Viking Games
Changing Campus Culture
Registration Calendar
| DATE | EVENT |
| Fall 2012 | |
| Aug. 29, 2012 | Registration for Slow Pitch Softball |
| Aug. 27 - 31 | Registration for Ultimate Frisbee |
| Sept. 5 - 12 | Registration for Kickball |
| Sept. 12 - 19 | Registration for Sand Volleyball |
| Sept. 19 - 26 | Registration for Wiffleball |
| Oct. 3 - 10 | Registration for Flag Football |
| Oct. 24 - 31 | Registration for 3-on-3 |
| Nov. 12 | Registration for Capture the Flag |
| Spring 2013 | |
| Jan. 9 - 16, 2013 | Registration for 5-on-5 Basketball |
| Jan. 23 - 30 | Registration for Snow Football |
| Feb. 65 - 13 | Registration for Indoor Soccer |
| Feb. 20 - 27 | Registration for Indoor Volleyball |
| Feb. 27 - Mar. 6 | Registration for Dodgeball |
| Mar. 27 - Apr. 3 | Registration for Field Soccer/Home Run Derby |
| Apr. 3 - 10 | Registration for Powder Puff |
Game Calendar
| DATE | GAME | LOCATION | TIME |
| Fall 2012 | |||
| Aug. 30, 2012 | Slow Pitch Softball | Marshall Parks & Rec (Fields 1 & 2) | 7:30 pm |
| Sept. 5 - 12 | Ultimate Frisbee | Science Center Field | TBA |
| Sept. 17-25 | Kickball | Science Center Field | TBA |
| Sept. 26-Oct. 2 | Sand Volleyball | Alpha Sig | TBA |
| Oct. 3 - 9 | Wiffleball | Science Center Field | TBA |
| Oct. 15 | Flag Football | Practice Football Field | TBA |
| Nov. 5 - 19 | 3-on-3 Basketball | Morrison Gym | TBA |
| Nov. 27 | SCHOOL WIDE CAPTURE THE FLAG! | Quad | 7:00 pm |
| Spring 2013 | |||
| Jan. 22-Feb. 4, 2013 | 5-on-5 Basketball | Morrison Gym | TBA |
| Feb. 5 - 13 | Snow Football | Science Center Field | TBA |
| Feb. 18 - 21 | Indoor Soccer | Morrison Gym | TBA |
| Mar. 4 - 7 | Indoor Volleyball | Morrison Gym | TBA |
| Mar. 19 - 26 | Dodgeball | Morrison Gym | TBA |
| Mar. 27 | Easter Egg Hunt on Quad | Quad | 7:00 pm |
| Apr. 9 | Home Run Derby | Marshall Parks & Rec (Field 1) | 7:00 pm |
| Apr. 10 - 17 | Outdoor Soccer | TBA | TBA |
| Apr. 18 | Powder Puff Game | TBA | 8:00 pm |
