Registrar's Office
College Entrance Examinations Board's Advanced Placement Tests (AP) College Level Examination Program (CLEP)
| ADVANCED PLACEMENT | ||||
| Advanced
Placement Course |
Score Required |
Hours Granted |
Institutional
Courses Satisfied |
General
Education Core Curriculum |
| American Gov/Politics | 3 | 3 | PS 100 | Core II C |
| American History | 3 | 6 | HS 104 | Core III C |
| Art History | 3 | 6 | AR 201 | Core III D |
| Studio Art - Drawing | 3 | 6 | AR 100 | Core III D |
| Biology | 4 | 8 | BI 104 | Core III A |
| Calculus AB | 3 | 4 | MA 190 | Core I B |
| Calculus BC | 3 | 5 | MA 240 | Core I B |
| Chemistry | 3 | 8 | CH 111 | Core III A |
| Comparative Gov/Politics | 3 | 3 | PS 100 | Core II C |
| Computer Science A | 3 | 4 | CS 110 | |
| European History | 3 | 6 | HS 115 / HS 116 | Core III C |
| English Language & Comp | 3 | 6 | EN 130 | Core I A |
| English Language & Lit | 3 | 6 | EN 160 | Core I A |
| French Language | 3 | 8 | FR 110 | Core I A |
| Latin | 3 | 8 | LN 100 | Core I A |
| Macroeconomics | 3 | 3 | EC 206 | |
| Microeconomics | 3 | 3 | EC 216 | |
| Music Theory | 3 | 6 | MU 150 | |
| Physics B | 3 | 8 | PH 000 | Core III A |
| Physics C - Mechanics | 4 | 4 | PH 000 | Core III A |
| Physics C - Elec/Magnetism | 4 | 4 | PH 000 | Core III A |
| Psychology | 3 | 3 | PY 100 | Core III B |
| Spanish Language | 3 | 6 | SN 110 | Core I A |
| Statistics | 3 | 3 | MA 200 | Core I B |
| CLEP (CREDIT BY EXAMINATION) Computer Based Testing | ||||
| Clep Course | ACE Recommended Score |
Hours Granted |
Institutional
Courses Satisfied |
General Education Core Curriculum |
| Composition & Literature | ||||
| American Literature | 50 | 6 | EN 220 | Core I A |
| English Literature | 50 | 6 | EN 160 | Core I A |
| Freshman College Composition | 50 | 6 | EN 130 | Core I A |
| Foreign Languages | ||||
| French Language Level I | 50 | 6 | FR 110 | Core I A |
| French Language Level II | 59 | 12 | FR 160 | Core I A |
| Spanish Language Level I | 50 | 6 | SN 111 | Core I A |
| Spanish Language Level II | 54 | 12 | SN 112 | Core I A |
| Social Sciences & History | ||||
| American Government | 50 | 3 | PS 100 | Core II C |
| History of the US I | 50 | 3 | HS 104 | Core III C |
| History of the US II | 50 | 3 | HS 105 | Core III C |
| Human Growth & Development | 50 | 3 | PY 225 | |
| Humanities | 50 | 6 | HU 125 / HU 126 | Core III B |
| Prin. Macroeconomics | 50 | 3 | EC 206 | |
| Prin. Microeconomics | 50 | 3 | EC 216 | |
| Intro. Psychology | 50 | 3 | PY 100 | Core III B |
| Intro. Sociology | 50 | 3 | SC 100 | Core II A |
| Western Civilization I | 50 | 3 | HS 115 | Core III C |
| Western Civilization II | 50 | 3 | HS 116 | Core III C |
| Science & Mathematics | ||||
| Biology | 50 | 6 | BI 104 | Core III A |
| Calculus | 50 | 3 | MA 190 | Core I B |
| Chemistry | 50 | 6 | CH 111 | Core III A |
| College Algebra | 50 | 3 | MA 165 | Core I B |
| College Algebra & Trigonometry | 50 | 3 | MA 165 | Core I B |
| College Mathematics | 50 | 6 | MA 150 | Core I B |
| Natural Sciences | 50 | 6 | PH 000 | Core III A |
| Trigonometry | 50 | 3 | MA 170 | Core I B |
| Business | ||||
| Principles of Accounting | 50 | 6 | AC 210 / AC 220 | |
| Intro. Business Law | 50 | 3 | BA 282 | |
| Information Sys/Computer App | 50 | 3 | CS 119 | |
| Prin. Marketing | 50 | 3 | BA 242 | |
| Prin. Management | 50 | 3 | BA 212 | |
