Financial Aid Cost of Attendance
| Missouri Valley College | ||||||||
| Tuition and Expenses for 2009-11 | ||||||||
| Cost of Attendence (COA) | ||||||||
| 2009-10 | 2010-11 | |||||||
| Resident | Commuter | Resident | Commuter | |||||
| Tuition | $15,950 | $15,950 | $16,550 | $16,550 | ||||
| Room | $3,200 | $3,300 | $0 | |||||
| Board | $3,050 | $3,150 | $0 | |||||
| Resident Fee | $500 | $500 | ||||||
| Commuter Fee | $250 | $250 | ||||||
| Technology Fee | $100 | $100 | $120 | $120 | ||||
| Total Direct Charges | $22,800 | $16,300 | $23,620 | $16,920 | ||||
| MAINTENANCE | 2009-10 | 2010-11 | ||||||
| Resident | Commuter | Resident | Commuter | |||||
| Books | $1,100 | $1,100 | $1,200 | $1,200 | ||||
| Transportation | $950 | $1,500 | $950 | $1,700 | ||||
| Personal | $1,950 | $1,950 | $2,130 | $2,130 | ||||
| Living Expenses | $5,950 | $5,950 | ||||||
| Subtotal (maintenance) | $4,000 | $10,500 | $4,280 | $10,980 | ||||
| Total Direct Charges | $22,800 | $16,300 | $23,620 | $16,920 | ||||
| TOTAL BUDGET | $26,800 | $27,900 | ||||||
| (COA) | ||||||||
Direct Costs
| Resident | Commuter | |
| Tuition | $15,950 | $15,950 |
| Room | $3,200 | $0 |
| Board | $3,050 | $0 |
| Resident Fee | $500 | $250 |
| Technology Fee | $100 | $100 |
| Total Direct Costs | $22,800 | $16,300 |
Indirect Costs
| Resident | Commuter | |
| Books | $1,100 | $1,100 |
| Transportation | $950 | $1,500 |
| Personal | $1,950 | $1,950 |
| Living Expenses | N/A | $5,950 |
| Total Indirect Costs | $4,000 | $10,500 |
| Total Direct Costs | $22,800 | $16,300 |
| Total Cost of Attendance | $26,800 |
|
