Women's Volleyball 2013 Schedule
| Date | Opponent | Location | Time |
| 8/30-31 | Viking Invitational | Marshall, Mo. | |
| 8/30 | St. Mary's | 4:00 p.m. | |
| 8/30 | Southwesterm | 8:00 p.m. | |
| 8/31 | Haskell Indian Nations | 12:00 p.m. | |
| 8/31 | Stephens College | 4:00 p.m. | |
| 9/6-7 | Avila Tournment | Kansas City, Mo. | |
| 9/6 | St. Mary's | 1:00 p.m. | |
| 9/6 | Benedictine-Springfield University | 7:00 p.m. | |
| 9/7 | Stephen's College | 9:00 a.m. | |
| 9/7 | Oklahoma Wesleyan University | 3:00 p.m. | |
| 9/14 | Viking Triangular | Marshall Mo. | |
| 9/14 | JV vs. Avila University | 10:00 a.m. | |
| 9/14 | Avila University | 12:00 p.m. | |
| 9/14 | Hannibal-LaGrange University | 4:00 p.m. | |
| 9/17 | Baker Unversity | Baldwin, Kan. | 7:00 p.m |
| 9/19 | AIB | Des Moines. Iowa | 7:00 p.m. |
| 9/27 | Central Methodist University | Marshall, Mo. | 7:00 p.m |
| 9/28 | McPherson Triangular | McPherson, Kan. | |
| 9/28 | Bethany College | 2:00 p.m. | |
| 9/28 | McPherson College | 4:00 p.m. | |
| 10/1 | Evangel University | Marshall, Mo. | 7:00 p.m. |
| 10/5 | Triangular | Leavenworth, Kan. | |
| Southwestern College | 2:00 p.m. | ||
| St. Mary's College | 4:00 p.m. | ||
| 10/11-12 | Clarke University Tournament | Dubuque, Iowa | |
| 10/11 | Clarke College | 8:00 p.m. | |
| 10/12 | AIB | 10:00 a.m. | |
| 10/12 | Mt. Mercy College | 12:00 p.m. | |
| 10/14 | York Triangular | York, Neb. | |
| York | 3:00 p.m. | ||
| Waldorf College | 5:00 p.m. | ||
| 10/19 | Peru State Triangular | Peru, Neb. | |
| 10/19 | Peru State College | 2:00 p.m. | |
| 10/19 | AIB | 4:00 p.m. | |
| 10/22 | Graceland University | Lamoni, Iowa | 7:00 p.m. |
| 10/24 | Benedictine College | Atchinson, Kan. | 7:00 p.m. |
| 10/29 | Culver-Stockton College | Marshall, Mo. | 7:00 p.m. |
| 11/5 | MidAmerica Nazarene University | Marshall, Mo. | 7:00 p.m. |
| 11/7 | AIB *Senior Night* | Marshall, Mo. | 7:00 p.m. |
| 11/11-16 | HAAC Conference Tourney | TBA |
Women's Volleyball 2012 Schedule
| Date | Opponent | Location | Time | Set Scores |
| 8/24-25 | Mount Mercy Invitational |
Cedar Rapids, Iowa | Event Recap | |
| 8/24 | William Penn University | 1:00 p.m. | 19-25, 25-19, 13-25, 25-20, 15-10 W Box Score | |
| 8/24 | Ashford University | 4:15 p.m. | 23-25, 25-17, 20-25, 22-25 L Box Score | |
| 8/25 | AIB | 10:45 a.m. | 25-13, 25-10, 25-11 W Box Score | |
| 8/25 | Mount Mercy College | 1:45 p.m. | 20-25, 25-20, 22-25, 25-12, 12-15 L Box Score | |
| 9/1 | Fontbonne Triangular |
St. Louis, Mo. | Event Recap | |
| 9/1 | Benedictine University (IL) | 12:00 p.m. | 19-25, 25-27, 19-25 L Box Score | |
| 9/1 | Fontbonne University | 2:00 p.m. | 25-15, 25-13, 26-24 W Box Score | |
| 9/4 | Peru State College | Marshall, Mo. | 7:00 p.m. | 25-10, 26-24, 25-18 W Box Score-Recap |
| 9/8 | Evangel Triangular |
Springfiled, Mo. | Event Recap | |
| 9/8 | Evangel University | 1:00 p.m. | 23-25, 25-20, 23-25, 22-25 L Box Score | |
| 9/8 | Tabor College | 3:00 p.m. | 18-25, 18-25, 27-25, 22-25 L Box Score | |
| 9/11 | MidAmerica Nazarene University | Olathe, Kan. | 7:00 p.m. | 18-25, 16-25, 18-25 L Box Score-Recap |
| 9/21-22 | Kansas Wesleyan University Tournament | Salina, Kan. | Event Recap | |
| 9/21 | Friends University | 2:00 p.m. | 21-25, 20-25, 22-25 L Box Score | |
| 9/21 | University of Saint Mary | 6:00 p.m. | 25-16, 25-22, 25-12 W Box Score | |
| 9/22 | McPherson College | 11:00 a.m. | 25-20, 25-7, 20-25, 27-25 W Box Score | |
| 9/22 | Kansas Wesleyan University | 5:00 p.m. | 13-25, 13-25, 22-25 L Box Score | |
| 9/25 | Graceland University LISTEN LIVE | Marhsall, Mo. | 7:00 p.m. | 23-25, 10-25, 25-22, 18-25 L Box Score-Recap |
| 9/27 | Lindenwood-Belleville Triangular |
Belleville, Ill. | Event Recap | |
| 9/27 | Oakland University | 5:00 p.m. | 25-22, 28-30, 25-21, 25-16 W Box Score | |
| 9/27 | Lindenwood-Belleville | 7:00 p.m. | 20-25,-27-25, 28-26, 25-17 W Box Score | |
| 10/2 | Baker University LISTEN LIVE | Marhsall, Mo. | 7:00 p.m. | 16-25, 14-25, 21-25 L Box Score-Recap |
| 10/9 | Central Methodist University | Fayette, Mo. | 7:00 p.m. | 25-20, 25-14, 25-20 W Box Score-Recap |
| 10/13 | Avila University Triangular |
Kansas City, Mo. | Event Recap | |
| 10/13 | Avila University | 12:00 p.m. | 18-25, 29-27, 14-25, 25-14, 10-15 L Box Score | |
| 10/13 | McPherson College | 2:00 p.m. | 25-21, 26-24, 25-22 W Box Score | |
| 10/19-20 | Haskell Quad |
Lawrence, Kan. | Event Recap | |
| 10/19 | Central Christian | 5:00 p.m. | 25-8, 25-9, 25-14 W | |
| 10/20 | University of St. Mary | 9:00 a.m. | 25-15, 25-12, 25-21 W | |
| 10/20 | Haskell Indian Nations | 11:00 a.m. | 28-18, 25-20, 34-32 W | |
| 10/23 | Benedictine College WATCH LIVE LISTEN LIVE | Marshall, Mo. | 7:00 p.m. | 25-22, 25-21, 25-22 W Box Score-Recap |
| 10/25 | Lindenwood-Belleville WATCH LIVE LISTEN LIVE | Marshall, Mo. | 7:00 p.m. | 25-23, 25-19, 25-12 W Box Score-Recap |
| 10/27 | William Woods University Triangular |
Fulton, Mo. | Event Recap | |
| 10/27 | Fontbonne University | 12:00 p.m. | 25-11, 34-32, 25-11 W | |
| 10/27 | William Woods University | 2:00 p.m. | 25-23, 25-21, 12-25, 23-25, 15-8 W | |
| 10/29 | Stephens College | Columbia, Mo. | 7:00 p.m. | 25-17, 25-13, 25-20 W Recap-Box Score |
| 10/30 | Culver-Stockton College | Canton, Mo. | 7:00 p.m. | 25-21, 27-29, 25-27, 30-28, 15-9 W Box Score-Recap |
| 11/2 | Evangel University-First Round HAAC Tournament-Bracket | Springfield, Mo. | 7:00 p.m. | 14-25, 25-23, 17-25, 25-27 L Box Score-Recap |
*Denotes Heart of America Athletic Conference Games
2012 Women's Junior Varsity Volleyball Schedule
| Date | Opponent | Location | Time | Set Scores |
| 9/8 | Evangel University | Springfield, Mo. | 11:00 a.m. | 25-23, 20-25, 15-13 W |
| 9/25 | Graceland University | Marshall, Mo. | 5:30 p.m. | |
| 10/2 | Baker University | Marshall, Mo. | 5:30 p.m. | 19-25, 26-28 L |
| 10/6 | Wentworth Tournament | Lexington, Mo. | ||
| STLCC | 8:00 a.m. | W | ||
| Wentworth Military Academy | 9:00 a.m. | L | ||
| Southeastern | 10:00 a.m. | W | ||
| Avila University | 11:00 a.m. | L | ||
| 10/9 | Central Methodist University | Fayette, Mo. | 5:00 p.m. | L |
| 10/13 | Avila University | Kansas City, Mo. | 10:00 a.m. | L |
| 10/23 | Benedctine College | Marshall, Mo. | 5:30 p.m. | L |
| 10/25 | Lindenwood-Belleville | Marshall, Mo. | 5:30 p.m. | W |
| 10/27 | Central Methodist Tournament |
Fayette, Mo. | TBA | |
| Benedictine College | 9:00 a.m. | 1-1 T | ||
| Graceland University | 12:00 p.m. | 1-1 T | ||
| Evangel University | 2:00 p.m. | 0-2 T | ||
| Bracket Play | 4:00 p.m. | 0-2 T | ||
| 10/30 | Culver-Stockton College | Canton, Mo. | 5:30 p.m. | 2-1 W |
