Women's Volleyball 2009 Schedule
| Date | Opponent | Location | Time/Results | Set Scores |
| 8/28-8/29 | HAAC Pre-Season Tournament |
Culver-Stockton College - Canton, MO | TBA | |
| 8/28 | Lindenwood University | Court 1 | 3:00 PM |
Lost 0-3 16-25, 13-25, 20-25 |
| 8/28 | Central Methodist | Court 2 | 5:00 PM | Won 3-2 25-22, 22-25, 25-20, 19-25,15-10 |
| 8/29 | Avila University | Court 2 | 9:00 AM | Won 3-2 18-25, 29-27,25-20,16-25, 15-11 |
| 8/29 | Evangel University | Court 1 | 2:00 PM | Lost 1-3 25-22, 23-25, 31-33, 24-26 |
| 9/1 | Graceland University* | Lamoni, IA | 7:30 PM | Lost
1-3 18-25,16-25,26-24,18-25 |
| 9/5 | Missouri Valley College Triangular Match | HOME | ||
| vs. Central Methodist Unviersity* | HOME | 11:00 AM | Won 3-2 25-20, 25-21, 22-25, 19-25, 15-13 |
|
| vs. Southwestern College | HOME | 3:00 PM | Won 3-0 25-21, 25-19, 25-18 |
|
| 9/9 | Avila University* | Kansas City, MO | 7:00 PM | Won 3-2 19-25, 13-25, 27-25, 25-21, 15-5 |
| 9/18-19 | Morningside College Tournament | Sioux City, IA | TBA | |
| 9/18 | York College | 5:00 PM | Won 3-0 25-13, 26-24, 25-10 |
|
| 9/18 | Morningside | 7:00 PM | Lost 1-3 24-26,9-25, 26-24, 19-25 |
|
| 9/19 | Dakota Wesleyan | 10:00 AM | Lost 1-3 19-25, 25-22, 19-25, 22-25 |
|
| 9/19 | University of Sioux Falls | 1:00 PM | Lost 1-3 20-25, 25-18, 23-25, 23-25 |
|
| 9/22 | Evangel University* | HOME | 7:30 PM | Lost 1-3 25-23, 15-25, 11-25, 17-25 |
| 9/25-26 | St Ambrose University Tournament | Davenport, IA | TBA | |
| 9/25 | University of Dubuque | Court 1 | 6:00 PM | Won 3-0 25-16, 25-21, 25-19 |
| 9/25 | Peru State | Court 2 | 8:00 PM | Lost 2-3 25-17, 25-22, 20-25, 22-25, 16-18 |
| 9/26 | St. Mary's | Court 2 | 11:00 AM | Won 3-0 26-24, 29-27, 25-21 |
| 9/26 | Concordia | Court 2 | 1:00 PM | Lost 1-3 20-25, 25-17, 18-25, 18-25 |
| 9/29 | Lindenwood University* | HOME | 7:30 PM | Lost 1-3 25-23, 14-25, 18-25, 23-25 |
| 10/1 | Missouri Baptist University | HOME | 7:00 PM | Lost 1-3 23-25, 25-23, 19-25, 18-25 |
| 10/9 | Friends University | Wichita, Ks | 7:00 PM | Lost 2-3 25-17, 17-25, 25-23, 17-25, 6-15 |
| 10/10 | Haskell Indian Nation University | Wichita, KS | 12:00 PM | Lost 1-3 22-25, 31-29, 21-25, 21-25 |
| 10/13 | William Jewell College* |
Liberty, MO | 7:00 PM | Lost 0-3 19-25, 16-25, 15-25 |
| 10/15 | William Woods Triangular Match | Fulton, MO | ||
| vs. Stephens College | Fulton, MO | 6:00 PM | Won 3-1 25-16, 25-15, 22-25, 25-21 |
|
| vs. William Woods University | Fulton, MO | 8:00 PM | Lost 0-3 17-25, 13-25, 13-25 |
|
| 10/19 | Columbia College | Columbia, MO | 7:00 PM | Lost 0-3 17-25, 11-25, 15-25 |
| 10/20 | Baker University* | HOME | 7:30 PM | Lost 2-3 19-25, 26-24, 25-21, 16-25, 15-17 |
| 10/27 | Culver-Stockton College* | Canton, MO | 7:30 PM | Lost 2-3 25-23, 27-29, 15-25, 25-18, 12-15 |
| 10/29 | Stephens College (Doubleheader) | HOME | 5:00 & 7:00 PM | Match 1 Won 3-0 28-26, 25-17, 25-19 Match 2 Won 3-0 25-21, 25-13, 25-16 |
| 10/31 | MidAmerica Nazarene University* | HOME | 1:00 PM | Won 3-2 26-28, 25-20, 25-20, 18-25, 15-9 |
| 11/3 | Benedictine College* | Atchison, KS | 7:00 PM | Lost 1-3 21-25, 25-22, 11-25, 14-25 |
HAAC Tournament |
||||
| Quarter-Finals | TBD | TBD | ||
| Semi-Finals | TBD | TBD | ||
| Finals | TBD | TBD | ||
| 12/1-5 | NAIA National Tournament | Tyson Events Center - Sioux City, IA | TBD |
*Denotes Heart of America Athletic Conference Games
2009 Women's Junior Varsity Volleyball
Schedule
| Date | Opponent | Location | Time/Results | Set Scores |
| 9/1 | Graceland University | Lamoni, IA | Purple Lost 1-2 & Won 2-1 Orange Lost 0-2 & Lost 1-2 |
|
| 9/9 | Avila University | Kansas City, MO | Purple Won 2-1 |
|
| 9/14 | Central Methodist University (2 Matches) | Fayette, MO | Purple Lost 0-2 Orange Lost 1-2 |
|
| 9/22 | Evangel University | HOME | Purple Won 2-1 23-25, 25-20, 16-14 Orange Lost 0-2 12-25, 19-25 |
|
| 9/29 | Lindenwood University | HOME | Purple Lost 0-2 15-25, 18-25 Orange Lost 0-2 16-25, 18-25 |
|
| 10/1 | Missouri Baptist University | HOME | Orange Lost 0-2 18-25, 19-25 |
|
| 10/20 | Baker University | HOME | Purple Lost 0-2 Orange Lost 1-2 |
|
| 10/22 | Triangular Match @ Kansas City CC | Kansas City, KS | - |
|
| vs. Kansas City CC | Kansas City, KS | Purple Lost 0-3 17-25, 20-25, 9-25 |
||
| vs. William Woods University | Kansas City, KS | Purple Lost 0-3 17-25, 24-26, 22-25 |
||
| 10/27 | Culver-Stockton College | Canton, MO | Purple Won 2-0 25-15, 25-22 Orange Won 2-1 18-25, 25-18, 15-11 |
|
| 11/3 | Benedictine College | Atchison, KS | 5:30 PM |