Viking Women's Volleyball Team
Women's Volleyball 2012 Schedule
| Date | Opponent | Location | Time | Set Scores |
| 8/24-25 | Mount Mercy Invitational |
Cedar Rapids, Iowa | Event Recap | |
| 8/24 | William Penn University | 1:00 p.m. | 19-25, 25-19, 13-25, 25-20, 15-10 W Box Score | |
| 8/24 | Ashford University | 4:15 p.m. | 23-25, 25-17, 20-25, 22-25 L Box Score | |
| 8/25 | AIB | 10:45 a.m. | 25-13, 25-10, 25-11 W Box Score | |
| 8/25 | Mount Mercy College | 1:45 p.m. | 20-25, 25-20, 22-25, 25-12, 12-15 L Box Score | |
| 9/1 | Fontbonne Triangular |
St. Louis, Mo. | Event Recap | |
| 9/1 | Benedictine University (IL) | 12:00 p.m. | 19-25, 25-27, 19-25 L Box Score | |
| 9/1 | Fontbonne University | 2:00 p.m. | 25-15, 25-13, 26-24 W Box Score | |
| 9/4 | Peru State College | Marshall, Mo. | 7:00 p.m. | 25-10, 26-24, 25-18 W Box Score-Recap |
| 9/8 | Evangel Triangular |
Springfiled, Mo. | Event Recap | |
| 9/8 | Evangel University | 1:00 p.m. | 23-25, 25-20, 23-25, 22-25 L Box Score | |
| 9/8 | Tabor College | 3:00 p.m. | 18-25, 18-25, 27-25, 22-25 L Box Score | |
| 9/11 | MidAmerica Nazarene University | Olathe, Kan. | 7:00 p.m. | 18-25, 16-25, 18-25 L Box Score-Recap |
| 9/21-22 | Kansas Wesleyan University Tournament | Salina, Kan. | Event Recap | |
| 9/21 | Friends University | 2:00 p.m. | 21-25, 20-25, 22-25 L Box Score | |
| 9/21 | University of Saint Mary | 6:00 p.m. | 25-16, 25-22, 25-12 W Box Score | |
| 9/22 | McPherson College | 11:00 a.m. | 25-20, 25-7, 20-25, 27-25 W Box Score | |
| 9/22 | Kansas Wesleyan University | 5:00 p.m. | 13-25, 13-25, 22-25 L Box Score | |
| 9/25 | Graceland University LISTEN LIVE | Marhsall, Mo. | 7:00 p.m. | 23-25, 10-25, 25-22, 18-25 L Box Score-Recap |
| 9/27 | Lindenwood-Belleville Triangular |
Belleville, Ill. | Event Recap | |
| 9/27 | Oakland University | 5:00 p.m. | 25-22, 28-30, 25-21, 25-16 W Box Score | |
| 9/27 | Lindenwood-Belleville | 7:00 p.m. | 20-25,-27-25, 28-26, 25-17 W Box Score | |
| 10/2 | Baker University LISTEN LIVE | Marhsall, Mo. | 7:00 p.m. | 16-25, 14-25, 21-25 L Box Score-Recap |
| 10/9 | Central Methodist University | Fayette, Mo. | 7:00 p.m. | 25-20, 25-14, 25-20 W Box Score-Recap |
| 10/13 | Avila University Triangular |
Kansas City, Mo. | Event Recap | |
| 10/13 | Avila University | 12:00 p.m. | 18-25, 29-27, 14-25, 25-14, 10-15 L Box Score | |
| 10/13 | McPherson College | 2:00 p.m. | 25-21, 26-24, 25-22 W Box Score | |
| 10/19-20 | Haskell Quad |
Lawrence, Kan. | Event Recap | |
| 10/19 | Central Christian | 5:00 p.m. | 25-8, 25-9, 25-14 W | |
| 10/20 | University of St. Mary | 9:00 a.m. | 25-15, 25-12, 25-21 W | |
| 10/20 | Haskell Indian Nations | 11:00 a.m. | 28-18, 25-20, 34-32 W | |
| 10/23 | Benedictine College WATCH LIVE LISTEN LIVE | Marshall, Mo. | 7:00 p.m. | 25-22, 25-21, 25-22 W Box Score-Recap |
| 10/25 | Lindenwood-Belleville WATCH LIVE LISTEN LIVE | Marshall, Mo. | 7:00 p.m. | 25-23, 25-19, 25-12 W Box Score-Recap |
| 10/27 | William Woods University Triangular |
Fulton, Mo. | Event Recap | |
| 10/27 | Fontbonne University | 12:00 p.m. | 25-11, 34-32, 25-11 W | |
| 10/27 | William Woods University | 2:00 p.m. | 25-23, 25-21, 12-25, 23-25, 15-8 W | |
| 10/29 | Stephens College | Columbia, Mo. | 7:00 p.m. | 25-17, 25-13, 25-20 W Recap-Box Score |
| 10/30 | Culver-Stockton College | Canton, Mo. | 7:00 p.m. | 25-21, 27-29, 25-27, 30-28, 15-9 W Box Score-Recap |
| 11/2 | Evangel University-First Round HAAC Tournament-Bracket | Springfield, Mo. | 7:00 p.m. | 14-25, 25-23, 17-25, 25-27 L Box Score-Recap |
*Denotes Heart of America Athletic Conference Games
2012 Women's Junior Varsity Volleyball Schedule
| Date | Opponent | Location | Time | Set Scores |
| 9/8 | Evangel University | Springfield, Mo. | 11:00 a.m. | 25-23, 20-25, 15-13 W |
| 9/25 | Graceland University | Marshall, Mo. | 5:30 p.m. | |
| 10/2 | Baker University | Marshall, Mo. | 5:30 p.m. | 19-25, 26-28 L |
| 10/6 | Wentworth Tournament | Lexington, Mo. | ||
| STLCC | 8:00 a.m. | W | ||
| Wentworth Military Academy | 9:00 a.m. | L | ||
| Southeastern | 10:00 a.m. | W | ||
| Avila University | 11:00 a.m. | L | ||
| 10/9 | Central Methodist University | Fayette, Mo. | 5:00 p.m. | L |
| 10/13 | Avila University | Kansas City, Mo. | 10:00 a.m. | L |
| 10/23 | Benedctine College | Marshall, Mo. | 5:30 p.m. | L |
| 10/25 | Lindenwood-Belleville | Marshall, Mo. | 5:30 p.m. | W |
| 10/27 | Central Methodist Tournament |
Fayette, Mo. | TBA | |
| Benedictine College | 9:00 a.m. | 1-1 T | ||
| Graceland University | 12:00 p.m. | 1-1 T | ||
| Evangel University | 2:00 p.m. | 0-2 T | ||
| Bracket Play | 4:00 p.m. | 0-2 T | ||
| 10/30 | Culver-Stockton College | Canton, Mo. | 5:30 p.m. | 2-1 W |
2011 - 2012 Women's Volleyball Season
| Date | Opponent | Location | Time | Set Scores |
| 8/26-27 | Mount Mercy Tournament | Cedar Rapids, Iowa | ||
| 8/26 | Waldorf College | 2:00 p.m. | Won 3-0 (25-17, 25-12, 25-21) |
|
| 8/26 | William Penn University | 5:00 p.m. | Lost 1-3 (15-25, 20-25, 25-21, 23-25) |
|
| 8/27 | Mount Mercy College | 12:00 p.m. | Lost 0-3 (22-25, 19-25, 22-25) |
|
| 8/27 | Iowa Wesleyan College | 1:30 p.m. | Won 3-0 (25-17, 26-24, 25-17) |
|
| 8/30 | Stephens College | HOME | 7:00 p.m. | Won 3-0 (25-18, 26-24, 25-15) |
| 9/2-3 | Judson University Tournament | Elgin, Ill. | TBA | |
| 9/2 | Judson University | 4:00 p.m. | Won 3-0 (25-21, 26-24, 25-22) |
|
| 9/2 | Marian University | 6:00 p.m. | Lost 0-3 (12-25, 24-26, 24-26) |
|
| 9/3 | Grinnell College | 10:00 a.m. | Won 3-1 (25-17, 25-23, 19-25, 25-26) |
|
| 9/3 | Cornerstone University | 2:00 p.m. | Lost 0-3 (20-25, 17-25, 9-25) |
|
| 9/6 | Baker University* | HOME | 7:30 p.m. | Lost 0-3 (20-25, 16-25, 19-25) |
| 9/10 | Southwestern College | Winfield, Kan. | 11:00 a.m. | Won 3-1 (25-14. 25-21, 15-25, 25-19) |
| 9/10 | Southwestern College | Winfield, Kan. | 1:00 p.m. | Won 3-0 (25-20, 25-19, 25-23) |
| 9/13 | Benedictine College* LISTEN LIVE | HOME | 7:00 p.m. | Lost 1-3 (15-25, 32-34, 25-18, 15-25) |
| 9/24 | Avila University* | HOME | 2:30 p.m. | Won 3-0 (25-23, 25-21, 25-19) |
| 9/27 | MidAmerica Nazarene University* | Olathe, Kan. | 7:00 p.m. | Lost 0-3 (20-25, 14-25, 18-25) |
| 9/29 | Graceland University* | Lamoni, Iowa | 7:30 p.m. | Lost 0-3 (15-25, 16-25, 10-25) |
| 10/1 | Peru State College * | Peru, Neb. | 2:00 p.m. | Lost 0-3 (20-25, 16-25, 15-25) |
| 10/7 | William Woods University | HOME | 7:00 p.m. | Won 3-2 (22-25, 25-14, 26-24, 22-25, 15-10) |
| 10/11 | Central Methodist University* |
HOME | 7:30 p.m. | Won 3-0 (25-18, 25-13, 25-16) |
| 10/13 | Stephens College | Columbia, Mo. | 7:00 p.m. | Won 3-2 (25-22, 25-19, 21-25, 22-25, 15-8) |
| 10/15 | Haskell Triangular | Lawrence, Kan. | ||
| University of St. Mary | Lawrence, Kan. | 1:00 p.m. | Won 3-2 (18-25, 25-15, 25-21, 24-26, 15-2) |
|
| Haskell | Lawrence, Kan. | 3:00 p.m. | Won 3-0 (25-14, 25-18, 25-15) |
|
| 10/18 | Evangel University* | Springfield, Mo. | 7:00 p.m. | Lost 0-3 (13-25, 17-25, 16-25) |
| 10/21 | Missouri Baptist University | St. Louis, Mo. | 7:00 p.m. | Lost 3-0 (13-25, 15-25, 16-25) |
| 10/22 | Westminster Triangular | Fulton, Mo. | ||
| Rust College | Fulton, Mo. | 12:00 p.m. | Won 3-0 (25-15, 25-19, 25-13) |
|
| Westminster College | Fulton, Mo. | 2:00 p.m. | Won 3-0 (27-25, 25-23, 25-21) |
|
| 10/25 | Park University | Parkville, Mo. | 7:00 p.m. | Lost 2-3 (17-25, 25-15, 25-21, 15-25, 10-25) |
| 11/1 | Culver-Stockton College* | Canton, Mo. | 7:00 p.m. | Won 3-2 (22-25, 24-26, 27-25, 25-19, 15-13) |
| 11/5 | MidAmerica Nazarene University *HAAC QUARTERFINALS* |
Olathe, Kan. | 7:00 p.m. | Lost 0-3 (13-25, 16-25, 18-25) |
*Denotes Heart of America Athletic Conference Games
2011 - 2012 JV Season
| Date | Opponent | Location | Time | Set Scores |
| 9/6 | Baker University | HOME | 5:00 p.m./6:00 p.m. | |
| 9/13 | Benedictine College | HOME | 5:30 p.m. | |
| 9/19 | Wentworth Military Academy | HOME | 7:00 p.m. | |
| 9/24 | Avila University | HOME | 12:00 p.m./1:00 p.m. | |
| 9/29 | Graceland University | Lamoni, Iowa | 5:00 p.m./6:00 p.m. | Purple L 0-2 Orange L 0-2 |
| 10/5 | Wentworth Military Academy | Lexington, Mo. | 5:00 p.m./ 7:00 p.m. | Orange W 3-0 Purple W 3-0 |
| 10/11 | Central Methodist University | HOME | 5:00 p.m./6:00 p.m. | |
| 10/18 | Evangel University | Springfield, Mo. | 4:30 p.m./5:30 p.m. | |
| 10/27 | Missouri Baptist University | St. Louis, Mo. | 4:30 p.m. | |
| 10/28-29 | Benedictine Tournament | Atchison, Kan. | TBA | |
| 11/1 | Culver-Stockton Colllege | Canton, Mo. | 5:30 p.m. |
2010 - 2011 Women's Volleyball Season
| Date | Opponent | Location | Time/Results | Set Scores |
| 8/27-8/28 | Grand View Tournament | Des Moines, Iowa | ||
| 8/27 | Park University | Des Moines, Iowa | 2:00 p.m. |
25-15, 18-25, 20-25, 25-19, 12-15 |
| 8/27 | Midland Lutheran College | Des Moines, Iowa | 6:00 p.m. | Lost 0-3 |
| 8/28 | College of St. Mary's | Des Moines, Iowa | 12:00 p.m. | Lost 1-3 |
| 8/28 | Grand View | Des Moines, Iowa | 4:00 p.m. |
16-25, 17-25, 23-25 |
| 9/7 | Culver Stockton College*-LISTEN LIVE! | HOME | 7:00 p.m. |
25-21, 25-23, 25-16 |
| 9/9 | Stephens College-Doubleheader | Columbia, Mo. | 5:00 p.m. & 7:00 p.m. |
25-18, 25-23, 20-25, 20-25, 15-8 25-12, 23-25, 25-18, 25-17 |
| 9/10-9/11 | Evangel University-Quad | Springfield, Mo. | ||
| 9/10 | Bacone College | Springfield, Mo. | 3:00 p.m. |
25-10, 25-16, 25-27, 25-13 |
| 9/10 | Southwestern College | Springfield, Mo. | 5:00 p.m. |
25-12, 25-9, 25-14 |
| 9/11 | Tabor College | Springfield, Mo. | 9:00 a.m. |
24-26, 22-25, 21-25 |
| 9/14 | Baker University* | Baldwin City, Kan. | 7:00 p.m. |
17-25, 12-25, 17-25 |
| 9/18 | Graceland University* | HOME | 2:30 p.m. |
17-25, 23-25, 21-25 |
| 9/21 | Benedictine College* | Atchison, Kan. | 7:00 p.m. |
23-25, 19-25, 21-25 |
| 9/24-9/25 | Wildcat Invitational-Johnson & Wales | Denver, Colo. | ||
| 9/24 | Embry-Riddle | Denver, Colo. | 10:00 a.m. |
25-18, 25-18, 20-25, 25-20 |
| 9/24 | Bethany College | Denver, Colo. | 2:00 p.m. |
25-19, 25-23, 25-16 |
| 9/25 | Sterling College | Denver, Colo. | 10:00 a.m. |
25-23, 27-25, 25-23 |
| 9/25 | Kansas Wesleyan | Denver, Colo. | 2:00 p.m. |
25-23, 25-17, 25-16 |
| 9/30 | Missouri Baptist University | St. Louis, Mo. | 7:00 p.m. |
18-25, 25-22, 19-25, 20-25 |
| 10/5 | Avila University* | Kansas City, Mo. | 7:00 p.m. |
22-18, 22-23, 25-22 |
| 10/7 | MidAmerica Nazarene University*-LISTEN LIVE! | HOME | 7:00 p.m. |
25-12, 17-25, 25-18, 25-16 |
| 10/12 | Park University | HOME | 7:00 p.m. |
18-25, 25-16, 17-25,17-25 |
| 10/16 | Haskell Triangular | Lawrence, Kan. | ||
| 10/16 | Friends University | Lawrence, Kan. | 10:00 a.m. |
20-25, 11-25, 24-26 |
| 10/16 | Haskell Indian Nations | Lawrence, Kan. | 1:00 p.m. |
25-18, 25-17, 25-20 |
| 10/16 | Southwestern College | Lawrence, Kan. | 4:00 p.m. |
25-10, 27-25, 25-15 |
| 10/19 | Central Methodist University* | Fayette, Mo. | 7:00 p.m. |
20-25, 15-25, 25-22, 25-22, 9-15 |
| 10/26 | Evangel University*-LISTEN LIVE! | HOME | 7:30 p.m. |
18-25, 19-25, 15-25 |
| 10/28 | William Jewell College* (Senior Night) | HOME | 7:00 p.m. |
25-21, 25-22, 18-25, 18-25, 5-15 |
| 11/2 | Lindenwood University* | St. Charles, Mo. | 7:30 p.m. |
16-25, 16-25, 14-25 |
| 11/6-11/13 | HAAC Tournament | |||
| 11/6 | Evangel University (First Round) | Springfield, Mo. | 2:00 p.m. |
25-23, 20-25, 15-25, 23-25 |
*Denotes Heart of America Athletic Conference Games
2010 - 2011 JV Season
| Date | Opponent | Location | Time/Results | Set Scores |
| 9/7 | Culver Stockton College | HOME | 5:00 p.m. | Purple-L 0-2 Orange-L 1-2 |
| 9/14 | Baker University | Baldwin City, Kan. | 5:00 p.m. | Purple-L 0-2 Orange-W 2-0 |
| 9/17 | MVC Triangular | HOME | ||
| MVC Orange v. Kansas City, Kan., CC | HOME | 3:00 p.m. | Lost 0-3 25-27, 22-25, 14-25 |
|
| Kansas City, Kan., CC v. CMU | HOME | 5:00 p.m. | ||
| CMU v. MVC Orange | HOME | 7:00 p.m. | Won 3-0 25-22, 25-18, 25-21 |
|
| 9/18 | Graceland University | HOME | 12:00 p.m. | Purple-Won 2-1 Orange-Won 2-0 |
| 9/21 | Benedictine College | Atchison, Kan. | 5:30 p.m. | Orange Lost 0-2 15-25, 21-25 |
| 9/30 | Missouri Baptist University | St. Louis, Mo. | 5:30 p.m. | Orange Lost 2-3 15-25, 13-25, 25-23, 25-16, 13-15 |
| 10/14 | Hannibal-La Grange | Hannibal, Mo. | 7:00 p.m. | Orange Lost 1-3 25-16, 21-25, 24-26, 16-25 |
| 10/19 | Central Methodist University | Fayette, Mo. | 5:30 p.m. | Orange Won 3-1 25-14, 25-15, 14-25, 25-18 |
| 10/22-10/23 | Lindenwood Classic | St. Charles, Mo. | ||
| 10/22 | Lindenwood-Belleville | St. Charles, Mo. | 4:00 p.m. | Orange Won 3-2 26-24, 20-25, 21-25, 27-25, 15-6 |
| 10/23 | Graceland University | St. Charles, Mo. | 12:00 p.m. | Orange Won 3-0 29-27, 25-19, 25-19 |
| 10/23 | William Woods University | St. Charles, Mo. | 4:00 p.m. | Orange Lost 2-3 14-25, 25-17, 25-17, 20-25, 8-15 |
| 10/26 | Evangel University | HOME | 5:00 p.m. | Orange Lost 1-2 Purple Lost 0-2 |
| 10/29-10/30 | HAAC Championship-Avila University | Kansas City, Mo. | ||
| MVC Orange vs. Graceland University | Kansas City, Mo. | Won 2-0 | ||
| MVC Orange vs. Evangel | Kansas City, Mo. | Won 2-0 | ||
| MVC Orange vs. Lindenwood Black (Semifinal Game) | Kansas City, Mo. | Lost 0-2 | ||
| MVC Orange vs. Baker (Third Place Match) | Kansas City, Mo. | Won 2-0 | ||
| MVC Purple vs. Culver-Stockton College | Kansas City, Mo. | Lost 0-2 | ||
| MVC Purple vs. Gracleand University | Kansas City, Mo. | Lost 0-2 | ||
| MVC Purple vs. Graceland University | Kansas City, Mo. | Lost 1-2 | ||
| MVC Purple vs. Central Methodist | Kansas City, Mo. | Lost 0-2 | ||
| 11/2 | Lindenwood University | St. Charles, Mo. | 5:00 p.m. | Purple Lost 0-2 Orange Lost 0-2 |
2009 - 2010 Season
| Date | Opponent | Location | Time/Results | Set Scores |
| 8/28-8/29 | HAAC Pre-Season Tournament | Culver-Stockton College - Canton, MO | TBA | |
| 8/28 | Lindenwood University | Court 1 | 3:00 PM |
Lost 0-3 16-25, 13-25, 20-25 |
| 8/28 | Central Methodist | Court 2 | 5:00 PM | Won 3-2 25-22, 22-25, 25-20, 19-25,15-10 |
| 8/29 | Avila University | Court 2 | 9:00 AM | Won 3-2 18-25, 29-27,25-20,16-25, 15-11 |
| 8/29 | Evangel University | Court 1 | 2:00 PM | Lost 1-3 25-22, 23-25, 31-33, 24-26 |
| 9/1 | Graceland University* | Lamoni, IA | 7:30 PM | Lost
1-3 18-25,16-25,26-24,18-25 |
| 9/5 | Missouri Valley College Triangular Match | HOME | ||
| vs. Central Methodist Unviersity* | HOME | 11:00 AM | Won 3-2 25-20, 25-21, 22-25, 19-25, 15-13 |
|
| vs. Southwestern College | HOME | 3:00 PM | Won 3-0 25-21, 25-19, 25-18 |
|
| 9/9 | Avila University* | Kansas City, MO | 7:00 PM | Won 3-2 19-25, 13-25, 27-25, 25-21, 15-5 |
| 9/18-19 | Morningside College Tournament | Sioux City, IA | TBA | |
| 9/18 | York College | 5:00 PM | Won 3-025-13, 26-24, 25-10 | |
| 9/18 | Morningside | 7:00 PM | Lost 1-324-26,9-25, 26-24, 19-25 | |
| 9/19 | Dakota Wesleyan | 10:00 AM | Lost 1-319-25, 25-22, 19-25, 22-25 | |
| 9/19 | University of Sioux Falls | 1:00 PM | Lost 1-320-25, 25-18, 23-25, 23-25 | |
| 9/22 | Evangel University* | HOME | 7:30 PM | Lost 1-325-23, 15-25, 11-25, 17-25 |
| 9/25-26 | St Ambrose University Tournament | Davenport, IA | TBA | |
| 9/25 | University of Dubuque | Court 1 | 6:00 PM | Won 3-025-16, 25-21, 25-19 |
| 9/25 | Peru State | Court 2 | 8:00 PM | Lost 2-325-17, 25-22, 20-25, 22-25, 16-18 |
| 9/26 | St. Mary's | Court 2 | 11:00 AM | Won 3-026-24, 29-27, 25-21 |
| 9/26 | Concordia | Court 2 | 1:00 PM | Lost 1-320-25, 25-17, 18-25, 18-25 |
| 9/29 | Lindenwood University* | HOME | 7:30 PM | Lost 1-325-23, 14-25, 18-25, 23-25 |
| 10/1 | Missouri Baptist University | HOME | 7:00 PM | Lost 1-323-25, 25-23, 19-25, 18-25 |
| 10/9 | Friends University | Wichita, Ks | 7:00 PM | Lost 2-325-17, 17-25, 25-23, 17-25, 6-15 |
| 10/10 | Haskell Indian Nation University | Wichita, KS | 12:00 PM | Lost 1-322-25, 31-29, 21-25, 21-25 |
| 10/13 | William Jewell College* |
Liberty, MO | 7:00 PM | Lost 0-319-25, 16-25, 15-25 |
| 10/15 | William Woods Triangular Match | Fulton, MO | ||
| vs. Stephens College | Fulton, MO | 6:00 PM | Won 3-125-16, 25-15, 22-25, 25-21 | |
| vs. William Woods University | Fulton, MO | 8:00 PM | Lost 0-317-25, 13-25, 13-25 | |
| 10/19 | Columbia College | Columbia, MO | 7:00 PM | Lost 0-317-25, 11-25, 15-25 |
| 10/20 | Baker University* | HOME | 7:30 PM | Lost 2-319-25, 26-24, 25-21, 16-25, 15-17 |
| 10/27 | Culver-Stockton College* | Canton, MO | 7:30 PM | Lost 2-325-23, 27-29, 15-25, 25-18, 12-15 |
| 10/29 | Stephens College (Doubleheader) | HOME | 5:00 & 7:00 PM | Match 1 Won 3-028-26, 25-17, 25-19Match 2 Won 3-025-21, 25-13, 25-16 |
| 10/31 | MidAmerica Nazarene University* | HOME | 1:00 PM | |
| 11/3 | Benedictine College* | Atchison, KS | 7:00 PM | |
HAAC Tournament |
||||
| Quarter-Finals | TBD | TBD | ||
| Semi-Finals | TBD | TBD | ||
| Finals | TBD | TBD | ||
| 12/1-5 | NAIA National Tournament | Tyson Events Center - Sioux City, IA | TBD |
2008 - 2009 Season
