Viking Softball Team
2009-2010
| Date | Opponent | Location | Time/Results |
| 2/19 - 20 | Cow Town Classic Tournament | Ft. Worth, TX | |
| 2/19 | Oklahoma Baptist | Field #2 | Lost 1-7 |
| 2/19 | Northwestern Oklahoma State University | Field #1 | Won 5-3 |
| 2/19 | University of Science and Arts of Oklahoma | Field #2 | Lost 1-4 |
| 2/20 | Sterling College | Ft. Worth, TX | Won 11-2 |
| 2/20 | Rogers State University | Ft. Worth, TX | Lost 17-5 |
| 2/20 | Northwestern Oklahoma State University | Ft. Worth, TX | Won 10-5 |
| 2/20 | Sterling College | Ft. Worth, TX | Lost 6-12 |
| 2/27 | Ottawa Unviersity | Ottawa, KS | Won 4-2 (Game 1), Won 8-5 (Game 2) |
| 3-4 | Central Missouri State University | HOME | Lost 0-10 (Game 1), Lost 3-5 (Game 2) |
| 3/6 | Park University | HOME | Lost 4-12 (Game 1), Won 5-4 (Game 2) |
| 3/14- 3/19 | Tucson Invitational Games | Tucson, AZ | |
| 3/14 | Mayville State College | Field #4 | Won 3-0 |
| 3/14 | Dickinson State University | Field #3 | Won 6-2 |
| 3/15 | Minot State University | Field #2 | Won 8-0 |
| 3/15 | Dakota Wesleyan University | Field #2 | Won 8-0 |
| 3/16 | Nebraska Wesleyan | Field #1 | Won 8-3 |
| 3/16 | Lubbock Christian University | Field #3 | Lost 1-6 |
| 3/17 | Lubbock Christian University | Field #1 | Lost 10-2 |
| 3/17 | Dickinson State University | Field #1 | Lost 5-1 |
| 3/18 | Mayville State University | Field #2 | Won 10-0 (5) |
| 3/18 | Savannah College of Art and Design | Field #2 | Lost 1-3 |
| 3/19 | California Baptist University | Field #3 | Lost 0-6 |
| 3/19 | St. Ambrose University | Field #3 | Lost 10-11 (9) |
| 3/27 | Baker University* | HOME | Won 2-1 (Game 1), Won 7-1 (Game 2) |
| 3/28 | Culver-Stockton College* | Canton, MO | Lost 1-2 (Game 1), Won 4-2 (Game 2) |
| 3/29 | Benedictine College* | Atchison, KS | Won 4-0 (Game 1), Won 6-4 (Game 2) |
| 3/31 | Graceland University* | HOME | Won 4-3 (Game 1), Won 8-4 (Game 2) |
| 4/1 | University of Sioux Falls | HOME | Won 6-5 (Game 1), Won 10-2 (Game 2) |
| 4/8 | Central Methodist University | HOME | Lost 11-12 (Game 1), Lost 1-9 (Game 2) |
| 4/10 | Missouri Baptist University | St. Louis, MO | Lost 2-7 (Game 1), Won 1-0 (Game 2) |
| 4/11 | McKendree College Tournament | Lebanon, IL | TBA |
| 4/11 | William Woods University | Lebanon, IL | Lost 6-7 |
| 4/11 | McKendree University | Lebanon, IL | Lost 0-1 |
| 4/14 | Evangel University* | HOME | Lost 1-2 (Game 1 in 11 innings), Won 4-2 (Game 2) |
| 4/16 | MidAmerica Nazarene University* | Olathe, KS | Lost 0-5 (Game 1), Lost 0-3 (Game 2) |
| 4/20 | Avila University* | HOME | Won 6-0 (Game 1), Won 12-3 (Game 2 in 5 innings) |
| 4/27 | Lindenwood University* | HOME | Lost 1-5 (Game 1), Lost 0-5 (Game 2) |
| 4/28 | William Jewell College* | Liberty, MO | Lost 0-4 (Game 1), Lost 2-3 (Game 2) |
| 4/30 |
HAAC Conference Championship Series |
||
| 4/30 | Evangel University-Round 1 | Springfield, MO | Lost 3-8 (Game 1), Lost 0-9 (Game 2) |
| 5/20-26 | NAIA National Tournament (Pool Play) | Decatur, Alabama | TBA |
2008 - 2009 Season
| Date | Opponent | Location | Time/Results |
| 2/20 - 2/21 | Cow Town ClassicTournament | Ft. Worth, TX | TBA |
| 2/20 | vs. Rogers State | Lost 1-5
|
|
| 2/20 | vs. University of Science and Arts of Oklahoma | Lost 2-10
|
|
| 2/20 | vs. Northwestern Oklahoma State | Lost 3-6
|
|
| 2/21 | vs. York College | Won 5-3
|
|
| 2/21 | vs. University of Houston Victoria | Lost 1-12
|
|
| 2/21 | vs. Northwood University | Won 2-0
|
|
| 2/21 | vs. Northwestern Oklahoma State | Lost 1-2
|
|
| 2/24 | Ottawa University | HOME | |
| 2/27 - 2/28 | Evangel University Early Bird Tournament | Springfield, MO | Killian Sports Complex 2141 E Pythian St. |
| 2/27 | vs. Calumet College of St. Joseph | Meador Park Field 3 | Won 14-5
|
| 2/27 | vs. William Woods University | Meador Park Field 3 | Won 9-5
|
| 2/27 | vs. Rogers State University | Meador Park Field 3 | Won 4-3
|
| 2/28 | vs. Williams Baptist College | Meador Park Field 4 | Cancelled |
| 3/6 | Park University | HOME | |
| 3/15 - 3/21 | Tucson Invitational Games | Tucson, AZ | |
| 3/15 | vs. Cardinal Stritch University (Milwaukee, WI) | Lincoln Park - Field 3 | Won 5-1
|
| 3/15 | vs. Lubbock Christian University (Lubbock, TX) | Lincoln Park - Field 3 | Lost 2-7
|
| 3/16 | vs. York College (York, NE) | Lincoln Park - Field 3 | Won 8-0
|
| 3/16 | vs. Minot State University (Minot, ND) | Lincoln Park - Field 2 | Lost 3-5
|
| 3/17 | vs. Huntington University ( Huntington, IN) | Lincoln Park - Field 3 | Lost 2-3 (8
inning) |
| 3/17 | vs. Trintiy Christian College (Palos Heights, IL) | Lincoln Park - Field 1 | Won 11-1
|
| 3/19 | vs. Wesleyan University (Middleton, CT) | Lincoln Park - Field 4 | Lost 3-4
|
| 3/19 | vs. Hastings College ( Hastings, NE) | Lincoln Park - Field 1 | Won 2-1
|
| 3/19 | vs. Cardinal Stritch University (Milwaukee, WI) | Lincoln Park - Field 1 | Won 4-1
|
| 3/20 | vs. Dickinson State Universtiy (Dickinson, ND) | Lincoln Park - Field 3 | |
| 3/20 | vs. California Baptist University (Riverside, CA) | Lincoln Park - Field 3 | Lost 3-8
|
| 3/21 | vs. Taylor University (Upland, IN) | Lincoln Park - Field 2 | Won 8-4
|
| 3/21 | vs. California State University-San Marcos (San Marcos, CA) | Lincoln Park - Field 2 | Won 5-4
|
| 3/25 | * Graceland University * | Lamoni, IA |
Won
Game 1, 2-1
|
| 3/27 | Missouri Baptist University | HOME |
Postponed
until TBA |
| 3/28 | *Central Methodist University* | Fayette, MO | |
| 3/29 | *Benedictine College* | HOME | |
| 4/2 | *Baker University* | HOME |
|
| 4/4 | *Culver-Stockton College* | HOME | |
| 4/8 | *Evangel University | Springfield, MO | |
| 4/10 | *William Jewell College* | HOME | |
| 4/11 | *MidAmerica Nazarene University | HOME | |
| 4/14 | *Avila University* | Kansas City, MO | |
| 4/15 | *Lindenwood University* | St. Charles, MO |
Lost Game 1, 0-4 Won Game 1, 10-6 |
| 4/24-25 | HAAC Conference Championship Series - Quarterfinal | Marshall, MO | 2:00/4:00 PM |
| 4/24 | vs. William Jewell College | Marshall, MO | |
| 4/28-29 | HAAC Conference Championship Series - Semifinal (Best of 3) |
Springfield,
MO |
3:00/5:00 PM |
| 4/28 | vs. Evangel University | Springfield, MO | |
| 5/1-2 | HAAC Conference Tournament Finals (Best of 3) |
Fayette,
MO |
2:00/4:00 PM |
| 5/2 | vs. Central Methodist University | Fayette, MO | |
| 5/3 | vs. Central Methodist University (if needed) | Fayette, MO | WON
3-2 |
| 5/14-20 | NAIA National Tournament (Pool Play) | Decatur, Alabama | TBA |
| 5/14 | vs. Concordia University (California) | Wilson Morgan Complex Field 3 |
Lost 0-1 |
| 5/15 | vs. Dickinson State University (North Dakota) | Wilson Morgan Complex Field 4 |
Lost 0-5 |
| 5/17 | vs. Northwood University (Texas) | Wilson Morgan Complex Field 1 |
