Defensive Stats Home

--- MidAmerica
MVC vs MNU
(10/18/08 at Pioneer Stadium )
Olathe,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

19 Ammons,Chad LB 8 6 14 1.5/10.7 0/0 0/0 2 0.5/2.7 1 FF
31 Speer,Josh LB 6 4 10 1.0/3.0 0/0 0/0 0 0.0/0.0
66 Dixon,Keith DL 4 4 8 3.0/15.2 0/0 0/0 0 2.0/14.2
21 Griffin,William DB 4 1 5 0.0/0.0 0/0 0/0 2 0.0/0.0
17 Hlad,Kevin DB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
27 White,Geoff DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
11 Deavours,Mike DL 2 1 3 2.5/20.7 0/0 0/0 0 2.5/20.7
1 Hawkins,Edward DB 2 1 3 1.0/1.0 0/0 0/0 0 0.0/0.0
63 Rose,Hagen DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Dunham,Cliff DL 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Griffin,Branden RB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Ruzich,Tyler LB 2 0 2 0.0/0.0 1/0 0/0 0 0.0/0.0
59 Huseman,Travis DL 1 1 2 1.5/8.5 0/0 0/0 0 1.5/8.5
43 Walker,James DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Horn,Ryan LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Smith,Sam DT 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Kiburz,Steve LB 0 0 0 0.0/0.0 0/0 1/98 0 0.0/0.0

Total 41 25 66 10.5/59.0 1/0 1/98 4 6.5/46.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD