| MVC vs LU |
| (11/15/08 at Harlen C. Hunter Stadium ) |
| St. Charles, MO |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 4 | Gould,Brandon | CB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Wright,Logen | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Tutera,Seth | LB | 6 | 0 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Trice,Darrel | CB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | White,Bruce | LB | 4 | 0 | 4 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Glose,Jacob | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Carlisle,Dan | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Dreyer,Kellen | DE | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
| 23 | Burton,Scott | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Zimmerman,Ryan | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Conreaux,Blake | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Howard,Chris | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Ross,Adarrious | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 2/0 | 2 | 0.0/0.0 | |
| 19 | Price,Denver | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Davie,Alvin | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Bunton,Mike | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 78 | Newberry,LeShawn | DT | 1 | 0 | 1 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 99 | Uren,Billy Ray | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Williams,Brian | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Fleming,Rudy | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Orlando,Nate | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Maclin,Ricky | DE | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 44 | 20 | 64 | 4.0/13.0 | 0/0 | 2/0 | 4 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |