MVC vs EU
(09/27/08 at JFK Stadium )
Springfield,  MO

Missouri Valley Evangel
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

20 Holmes 23 137 4 133 1 20
30 Leigh 9 83 0 83 0 43
23 Allen 8 38 0 38 0 9
19 Thomas 1 3 0 3 0 3
12 White 4 6 4 2 0 4
0 TEAM 1 0 4 -4 0 0

Total 46 267 12 255 1 43

No Rushing Attempt Gain Lost Net TD Long

1 Polite 6 54 33 21 0 42
30 Gies 1 18 0 18 0 18
20 Richard 4 11 6 5 0 10
22 Modica 2 0 2 -2 0 0
16 Sebastian 2 0 8 -8 0 0
4 Roepke 6 2 43 -41 0 2

Total 21 85 92 -7 0 42

 
No Passing Att Comp Int Yds TD Long Sacks

12 White 25 16 1 290 3 41 1
14 Petersen 1 1 0 23 0 23 0

Total 26 17 1 313 3 41 1

No Passing Att Comp Int Yds TD Long Sacks

4 Roepke 31 14 1 58 0 12 5
16 Sebastian 3 2 0 3 0 3 1

Total 34 16 1 61 0 12 6

 
No Pass Receiving No Yds TD Long

4 Madry 4 107 2 41
18 Unknown 4 27 0 16
3 Nunez 3 100 0 41
17 Anderson 1 23 0 23
80 Pinta 1 21 0 21
34 Cahill 1 13 0 13
11 Howard 1 10 0 10
33 Blackley 1 7 1 7
84 Jones 1 5 0 5

Total 17 313 3 41

No Pass Receiving No Yds TD Long

86 Walker 3 27 0 12
6 Henderson 3 11 0 5
9 Trulove 3 0 0 4
8 Sands 2 14 0 12
1 Polite 2 6 0 4
88 Johnson 2 3 0 3
20 Richard 1 0 0 0

Total 16 61 0 12

 
No Punting No Yds Avg TB I20 Long

91 Heale 2 63 31.5 1 1 41

Total 2 63 31.5 1 1 41

No Punting No Yds Avg TB I20 Long

30 Gies 8 336 42.0 0 1 56

Total 8 336 42.0 0 1 56

 
Fields Goals Distance
Trevino (26), (28), 46
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Gies (31)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Madry 1 21 21 0 0 0 0 0 0
23 Allen 2 15 21 1 36 36 0 0 0
44 Durham 0 0 0 1 33 33 0 0 0
97 Benefield 0 0 0 0 0 0 1 19 19
84 Jones 3 -8 5 0 0 0 0 0 0

Total 6 28 21 2 69 36 1 19 19

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

28 Stevens 0 0 0 2 69 49 0 0 0
10 Thomas 0 0 0 3 67 42 1 14 14
39 Flores 0 0 0 1 12 12 0 0 0
1 Polite 0 0 0 1 10 10 0 0 0
44 Sirb 0 0 0 1 7 7 0 0 0

Total 0 0 0 8 165 49 1 14 14

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD