CSC vs MVC
(11/08/08 at )
,  

Culver-Stockton College Missouri Valley College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

5 Gumm 2 8 0 8 0 6
46 Allen 9 17 9 8 0 8
44 McAloon 1 1 0 1 0 1
3 Osborne 2 0 1 -1 0 0
10 Jacoby 9 7 39 -32 0 3

Total 23 33 49 -16 0 8

No Rushing Attempt Gain Lost Net TD Long

23 Allen 13 90 4 86 2 34
30 Leigh 9 71 0 71 0 34
20 Holmes 15 60 0 60 3 16
33 Blackley 1 25 0 25 0 25
35 Baldwin 1 0 0 0 0 0
0 TEAM 1 0 1 -1 0 0
84 Jones 1 0 2 -2 0 0

Total 41 246 7 239 5 34

 
No Passing Att Comp Int Yds TD Long Sacks

10 Jacoby 25 18 1 146 1 24 4
5 Gumm 4 2 0 13 0 7 0

Total 29 20 1 159 1 24 4

No Passing Att Comp Int Yds TD Long Sacks

12 White 23 14 0 242 1 44 0
19 Thomas 8 5 0 83 1 38 0
14 Petersen 1 1 0 17 0 17 0

Total 32 20 0 342 2 44 0

 
No Pass Receiving No Yds TD Long

43 Boyd 6 54 1 24
29 Green 4 31 0 9
3 Osborne 3 32 0 14
46 Allen 3 19 0 9
86 Schimdgall 2 15 0 11
28 Cox 1 6 0 6
16 Francis 1 2 0 2

Total 20 159 1 24

No Pass Receiving No Yds TD Long

84 Jones 4 111 1 44
89 Humphrey 4 57 1 35
4 Madry 4 35 0 11
80 Pinta 3 61 0 30
18 Ingram 2 19 0 10
23 Allen 1 38 0 38
35 Baldwin 1 17 0 17
17 Anderson 1 4 0 4

Total 20 342 2 44

 
No Punting No Yds Avg TB I20 Long

9 Roberts 5 164 32.8 0 3 43

Total 5 164 32.8 0 3 43

No Punting No Yds Avg TB I20 Long

91 Heale 1 43 43.0 0 0 43

Total 1 43 43.0 0 0 43

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Trevino (29)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Osborne 1 22 22 2 36 21 0 0 0
1 Buckman 0 0 0 4 53 32 0 0 0
11 Mohwinkle 0 0 0 1 13 13 0 0 0
41 Gunterman 0 0 0 1 0 0 0 0 0

Total 1 22 22 8 102 32 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

84 Jones 1 3 3 0 0 0 0 0 0
23 Allen 1 1 1 1 16 16 0 0 0
1 Anderson 0 0 0 0 0 0 1 54 54
29 Peterson 0 0 0 0 0 0 0 1 1
5 Sevelo 0 0 0 1 0 0 0 0 0

Total 2 4 3 2 16 16 1 55 54

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD