Defensive Stats Home

--- Missouri Valley College
CSC vs MVC
(11/08/08 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 Maher,Adam LB 6 4 10 1.0/3.5 0/0 0/0 0 0.5/3.0
9 Hughes,Dennis WR 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
7 O'Connor,Michael LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Lindsey,Jacory DL 3 0 3 2.0/13.0 0/0 0/0 0 1.0/9.0 2 FF
29 Peterson,Maurice DB 3 0 3 0.0/0.0 0/0 0/1 0 0.0/0.0
44 Durham,Jonathan LB 2 1 3 2.0/7.0 0/0 0/0 0 1.0/6.0
52 Smith,Colin LB 2 1 3 2.0/3.0 0/0 0/0 0 0.0/0.0
35 Baldwin,Clint RB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Price,Steven DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
65 Collins,Anthony DL 0 2 2 0.5/3.0 0/0 0/0 0 0.5/3.0
54 Crayton,Bryan LB 0 2 2 0.5/0.5 0/0 0/0 0 0.0/0.0
1 Anderson,Corey DB 1 0 1 0.0/0.0 0/0 1/54 0 0.0/0.0
17 Anderson,Cortavious WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Hunt,Lawrence LB 1 0 1 1.0/13.0 0/0 0/0 0 1.0/13.0
10 Ikonen,Esa DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Palepale,Moamoa DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Reid,Josh A. TE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
0 TEAM, 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Thomas,Paul Wayne QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Webb,Correy DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Wentzel,Larry DL 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
59 Wick,Richard DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
6 Williams,Tevita DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Hauskins,Drew DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Sevelo,Soane LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
97 Benefield,Merlin DL 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0

Total 36 16 52 10.0/44.0 1/0 1/55 0 4.0/34.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD