CMU vs MVC
(10/04/08 at )
,  

Central Methodist Univ Missouri Valley College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

25 Gerald 2 46 0 46 0 34
5 Lee 6 32 4 28 0 16
2 Pike 1 2 0 2 0 2
3 Griffin 2 0 0 0 0 0
34 Haynes 2 0 0 0 0 0
0 TEAM 1 0 0 0 0 0
7 Cornish 1 0 6 -6 0 0
16 Brockmeier 2 0 21 -21 0 0
10 Tipton 13 14 36 -22 0 4

Total 30 94 67 27 0 34

No Rushing Attempt Gain Lost Net TD Long

20 Holmes 26 117 5 112 1 15
12 White 8 49 16 33 0 17
23 Allen 8 35 12 23 0 21
30 Leigh 3 7 3 4 0 5
17 Anderson 1 4 0 4 0 4

Total 46 212 36 176 1 21

 
No Passing Att Comp Int Yds TD Long Sacks

10 Tipton 15 8 1 48 0 25 4
16 Brockmeier 4 2 0 14 0 13 2
7 Cornish 1 0 0 0 0 0 1

Total 20 10 1 62 0 25 7

No Passing Att Comp Int Yds TD Long Sacks

12 White 21 13 1 190 3 47 2
19 Thomas 3 3 0 21 0 13 0

Total 24 16 1 211 3 47 2

 
No Pass Receiving No Yds TD Long

88 Morris 3 39 0 25
2 Pike 3 23 0 18
21 Spiller 2 3 0 5
86 Hatton 1 -1 0 0
5 Lee 1 -2 0 0

Total 10 62 0 25

No Pass Receiving No Yds TD Long

84 Jones 3 57 2 47
3 Nunez 3 35 1 16
33 Blackley 3 29 0 13
34 Cahill 2 30 0 18
4 Madry 2 16 0 11
20 Holmes 1 36 0 36
16 Reid 1 6 0 6
35 Baldwin 1 2 0 2

Total 16 211 3 47

 
No Punting No Yds Avg TB I20 Long

84 Hernandez 7 190 27.1 0 1 45
9 Brodie 1 45 45.0 1 0 45

Total 8 235 29.4 1 1 45

No Punting No Yds Avg TB I20 Long

91 Heale 3 89 29.7 1 1 49

Total 3 89 29.7 1 1 49

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Trevino (42), (40), (23)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

0 TEAM 1 19 19 0 0 0 0 0 0
21 Spiller 0 0 0 3 60 37 0 0 0
25 Gerald 0 0 0 2 22 14 0 0 0
6 Ward 0 0 0 1 12 12 0 0 0
56 Lannigan 0 0 0 1 5 5 0 0 0
26 Riggins 0 0 0 0 0 0 1 0 0
13 Crawford 1 0 0 0 0 0 0 0 0

Total 2 19 19 7 99 37 1 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

23 Allen 1 24 24 0 0 0 0 0 0
84 Jones 1 14 14 0 0 0 0 0 0
1 Anderson 0 0 0 1 27 27 0 0 0
15 Dillard 0 0 0 0 0 0 1 12 12

Total 2 38 24 1 27 27 1 12 12

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD