Defensive Stats Home

--- Missouri Valley College
CMU vs MVC
(10/04/08 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

28 Atlas,Billy LB 5 1 6 2.0/3.0 0/0 0/0 0 0.0/0.0
21 Smith,DeAndre DB 4 2 6 0.0/0.0 0/0 0/0 1 0.0/0.0
6 Williams,Tevita DB 3 3 6 0.5/0.3 0/0 0/0 1 0.0/0.0
97 Benefield,Merlin DL 4 1 5 2.0/4.0 0/0 0/0 0 0.0/0.0
99 Lindsey,Jacory DL 1 3 4 2.5/22.0 0/0 0/0 0 2.5/22.0
54 Crayton,Bryan LB 2 1 3 2.0/10.0 0/0 0/0 0 2.0/10.0
27 Putnam,Jesse LB 1 2 3 1.5/1.3 0/0 0/0 0 0.0/0.0
15 Dillard,Davohn LB 2 0 2 0.0/0.0 0/0 1/12 0 0.0/0.0
29 Peterson,Maurice DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Wick,Richard DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
65 Collins,Anthony DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Anderson,Cortavious WR 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Price,Steven DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Smith,Colin LB 1 0 1 1.0/9.0 0/0 0/0 0 1.0/9.0
2 Webb,Correy DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Anderson,Corey DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Gracy,Sean DL 0 1 1 0.5/4.0 0/0 0/0 0 0.5/4.0
51 Hempelmann,Ben LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Maher,Adam LB 0 1 1 0.5/2.0 0/0 0/0 1 0.5/2.0
5 Sevelo,Soane LB 0 1 1 0.5/0.3 0/0 0/0 1 0.0/0.0
92 Wentzel,Larry DL 0 1 1 0.5/5.0 0/0 0/0 0 0.5/5.0

Total 30 22 52 13.5/61.0 0/0 1/12 4 7.0/52.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD