--- Missouri Valley College
MVC vs BU
(11/01/08 at Liston Stadium )
Baldwin City,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

52 Smith,Colin LB 5 4 9 0.0/0.0 0/0 0/0 1 0.0/0.0
31 Hunt,Lawrence LB 5 3 8 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Durham,Jonathan LB 3 2 5 2.0/18.0 0/0 0/0 0 2.0/18.0
99 Lindsey,Jacory DL 3 1 4 1.5/2.0 0/0 0/0 1 0.0/0.0
29 Peterson,Maurice DB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Anderson,Corey DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Dillard,Davohn LB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
27 Putnam,Jesse LB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Sevelo,Soane LB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Williams,Tevita DB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
65 Collins,Anthony DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Webb,Correy DB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
8 Franklin,Michael DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Wentzel,Larry DL 1 1 2 1.5/2.0 0/0 0/0 0 0.0/0.0
35 Baldwin,Clint RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Cahill,Jacob RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Hauskins,Drew DB 1 0 1 1.0/1.0 0/0 0/0 0 0.0/0.0
59 Wick,Richard DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 34 27 61 6.0/23.0 0/0 0/0 4 2.0/18.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD