AU vs MVC
(10/25/08 at )
,  

Avila University Missouri Valley College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

12 Barnes 5 22 13 9 0 11
45 Mincher 3 6 0 6 0 3
26 Woodbury 1 2 0 2 0 2
28 Collins 8 26 24 2 1 19
35 Zajicek 3 4 3 1 0 3
41 Dolan 1 0 2 -2 0 0

Total 21 60 42 18 1 19

No Rushing Attempt Gain Lost Net TD Long

20 Holmes 20 115 3 112 2 20
30 Leigh 10 43 3 40 1 14
23 Allen 9 40 8 32 0 11
12 White 4 29 2 27 0 26
25 Allen 4 19 2 17 0 15
19 Thomas 1 15 0 15 0 15
33 Blackley 3 9 0 9 0 4
84 Jones 1 3 0 3 0 3
17 Anderson 1 0 18 -18 0 0
91 Heale 2 0 40 -40 0 0

Total 55 273 76 197 3 26

 
No Passing Att Comp Int Yds TD Long Sacks

12 Barnes 30 11 4 180 0 57 2

Total 30 11 4 180 0 57 2

No Passing Att Comp Int Yds TD Long Sacks

12 White 22 13 4 190 1 43 0
19 Thomas 2 1 0 12 0 12 0
14 Petersen 2 1 0 10 0 10 0

Total 26 15 4 212 1 43 0

 
No Pass Receiving No Yds TD Long

1 Kelly 5 139 0 57
84 Wendel 2 13 0 7
43 Hicks 1 13 0 13
28 Collins 1 10 0 10
17 Sloan 1 3 0 3
24 Korth 1 2 0 2

Total 11 180 0 57

No Pass Receiving No Yds TD Long

84 Jones 5 63 1 25
89 Humphrey 3 65 0 43
18 Ingram 3 37 0 14
20 Holmes 2 22 0 27
3 Nunez 1 13 0 13
16 Reid 1 12 0 12

Total 15 212 1 43

 
No Punting No Yds Avg TB I20 Long

17 Sloan 7 295 42.1 0 1 50

Total 7 295 42.1 0 1 50

No Punting No Yds Avg TB I20 Long

91 Heale 2 87 43.5 0 1 46

Total 2 87 43.5 0 1 46

 
Fields Goals Distance
Korth (26)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

84 Wendel 1 6 6 0 0 0 0 0 0
1 Kelly 0 0 0 3 47 25 0 0 0
22 Gray 0 0 0 1 20 20 2 0 0
8 Richardson 0 0 0 0 0 0 1 11 11
2 Davis 0 0 0 0 0 0 1 4 4
91 Swager 0 0 0 1 0 0 0 0 0

Total 1 6 6 5 67 25 4 15 11

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

23 Allen 3 97 85 0 0 0 0 0 0
84 Jones 1 22 22 0 0 0 0 0 0
1 Anderson 0 0 0 1 44 44 0 0 0
44 Durham 0 0 0 1 26 26 0 0 0
22 Hauskins 0 0 0 1 6 6 0 0 0
13 Palepale 0 0 0 0 0 0 2 31 33
5 Sevelo 0 0 0 0 0 0 1 30 30
48 Price 0 0 0 0 0 0 1 0 0
17 Anderson 0 0 0 1 0 0 0 0 0

Total 4 119 85 4 76 44 4 61 33

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD