Date: 12/14/2012 Arena:
12:00 pm City, State:
VISITOR: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Morales, Gabi F 5 8 0 1 4 5 2 7 9 2 14 1 2 3 0 28:00
20 Clark, Cara C 2 6 0 0 0 0 4 1 5 0 4 0 4 0 0 13:00
11 Vasquez, Julia G 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 19:00
34 Jackson, Lindsi G 4 14 3 5 4 4 6 3 9 1 15 1 5 0 1 35:00
35 Lovelace, Gabby G 2 8 0 0 0 0 3 2 5 2 4 1 3 1 1 36:00
12 Mecenario, Regine 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:00
21 Smith, Rayna 2 9 0 3 0 1 0 3 3 4 4 1 3 0 3 28:00
23 Brown, Ebone 2 7 0 0 4 7 3 8 11 2 8 0 3 0 1 27:00
41 Kixmiller, Samantha 0 3 0 0 2 2 2 1 3 1 2 0 1 0 1 11:00
TEAM REBOUNDS 0 0 0 1
Team Totals 17 57 3 10 14 19 20 25 45 13 51 4 25 4 7 199
Total FG% - 1st: 17/57 0.298 2nd: 0/0 0.000 Game: 0.298 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 14/19 0.737 2nd: 0/0 0.000 Game: 0.737 (5,1)
HOME: Hannibal-LaGrange (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeRidder, Rebecca F 1 4 0 0 1 2 2 2 4 1 3 2 2 0 0 24:00
45 Spencer, Ashleigh F 8 17 0 0 2 2 3 3 6 4 18 1 2 0 0 22:00
5 Cunningham, Maddy G 4 11 2 4 1 2 1 2 3 2 11 0 3 0 2 30:00
20 Longbey, Tierra G 0 1 0 0 1 2 1 0 1 1 1 1 0 0 3 30:00
33 Smith, Kyla G 3 6 0 1 0 0 0 5 5 0 6 3 1 0 1 27:00
10 Bucher, Anna 2 6 0 1 0 0 1 0 1 1 4 1 1 0 0 18:00
21 Lopes Roberto, Julian 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7:00
23 Bertelli, Britni 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 4:00
25 Winkler, Morgan 2 3 0 0 2 4 1 1 2 3 6 0 3 0 2 16:00
30 Smith, Kelsie 0 2 0 0 0 0 0 4 4 3 0 0 0 0 1 10:00
34 Trehaile, Cassidy 2 5 0 0 0 0 1 0 1 1 4 1 0 0 0 12:00
TEAM REBOUNDS 0 0 0 3
Team Totals 22 56 2 6 7 12 10 17 27 17 53 11 16 0 10 200
Total FG% - 1st: 22/56 0.393 2nd: 0/0 0.000 Game: 0.393 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 (6,0)
Technical Fouls: MVC (0)
: HLG (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Missouri Valley 21 30 51
Hannibal-LaGrange (Mo.) 25 28 53
Last FG: Missouri Valley 2nd- 0:06, Hannibal-LaGrange (Mo.) 2nd- 0:26
Largest lead: Missouri Valley NONE, Hannibal-LaGrange (Mo.) NONE
Score tied: 60 times, Lead changed: 0 times
| Play by Play Report |
| Missouri Valley vs Hannibal-LaGrange (Mo.) | |
| Dec 14, 2012 |
| MVC Starters: | Vasquez, Clark, Morales, Jackson, Lovelace | |||
| HLG Starters: | Cunningham, Longbey, DeRidder, Smith, Spencer | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Julia Vasquez (MVC) | |||
| 20:00 | Substitution In (Starter) by Cara Clark (MVC) | |||
| 20:00 | Substitution In (Starter) by Gabi Morales (MVC) | |||
| 20:00 | Substitution In (Starter) by Lindsi Jackson (MVC) | |||
| 20:00 | Substitution In (Starter) by Gabby Lovelace (MVC) | |||
| 20:00 | Substitution In (Starter) by Maddy CUNNINGHAM (HLG) | |||
| 20:00 | Substitution In (Starter) by Tierra LONGBEY (HLG) | |||
| 20:00 | Substitution In (Starter) by Rebecca DERIDDER (HLG) | |||
| 20:00 | Substitution In (Starter) by Kyla SMITH (HLG) | |||
| 20:00 | Substitution In (Starter) by Ashleigh SPENCER (HLG) | |||
| 19:55 | Shot Two Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 19:55 | Block by Gabby Lovelace (MVC) | |||
| 19:53 | Offensive Rebound by Maddy CUNNINGHAM (HLG) | |||
| 19:51 | Shot Two Point Made by Rebecca DERIDDER (HLG) [Paint] | (2-0) | 2 | |
| 19:22 | Turnover by Cara Clark (MVC) | |||
| 19:13 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 19:13 | Defensive Rebound by Gabi Morales (MVC) | |||
| 18:55 | Turnover by Lindsi Jackson (MVC) | |||
| 18:40 | Shot Two Point Made by Ashleigh SPENCER (HLG) [Paint] | (4-0) | 4 | |
| 18:40 | Assist by Rebecca DERIDDER (HLG) | |||
| 18:25 | Turnover by Cara Clark (MVC) | |||
| 18:25 | Substitution In by Samantha Kixmiller (MVC) | |||
| 18:25 | Substitution Out by Cara Clark (MVC) | |||
| 18:12 | Shot Two Point Made by Kyla SMITH (HLG) [Paint] | (6-0) | 6 | |
| 17:47 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 17:47 | Offensive Rebound by Samantha Kixmiller (MVC) | |||
| 17:43 | Turnover by Samantha Kixmiller (MVC) | |||
| 17:42 | Steal by Tierra LONGBEY (HLG) | |||
| 17:36 | Shot Three Point Miss by Kyla SMITH (HLG) | |||
| 17:36 | Defensive Rebound by Lindsi Jackson (MVC) | |||
| 17:16 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 17:16 | Offensive Rebound by Gabby Lovelace (MVC) | |||
| 17:12 | Shot Two Point Miss by Gabby Lovelace (MVC) | |||
| 17:12 | Defensive Rebound by Rebecca DERIDDER (HLG) | |||
| 16:53 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 16:53 | Offensive Rebound by Ashleigh SPENCER (HLG) | |||
| 16:51 | Foul by Samantha Kixmiller (MVC) | |||
| 16:51 | Free Throw Made by Ashleigh SPENCER (HLG) | (7-0) | 7 | |
| 16:51 | Free Throw Made by Ashleigh SPENCER (HLG) | (8-0) | 8 | |
| 16:41 | Turnover by Gabby Lovelace (MVC) | |||
| 16:39 | Steal by Maddy CUNNINGHAM (HLG) | |||
| 16:36 | Turnover by Maddy CUNNINGHAM (HLG) | |||
| 16:36 | Substitution In by Rayna Smith (MVC) | |||
| 16:36 | Substitution Out by Julia Vasquez (MVC) | |||
| 16:14 | Substitution In by Anna BUCHER (HLG) | |||
| 16:14 | Substitution Out by Kyla SMITH (HLG) | |||
| 16:08 | Shot Two Point Miss by Samantha Kixmiller (MVC) | |||
| 16:08 | Offensive Rebound by Gabby Lovelace (MVC) | |||
| 16:04 | Shot Two Point Made by Gabby Lovelace (MVC) [Paint] | (8-2) | 6 | |
| 15:53 | Shot Two Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 15:53 | Offensive Rebound by Ashleigh SPENCER (HLG) | |||
| 15:48 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 15:48 | Defensive Rebound by Gabi Morales (MVC) | |||
| 15:36 | Shot Two Point Miss by Gabi Morales (MVC) | |||
| 15:36 | Offensive Rebound by Gabi Morales (MVC) | |||
| 15:33 | Shot Three Point Miss by Rayna Smith (MVC) | |||
| 15:33 | Defensive Rebound by Ashleigh SPENCER (HLG) | |||
| 15:07 | Shot Two Point Miss by Anna BUCHER (HLG) | |||
| 15:07 | Offensive Rebound by Anna BUCHER (HLG) | |||
| 14:57 | Shot Two Point Made by Ashleigh SPENCER (HLG) [Paint] | (10-2) | 8 | |
| 14:57 | Assist by Tierra LONGBEY (HLG) | |||
| 14:34 | Foul by Maddy CUNNINGHAM (HLG) | |||
| 14:34 | Free Throw Made by Lindsi Jackson (MVC) | (10-3) | 7 | |
| 14:34 | Free Throw Made by Lindsi Jackson (MVC) | (10-4) | 6 | |
| 14:34 | Substitution In by Kyla SMITH (HLG) | |||
| 14:34 | Substitution In by Morgan WINKLER (HLG) | |||
| 14:34 | Substitution Out by Maddy CUNNINGHAM (HLG) | |||
| 14:34 | Substitution Out by Rebecca DERIDDER (HLG) | |||
| 14:22 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 14:22 | Defensive Rebound by Samantha Kixmiller (MVC) | |||
| 14:12 | Turnover by Gabby Lovelace (MVC) | |||
| 14:12 | Timeout Full by TEAM (MVC) | |||
| 13:45 | Turnover by TEAM (HLG) | |||
| 13:23 | Shot Two Point Miss by Gabby Lovelace (MVC) | |||
| 13:23 | Offensive Rebound by Lindsi Jackson (MVC) | |||
| 13:20 | Shot Two Point Made by Lindsi Jackson (MVC) [Paint] | (10-6) | 4 | |
| 12:59 | Foul by Gabi Morales (MVC) | |||
| 12:59 | Free Throw Miss by Morgan WINKLER (HLG) | |||
| 12:59 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 12:59 | Free Throw Made by Morgan WINKLER (HLG) | (11-6) | 5 | |
| 12:59 | Substitution In by Maddy CUNNINGHAM (HLG) | |||
| 12:59 | Substitution In by Kelsie SMITH (HLG) | |||
| 12:59 | Substitution Out by Tierra LONGBEY (HLG) | |||
| 12:59 | Substitution Out by Anna BUCHER (HLG) | |||
| 12:40 | Foul by Ashleigh SPENCER (HLG) | |||
| 12:40 | Free Throw Made by Gabi Morales (MVC) | (11-7) | 4 | |
| 12:40 | Free Throw Made by Gabi Morales (MVC) | (11-8) | 3 | |
| 12:40 | Substitution In by Rebecca DERIDDER (HLG) | |||
| 12:40 | Substitution Out by Ashleigh SPENCER (HLG) | |||
| 12:31 | Shot Three Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 12:31 | Offensive Rebound by Morgan WINKLER (HLG) | |||
| 12:22 | Turnover by TEAM (HLG) | |||
| 12:09 | Shot Two Point Miss by Samantha Kixmiller (MVC) | |||
| 12:09 | Defensive Rebound by Maddy CUNNINGHAM (HLG) | |||
| 11:43 | Turnover by Rebecca DERIDDER (HLG) | |||
| 11:41 | Steal by Rayna Smith (MVC) | |||
| 11:35 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 11:35 | Defensive Rebound by Kyla SMITH (HLG) | |||
| 11:23 | Turnover by Morgan WINKLER (HLG) | |||
| 11:21 | Steal by Samantha Kixmiller (MVC) | |||
| 11:06 | Shot Three Point Miss by Rayna Smith (MVC) | |||
| 11:06 | Offensive Rebound by Lindsi Jackson (MVC) | |||
| 11:02 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 11:02 | Offensive Rebound by Samantha Kixmiller (MVC) | |||
| 11:01 | Foul by Kelsie SMITH (HLG) | |||
| 11:01 | Timeout Full by TEAM (HLG) | |||
| 11:01 | Substitution In by Julia Vasquez (MVC) | |||
| 11:01 | Substitution In by Ebone Brown (MVC) | |||
| 11:01 | Substitution Out by Gabi Morales (MVC) | |||
| 11:01 | Substitution Out by Gabby Lovelace (MVC) | |||
| 11:01 | Substitution In by Ashleigh SPENCER (HLG) | |||
| 11:01 | Substitution In by Anna BUCHER (HLG) | |||
| 11:01 | Substitution In by Tierra LONGBEY (HLG) | |||
| 11:01 | Substitution Out by Kelsie SMITH (HLG) | |||
| 11:01 | Substitution Out by Rebecca DERIDDER (HLG) | |||
| 11:01 | Substitution Out by Kyla SMITH (HLG) | |||
| 10:59 | Turnover by Rayna Smith (MVC) | |||
| 10:51 | Foul by Lindsi Jackson (MVC) | |||
| 10:42 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 10:42 | Offensive Rebound by Ashleigh SPENCER (HLG) | |||
| 10:39 | Shot Two Point Made by Ashleigh SPENCER (HLG) [Paint] | (13-8) | 5 | |
| 10:27 | Foul by Morgan WINKLER (HLG) | |||
| 10:27 | Free Throw Made by Samantha Kixmiller (MVC) | (13-9) | 4 | |
| 10:27 | Free Throw Made by Samantha Kixmiller (MVC) | (13-10) | 3 | |
| 10:27 | Substitution In by Cara Clark (MVC) | |||
| 10:27 | Substitution Out by Samantha Kixmiller (MVC) | |||
| 10:12 | Turnover by Morgan WINKLER (HLG) | |||
| 10:10 | Steal by Ebone Brown (MVC) | |||
| 09:59 | Foul by Ashleigh SPENCER (HLG) | |||
| 09:59 | Substitution In by Rebecca DERIDDER (HLG) | |||
| 09:59 | Substitution In by Kyla SMITH (HLG) | |||
| 09:59 | Substitution Out by Ashleigh SPENCER (HLG) | |||
| 09:59 | Substitution Out by Morgan WINKLER (HLG) | |||
| 09:55 | Shot Two Point Made by Cara Clark (MVC) [Paint] | (13-12) | 1 | |
| 09:52 | Substitution In by Gabby Lovelace (MVC) | |||
| 09:52 | Substitution Out by Lindsi Jackson (MVC) | |||
| 09:35 | Shot Two Point Miss by Rebecca DERIDDER (HLG) | |||
| 09:35 | Offensive Rebound by Rebecca DERIDDER (HLG) | |||
| 09:33 | Foul by Ebone Brown (MVC) | |||
| 09:22 | Shot Two Point Made by Kyla SMITH (HLG) [Paint] | (15-12) | 3 | |
| 08:55 | Shot Two Point Miss by Rayna Smith (MVC) | |||
| 08:55 | Defensive Rebound by Maddy CUNNINGHAM (HLG) | |||
| 08:47 | Shot Two Point Miss by Kyla SMITH (HLG) | |||
| 08:47 | Defensive Rebound by Rayna Smith (MVC) | |||
| 08:40 | Shot Two Point Miss by Rayna Smith (MVC) | |||
| 08:40 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 08:13 | Foul by Anna BUCHER (HLG) | |||
| 07:52 | Shot Two Point Miss by Julia Vasquez (MVC) | |||
| 07:52 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 07:37 | Shot Two Point Made by Maddy CUNNINGHAM (HLG) | (17-12) | 5 | |
| 07:23 | Turnover by Rayna Smith (MVC) | |||
| 07:21 | Steal by Tierra LONGBEY (HLG) | |||
| 07:00 | Turnover by Kyla SMITH (HLG) | |||
| 07:00 | Substitution In by Regine Mecenario (MVC) | |||
| 07:00 | Substitution Out by Rayna Smith (MVC) | |||
| 07:00 | Substitution In by Morgan WINKLER (HLG) | |||
| 07:00 | Substitution In by Kelsie SMITH (HLG) | |||
| 07:00 | Substitution Out by Tierra LONGBEY (HLG) | |||
| 07:00 | Substitution Out by Anna BUCHER (HLG) | |||
| 06:49 | Turnover by Ebone Brown (MVC) | |||
| 06:31 | Shot Two Point Miss by Kelsie SMITH (HLG) | |||
| 06:31 | Defensive Rebound by Ebone Brown (MVC) | |||
| 06:30 | Foul by Morgan WINKLER (HLG) | |||
| 06:30 | Free Throw Made by Ebone Brown (MVC) | (17-13) | 4 | |
| 06:30 | Free Throw Made by Ebone Brown (MVC) | (17-14) | 3 | |
| 06:16 | Shot Three Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 06:16 | Defensive Rebound by Ebone Brown (MVC) | |||
| 05:58 | Shot Two Point Miss by Ebone Brown (MVC) | |||
| 05:58 | Defensive Rebound by Kelsie SMITH (HLG) | |||
| 05:42 | Shot Two Point Made by Morgan WINKLER (HLG) [Paint] | (19-14) | 5 | |
| 05:42 | Assist by Kyla SMITH (HLG) | |||
| 05:18 | Turnover by Cara Clark (MVC) | |||
| 05:17 | Steal by Morgan WINKLER (HLG) | |||
| 05:01 | Shot Two Point Made by Morgan WINKLER (HLG) | (21-14) | 7 | |
| 04:40 | Turnover by Regine Mecenario (MVC) | |||
| 04:39 | Steal by Maddy CUNNINGHAM (HLG) | |||
| 04:37 | Timeout Full by TEAM (HLG) | |||
| 04:37 | Substitution In by Lindsi Jackson (MVC) | |||
| 04:37 | Substitution In by Gabi Morales (MVC) | |||
| 04:37 | Substitution Out by Regine Mecenario (MVC) | |||
| 04:37 | Substitution Out by Cara Clark (MVC) | |||
| 04:37 | Substitution In by Cassidy TREHAILE (HLG) | |||
| 04:37 | Substitution In by Juliana LOPES ROBERTO (HLG) | |||
| 04:37 | Substitution Out by Kyla SMITH (HLG) | |||
| 04:37 | Substitution Out by Morgan WINKLER (HLG) | |||
| 04:11 | Shot Two Point Miss by Cassidy TREHAILE (HLG) | |||
| 04:11 | Defensive Rebound by Gabby Lovelace (MVC) | |||
| 03:57 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 03:57 | Defensive Rebound by Kelsie SMITH (HLG) | |||
| 03:35 | Shot Two Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 03:35 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 03:19 | Shot Two Point Made by Gabi Morales (MVC) [Paint] | (21-16) | 5 | |
| 03:19 | Foul by Maddy CUNNINGHAM (HLG) | |||
| 03:19 | Free Throw Made by Gabi Morales (MVC) | (21-17) | 4 | |
| 03:19 | Substitution In by Tierra LONGBEY (HLG) | |||
| 03:19 | Substitution In by Anna BUCHER (HLG) | |||
| 03:19 | Substitution Out by Maddy CUNNINGHAM (HLG) | |||
| 03:19 | Substitution Out by Kelsie SMITH (HLG) | |||
| 03:10 | Shot Two Point Miss by Anna BUCHER (HLG) | |||
| 03:10 | Defensive Rebound by Ebone Brown (MVC) | |||
| 02:59 | Turnover by Julia Vasquez (MVC) | |||
| 02:45 | Shot Two Point Made by Cassidy TREHAILE (HLG) [Paint] | (23-17) | 6 | |
| 02:37 | Turnover by Julia Vasquez (MVC) | |||
| 02:37 | Substitution In by Rayna Smith (MVC) | |||
| 02:37 | Substitution Out by Julia Vasquez (MVC) | |||
| 02:37 | Substitution In by Kyla SMITH (HLG) | |||
| 02:37 | Substitution In by Morgan WINKLER (HLG) | |||
| 02:37 | Substitution Out by Rebecca DERIDDER (HLG) | |||
| 02:37 | Substitution Out by Cassidy TREHAILE (HLG) | |||
| 02:32 | Turnover by Anna BUCHER (HLG) | |||
| 02:31 | Steal by Lindsi Jackson (MVC) | |||
| 02:29 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 02:29 | Offensive Rebound by Lindsi Jackson (MVC) | |||
| 02:26 | Foul by Morgan WINKLER (HLG) | |||
| 02:26 | Free Throw Made by Lindsi Jackson (MVC) | (23-18) | 5 | |
| 02:26 | Free Throw Made by Lindsi Jackson (MVC) | (23-19) | 4 | |
| 02:02 | Turnover by Morgan WINKLER (HLG) | |||
| 02:02 | Substitution In by Rebecca DERIDDER (HLG) | |||
| 02:02 | Substitution Out by Morgan WINKLER (HLG) | |||
| 01:35 | Shot Two Point Miss by Rayna Smith (MVC) | |||
| 01:35 | Offensive Rebound by Gabi Morales (MVC) | |||
| 01:31 | Shot Two Point Made by Gabi Morales (MVC) [Paint] | (23-21) | 2 | |
| 01:15 | Shot Two Point Miss by Rebecca DERIDDER (HLG) | |||
| 01:15 | Block by Gabi Morales (MVC) | |||
| 01:13 | Offensive Rebound by Tierra LONGBEY (HLG) | |||
| 01:02 | Foul by Gabby Lovelace (MVC) | |||
| 01:02 | Free Throw Miss by Tierra LONGBEY (HLG) | |||
| 01:02 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 01:02 | Free Throw Made by Tierra LONGBEY (HLG) | (24-21) | 3 | |
| 01:02 | Substitution In by Britni BERTELLI (HLG) | |||
| 01:02 | Substitution Out by Anna BUCHER (HLG) | |||
| 00:37 | Shot Two Point Miss by Rayna Smith (MVC) | |||
| 00:37 | Defensive Rebound by Rebecca DERIDDER (HLG) | |||
| 00:17 | Foul by Gabi Morales (MVC) | |||
| 00:17 | Free Throw Made by Rebecca DERIDDER (HLG) | (25-21) | 4 | |
| 00:17 | Free Throw Miss by Rebecca DERIDDER (HLG) | |||
| 00:17 | Defensive Rebound by Lindsi Jackson (MVC) | |||
| 00:17 | Substitution In by Samantha Kixmiller (MVC) | |||
| 00:17 | Substitution Out by Gabi Morales (MVC) | |||
| 00:02 | Turnover by Lindsi Jackson (MVC) | |||
| 00:02 | Steal by Kyla SMITH (HLG) | |||
| End of First Half (HLG 25 MVC 21) |
| MVC | HLG | |
|---|---|---|
| 25 | Turnovers | 16 |
| 17/57 for 29.8% | Field Goals | 22/56 for 39.3% |
| 14/19 for 73.7% | Free Throws | 7/12 for 58.3% |
| OFF: 20 DEF: 25 | Rebounds | OFF: 10 DEF: 17 |
| Jackson : 15 | High Scorer | Spencer : 18 |
| Brown : 11 | High Rebounder | Spencer : 6 |
| 4 players with 1 | High Assists | Smith : 3 |
| Play by Play Report |
| Missouri Valley vs Hannibal-LaGrange (Mo.) | |
| Dec 14, 2012 |
| MVC Starters: | ||||
| HLG Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Julia Vasquez (MVC) | |||
| 20:00 | Substitution In (Starter) by Cara Clark (MVC) | |||
| 20:00 | Substitution In (Starter) by Gabi Morales (MVC) | |||
| 20:00 | Substitution In (Starter) by Lindsi Jackson (MVC) | |||
| 20:00 | Substitution In (Starter) by Gabby Lovelace (MVC) | |||
| 20:00 | Substitution In (Starter) by Maddy CUNNINGHAM (HLG) | |||
| 20:00 | Substitution In (Starter) by Tierra LONGBEY (HLG) | |||
| 20:00 | Substitution In (Starter) by Rebecca DERIDDER (HLG) | |||
| 20:00 | Substitution In (Starter) by Kyla SMITH (HLG) | |||
| 20:00 | Substitution In (Starter) by Ashleigh SPENCER (HLG) | |||
| 19:49 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 19:49 | Defensive Rebound by Gabi Morales (MVC) | |||
| 19:39 | Shot Two Point Miss by Gabby Lovelace (MVC) | |||
| 19:39 | Offensive Rebound by Cara Clark (MVC) | |||
| 19:36 | Shot Two Point Miss by Cara Clark (MVC) | |||
| 19:36 | Defensive Rebound by Ashleigh SPENCER (HLG) | |||
| 19:23 | Shot Two Point Made by Ashleigh SPENCER (HLG) [Paint] | (27-21) | 6 | |
| 19:23 | Assist by Kyla SMITH (HLG) | |||
| 19:01 | Shot Two Point Miss by Gabby Lovelace (MVC) | |||
| 19:01 | Offensive Rebound by Lindsi Jackson (MVC) | |||
| 18:57 | Shot Two Point Miss by Lindsi Jackson (MVC) | |||
| 18:57 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 18:56 | Foul by Ashleigh SPENCER (HLG) | |||
| 18:56 | Substitution In by Morgan WINKLER (HLG) | |||
| 18:56 | Substitution Out by Ashleigh SPENCER (HLG) | |||
| 18:36 | Shot Two Point Made by Cara Clark (MVC) | (27-23) | 4 | |
| 18:21 | Shot Two Point Miss by Maddy CUNNINGHAM (HLG) | |||
| 18:21 | Defensive Rebound by Cara Clark (MVC) | |||
| 18:08 | Turnover by Gabi Morales (MVC) | |||
| 18:07 | Steal by Morgan WINKLER (HLG) | |||
| 17:54 | Shot Three Point Made by Maddy CUNNINGHAM (HLG) | (30-23) | 7 | |
| 17:54 | Assist by Rebecca DERIDDER (HLG) | |||
| 17:34 | Shot Two Point Made by Gabi Morales (MVC) | (30-25) | 5 | |
| 17:34 | Assist by Lindsi Jackson (MVC) | |||
| 17:18 | Shot Two Point Miss by Tierra LONGBEY (HLG) | |||
| 17:18 | Defensive Rebound by Gabi Morales (MVC) | |||
| 17:09 | Shot Three Point Made by Lindsi Jackson (MVC) | (30-28) | 2 | |
| 16:48 | Shot Two Point Made by Maddy CUNNINGHAM (HLG) [Paint] | (32-28) | 4 | |
| 16:29 | Shot Two Point Made by Gabi Morales (MVC) | (32-30) | 2 | |
| 16:29 | Assist by Gabby Lovelace (MVC) | |||
| 16:09 | Shot Two Point Miss by Morgan WINKLER (HLG) | |||
| 16:09 | Block by Gabi Morales (MVC) | |||
| 16:07 | Defensive Rebound by Gabi Morales (MVC) | |||
| 15:52 | Shot Two Point Miss by Gabi Morales (MVC) | |||
| 15:52 | Offensive Rebound by Cara Clark (MVC) | |||
| 15:45 | Shot Two Point Miss by Cara Clark (MVC) | |||
| 15:45 | Defensive Rebound by Morgan WINKLER (HLG) | |||
| 15:41 | Substitution In by Ebone Brown (MVC) | |||
| 15:41 | Substitution In by Samantha Kixmiller (MVC) | |||
| 15:41 | Substitution In by Rayna Smith (MVC) | |||
| 15:41 | Substitution Out by Cara Clark (MVC) | |||
| 15:41 | Substitution Out by Gabi Morales (MVC) | |||
| 15:41 | Substitution Out by Gabby Lovelace (MVC) | |||
| 15:41 | Substitution In by Cassidy TREHAILE (HLG) | |||
| 15:41 | Substitution In by Anna BUCHER (HLG) | |||
| 15:41 | Substitution Out by Rebecca DERIDDER (HLG) | |||
| 15:41 | Substitution Out by Kyla SMITH (HLG) | |||
| 15:39 | Timeout Full by TEAM (HLG) | |||
| 15:27 | Assist by Cassidy TREHAILE (HLG) | |||
| 15:27 | Shot Two Point Made by Anna BUCHER (HLG) | (34-30) | 4 | |
| 15:13 | Shot Two Point Miss by Samantha Kixmiller (MVC) | |||
| 15:13 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 15:12 | Turnover by Ebone Brown (MVC) | |||
| 15:12 | Foul by Julia Vasquez (MVC) | |||
| 15:10 | Turnover by Britni BERTELLI (HLG) | |||
| 14:57 | Substitution In by Ashleigh SPENCER (HLG) | |||
| 14:57 | Substitution In by Kyla SMITH (HLG) | |||
| 14:57 | Substitution In by Kelsie SMITH (HLG) | |||
| 14:57 | Substitution Out by Maddy CUNNINGHAM (HLG) | |||
| 14:57 | Substitution Out by Tierra LONGBEY (HLG) | |||
| 14:57 | Substitution Out by Morgan WINKLER (HLG) | |||
| 14:34 | Foul by Rayna Smith (MVC) | |||
| 14:26 | Shot Two Point Miss by Ashleigh SPENCER (HLG) | |||
| 14:26 | Defensive Rebound by Ebone Brown (MVC) | |||
| 14:18 | Shot Three Point Miss by Julia Vasquez (MVC) | |||
| 14:18 | Defensive Rebound by Kyla SMITH (HLG) | |||
| 14:06 | Turnover by Ashleigh SPENCER (HLG) | |||
| 13:50 | Shot Three Point Miss by Rayna Smith (MVC) | |||
| 13:50 | Defensive Rebound by Kyla SMITH (HLG) | |||
| 13:30 | Shot Two Point Made by Anna BUCHER (HLG) [Paint] | (36-30) | 6 | |
| 13:30 | Assist by Ashleigh SPENCER (HLG) | |||
| 13:08 | Foul by Kelsie SMITH (HLG) | |||
| 13:08 | Free Throw Made by Ebone Brown (MVC) | (36-31) | 5 | |
| 13:08 | Free Throw Made by Ebone Brown (MVC) | (36-32) | 4 | |
| 13:08 | Substitution In by Gabby Lovelace (MVC) | |||
| 13:08 | Substitution Out by Julia Vasquez (MVC) | |||
| 12:54 | Shot Two Point Made by Ashleigh SPENCER (HLG) [Paint] | (38-32) | 6 | |
| 12:29 | Shot Two Point Miss by Ebone Brown (MVC) | |||
| 12:29 | Offensive Rebound by Ebone Brown (MVC) | |||
| 12:27 | Foul by Cassidy TREHAILE (HLG) | |||
| 12:27 | Free Throw Miss by Ebone Brown (MVC) | |||
| 12:27 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 12:27 | Free Throw Miss by Ebone Brown (MVC) | |||
| 12:27 | Defensive Rebound by Kelsie SMITH (HLG) | |||
