Viking Women's Basketball Schedule
Varsity Schedule 2010-11
| Date | Opponent | Location | Time/Results |
| 11/2 | Park University-LISTEN LIVE! | HOME | 7:30 p.m. |
| 11/5 | College of the Ozark | Point Lookout, Mo. | 7:00 p.m. |
| 11/9 | William Woods University | Fulton, Mo. | 7:00 p.m. |
| 11/12 | McKendree University-LISTEN LIVE! | HOME | 7:30 p.m. |
| 11/16 | Stephens College-LISTEN LIVE! | HOME | 7:30 p.m. |
| 11/19-11/20 | MidAmerica Nazarene University Tournament | Olathe, Kan. | TBA |
| 11/23 | Park University | Parkville, Mo. | 5:30 p.m. |
| 11/26 | Tabor College | Hillsboro, Kan. | 5:30 p.m. |
| 12/2 | Central Methodist University*-LISTEN LIVE! | Fayette, Mo. | 5:30 p.m. |
| 12/4 | William Jewell College*-LISTEN LIVE! | HOME | 2:00 p.m. |
| 12/12 | Missouri S&T | Rolla, Mo. | 2:00 p.m. |
| 12/31-1/1 | Columbia College Tournament | Columbia, Mo. | TBA |
| 1/3 | Culver Stockton College*-LISTEN LIVE! | HOME | 5:30 p.m. |
| 1/6 | Lindenwood University* | St. Charles, Mo. | 5:30 p.m. |
| 1/8 | MidAmerica Nazarene University* | HOME | 2:00 p.m. |
| 1/10 | Evangel University* | Springfield, Mo. | 5:30 p.m. |
| 1/13 | Avila University* | Kansas City, Mo. | 5:30 p.m. |
| 1/15 | Baker University* | HOME | 2:00 p.m. |
| 1/20 | Graceland University* | HOME | 5:30 p.m. |
| 1/22 | Benedictine College* | Atchison, Kan. | 2:00 p.m. |
| 1/27 | Central Methodist University* | HOME | 5:30 p.m. |
| 1/29 | William Jewell College* | Liberty, Mo. | 2:00 p.m. |
| 2/3 | Culver Stockton College* | Canton, Mo. | 5:30 p.m. |
| 2/10 | Lindenwood University* | HOME | 5:30 p.m. |
| 2/12 | MidAmerica Nazarene University* | Olathe, Kan. | 2:00 p.m. |
| 2/14 | Evangel University* | HOME | 5:30 p.m. |
| 2/17 | Avila University* | HOME | 5:30 p.m. |
| 2/19 | Baker University* | Baldwin City, Kan. | 2:00 p.m. |
| 2/24 | Graceland University* | Lamoni, Iowa | 5:30 p.m. |
| 2/26 | Benedictine College* | HOME | 2:00 p.m. |
*Heart of America Athletic Conference Games
Junior Varsity Schedule 2010-11
| Date | Opponent | Location | Time/Results |
| 11/2 | Missouri Baptist University | HOME | 5:30 p.m. |
| 11/3 | Hannibal LaGrange College | HOME | 5:30 p.m. |
| 11/5-11/6 | Cottey College Tournament | Nevada, Mo. | TBA |
| 11/10 | Central Methodist University | HOME | 5:30 p.m. |
| 11/12 | McKendree University | HOME | 5:30 p.m. |
| 11/16 | Stephens College | HOME | 5:30 p.m. |
| 11/20 | Florissant Valley Community College | St. Louis, Mo. | 2:00 p.m. |
| 11/23 | Kansas City, Kansas Community College | Kansas City, Kan. | 5:00 p.m. |
| 11/30 | Cottey College | Nevada, Mo. | 5:30 p.m. |
| 12/3 | North Central Community College | Trenton, Mo. | 5:30 p.m. |
| 12/7 | Central Methodist University | Fayette, Mo. | 6:30 p.m. |
| 1/8 | North Arkansas Community College | Harrison, Ark. | 4:00 p.m. |
| 1/11 | Moberly Area Community College | HOME | 5:30 p.m. |
| 1/14 | North Arkansas Community College | HOME | 5:30 p.m. |
| 1/17 | Highland Community College | HOME | 5:30 p.m. |
| 1/18 | North Central Community College | HOME | 5:30 p.m. |
| 1/21 | Florissant Valley Community College | HOME | 5:30 p.m. |
| 1/23 | Johnson County Community College | Overland Park, Kan. | 2:00 p.m. |
| 1/24 | Missouri Baptist University | St. Louis, Mo. | 6:30 p.m. |
