Date: 11/20/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Missouri Valley College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Ebone F 7 16 0 0 1 2 6 7 13 3 15 1 5 1 0 38-
31 Morales, Gabi F 3 7 0 0 2 2 1 6 7 2 8 1 2 3 2 18+
24 Sweet, Alexis G 2 9 0 1 1 2 1 2 3 1 5 2 3 1 1 37-
32 Jackson, Sami G 1 5 0 1 1 2 0 3 3 2 3 6 6 0 3 38-
35 Lovelace, Gabby G 3 4 0 0 0 0 0 0 0 2 6 2 1 0 0 17+
11 Vasquez, Julia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
12 Mecenario, Regine 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 1-
20 Clark, Cara 2 5 0 0 2 3 0 2 2 3 6 0 2 0 0 15-
21 Smith, Rayna 2 7 2 3 1 2 0 2 2 2 7 0 1 0 2 10+
34 Jackson, Lindsi 3 6 2 3 4 4 0 5 5 2 12 1 1 0 1 25+
TEAM REBOUNDS 0 4 4 1
Team Totals 23 60 4 8 12 17 9 31 40 18 62 13 24 5 9 200
Total FG% - 1st: 15/37 0.405 2nd: 8/23 0.348 Game: 0.383 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 9/11 0.818 Game: 0.706 (3,1)
HOME: Missouri Baptist College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Elders, Haley F 3 6 0 0 2 2 3 5 8 1 8 0 0 0 0 25-
35 Brown, Esther F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
4 Taylor, Lauren G 3 5 0 0 1 2 1 1 2 1 7 0 2 0 1 11-
10 Kirby, Mandy G 2 5 0 0 0 0 0 4 4 4 4 2 4 0 1 22+
22 Smyth, Kristyne G 10 20 0 0 5 6 0 4 4 4 25 0 4 0 3 34-
3 Damper, Leslie 0 7 0 2 0 2 0 2 2 3 0 0 3 0 0 19-
5 Quarterman, Kyesha 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 17-
11 McDaniel, Iesha 2 3 0 0 3 6 2 2 4 0 7 0 1 0 1 15+
13 Parker, Hayley 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6+
21 Woodgeard, Sara 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
32 Klingelhoefer, Taylor 4 6 3 3 0 0 0 2 2 2 11 0 2 0 1 22+
33 Jackson, Jasmine 1 4 0 0 0 1 2 2 4 3 2 0 3 0 0 15-
TEAM REBOUNDS 0 7 7 0
Team Totals 25 60 3 5 11 19 9 30 39 18 64 2 20 0 7 200
Total FG% - 1st: 9/28 0.321 2nd: 16/32 0.500 Game: 0.417 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 3/3 1.000 Game: 0.600 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 4/8 0.500 Game: 0.579 (2,0)
Technical Fouls: MVC (0)
: MBC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Missouri Valley College 35 27 62
Missouri Baptist College 25 39 64
| MVC Starters: | Sweet, Brown, Jackson, Morales, Lovelace |
| MBC Starters: | Taylor, Kirby, Elders, Smyth, Brown |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | FG MADE by Alexis Sweet (MVC) assisted by Gabi Morales | (0-2) | -2 | |
| 19:23 | FG MADE by Haley Elders (MBC) assisted by Mandy Kirby | (2-2) | T1 | |
| 19:00 | FG missed by Alexis Sweet (MVC) rebounded by Kristyne Smyth (MBC) | |||
| 18:54 | FG missed by Kristyne Smyth (MBC) rebounded by Gabi Morales (MVC) | |||
| 18:35 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 18:32 | FG MADE by Ebone Brown (MVC) | (2-4) | -2 | |
| 18:11 | FG missed by Kristyne Smyth (MBC) rebounded by Alexis Sweet (MVC) | |||
| 18:04 | FG missed by Gabby Lovelace (MVC) rebounded by Kristyne Smyth (MBC) | |||
| 17:47 | FG missed by Mandy Kirby (MBC) rebounded by Gabi Morales (MVC) | |||
| 17:46 | Foul called on Mandy Kirby (MBC) | |||
| 17:46 | Turnover by Gabi Morales (MVC) Stolen by Taylor Klingelhoefer (MBC) | |||
| 17:46 | FG MADE by Gabi Morales (MVC) assisted by Gabby Lovelace | (2-6) | -4 | |
| 17:46 | FG MADE by Lauren Taylor (MBC) | (4-6) | -2 | |
| 17:46 | FG missed by Gabi Morales (MVC) rebounded by Haley Elders (MBC) | |||
| 17:46 | FG missed by Kristyne Smyth (MBC) rebounded by Ebone Brown (MVC) | |||
| 17:35 | Foul called on Mandy Kirby (MBC) | |||
| 17:24 | SUB: Iesha McDaniel (MBC) in for Haley Elders | |||
| 17:24 | SUB: Kyesha Quarterman (MBC) in for Lauren Taylor | |||
| 16:51 | Turnover by Sami Jackson (MVC) Stolen by Kristyne Smyth (MBC) | |||
| 16:49 | SUB: Leslie Damper (MBC) in for Mandy Kirby | |||
| 16:30 | FG missed by Alexis Sweet (MVC) rebounded by Alexis Sweet (MVC) | |||
| 16:08 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 16:04 | FG missed by Ebone Brown (MVC) rebounded by Leslie Damper (MBC) | |||
| 15:59 | FG missed by Kristyne Smyth (MBC) rebounded by Gabi Morales (MVC) | |||
| 15:49 | Foul (offensive) called on Ebone Brown (MVC) | |||
| 15:49 | Kristyne Smyth (MBC) MADE the 1st of the 2 shot Free Throw | (5-6) | -1 | |
| 15:49 | Kristyne Smyth (MBC) MADE the 2nd of the 2 shot Free Throw | (6-6) | T2 | |
| 15:23 | FG MADE by Gabby Lovelace (MVC) | (6-8) | -2 | |
| 15:03 | FG missed by Leslie Damper (MBC) rebounded by Sami Jackson (MVC) | |||
| 14:55 | FG MADE by Ebone Brown (MVC) assisted by Sami Jackson | (6-10) | -4 | |
| 14:38 | FG MADE by Iesha McDaniel (MBC) | (8-10) | -2 | |
| 14:23 | FG missed by Ebone Brown (MVC) defensive Team rebound by MBC | |||
| 14:23 | Foul (offensive) called on Leslie Damper (MBC) | |||
| 14:23 | Alexis Sweet (MVC) missed the 1st of the 2 shot Free Throw | |||
| 14:23 | SUB: Lindsi Jackson (MVC) in for Gabby Lovelace | |||
| 14:23 | SUB: Cara Clark (MVC) in for Gabi Morales | |||
| 14:23 | Alexis Sweet (MVC) MADE the 2nd of the 2 shot Free Throw | (8-11) | -3 | |
| 13:33 | FG missed by Sami Jackson (MVC) defensive Team rebound by MBC | |||
| 13:33 | FG missed by Kyesha Quarterman (MBC) rebounded by Cara Clark (MVC) | |||
| 13:33 | FG MADE by Sami Jackson (MVC) | (8-13) | -5 | |
| 13:28 | FG MADE by Kristyne Smyth (MBC) | (10-13) | -3 | |
| 12:49 | FG missed by Lindsi Jackson (MVC) defensive Team rebound by MBC | |||
| 12:45 | SUB: Rayna Smith (MVC) in for Alexis Sweet | |||
| 12:45 | Turnover by Iesha McDaniel (MBC) | |||
| 12:45 | 3pt FG missed by Sami Jackson (MVC) rebounded by Gabi Morales (MVC) | |||
| 12:45 | FG MADE by Gabi Morales (MVC) | (10-15) | -5 | |
| 12:45 | FG missed by Kyesha Quarterman (MBC) rebounded by Kyesha Quarterman (MBC) | |||
| 12:45 | Foul called on Gabi Morales (MVC) | |||
| 12:45 | FG missed by Kristyne Smyth (MBC) defensive Team rebound by MVC | |||
| 12:45 | FG MADE by Kristyne Smyth (MBC) | (12-15) | -3 | |
| 12:45 | FG missed by Cara Clark (MVC) defensive Team rebound by MBC | |||
| 12:45 | FG missed by Leslie Damper (MBC) rebounded by Gabi Morales (MVC) | |||
| 12:45 | FG MADE by Cara Clark (MVC) assisted by Sami Jackson | (12-17) | -5 | |
| 12:45 | FG missed by Haley Elders (MBC) rebounded by Gabi Morales (MVC) | |||
| 12:45 | Foul (offensive) called on Cara Clark (MVC) | |||
| 12:45 | SUB: Hayley Parker (MBC) in for Leslie Damper | |||
| 12:45 | SUB: Mandy Kirby (MBC) in for Iesha McDaniel | |||
| 12:45 | SUB: Taylor Klingelhoefer (MBC) in for Esther Brown | |||
| 12:45 | SUB: Gabi Morales (MVC) in for Ebone Brown | |||
| 12:45 | SUB: Alexis Sweet (MVC) in for Lindsi Jackson | |||
| 12:45 | Turnover by Kristyne Smyth (MBC) Stolen by Alexis Sweet (MVC) | |||
| 12:45 | FG MADE by Lindsi Jackson (MVC) | (12-19) | -7 | |
| 12:45 | Foul called on Gabi Morales (MVC) | |||
| 12:45 | SUB: Ebone Brown (MVC) in for Gabi Morales | |||
| 12:45 | SUB: Sara Woodgeard (MBC) in for Kristyne Smyth | |||
| 12:29 | Foul (offensive) called on Mandy Kirby (MBC) | |||
| 12:22 | SUB: Leslie Damper (MBC) in for Mandy Kirby | |||
| 11:56 | 3pt FG MADE by Rayna Smith (MVC) | (12-22) | -10 | |
| 11:30 | FG missed by Leslie Damper (MBC) defensive Team rebound by MVC | |||
| 11:25 | Foul (offensive) called on Rayna Smith (MVC) | |||
| 11:05 | Leslie Damper (MBC) missed the 1st of the 2 shot Free Throw | |||
| 10:52 | Leslie Damper (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 10:49 | rebounded by Lindsi Jackson (MVC) | |||
| 10:40 | FG missed by Rayna Smith (MVC) rebounded by Leslie Damper (MBC) | |||
| 10:33 | FG missed by Leslie Damper (MBC) rebounded by Haley Elders (MBC) | |||
| 10:29 | FG MADE by Haley Elders (MBC) | (14-22) | -8 | |
| 10:07 | FG missed by Cara Clark (MVC) rebounded by Hayley Parker (MBC) | |||
| 09:58 | FG missed by Sara Woodgeard (MBC) rebounded by Rayna Smith (MVC) | |||
| 09:39 | Foul called on Taylor Klingelhoefer (MBC) | |||
| 09:35 | SUB: Gabby Lovelace (MVC) in for Cara Clark | |||
| 09:30 | SUB: Lindsi Jackson (MVC) in for Sami Jackson | |||
| 09:15 | FG MADE by Gabby Lovelace (MVC) | (14-24) | -10 | |
| 08:58 | SUB: Sami Jackson (MVC) in for Rayna Smith | |||
| 08:52 | FG missed by Haley Elders (MBC) rebounded by Sami Jackson (MVC) | |||
| 08:41 | FG MADE by Ebone Brown (MVC) assisted by Gabby Lovelace | (14-26) | -12 | |
| 06:57 | FG missed by Sara Woodgeard (MBC) rebounded by Lindsi Jackson (MVC) | |||
| 06:37 | FG MADE by Ebone Brown (MVC) assisted by Sami Jackson | (14-28) | -14 | |
| 06:31 | Foul called on Gabby Lovelace (MVC) | |||
| 06:31 | SUB: Lauren Taylor (MBC) in for Leslie Damper | |||
| 06:31 | SUB: Iesha McDaniel (MBC) in for Kyesha Quarterman | |||
| 06:31 | SUB: Kristyne Smyth (MBC) in for Hayley Parker | |||
| 06:31 | SUB: Haley Elders (MBC) in for Kristyne Smyth | |||
| 06:31 | SUB: Leslie Damper (MBC) in for Taylor Klingelhoefer | |||
| 06:31 | FG MADE by Kristyne Smyth (MBC) | (16-28) | -12 | |
| 06:31 | FG missed by Alexis Sweet (MVC) rebounded by Iesha McDaniel (MBC) | |||
| 06:31 | SUB: Kristyne Smyth (MBC) in for Sara Woodgeard | |||
| 04:48 | Foul called on Gabby Lovelace (MVC) | |||
| 04:48 | Haley Elders (MBC) MADE the 1st of the 2 shot Free Throw | (17-28) | -11 | |
| 04:48 | SUB: Cara Clark (MVC) in for Gabby Lovelace | |||
| 04:48 | Haley Elders (MBC) MADE the 2nd of the 2 shot Free Throw | (18-28) | -10 | |
| 04:48 | SUB: Jasmine Jackson (MBC) in for Haley Elders | |||
| 04:47 | Foul called on Lauren Taylor (MBC) | |||
| 04:33 | Foul called on Kristyne Smyth (MBC) | |||
| 04:33 | Cara Clark (MVC) MADE the 1st of the 2 shot Free Throw | (18-29) | -11 | |
| 04:33 | Cara Clark (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 04:33 | rebounded by Kristyne Smyth (MBC) | |||
| 04:33 | Turnover by Leslie Damper (MBC) Stolen by Sami Jackson (MVC) | |||
| 04:09 | 3pt FG missed by Lindsi Jackson (MVC) rebounded by Lauren Taylor (MBC) | |||
| 03:40 | Foul called on Cara Clark (MVC) | |||
| 03:40 | Iesha McDaniel (MBC) MADE the 1st of the 2 shot Free Throw | (19-29) | -10 | |
| 03:40 | SUB: Rayna Smith (MVC) in for Cara Clark | |||
| 03:40 | Iesha McDaniel (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 03:40 | rebounded by Ebone Brown (MVC) | |||
| 03:40 | Turnover by Ebone Brown (MVC) | |||
| 03:17 | 3pt FG missed by Leslie Damper (MBC) rebounded by Iesha McDaniel (MBC) | |||
| 03:13 | FG MADE by Lauren Taylor (MBC) | (21-29) | -8 | |
| 02:53 | FG MADE by Alexis Sweet (MVC) | (21-31) | -10 | |
| 02:39 | Turnover by Taylor Klingelhoefer (MBC) Stolen by Rayna Smith (MVC) | |||
| 02:33 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 02:22 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 02:12 | Foul called on Jasmine Jackson (MBC) | |||
| 02:06 | Ebone Brown (MVC) missed the 1st of the 2 shot Free Throw | |||
| 01:53 | Ebone Brown (MVC) MADE the 2nd of the 2 shot Free Throw | (21-32) | -11 | |
| 01:46 | FG by Leslie Damper (MBC) blocked by Alexis Sweet (MVC) offensive dead-ball rebound by MBC | |||
| 01:46 | SUB: Julia Vasquez (MVC) in for Sami Jackson | |||
| 01:39 | 3pt FG MADE by Rayna Smith (MVC) assist by Ebone Brown | (21-35) | -14 | |
| 01:36 | 3pt FG missed by Leslie Damper (MBC) rebounded by Rayna Smith (MVC) | |||
| 01:31 | FG missed by Rayna Smith (MVC) rebounded by Jasmine Jackson (MBC) | |||
| 01:22 | FG MADE by Kristyne Smyth (MBC) | (23-35) | -12 | |
| 01:02 | FG missed by Rayna Smith (MVC) rebounded by Jasmine Jackson (MBC) | |||
| 00:50 | SUB: Regine Mecenario (MVC) in for Rayna Smith | |||
| 00:50 | SUB: Haley Elders (MBC) in for Iesha McDaniel | |||
| 00:54 | Turnover by Regine Mecenario (MVC) | |||
| 00:54 | Turnover by Leslie Damper (MBC) | |||
| 00:40 | Foul (offensive) called on Alexis Sweet (MVC) | |||
| 00:40 | Jasmine Jackson (MBC) missed the front side of the Bonus Free Throw | |||
| 00:40 | rebounded by Ebone Brown (MVC) | |||
| 00:26 | FG missed by Ebone Brown (MVC) rebounded by Regine Mecenario (MVC) | |||
| 00:21 | Turnover by Regine Mecenario (MVC) Stolen by Kristyne Smyth (MBC) | |||
| 00:21 | Foul called on Julia Vasquez (MVC) | |||
| 00:21 | Kristyne Smyth (MBC) MADE the front side of the Bonus Free Throw | (24-35) | -11 | |
| 00:21 | Kristyne Smyth (MBC) MADE the back side of the Bonus Free Throw | (25-35) | -10 | |
| 00:15 | FG missed by Regine Mecenario (MVC) defensive Team rebound by MBC | |||
| End of First Half (MBC 25 MVC 35) |
| MVC | MBC | |
|---|---|---|
| 9 | Turnovers | 7 |
| 15/37 for 40.5% | Field Goals | 9/28 for 32.1% |
| 3/6 for 50.0% | Free Throws | 7/11 for 63.6% |
| OFF: 7 DEF: 18 | Rebounds | OFF: 3 DEF: 16 |
| Brown : 9 | High Scorer | Smyth : 12 |
| Brown : 7 | High Rebounder | TEAM : 5 |
| Jackson : 3 | High Assists | Kirby : 1 |
| MVC Starters: | Brown, Sweet, Jackson, Jackson, Lovelace |
| MBC Starters: | Taylor, Quarterman, Kirby, Elders, Smyth |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: Esther Brown (MBC) in for Lauren Taylor | |||
| 19:25 | Turnover by Kristyne Smyth (MBC) | |||
| 19:17 | FG MADE by Kristyne Smyth (MBC) | (27-35) | -8 | |
| 19:03 | SUB: Gabi Morales (MVC) in for Lindsi Jackson | |||
| 19:00 | Foul called on Leslie Damper (MBC) | |||
| 18:45 | Foul called on Leslie Damper (MBC) | |||
| 18:35 | Turnover by Gabby Lovelace (MVC) Stolen by Iesha McDaniel (MBC) | |||
| 18:28 | SUB: Leslie Damper (MBC) in for Kyesha Quarterman | |||
| 18:21 | SUB: Iesha McDaniel (MBC) in for Esther Brown | |||
| 18:11 | Turnover by Kristyne Smyth (MBC) | |||
| 17:50 | FG missed by Haley Elders (MBC) rebounded by Alexis Sweet (MVC) | |||
| 17:44 | FG MADE by Ebone Brown (MVC) | (27-37) | -10 | |
| 17:33 | Turnover by Lauren Taylor (MBC) | |||
| 17:33 | SUB: Lauren Taylor (MBC) in for Mandy Kirby | |||
| 17:27 | FG MADE by Ebone Brown (MVC) assisted by Alexis Sweet | (27-39) | -12 | |
| 17:05 | Turnover by Lauren Taylor (MBC) Stolen by Gabi Morales (MVC) | |||
| 16:58 | FG MADE by Gabby Lovelace (MVC) assisted by Sami Jackson | (27-41) | -14 | |
| 16:43 | FG MADE by Haley Elders (MBC) | (29-41) | -12 | |
| 16:26 | Foul called on Haley Elders (MBC) | |||
| 16:14 | Gabi Morales (MVC) MADE the 1st of the 2 shot Free Throw | (29-42) | -13 | |
| 16:10 | SUB: Mandy Kirby (MBC) in for Leslie Damper | |||
| 16:07 | SUB: Taylor Klingelhoefer (MBC) in for Lauren Taylor | |||
| 16:03 | SUB: Kyesha Quarterman (MBC) in for Iesha McDaniel | |||
| 16:01 | Gabi Morales (MVC) MADE the 2nd of the 2 shot Free Throw | (29-43) | -14 | |
| 16:01 | FG by Mandy Kirby (MBC) blocked by Gabi Morales (MVC) defensive dead-ball rebound by MVC | |||
| 16:01 | 3pt FG MADE by Taylor Klingelhoefer (MBC) | (32-43) | -11 | |
| 16:01 | Turnover by Sami Jackson (MVC) Stolen by Kristyne Smyth (MBC) | |||
| 16:01 | 3pt FG missed by Alexis Sweet (MVC) rebounded by Kristyne Smyth (MBC) | |||
| 16:01 | 3pt FG MADE by Taylor Klingelhoefer (MBC) | (35-43) | -8 | |
| 14:44 | FG missed by Sami Jackson (MVC) rebounded by Haley Elders (MBC) | |||
| 14:15 | FG MADE by Kristyne Smyth (MBC) | (37-43) | -6 | |
| 13:55 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 13:47 | FG missed by Ebone Brown (MVC) rebounded by Ebone Brown (MVC) | |||
| 13:38 | Foul called on Kristyne Smyth (MBC) | |||
| 13:28 | FG missed by Sami Jackson (MVC) rebounded by Taylor Klingelhoefer (MBC) | |||
| 13:16 | FG MADE by Kristyne Smyth (MBC) | (39-43) | -4 | |
| 13:08 | Turnover by Gabi Morales (MVC) | |||
| 13:08 | SUB: Lindsi Jackson (MVC) in for Gabby Lovelace | |||
| 13:07 | FG by Jasmine Jackson (MBC) blocked by Gabi Morales (MVC) defensive Team rebound by MVC | |||
| 13:07 | FG missed by Alexis Sweet (MVC) rebounded by Mandy Kirby (MBC) | |||
| 13:07 | FG by Jasmine Jackson (MBC) blocked by Gabi Morales (MVC) rebounded by Jasmine Jackson (MBC) | |||
| 13:07 | FG MADE by Jasmine Jackson (MBC) | (41-43) | -2 | |
| 13:07 | Turnover by Alexis Sweet (MVC) | |||
| 13:07 | SUB: Rayna Smith (MVC) in for Ebone Brown | |||
| 12:58 | SUB: Cara Clark (MVC) in for Alexis Sweet | |||
| 12:20 | SUB: Jasmine Jackson (MBC) in for Haley Elders | |||
| 12:08 | FG MADE by Kristyne Smyth (MBC) | (43-43) | T3 | |
| 11:48 | Foul called on Kristyne Smyth (MBC) | |||
| 11:48 | Lindsi Jackson (MVC) MADE the 1st of the 2 shot Free Throw | (43-44) | -1 | |
| 11:48 | Lindsi Jackson (MVC) MADE the 2nd of the 2 shot Free Throw | (43-45) | -2 | |
| 11:48 | FG missed by Mandy Kirby (MBC) rebounded by Gabi Morales (MVC) | |||
| 11:48 | Turnover by Sami Jackson (MVC) Stolen by Mandy Kirby (MBC) | |||
| 11:48 | FG missed by Kristyne Smyth (MBC) rebounded by Jasmine Jackson (MBC) | |||
| 11:48 | FG missed by Jasmine Jackson (MBC) rebounded by Cara Clark (MVC) | |||
| 11:48 | FG missed by Rayna Smith (MVC) rebounded by Mandy Kirby (MBC) | |||
| 11:48 | Turnover by Kyesha Quarterman (MBC) Stolen by Gabi Morales (MVC) | |||
| 11:48 | FG MADE by Cara Clark (MVC) | (43-47) | -4 | |
| 11:48 | Foul (offensive) called on Jasmine Jackson (MBC) | |||
| 11:48 | SUB: Ebone Brown (MVC) in for Gabi Morales | |||
| 11:48 | Cara Clark (MVC) MADE the 1 shot Free Throw | (43-48) | -5 | |
| 11:48 | SUB: Haley Elders (MBC) in for Kyesha Quarterman | |||
| 11:47 | Foul called on Lindsi Jackson (MVC) | |||
| 10:06 | FG by Kristyne Smyth (MBC) blocked by Ebone Brown (MVC) defensive Team rebound by MVC | |||
| 09:52 | 3pt FG MADE by Lindsi Jackson (MVC) assist by Sami Jackson | (43-51) | -8 | |
| 09:34 | Foul called on Rayna Smith (MVC) | |||
| 09:31 | SUB: Alexis Sweet (MVC) in for Rayna Smith | |||
| 09:12 | FG MADE by Taylor Klingelhoefer (MBC) | (45-51) | -6 | |
| 09:10 | 3pt FG MADE by Lindsi Jackson (MVC) assist by Sami Jackson | (45-54) | -9 | |
| 09:10 | Turnover by Mandy Kirby (MBC) Stolen by Sami Jackson (MVC) | |||
| 09:10 | FG MADE by Mandy Kirby (MBC) | (47-54) | -7 | |
| 09:00 | FG missed by Alexis Sweet (MVC) rebounded by Mandy Kirby (MBC) | |||
| 08:52 | FG MADE by Kristyne Smyth (MBC) | (49-54) | -5 | |
| 08:41 | Turnover by Alexis Sweet (MVC) | |||
| 08:26 | FG missed by Cara Clark (MVC) rebounded by Haley Elders (MBC) | |||
| 08:17 | 3pt FG MADE by Taylor Klingelhoefer (MBC) assist by Mandy Kirby | (52-54) | -2 | |
| 07:51 | Team Turnover by MVC | |||
| 07:40 | FG MADE by Ebone Brown (MVC) assisted by Lindsi Jackson | (52-56) | -4 | |
| 07:02 | Turnover by Taylor Klingelhoefer (MBC) Stolen by Rayna Smith (MVC) | |||
| 06:52 | Foul called on Mandy Kirby (MBC) | |||
| 06:27 | Rayna Smith (MVC) missed the 1st of the 2 shot Free Throw | |||
| 06:25 | Rayna Smith (MVC) MADE the 2nd of the 2 shot Free Throw | (52-57) | -5 | |
| 05:59 | Turnover by Mandy Kirby (MBC) Stolen by Lindsi Jackson (MVC) | |||
| 05:44 | 3pt FG missed by Rayna Smith (MVC) rebounded by Haley Elders (MBC) | |||
| 05:19 | FG missed by Kristyne Smyth (MBC) rebounded by Lindsi Jackson (MVC) | |||
| 05:17 | Turnover by Ebone Brown (MVC) | |||
| 05:17 | SUB: Gabi Morales (MVC) in for Ebone Brown | |||
| 05:17 | FG missed by Kristyne Smyth (MBC) rebounded by Lindsi Jackson (MVC) | |||
| 05:04 | FG missed by Gabi Morales (MVC) rebounded by Mandy Kirby (MBC) | |||
| 04:41 | FG missed by Kristyne Smyth (MBC) rebounded by Haley Elders (MBC) | |||
| 04:37 | Turnover by Jasmine Jackson (MBC) | |||
| 04:23 | Foul (offensive) called on Cara Clark (MVC) | |||
| 04:23 | SUB: Ebone Brown (MVC) in for Cara Clark | |||
| 04:09 | Foul (offensive) called on Jasmine Jackson (MBC) | |||
| 03:40 | FG MADE by Gabi Morales (MVC) assisted by Alexis Sweet | (52-59) | -7 | |
| 03:16 | Turnover by Mandy Kirby (MBC) Stolen by Sami Jackson (MVC) | |||
| 03:12 | Turnover by Ebone Brown (MVC) | |||
| 02:54 | FG missed by Taylor Klingelhoefer (MBC) rebounded by Sami Jackson (MVC) | |||
| 02:54 | Foul (offensive) called on Sami Jackson (MVC) | |||
| 02:54 | FG missed by Taylor Klingelhoefer (MBC) rebounded by Lauren Taylor (MBC) | |||
| 02:54 | FG missed by Lauren Taylor (MBC) rebounded by Ebone Brown (MVC) | |||
| 02:54 | Foul (offensive) called on Ebone Brown (MVC) | |||
| 02:54 | Lauren Taylor (MBC) MADE the 1st of the 2 shot Free Throw | (53-59) | -6 | |
| 02:54 | Lauren Taylor (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 02:54 | rebounded by Haley Elders (MBC) | |||
| 02:54 | FG missed by Lauren Taylor (MBC) rebounded by Ebone Brown (MVC) | |||
| 02:54 | Turnover by Sami Jackson (MVC) Stolen by Lauren Taylor (MBC) | |||
| 02:54 | FG MADE by Lauren Taylor (MBC) | (55-59) | -4 | |
| 02:34 | SUB: Iesha McDaniel (MBC) in for Jasmine Jackson | |||
| 02:54 | Turnover by Kristyne Smyth (MBC) | |||
| 02:33 | Turnover by Sami Jackson (MVC) | |||
| 02:33 | Foul called on Lindsi Jackson (MVC) | |||
| 02:33 | Kristyne Smyth (MBC) MADE the 1st of the 2 shot Free Throw | (56-59) | -3 | |
| 02:33 | Kristyne Smyth (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 02:33 | rebounded by Lindsi Jackson (MVC) | |||
| 02:33 | Turnover by Lindsi Jackson (MVC) | |||
| 02:33 | Foul called on Sami Jackson (MVC) | |||
| 02:33 | Iesha McDaniel (MBC) MADE the 1st of the 2 shot Free Throw | (57-59) | -2 | |
| 02:33 | Iesha McDaniel (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 02:33 | rebounded by Ebone Brown (MVC) | |||
| 02:33 | FG missed by Gabi Morales (MVC) rebounded by Haley Elders (MBC) | |||
| 02:09 | FG MADE by Kristyne Smyth (MBC) | (59-59) | T4 | |
| 01:53 | Foul called on Kristyne Smyth (MBC) | |||
| 01:36 | Lindsi Jackson (MVC) MADE the 1st of the 2 shot Free Throw | (59-60) | -1 | |
| 01:32 | Lindsi Jackson (MVC) MADE the 2nd of the 2 shot Free Throw | (59-61) | -2 | |
| 01:04 | FG missed by Iesha McDaniel (MBC) rebounded by Iesha McDaniel (MBC) | |||
| 01:00 | FG MADE by Iesha McDaniel (MBC) | (61-61) | T5 | |
| 00:43 | FG missed by Gabi Morales (MVC) rebounded by Iesha McDaniel (MBC) | |||
| 00:17 | FG MADE by Mandy Kirby (MBC) | (63-61) | 2 | |
| 00:17 | Foul called on Taylor Klingelhoefer (MBC) | |||
| 00:17 | Sami Jackson (MVC) MADE the front side of the Bonus Free Throw | (63-62) | 1 | |
| 00:17 | Sami Jackson (MVC) missed the back side of the Bonus Free Throw | |||
| 00:17 | rebounded by Taylor Klingelhoefer (MBC) | |||
| 00:17 | Foul called on Ebone Brown (MVC) | |||
| 00:17 | Iesha McDaniel (MBC) MADE the 1st of the 2 shot Free Throw | (64-62) | 2 | |
| 00:11 | Iesha McDaniel (MBC) missed the 2nd of the 2 shot Free Throw | |||
| 00:09 | rebounded by Ebone Brown (MVC) | |||
| 00:00 | FG missed by Alexis Sweet (MVC) defensive Team rebound by MBC | |||
| 00:00 | FG missed by Lindsi Jackson (MVC) defensive Team rebound by MBC | |||
| End of Second Half (MBC 64 MVC 62) |
| MVC | MBC | |
|---|---|---|
| 24 | Turnovers | 20 |
| 23/60 for 38.3% | Field Goals | 25/60 for 41.7% |
| 12/17 for 70.6% | Free Throws | 11/19 for 57.9% |
| OFF: 9 DEF: 31 | Rebounds | OFF: 9 DEF: 30 |
| Brown : 15 | High Scorer | Smyth : 25 |
| Brown : 13 | High Rebounder | Elders : 8 |
| Jackson : 6 | High Assists | Kirby : 2 |