Date: 1/3/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Evangel University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Akins, Emily F 3 13 3 7 1 2 0 4 4 2 10 0 4 0 0 39+
24 McSpadden, Sierra F 5 8 1 2 2 2 2 6 8 4 13 0 1 0 1 33-
01 Rumfelt, Jessica C 0 4 0 2 1 3 0 4 4 4 1 0 1 1 0 30-
03 Landolt, Amanda G 2 9 0 4 2 2 1 0 1 2 6 2 1 0 2 38+
05 Latt, Danielle * 1 2 0 1 0 0 1 3 4 2 2 0 2 0 0 18-
10 Brown, Tiaunshe 3 5 0 0 5 8 2 2 4 3 11 3 1 1 0 18-
11 Robinson, Ariel 2 4 0 0 0 0 1 1 2 1 4 0 1 0 1 10-
14 Irvine, Bailey 2 6 1 4 1 2 0 1 1 0 6 0 2 0 2 14+
23 Walsh, Briana 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1-
TEAM REBOUNDS 4 4 8 0
Team Totals 18 51 5 20 12 19 11 25 36 19 53 5 14 2 6 200
Total FG% - 1st: 8/22 0.364 2nd: 10/29 0.345 Game: 0.353 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/10 0.200 Game: 0.250 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 5/8 0.625 Game: 0.632 (2,0)
HOME: Missouri Valley College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Ebone F 0 2 0 0 1 1 0 1 1 1 1 2 3 0 1 18-
31 Morales, Gabi F 2 9 0 0 0 0 0 10 10 2 4 0 4 3 0 27-
11 Vasquez, Julia G 0 2 0 0 0 0 0 0 0 4 0 1 2 0 0 18-
21 Smith, Rayna G 0 5 0 2 0 0 0 1 1 3 0 2 2 0 2 23-
35 Lovelace, Gabby G 1 4 0 0 4 4 0 1 1 1 6 2 0 0 0 33-
12 Mecenario, Regine 1 2 0 1 0 1 0 2 2 0 2 0 2 0 0 10-
20 Clark, Cara 3 6 0 0 2 5 2 3 5 1 8 1 2 1 0 20-
32 Jackson, Sami 3 4 2 2 0 0 1 5 6 5 8 2 4 0 0 17-
34 Jackson, Lindsi 2 5 0 2 0 0 0 1 1 0 4 1 1 0 0 22-
41 Kixmiller, Samantha 1 4 0 0 0 0 2 0 2 1 2 0 1 0 0 7+
44 Martinez, Brielle 2 3 0 0 3 4 1 1 2 3 7 1 1 0 0 7-
TEAM REBOUNDS 3 2 5 0
Team Totals 15 46 2 7 10 15 9 27 36 21 42 12 22 4 3 200
Total FG% - 1st: 11/28 0.393 2nd: 4/18 0.222 Game: 0.326 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/1 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 9/14 0.643 Game: 0.667 (2,0)
Technical Fouls: EU (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Evangel University 26 27 53
Missouri Valley College 25 17 42
| EU Starters: | Rumfelt, Landolt, Latt, Akins, McSpadden |
| MVC Starters: | BROWN, LOVELACE, MORALES, VASQUEZ, SMITH |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:40 | FG missed by Rayna SMITH (MVC) rebounded by Danielle Latt (EU) | |||
| 19:21 | 3pt FG MADE by Sierra McSpadden (EU) assist by Amanda Landolt | (0-3) | -3 | |
| 18:59 | Turnover by Gabi MORALES (MVC) | |||
| 18:28 | Turnover by Danielle Latt (EU) Stolen by Rayna SMITH (MVC) | |||
| 18:12 | Turnover by Ebone BROWN (MVC) | |||
| 17:45 | 3pt FG by Amanda Landolt (EU) blocked by Gabi MORALES (MVC) defensive Team rebound by MVC | |||
| 17:09 | FG by Gabby LOVELACE (MVC) blocked by Jessica Rumfelt (EU) defensive Team rebound by EU | |||
| 17:03 | Foul called on Julia VASQUEZ (MVC) | |||
| 16:52 | Emily Akins (EU) missed the 1st of the 2 shot Free Throw | |||
| 16:45 | Emily Akins (EU) MADE the 2nd of the 2 shot Free Throw | (0-4) | -4 | |
| 16:39 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 16:36 | Turnover by Gabi MORALES (MVC) | |||
| 16:36 | 3pt FG missed by Jessica Rumfelt (EU) rebounded by Danielle Latt (EU) | |||
| 16:36 | Turnover by Danielle Latt (EU) | |||
| 16:12 | FG missed by Rayna SMITH (MVC) rebounded by Jessica Rumfelt (EU) | |||
| 15:52 | Turnover by Emily Akins (EU) Stolen by Ebone BROWN (MVC) | |||
| 15:47 | FG missed by Ebone BROWN (MVC) rebounded by Sierra McSpadden (EU) | |||
| 15:30 | 3pt FG missed by Amanda Landolt (EU) rebounded by Gabi MORALES (MVC) | |||
| 15:20 | FG MADE by Gabi MORALES (MVC) assisted by Rayna SMITH | (2-4) | -2 | |
| 15:00 | 3pt FG MADE by Emily Akins (EU) assist by Amanda Landolt | (2-7) | -5 | |
| 14:35 | 3pt FG missed by Rayna SMITH (MVC) rebounded by Sami JACKSON (MVC) | |||
| 14:31 | FG MADE by Sami JACKSON (MVC) | (4-7) | -3 | |
| 14:12 | 3pt FG missed by Sierra McSpadden (EU) rebounded by Gabi MORALES (MVC) | |||
| 13:55 | Foul called on Sierra McSpadden (EU) | |||
| 13:55 | SUB: Bailey Irvine (EU) in for Danielle Latt | |||
| 13:55 | SUB: Regine MECENARIO (MVC) in for Rayna SMITH | |||
| 13:55 | SUB: Cara CLARK (MVC) in for Ebone BROWN | |||
| 13:55 | SUB: Samantha KIXMILLER (MVC) in for Gabby LOVELACE | |||
| 13:55 | FG missed by Lindsi JACKSON (MVC) rebounded by Samantha KIXMILLER (MVC) | |||
| 13:55 | FG missed by Samantha KIXMILLER (MVC) rebounded by Sierra McSpadden (EU) | |||
| 13:55 | SUB: Lindsi JACKSON (MVC) in for Gabi MORALES | |||
| 13:55 | 3pt FG missed by Bailey Irvine (EU) offensive Team rebound by EU | |||
| 13:53 | Foul called on Samantha KIXMILLER (MVC) | |||
| 12:53 | FG missed by Emily Akins (EU) rebounded by Sami JACKSON (MVC) | |||
| 12:45 | FG MADE by Samantha KIXMILLER (MVC) assisted by Sami JACKSON | (6-7) | -1 | |
| 12:40 | Foul (offensive) called on Briana Walsh (EU) | |||
| 12:40 | SUB: Ariel Robinson (EU) in for Jessica Rumfelt | |||
| 12:40 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 12:19 | 3pt FG missed by Regine MECENARIO (MVC) rebounded by Cara CLARK (MVC) | |||
| 12:09 | Turnover by Cara CLARK (MVC) Stolen by Ariel Robinson (EU) | |||
| 11:59 | FG missed by Ariel Robinson (EU) rebounded by Cara CLARK (MVC) | |||
| 11:35 | FG missed by Samantha KIXMILLER (MVC) offensive Team rebound by MVC | |||
| 11:24 | SUB: Tiaunshe Brown (EU) in for Emily Akins | |||
| 11:26 | FG MADE by Cara CLARK (MVC) | (8-7) | 1 | |
| 11:07 | Turnover by Ariel Robinson (EU) | |||
| 10:49 | SUB: Briana Walsh (EU) in for Ariel Robinson | |||
| 10:47 | FG MADE by Lindsi JACKSON (MVC) assisted by Julia VASQUEZ | (10-7) | 3 | |
| 10:35 | Foul called on Julia VASQUEZ (MVC) | |||
| 10:35 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 10:35 | SUB: Emily Akins (EU) in for Amanda Landolt | |||
| 10:24 | FG MADE by Sierra McSpadden (EU) | (10-9) | 1 | |
| 10:15 | SUB: Rayna SMITH (MVC) in for Regine MECENARIO | |||
| 10:15 | 3pt FG MADE by Sami JACKSON (MVC) assist by Lindsi JACKSON | (13-9) | 4 | |
| 10:15 | 3pt FG MADE by Bailey Irvine (EU) assist by Tiaunshe Brown | (13-12) | 1 | |
| 10:15 | 3pt FG by Lindsi JACKSON (MVC) blocked by Tiaunshe Brown (EU) rebounded by Cara CLARK (MVC) | |||
| 10:15 | Turnover by Cara CLARK (MVC) | |||
| 10:05 | FG missed by Tiaunshe Brown (EU) rebounded by Sami JACKSON (MVC) | |||
| 10:02 | Turnover by Sami JACKSON (MVC) | |||
| 10:02 | SUB: Jessica Rumfelt (EU) in for Briana Walsh | |||
| 09:53 | SUB: Brielle MARTINEZ (MVC) in for Cara CLARK | |||
| 09:51 | SUB: Gabby LOVELACE (MVC) in for Sami JACKSON | |||
| 09:51 | Foul called on Brielle MARTINEZ (MVC) | |||
| 09:51 | Bailey Irvine (EU) missed the 1st of the 2 shot Free Throw | |||
| 09:51 | Bailey Irvine (EU) MADE the 2nd of the 2 shot Free Throw | (13-13) | T1 | |
| 09:28 | FG missed by Sami JACKSON (MVC) rebounded by Emily Akins (EU) | |||
| 09:23 | SUB: Sami JACKSON (MVC) in for Lindsi JACKSON | |||
| 09:18 | FG MADE by Tiaunshe Brown (EU) | (13-15) | -2 | |
| 09:02 | Foul called on Tiaunshe Brown (EU) | |||
| 09:02 | SUB: Amanda Landolt (EU) in for Bailey Irvine | |||
| 08:49 | FG MADE by Gabby LOVELACE (MVC) assisted by Brielle MARTINEZ | (15-15) | T2 | |
| 08:33 | Foul called on Brielle MARTINEZ (MVC) | |||
| 08:33 | SUB: Lindsi JACKSON (MVC) in for Brielle MARTINEZ | |||
| 08:18 | FG missed by Sierra McSpadden (EU) rebounded by Sami JACKSON (MVC) | |||
| 08:01 | FG missed by Gabi MORALES (MVC) offensive Team rebound by MVC | |||
| 08:01 | SUB: Gabi MORALES (MVC) in for Samantha KIXMILLER | |||
| 07:45 | 3pt FG MADE by Sami JACKSON (MVC) assist by Gabby LOVELACE | (18-15) | 3 | |
| 07:31 | FG MADE by Sierra McSpadden (EU) | (18-17) | 1 | |
| 07:04 | FG missed by Gabi MORALES (MVC) rebounded by Tiaunshe Brown (EU) | |||
| 06:52 | Foul called on Gabi MORALES (MVC) | |||
| 06:52 | Jessica Rumfelt (EU) MADE the 1st of the 2 shot Free Throw | (18-18) | T3 | |
| 06:52 | SUB: Ebone BROWN (MVC) in for Sami JACKSON | |||
| 06:52 | Jessica Rumfelt (EU) missed the 2nd of the 2 shot Free Throw | |||
| 06:52 | rebounded by Ebone BROWN (MVC) | |||
| 06:52 | 3pt FG missed by Lindsi JACKSON (MVC) defensive Team rebound by EU | |||
| 06:35 | Foul called on Ebone BROWN (MVC) | |||
| 06:19 | Jessica Rumfelt (EU) missed the front side of the Bonus Free Throw | |||
| 06:16 | rebounded by Lindsi JACKSON (MVC) | |||
| 06:06 | Foul called on Amanda Landolt (EU) | |||
| 05:20 | FG missed by Ebone BROWN (MVC) rebounded by Jessica Rumfelt (EU) | |||
| 05:08 | Turnover by Amanda Landolt (EU) | |||
| 04:57 | Foul called on Amanda Landolt (EU) | |||
| 04:17 | FG missed by Gabby LOVELACE (MVC) rebounded by Emily Akins (EU) | |||
| 03:58 | FG missed by Emily Akins (EU) offensive Team rebound by EU | |||
| 03:58 | SUB: Danielle Latt (EU) in for Jessica Rumfelt | |||
| 03:58 | SUB: Bailey Irvine (EU) in for Tiaunshe Brown | |||
| 03:58 | SUB: Sami JACKSON (MVC) in for Rayna SMITH | |||
| 03:53 | SUB: Cara CLARK (MVC) in for Gabi MORALES | |||
| 03:41 | 3pt FG missed by Bailey Irvine (EU) rebounded by Cara CLARK (MVC) | |||
| 03:24 | FG MADE by Cara CLARK (MVC) assisted by Ebone BROWN | (20-18) | 2 | |
| 03:09 | Foul called on Sami JACKSON (MVC) | |||
| 03:09 | Amanda Landolt (EU) MADE the front side of the Bonus Free Throw | (20-19) | 1 | |
| 03:09 | Amanda Landolt (EU) MADE the back side of the Bonus Free Throw | (20-20) | T4 | |
| 02:46 | FG MADE by Lindsi JACKSON (MVC) assisted by Sami JACKSON | (22-20) | 2 | |
| 02:24 | FG by Emily Akins (EU) blocked by Cara CLARK (MVC) rebounded by Sierra McSpadden (EU) | |||
| 02:24 | Foul called on Gabby LOVELACE (MVC) | |||
| 02:24 | Sierra McSpadden (EU) MADE the 1st of the 2 shot Free Throw | (22-21) | 1 | |
| 02:24 | Sierra McSpadden (EU) MADE the 2nd of the 2 shot Free Throw | (22-22) | T5 | |
| 02:24 | SUB: Tiaunshe Brown (EU) in for Bailey Irvine | |||
| 02:24 | Foul (offensive) called on Sami JACKSON (MVC) | |||
| 02:24 | SUB: Regine MECENARIO (MVC) in for Sami JACKSON | |||
| 02:11 | Turnover by Tiaunshe Brown (EU) | |||
| 01:49 | Foul called on Tiaunshe Brown (EU) | |||
| 01:37 | FG MADE by Regine MECENARIO (MVC) assisted by Ebone BROWN | (24-22) | 2 | |
| 01:19 | 3pt FG missed by Danielle Latt (EU) rebounded by Regine MECENARIO (MVC) | |||
| 01:14 | Turnover by Regine MECENARIO (MVC) | |||
| 00:54 | FG missed by Tiaunshe Brown (EU) rebounded by Tiaunshe Brown (EU) | |||
| 00:42 | FG MADE by Tiaunshe Brown (EU) | (24-24) | T6 | |
| 00:39 | Foul called on Sierra McSpadden (EU) | |||
| 00:39 | Ebone BROWN (MVC) MADE the front side of the Bonus Free Throw | (25-24) | 1 | |
| 00:39 | Ebone BROWN (MVC)'s 2nd bonus shot negated, Offensive Lane Violation by Ebone BROWN (MVC) | |||
| 00:20 | FG MADE by Amanda Landolt (EU) | (25-26) | -1 | |
| 00:03 | FG missed by Cara CLARK (MVC) rebounded by Sierra McSpadden (EU) | |||
| End of First Half (MVC 25 EU 26) |
| EU | MVC | |
|---|---|---|
| 7 | Turnovers | 9 |
| 8/22 for 36.4% | Field Goals | 11/28 for 39.3% |
| 7/11 for 63.6% | Free Throws | 1/1 for 100.0% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 6 DEF: 11 |
| McSpadden : 9 | High Scorer | Jackson : 8 |
| McSpadden, TEAM : 4 | High Rebounder | Jackson, Clark : 4 |
| Landolt : 2 | High Assists | Jackson, Brown : 2 |
| EU Starters: | Rumfelt, Landolt, Latt, Akins, McSpadden |
| MVC Starters: | VASQUEZ, SMITH, BROWN, MORALES, LOVELACE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:37 | Turnover by Emily Akins (EU) | |||
| 19:18 | Turnover by Rayna SMITH (MVC) Stolen by Sierra McSpadden (EU) | |||
| 19:07 | FG missed by Amanda Landolt (EU) rebounded by Gabi MORALES (MVC) | |||
| 18:50 | 3pt FG missed by Rayna SMITH (MVC) rebounded by Sierra McSpadden (EU) | |||
| 18:22 | 3pt FG missed by Amanda Landolt (EU) defensive Team rebound by MVC | |||
| 18:16 | Foul called on Danielle Latt (EU) | |||
| 17:49 | FG missed by Julia VASQUEZ (MVC) rebounded by Emily Akins (EU) | |||
| 17:21 | 3pt FG missed by Jessica Rumfelt (EU) rebounded by Sierra McSpadden (EU) | |||
| 17:17 | FG MADE by Sierra McSpadden (EU) | (25-28) | -3 | |
| 16:53 | FG missed by Julia VASQUEZ (MVC) defensive Team rebound by EU | |||
| 16:51 | Foul called on Gabi MORALES (MVC) | |||
| 16:25 | FG missed by Jessica Rumfelt (EU) rebounded by Gabi MORALES (MVC) | |||
| 16:11 | FG missed by Gabi MORALES (MVC) rebounded by Danielle Latt (EU) | |||
| 16:02 | 3pt FG missed by Emily Akins (EU) rebounded by Gabby LOVELACE (MVC) | |||
| 15:49 | Turnover by Ebone BROWN (MVC) | |||
| 15:40 | SUB: Tiaunshe Brown (EU) in for Danielle Latt | |||
| 15:14 | Foul (offensive) called on Sierra McSpadden (EU) | |||
| 15:14 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 15:06 | Turnover by Rayna SMITH (MVC) | |||
| 15:02 | SUB: Cara CLARK (MVC) in for Ebone BROWN | |||
| 14:53 | FG by Emily Akins (EU) blocked by Gabi MORALES (MVC) rebounded by Gabi MORALES (MVC) | |||
| 14:39 | Foul called on Tiaunshe Brown (EU) | |||
| 14:32 | Gabby LOVELACE (MVC) MADE the 1st of the 2 shot Free Throw | (26-28) | -2 | |
| 14:27 | Gabby LOVELACE (MVC) MADE the 2nd of the 2 shot Free Throw | (27-28) | -1 | |
| 14:18 | SUB: Bailey Irvine (EU) in for Tiaunshe Brown | |||
| 14:03 | SUB: Lindsi JACKSON (MVC) in for Rayna SMITH | |||
| 13:49 | 3pt FG missed by Bailey Irvine (EU) rebounded by Gabi MORALES (MVC) | |||
| 13:42 | FG missed by Cara CLARK (MVC) rebounded by Bailey Irvine (EU) | |||
| 13:24 | Turnover by Bailey Irvine (EU) | |||
| 13:23 | FG missed by Amanda Landolt (EU) rebounded by Amanda Landolt (EU) | |||
| 13:23 | FG MADE by Cara CLARK (MVC) assisted by Gabby LOVELACE | (29-28) | 1 | |
| 13:23 | Foul (offensive) called on Jessica Rumfelt (EU) | |||
| 13:23 | 3pt FG missed by Emily Akins (EU) rebounded by Sami JACKSON (MVC) | |||
| 13:23 | Turnover by Gabi MORALES (MVC) | |||
| 13:22 | Turnover by Bailey Irvine (EU) | |||
| 12:05 | FG MADE by Gabi MORALES (MVC) assisted by Cara CLARK | (31-28) | 3 | |
| 11:57 | FG missed by Emily Akins (EU) rebounded by Gabi MORALES (MVC) | |||
| 11:44 | Foul called on Jessica Rumfelt (EU) | |||
| 11:37 | Cara CLARK (MVC) MADE the 1st of the 2 shot Free Throw | (32-28) | 4 | |
| 11:37 | SUB: Ariel Robinson (EU) in for Jessica Rumfelt | |||
| 11:37 | SUB: Danielle Latt (EU) in for Sierra McSpadden | |||
| 11:37 | SUB: Samantha KIXMILLER (MVC) in for Gabby LOVELACE | |||
| 11:37 | Cara CLARK (MVC) MADE the 2nd of the 2 shot Free Throw | (33-28) | 5 | |
| 11:37 | SUB: Regine MECENARIO (MVC) in for Gabi MORALES | |||
| 11:37 | FG MADE by Danielle Latt (EU) | (33-30) | 3 | |
| 11:29 | FG missed by Samantha KIXMILLER (MVC) rebounded by Samantha KIXMILLER (MVC) | |||
| 11:23 | Foul (offensive) called on Sami JACKSON (MVC) | |||
| 11:01 | 3pt FG MADE by Emily Akins (EU) | (33-33) | T7 | |
| 10:51 | Turnover by Lindsi JACKSON (MVC) Stolen by Amanda Landolt (EU) | |||
| 10:42 | Foul (offensive) called on Emily Akins (EU) | |||
| 10:37 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 10:27 | Turnover by Samantha KIXMILLER (MVC) | |||
| 10:23 | SUB: Brielle MARTINEZ (MVC) in for Samantha KIXMILLER | |||
| 10:19 | FG MADE by Amanda Landolt (EU) | (33-35) | -2 | |
| 10:03 | Foul called on Danielle Latt (EU) | |||
| 09:48 | Brielle MARTINEZ (MVC) MADE the front side of the Bonus Free Throw | (34-35) | -1 | |
| 09:47 | Brielle MARTINEZ (MVC) MADE the back side of the Bonus Free Throw | (35-35) | T8 | |
| 09:48 | 3pt FG missed by Emily Akins (EU) rebounded by Regine MECENARIO (MVC) | |||
| 09:35 | Turnover by Regine MECENARIO (MVC) Stolen by Bailey Irvine (EU) | |||
| 09:28 | FG missed by Ariel Robinson (EU) rebounded by Ariel Robinson (EU) | |||
| 09:11 | FG MADE by Ariel Robinson (EU) | (35-37) | -2 | |
| 09:19 | Foul called on Ariel Robinson (EU) | |||
| 09:19 | Cara CLARK (MVC) missed the front side of the Bonus Free Throw | |||
| 09:19 | rebounded by Danielle Latt (EU) | |||
| 09:09 | FG MADE by Bailey Irvine (EU) | (35-39) | -4 | |
| 08:47 | Turnover by Brielle MARTINEZ (MVC) | |||
| 08:27 | SUB: Sierra McSpadden (EU) in for Danielle Latt | |||
| 08:27 | SUB: Gabby LOVELACE (MVC) in for Lindsi JACKSON | |||
| 08:08 | FG MADE by Ariel Robinson (EU) | (35-41) | -6 | |
| 08:01 | Foul called on Emily Akins (EU) | |||
| 08:01 | SUB: Gabi MORALES (MVC) in for Cara CLARK | |||
| 08:01 | Regine MECENARIO (MVC) missed the front side of the Bonus Free Throw | |||
| 08:01 | rebounded by Brielle MARTINEZ (MVC) | |||
| 08:01 | FG MADE by Brielle MARTINEZ (MVC) | (37-41) | -4 | |
| 07:51 | Foul called on Brielle MARTINEZ (MVC) | |||
| 07:51 | SUB: Jessica Rumfelt (EU) in for Sierra McSpadden | |||
| 07:51 | SUB: Sami JACKSON (MVC) in for Regine MECENARIO | |||
| 07:22 | Foul (offensive) called on Sami JACKSON (MVC) | |||
| 07:03 | FG missed by Jessica Rumfelt (EU) rebounded by Brielle MARTINEZ (MVC) | |||
| 07:03 | Foul called on Jessica Rumfelt (EU) | |||
| 07:03 | Brielle MARTINEZ (MVC) missed the 1st of the Double Bonus Free Throw | |||
| 07:03 | SUB: Rayna SMITH (MVC) in for Sami JACKSON | |||
| 07:03 | Brielle MARTINEZ (MVC) MADE the 2nd of the Double Bonus Free Throw | (38-41) | -3 | |
| 06:30 | Turnover by Julia VASQUEZ (MVC) Stolen by Bailey Irvine (EU) | |||
| 06:21 | FG missed by Bailey Irvine (EU) offensive Team rebound by EU | |||
| 06:21 | Foul called on Rayna SMITH (MVC) | |||
| 06:21 | SUB: Tiaunshe Brown (EU) in for Bailey Irvine | |||
| 05:59 | Turnover by Emily Akins (EU) Stolen by Rayna SMITH (MVC) | |||
| 05:55 | FG MADE by Brielle MARTINEZ (MVC) assisted by Rayna SMITH | (40-41) | -1 | |
| 05:23 | 3pt FG missed by Amanda Landolt (EU) rebounded by Gabi MORALES (MVC) | |||
| 05:09 | FG missed by Brielle MARTINEZ (MVC) rebounded by Ariel Robinson (EU) | |||
| 04:41 | 3pt FG MADE by Emily Akins (EU) assist by Tiaunshe Brown | (40-44) | -4 | |
| 04:51 | SUB: Cara CLARK (MVC) in for Brielle MARTINEZ | |||
| 04:32 | Turnover by Julia VASQUEZ (MVC) Stolen by Amanda Landolt (EU) | |||
| 04:32 | Foul called on Julia VASQUEZ (MVC) | |||
| 04:08 | FG MADE by Sierra McSpadden (EU) assisted by Tiaunshe Brown | (40-46) | -6 | |
| 03:55 | SUB: Sierra McSpadden (EU) in for Ariel Robinson | |||
| 03:49 | FG missed by Gabi MORALES (MVC) rebounded by Emily Akins (EU) | |||
| 03:33 | FG MADE by Tiaunshe Brown (EU) fouled by Julia VASQUEZ (MVC) | (40-48) | -8 | |
| 03:14 | Tiaunshe Brown (EU) MADE the 1 shot Free Throw | (40-49) | -9 | |
| 03:11 | Turnover by Gabi MORALES (MVC) | |||
| 03:11 | FG by Emily Akins (EU) blocked by Gabi MORALES (MVC) offensive Team rebound by EU | |||
| 03:10 | SUB: Lindsi JACKSON (MVC) in for Rayna SMITH | |||
| 03:10 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 02:55 | FG missed by Gabi MORALES (MVC) rebounded by Sierra McSpadden (EU) | |||
| 02:35 | FG missed by Sierra McSpadden (EU) rebounded by Gabi MORALES (MVC) | |||
| 02:25 | FG missed by Gabby LOVELACE (MVC) offensive Team rebound by MVC | |||
| 02:21 | Foul called on Jessica Rumfelt (EU) | |||
| 02:21 | Cara CLARK (MVC) missed the 1st of the Double Bonus Free Throw | |||
| 02:21 | Cara CLARK (MVC) missed the 2nd of the Double Bonus Free Throw | |||
| 02:21 | rebounded by Jessica Rumfelt (EU) | |||
| 01:48 | FG missed by Amanda Landolt (EU) rebounded by Gabi MORALES (MVC) | |||
| 01:15 | FG missed by Cara CLARK (MVC) rebounded by Jessica Rumfelt (EU) | |||
| 00:56 | 3pt FG missed by Emily Akins (EU) rebounded by Sami JACKSON (MVC) | |||
| 00:53 | Foul called on Sierra McSpadden (EU) | |||
| 00:53 | Gabby LOVELACE (MVC) MADE the 1st of the 2 shot Free Throw | (41-49) | -8 | |
| 00:53 | Gabby LOVELACE (MVC) MADE the 2nd of the 2 shot Free Throw | (42-49) | -7 | |
| 00:53 | SUB: Rayna SMITH (MVC) in for Sami JACKSON | |||
| 00:46 | Foul called on Cara CLARK (MVC) | |||
| 00:46 | Tiaunshe Brown (EU) MADE the 1st of the 2 shot Free Throw | (42-50) | -8 | |
| 00:46 | SUB: Sami JACKSON (MVC) in for Rayna SMITH | |||
| 00:46 | Tiaunshe Brown (EU) missed the 2nd of the 2 shot Free Throw | |||
| 00:46 | rebounded by Cara CLARK (MVC) | |||
| 00:22 | FG missed by Gabi MORALES (MVC) rebounded by Sierra McSpadden (EU) | |||
| 00:20 | SUB: Rayna SMITH (MVC) in for Sami JACKSON | |||
| 00:17 | Foul called on Rayna SMITH (MVC) | |||
| 00:17 | SUB: Sami JACKSON (MVC) in for Rayna SMITH | |||
| 00:17 | Tiaunshe Brown (EU) missed the front side of the Bonus Free Throw | |||
| 00:17 | rebounded by Tiaunshe Brown (EU) | |||
| 00:17 | Foul called on Sami JACKSON (MVC) | |||
| 00:17 | SUB: Rayna SMITH (MVC) in for Sami JACKSON | |||
| 00:17 | Tiaunshe Brown (EU) MADE the front side of the Bonus Free Throw | (42-51) | -9 | |
| 00:17 | Tiaunshe Brown (EU) missed the back side of the Bonus Free Throw | |||
| 00:17 | rebounded by Rayna SMITH (MVC) | |||
| 00:17 | FG missed by Rayna SMITH (MVC) rebounded by Tiaunshe Brown (EU) | |||
| 00:17 | Foul called on Rayna SMITH (MVC) | |||
| 00:17 | Tiaunshe Brown (EU) MADE the 1st of the Double Bonus Free Throw | (42-52) | -10 | |
| 00:17 | Tiaunshe Brown (EU) MADE the 2nd of the Double Bonus Free Throw | (42-53) | -11 | |
| 00:00 | FG missed by Gabi MORALES (MVC) defensive Team rebound by EU | |||
| End of Second Half (MVC 42 EU 53) |
| EU | MVC | |
|---|---|---|
| 14 | Turnovers | 22 |
| 18/51 for 35.3% | Field Goals | 15/46 for 32.6% |
| 12/19 for 63.2% | Free Throws | 10/15 for 66.7% |
| OFF: 11 DEF: 25 | Rebounds | OFF: 9 DEF: 27 |
| McSpadden : 13 | High Scorer | Jackson, Clark : 8 |
| McSpadden, TEAM : 8 | High Rebounder | Morales : 10 |
| Brown : 3 | High Assists | 4 players with 2 |