Date: 11/29/2012 Arena:
Time: 5:30 pm City, State:
VISITOR: Culver-Stockton College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 DeHayward, Daja F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
14 Plunkett, Randi Lee G 4 10 0 0 0 0 0 0 0 3 8 1 1 0 5 30-
21 Plattner, Lisa G 3 13 0 2 0 0 5 2 7 2 6 1 2 0 3 28-
30 Peters, Lorrie G 0 3 0 0 2 2 0 0 0 1 2 0 3 0 0 10+
34 Stanley, Shelsey G 1 8 0 4 0 0 0 0 0 1 2 1 0 0 0 15+
4 Mathews, Jasmine 6 10 2 3 0 0 2 3 5 1 14 0 2 0 2 21+
10 Carter, Ashley 1 3 0 0 0 0 2 1 3 1 2 0 3 0 3 15+
23 Reaves, Mimi 5 15 0 3 7 10 1 3 4 3 17 3 3 0 4 33-
24 Brandwein, Brittni 0 2 0 1 0 0 0 0 0 0 0 0 1 0 2 11-
32 Davis, Kati 1 5 0 0 1 1 4 1 5 0 3 1 0 0 2 20-
44 Crowell, Lauren 0 1 0 0 0 2 0 2 2 2 0 0 1 0 2 17-
TEAM REBOUNDS 1 6 7 0
Team Totals 21 70 2 13 10 15 15 18 33 14 54 7 16 0 23 200
Total FG% - 1st: 11/35 0.314 2nd: 10/35 0.286 Game: 0.300 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/5 0.200 Game: 0.154 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/8 0.625 Game: 0.667 (3,1)
HOME: Missouri Valley College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Ebone F 2 5 0 0 0 0 1 6 7 2 4 2 4 0 0 18+
31 Morales, Gabi F 6 10 0 0 3 3 1 6 7 0 15 0 2 2 1 30+
24 Sweet, Alexis G 3 10 1 3 2 4 3 6 9 2 9 3 6 1 3 37+
32 Jackson, Sami G 2 6 1 2 2 3 0 4 4 3 7 4 7 0 2 33+
35 Lovelace, Gabby G 1 1 0 0 0 0 0 3 3 0 2 0 3 0 1 13-
11 Vasquez, Julia 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 8+
20 Clark, Cara 6 11 0 0 0 0 2 4 6 3 12 0 2 0 1 23-
34 Jackson, Lindsi 2 5 0 1 0 0 2 3 5 2 4 1 6 0 0 28+
41 Kixmiller, Samantha 2 2 0 0 0 1 1 0 1 1 4 1 1 0 0 9-
TEAM REBOUNDS 1 4 5 0
Team Totals 24 51 2 7 7 11 11 36 47 13 57 12 33 3 8 200
Total FG% - 1st: 12/25 0.480 2nd: 12/26 0.462 Game: 0.471 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/3 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/5 0.800 Game: 0.636 (1,0)
Technical Fouls: CSC (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Culver-Stockton College 28 26 54
Missouri Valley College 28 29 57
| CSC Starters: | Plunkett, Plattner, DeHayward, Peters, Stanley |
| MVC Starters: | BROWN, SWEET, MORALES, JACKSON, LOVELACE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG MADE by Ebone BROWN (MVC) | (2-0) | 2 | |
| 19:20 | FG missed by Lisa Plattner (CSC) rebounded by Ebone BROWN (MVC) | |||
| 18:54 | Jump Ball: Ebone BROWN (MVC) vs. Lisa Plattner (CSC), won by MVC | |||
| 18:54 | 3pt FG missed by Shelsey Stanley (CSC) rebounded by Alexis SWEET (MVC) | |||
| 18:54 | 3pt FG missed by Alexis SWEET (MVC) rebounded by Ebone BROWN (MVC) | |||
| 18:54 | FG MADE by Gabi MORALES (MVC) assisted by Ebone BROWN | (4-0) | 4 | |
| 18:54 | FG missed by Mimi Reaves (CSC) rebounded by Gabby LOVELACE (MVC) | |||
| 18:53 | SUB: Jasmine Mathews (CSC) in for Shelsey Stanley | |||
| 18:53 | SUB: Lauren Crowell (CSC) in for Lorrie Peters | |||
| 18:53 | FG MADE by Ebone BROWN (MVC) assisted by Sami JACKSON | (6-0) | 6 | |
| 18:53 | SUB: Mimi Reaves (CSC) in for Daja DeHayward | |||
| 18:53 | FG missed by Mimi Reaves (CSC) rebounded by Ebone BROWN (MVC) | |||
| 18:53 | FG MADE by Gabi MORALES (MVC) assisted by TEAM | (8-0) | 8 | |
| 18:53 | Jump Ball: Ebone BROWN (MVC) vs. Jasmine Mathews (CSC), won by MVC | |||
| 17:21 | FG missed by Alexis SWEET (MVC) defensive Team rebound by CSC | |||
| 17:03 | FG MADE by Randi Lee Plunkett (CSC) | (8-2) | 6 | |
| 16:26 | Turnover by Gabby LOVELACE (MVC) | |||
| 16:12 | FG missed by Randi Lee Plunkett (CSC) rebounded by Gabby LOVELACE (MVC) | |||
| 16:02 | Turnover by Ebone BROWN (MVC) | |||
| 15:56 | SUB: Ashley Carter (CSC) in for Randi Lee Plunkett | |||
| 15:47 | Turnover by Ashley Carter (CSC) | |||
| 15:45 | Turnover by Alexis SWEET (MVC) Stolen by Mimi Reaves (CSC) | |||
| 15:45 | Turnover by Mimi Reaves (CSC) | |||
| 15:45 | Turnover by Ebone BROWN (MVC) | |||
| 15:45 | SUB: Cara CLARK (MVC) in for Ebone BROWN | |||
| 15:37 | SUB: Brittni Brandwein (CSC) in for Mimi Reaves | |||
| 15:16 | FG missed by Lisa Plattner (CSC) rebounded by Gabi MORALES (MVC) | |||
| 15:06 | Turnover by Gabby LOVELACE (MVC) Stolen by Brittni Brandwein (CSC) | |||
| 14:52 | 3pt FG missed by Brittni Brandwein (CSC) rebounded by Cara CLARK (MVC) | |||
| 14:34 | Turnover by Alexis SWEET (MVC) Stolen by Ashley Carter (CSC) | |||
| 14:27 | SUB: Lindsi JACKSON (MVC) in for Gabby LOVELACE | |||
| 14:22 | SUB: Kati Davis (CSC) in for Lauren Crowell | |||
| 14:18 | SUB: Lorrie Peters (CSC) in for Jasmine Mathews | |||
| 14:18 | Foul called on Cara CLARK (MVC) | |||
| 14:18 | Lorrie Peters (CSC) MADE the 1st of the 2 shot Free Throw | (8-3) | 5 | |
| 14:18 | SUB: Mimi Reaves (CSC) in for Lisa Plattner | |||
| 14:18 | Lorrie Peters (CSC) MADE the 2nd of the 2 shot Free Throw | (8-4) | 4 | |
| 14:01 | FG MADE by Gabi MORALES (MVC) | (10-4) | 6 | |
| 13:42 | Turnover by Lorrie Peters (CSC) | |||
| 13:42 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 13:19 | FG missed by Lindsi JACKSON (MVC) defensive Team rebound by CSC | |||
| 12:57 | FG missed by Lorrie Peters (CSC) rebounded by Gabi MORALES (MVC) | |||
| 12:47 | FG MADE by Cara CLARK (MVC) assisted by Alexis SWEET | (12-4) | 8 | |
| 12:33 | FG missed by Mimi Reaves (CSC) rebounded by Lindsi JACKSON (MVC) | |||
| 12:14 | Turnover by Gabi MORALES (MVC) Stolen by Ashley Carter (CSC) | |||
| 12:06 | FG missed by Ashley Carter (CSC) rebounded by Cara CLARK (MVC) | |||
| 11:58 | SUB: Ebone BROWN (MVC) in for Gabi MORALES | |||
| 11:58 | SUB: Jasmine Mathews (CSC) in for Ashley Carter | |||
| 11:58 | SUB: Lauren Crowell (CSC) in for Kati Davis | |||
| 11:58 | SUB: Randi Lee Plunkett (CSC) in for Lorrie Peters | |||
| 11:58 | FG missed by Ebone BROWN (MVC) offensive Team rebound by MVC | |||
| 11:58 | SUB: Shelsey Stanley (CSC) in for Brittni Brandwein | |||
| 11:49 | FG missed by Ebone BROWN (MVC) rebounded by Mimi Reaves (CSC) | |||
| 11:14 | FG MADE by Jasmine Mathews (CSC) assisted by Shelsey Stanley | (12-6) | 6 | |
| 10:57 | FG MADE by Cara CLARK (MVC) assisted by Alexis SWEET | (14-6) | 8 | |
| 10:32 | FG missed by Jasmine Mathews (CSC) rebounded by Jasmine Mathews (CSC) | |||
| 10:26 | Foul called on Ebone BROWN (MVC) | |||
| 10:12 | SUB: Sami JACKSON (MVC) in for Alexis SWEET | |||
| 10:04 | Lauren Crowell (CSC) missed the 1st of the 2 shot Free Throw | |||
| 09:56 | Lauren Crowell (CSC) missed the 2nd of the 2 shot Free Throw | |||
| 09:52 | rebounded by Lindsi JACKSON (MVC) | |||
| 09:51 | FG missed by Cara CLARK (MVC) rebounded by Jasmine Mathews (CSC) | |||
| 09:51 | FG missed by Shelsey Stanley (CSC) rebounded by Ebone BROWN (MVC) | |||
| 09:51 | Turnover by Julia VASQUEZ (MVC) Stolen by Lauren Crowell (CSC) | |||
| 09:37 | 3pt FG MADE by Jasmine Mathews (CSC) assist by Mimi Reaves | (14-9) | 5 | |
| 09:19 | FG missed by Sami JACKSON (MVC) defensive Team rebound by CSC | |||
| 09:12 | Foul called on Ebone BROWN (MVC) | |||
| 09:02 | SUB: Lisa Plattner (CSC) in for Mimi Reaves | |||
| 08:58 | SUB: Kati Davis (CSC) in for Shelsey Stanley | |||
| 08:53 | SUB: Brittni Brandwein (CSC) in for Lauren Crowell | |||
| 08:45 | SUB: Gabi MORALES (MVC) in for Cara CLARK | |||
| 08:43 | SUB: Alexis SWEET (MVC) in for Julia VASQUEZ | |||
| 08:36 | FG missed by Randi Lee Plunkett (CSC) rebounded by Sami JACKSON (MVC) | |||
| 08:35 | Foul called on Randi Lee Plunkett (CSC) | |||
| 08:35 | SUB: Lorrie Peters (CSC) in for Jasmine Mathews | |||
| 08:35 | 3pt FG missed by Lindsi JACKSON (MVC) rebounded by Cara CLARK (MVC) | |||
| 08:34 | SUB: Samantha KIXMILLER (MVC) in for Alexis SWEET | |||
| 08:34 | SUB: Alexis SWEET (MVC) in for Ebone BROWN | |||
| 08:34 | FG MADE by Lisa Plattner (CSC) assisted by Randi Lee Plunkett | (14-11) | 3 | |
| 08:34 | Foul (offensive) called on Lindsi JACKSON (MVC) | |||
| 08:34 | FG MADE by Samantha KIXMILLER (MVC) assisted by Alexis SWEET | (16-11) | 5 | |
| 08:34 | FG MADE by Lisa Plattner (CSC) | (16-13) | 3 | |
| 08:34 | FG missed by Sami JACKSON (MVC) rebounded by Lisa Plattner (CSC) | |||
| 08:17 | Turnover by Jasmine Mathews (CSC) Stolen by Sami JACKSON (MVC) | |||
| 08:08 | FG missed by Alexis SWEET (MVC) rebounded by Alexis SWEET (MVC) | |||
| 08:03 | FG missed by Alexis SWEET (MVC) rebounded by Samantha KIXMILLER (MVC) | |||
| 07:57 | Turnover by Samantha KIXMILLER (MVC) | |||
| 07:26 | Turnover by Brittni Brandwein (CSC) Stolen by Gabi MORALES (MVC) | |||
| 07:00 | Turnover by Lindsi JACKSON (MVC) Stolen by Brittni Brandwein (CSC) | |||
| 06:53 | Foul called on Sami JACKSON (MVC) | |||
| 06:33 | FG missed by Lorrie Peters (CSC) rebounded by Alexis SWEET (MVC) | |||
| 06:18 | FG MADE by Gabi MORALES (MVC) assisted by Samantha KIXMILLER | (18-13) | 5 | |
| 06:07 | Foul (offensive) called on Lorrie Peters (CSC) | |||
| 06:00 | Gabi MORALES (MVC) MADE the 1 shot Free Throw | (19-13) | 6 | |
| 05:46 | FG MADE by Mimi Reaves (CSC) | (19-15) | 4 | |
| 05:42 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 05:38 | Turnover by Julia VASQUEZ (MVC) | |||
| 05:38 | SUB: Lauren Crowell (CSC) in for Kati Davis | |||
| 05:38 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 05:38 | SUB: Shelsey Stanley (CSC) in for Lorrie Peters | |||
| 05:38 | SUB: Ashley Carter (CSC) in for Randi Lee Plunkett | |||
| 05:38 | SUB: Mimi Reaves (CSC) in for Lisa Plattner | |||
| 05:38 | FG missed by Shelsey Stanley (CSC) rebounded by Gabi MORALES (MVC) | |||
| 05:38 | FG MADE by Alexis SWEET (MVC) assisted by Sami JACKSON | (21-15) | 6 | |
| 05:38 | SUB: Gabby LOVELACE (MVC) in for Lindsi JACKSON | |||
| 05:38 | 3pt FG missed by Mimi Reaves (CSC) rebounded by Sami JACKSON (MVC) | |||
| 05:38 | Turnover by Sami JACKSON (MVC) | |||
| 05:32 | 3pt FG missed by Shelsey Stanley (CSC) rebounded by Sami JACKSON (MVC) | |||
| 05:25 | Foul called on Ashley Carter (CSC) | |||
| 05:25 | Alexis SWEET (MVC) missed the 1st of the 2 shot Free Throw | |||
| 05:25 | SUB: Lisa Plattner (CSC) in for Brittni Brandwein | |||
| 05:25 | Alexis SWEET (MVC) MADE the 2nd of the 2 shot Free Throw | (22-15) | 7 | |
| 05:09 | FG missed by Mimi Reaves (CSC) rebounded by Gabby LOVELACE (MVC) | |||
| 05:03 | Turnover by Gabby LOVELACE (MVC) | |||
| 04:57 | SUB: Lindsi JACKSON (MVC) in for Gabby LOVELACE | |||
| 04:36 | 3pt FG missed by Shelsey Stanley (CSC) rebounded by Ashley Carter (CSC) | |||
| 04:30 | Turnover by Ashley Carter (CSC) Stolen by Alexis SWEET (MVC) | |||
| 04:28 | Foul called on Mimi Reaves (CSC) | |||
| 04:17 | Foul called on Shelsey Stanley (CSC) | |||
| 04:17 | Alexis SWEET (MVC) MADE the 1st of the 2 shot Free Throw | (23-15) | 8 | |
| 04:17 | Alexis SWEET (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 04:17 | rebounded by Lisa Plattner (CSC) | |||
| 04:17 | Turnover by Lauren Crowell (CSC) Stolen by Alexis SWEET (MVC) | |||
| 04:17 | Turnover by Sami JACKSON (MVC) Stolen by Lisa Plattner (CSC) | |||
| 04:17 | FG MADE by Shelsey Stanley (CSC) assisted by Lisa Plattner | (23-17) | 6 | |
| 03:37 | SUB: Kati Davis (CSC) in for Lauren Crowell | |||
| 03:37 | SUB: Randi Lee Plunkett (CSC) in for Ashley Carter | |||
| 03:37 | SUB: Jasmine Mathews (CSC) in for Shelsey Stanley | |||
| 04:16 | Turnover by Cara CLARK (MVC) Stolen by Lisa Plattner (CSC) | |||
| 04:16 | FG MADE by Randi Lee Plunkett (CSC) | (23-19) | 4 | |
| 03:37 | SUB: Cara CLARK (MVC) in for Samantha KIXMILLER | |||
| 04:16 | Turnover by Alexis SWEET (MVC) Stolen by Randi Lee Plunkett (CSC) | |||
| 04:16 | FG missed by Jasmine Mathews (CSC) rebounded by Lisa Plattner (CSC) | |||
| 04:16 | 3pt FG missed by Lisa Plattner (CSC) rebounded by Kati Davis (CSC) | |||
| 04:16 | FG MADE by Kati Davis (CSC) fouled by Cara CLARK (MVC) | (23-21) | 2 | |
| 03:37 | SUB: Samantha KIXMILLER (MVC) in for Cara CLARK | |||
| 04:16 | Kati Davis (CSC) MADE the 1 shot Free Throw | (23-22) | 1 | |
| 03:21 | Turnover by Sami JACKSON (MVC) Stolen by Kati Davis (CSC) | |||
| 02:15 | FG MADE by Jasmine Mathews (CSC) | (23-24) | -1 | |
| 01:47 | 3pt FG MADE by Alexis SWEET (MVC) assist by Sami JACKSON | (26-24) | 2 | |
| 01:32 | Foul called on Samantha KIXMILLER (MVC) | |||
| 01:32 | Mimi Reaves (CSC) MADE the 1st of the 2 shot Free Throw | (26-25) | 1 | |
| 01:32 | SUB: Ashley Carter (CSC) in for Lisa Plattner | |||
| 01:32 | Mimi Reaves (CSC) MADE the 2nd of the 2 shot Free Throw | (26-26) | T1 | |
| 01:16 | FG missed by Gabi MORALES (MVC) rebounded by Ashley Carter (CSC) | |||
| 01:05 | 3pt FG missed by Mimi Reaves (CSC) rebounded by Sami JACKSON (MVC) | |||
| 00:59 | Turnover by Lindsi JACKSON (MVC) Stolen by Jasmine Mathews (CSC) | |||
| 00:48 | FG MADE by Mimi Reaves (CSC) | (26-28) | -2 | |
| 00:37 | Turnover by Sami JACKSON (MVC) Stolen by Ashley Carter (CSC) | |||
| 00:24 | FG missed by Ashley Carter (CSC) defensive Team rebound by MVC | |||
| 00:12 | FG MADE by Samantha KIXMILLER (MVC) fouled by Mimi Reaves (CSC) | (28-28) | T2 | |
| 00:00 | SUB: Lisa Plattner (CSC) in for Mimi Reaves | |||
| 00:00 | Samantha KIXMILLER (MVC) missed the 1 shot Free Throw | |||
| 00:00 | defensive dead-ball rebound by CSC | |||
| 00:00 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 00:00 | SUB: Shelsey Stanley (CSC) in for Ashley Carter | |||
| 00:00 | FG missed by Randi Lee Plunkett (CSC) rebounded by Gabi MORALES (MVC) | |||
| 00:00 | 3pt FG missed by Julia VASQUEZ (MVC) defensive Team rebound by CSC | |||
| End of First Half (MVC 28 CSC 28) |
| CSC | MVC | |
|---|---|---|
| 8 | Turnovers | 20 |
| 11/35 for 31.4% | Field Goals | 12/25 for 48.0% |
| 5/7 for 71.4% | Free Throws | 3/6 for 50.0% |
| OFF: 4 DEF: 9 | Rebounds | OFF: 5 DEF: 21 |
| Mathews : 7 | High Scorer | Morales : 9 |
| TEAM : 4 | High Rebounder | 3 players with 4 |
| 4 players with 1 | High Assists | Sweet, Jackson : 3 |
| CSC Starters: | Plunkett, Plattner, DeHayward, Peters, Stanley |
| MVC Starters: | BROWN, SWEET, MORALES, JACKSON, LOVELACE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: Mimi Reaves (CSC) in for Daja DeHayward | |||
| 19:38 | FG MADE by Gabi MORALES (MVC) assisted by Ebone BROWN | (30-28) | 2 | |
| 19:20 | Turnover by Lisa Plattner (CSC) | |||
| 18:53 | FG missed by Alexis SWEET (MVC) defensive Team rebound by CSC | |||
| 18:06 | FG by Lorrie Peters (CSC) blocked by Gabi MORALES (MVC) rebounded by Ebone BROWN (MVC) | |||
| 17:57 | Turnover by Ebone BROWN (MVC) Stolen by Randi Lee Plunkett (CSC) | |||
| 17:49 | FG missed by Shelsey Stanley (CSC) rebounded by Lisa Plattner (CSC) | |||
| 17:32 | 3pt FG missed by Shelsey Stanley (CSC) rebounded by Lisa Plattner (CSC) | |||
| 17:24 | Turnover by Lisa Plattner (CSC) | |||
| 17:18 | SUB: Kati Davis (CSC) in for Lorrie Peters | |||
| 17:12 | FG MADE by Gabby LOVELACE (MVC) | (32-28) | 4 | |
| 16:54 | FG missed by Lisa Plattner (CSC) rebounded by Ebone BROWN (MVC) | |||
| 16:25 | Turnover by Ebone BROWN (MVC) Stolen by Kati Davis (CSC) | |||
| 16:20 | FG missed by Randi Lee Plunkett (CSC) rebounded by Ebone BROWN (MVC) | |||
| 16:04 | FG missed by Ebone BROWN (MVC) defensive Team rebound by CSC | |||
| 15:59 | SUB: Cara CLARK (MVC) in for Gabi MORALES | |||
| 15:49 | FG missed by Lisa Plattner (CSC) rebounded by Kati Davis (CSC) | |||
| 15:44 | FG missed by Kati Davis (CSC) rebounded by Alexis SWEET (MVC) | |||
| 15:37 | Turnover by Alexis SWEET (MVC) Stolen by Randi Lee Plunkett (CSC) | |||
| 15:25 | FG by Randi Lee Plunkett (CSC) blocked by Alexis SWEET (MVC) rebounded by Cara CLARK (MVC) | |||
| 15:14 | Jump Ball: Cara CLARK (MVC) vs. Randi Lee Plunkett (CSC), won by MVC | |||
| 15:06 | Foul called on Sami JACKSON (MVC) | |||
| 14:56 | Mimi Reaves (CSC) MADE the 1st of the 2 shot Free Throw | (32-29) | 3 | |
| 14:48 | SUB: Lauren Crowell (CSC) in for Shelsey Stanley | |||
| 14:40 | Mimi Reaves (CSC) MADE the 2nd of the 2 shot Free Throw | (32-30) | 2 | |
| 14:35 | Turnover by Alexis SWEET (MVC) Stolen by Lisa Plattner (CSC) | |||
| 14:35 | FG missed by Lisa Plattner (CSC) rebounded by Jasmine Mathews (CSC) | |||
| 14:35 | FG MADE by Jasmine Mathews (CSC) | (32-32) | T3 | |
| 14:35 | SUB: Jasmine Mathews (CSC) in for Kati Davis | |||
| 14:35 | FG missed by Alexis SWEET (MVC) rebounded by Lauren Crowell (CSC) | |||
| 14:35 | SUB: Ashley Carter (CSC) in for Lisa Plattner | |||
| 14:35 | SUB: Lindsi JACKSON (MVC) in for Alexis SWEET | |||
| 14:32 | FG MADE by Mimi Reaves (CSC) | (32-34) | -2 | |
| 14:11 | Turnover by Cara CLARK (MVC) Stolen by Randi Lee Plunkett (CSC) | |||
| 14:07 | FG MADE by Ashley Carter (CSC) assisted by Mimi Reaves | (32-36) | -4 | |
| 13:55 | FG missed by Cara CLARK (MVC) rebounded by Mimi Reaves (CSC) | |||
| 13:43 | Turnover by Ashley Carter (CSC) Stolen by Gabby LOVELACE (MVC) | |||
| 13:34 | Foul called on Randi Lee Plunkett (CSC) | |||
| 13:28 | SUB: Gabi MORALES (MVC) in for Ebone BROWN | |||
| 13:22 | SUB: Ebone BROWN (MVC) in for Gabby LOVELACE | |||
| 13:15 | SUB: Alexis SWEET (MVC) in for Ebone BROWN | |||
| 13:12 | 3pt FG missed by Sami JACKSON (MVC) rebounded by Mimi Reaves (CSC) | |||
| 13:00 | Foul called on Sami JACKSON (MVC) | |||
| 12:47 | Mimi Reaves (CSC) missed the 1st of the 2 shot Free Throw | |||
| 12:45 | SUB: Lisa Plattner (CSC) in for Randi Lee Plunkett | |||
| 12:44 | SUB: Julia VASQUEZ (MVC) in for Sami JACKSON | |||
| 12:44 | Mimi Reaves (CSC) MADE the 2nd of the 2 shot Free Throw | (32-37) | -5 | |
| 12:44 | Turnover by Gabi MORALES (MVC) Stolen by Lauren Crowell (CSC) | |||
| 12:44 | FG missed by Jasmine Mathews (CSC) rebounded by Alexis SWEET (MVC) | |||
| 12:42 | Foul called on Lauren Crowell (CSC) | |||
| 12:42 | Gabi MORALES (MVC) MADE the 1st of the 2 shot Free Throw | (33-37) | -4 | |
| 12:42 | Gabi MORALES (MVC) MADE the 2nd of the 2 shot Free Throw | (34-37) | -3 | |
| 12:07 | 3pt FG MADE by Jasmine Mathews (CSC) assist by Mimi Reaves | (34-40) | -6 | |
| 11:52 | FG MADE by Cara CLARK (MVC) | (36-40) | -4 | |
| 11:26 | FG MADE by Jasmine Mathews (CSC) | (36-42) | -6 | |
| 11:02 | Turnover by Alexis SWEET (MVC) Stolen by Mimi Reaves (CSC) | |||
| 10:57 | FG missed by Mimi Reaves (CSC) rebounded by Lisa Plattner (CSC) | |||
| 10:54 | FG MADE by Lisa Plattner (CSC) | (36-44) | -8 | |
| 10:39 | FG missed by Gabi MORALES (MVC) rebounded by Alexis SWEET (MVC) | |||
| 10:36 | FG MADE by Alexis SWEET (MVC) | (38-44) | -6 | |
| 10:22 | FG missed by Mimi Reaves (CSC) rebounded by Mimi Reaves (CSC) | |||
| 10:17 | FG missed by Mimi Reaves (CSC) rebounded by Gabi MORALES (MVC) | |||
| 10:01 | FG missed by Gabi MORALES (MVC) rebounded by Gabi MORALES (MVC) | |||
| 09:58 | FG MADE by Gabi MORALES (MVC) | (40-44) | -4 | |
| 09:40 | FG missed by Lisa Plattner (CSC) defensive Team rebound by MVC | |||
| 09:31 | SUB: Sami JACKSON (MVC) in for Julia VASQUEZ | |||
| 09:26 | SUB: Randi Lee Plunkett (CSC) in for Jasmine Mathews | |||
| 09:22 | SUB: Brittni Brandwein (CSC) in for Ashley Carter | |||
| 09:19 | SUB: Kati Davis (CSC) in for Lauren Crowell | |||
| 09:12 | SUB: Shelsey Stanley (CSC) in for Lisa Plattner | |||
| 08:57 | Jump Ball: Gabi MORALES (MVC) vs. Randi Lee Plunkett (CSC), won by MVC | |||
| 08:56 | FG missed by Sami JACKSON (MVC) rebounded by Lindsi JACKSON (MVC) | |||
| 08:56 | Turnover by Lindsi JACKSON (MVC) Stolen by Mimi Reaves (CSC) | |||
| 08:56 | Turnover by Mimi Reaves (CSC) | |||
| 08:56 | Turnover by Sami JACKSON (MVC) Stolen by Randi Lee Plunkett (CSC) | |||
| 08:56 | Foul called on Lindsi JACKSON (MVC) | |||
| 08:56 | FG MADE by Mimi Reaves (CSC) assisted by Kati Davis | (40-46) | -6 | |
| 08:56 | FG MADE by Lindsi JACKSON (MVC) | (42-46) | -4 | |
| 08:04 | FG missed by Brittni Brandwein (CSC) rebounded by Kati Davis (CSC) | |||
| 07:59 | FG missed by Kati Davis (CSC) defensive Team rebound by MVC | |||
| 07:52 | FG missed by Gabi MORALES (MVC) rebounded by Kati Davis (CSC) | |||
| 07:43 | FG MADE by Randi Lee Plunkett (CSC) | (42-48) | -6 | |
| 07:26 | FG MADE by Cara CLARK (MVC) | (44-48) | -4 | |
| 07:08 | FG MADE by Randi Lee Plunkett (CSC) | (44-50) | -6 | |
| 06:45 | FG missed by Cara CLARK (MVC) rebounded by Cara CLARK (MVC) | |||
| 06:39 | FG MADE by Sami JACKSON (MVC) | (46-50) | -4 | |
| 06:19 | Foul called on Alexis SWEET (MVC) | |||
| 05:59 | Mimi Reaves (CSC) missed the 1st of the 2 shot Free Throw | |||
| 05:54 | SUB: Ebone BROWN (MVC) in for Gabi MORALES | |||
| 05:51 | SUB: Ashley Carter (CSC) in for Randi Lee Plunkett | |||
| 05:47 | SUB: Lauren Crowell (CSC) in for Brittni Brandwein | |||
| 05:44 | SUB: Lorrie Peters (CSC) in for Kati Davis | |||
| 05:41 | SUB: Lisa Plattner (CSC) in for Shelsey Stanley | |||
| 05:37 | Mimi Reaves (CSC) MADE the 2nd of the 2 shot Free Throw | (46-51) | -5 | |
| 05:32 | SUB: Jasmine Mathews (CSC) in for Mimi Reaves | |||
| 05:28 | FG missed by Lindsi JACKSON (MVC) rebounded by Alexis SWEET (MVC) | |||
| 05:28 | 3pt FG missed by Alexis SWEET (MVC) rebounded by Jasmine Mathews (CSC) | |||
| 05:28 | 3pt FG missed by Lisa Plattner (CSC) offensive Team rebound by CSC | |||
| 05:28 | FG missed by Cara CLARK (MVC) rebounded by Lauren Crowell (CSC) | |||
| 05:28 | Turnover by Lorrie Peters (CSC) Stolen by Cara CLARK (MVC) | |||
| 05:28 | Turnover by Sami JACKSON (MVC) Stolen by Jasmine Mathews (CSC) | |||
| 05:28 | FG missed by Lauren Crowell (CSC) rebounded by Ashley Carter (CSC) | |||
| 05:10 | 3pt FG missed by Jasmine Mathews (CSC) rebounded by Lisa Plattner (CSC) | |||
| 04:57 | FG missed by Lisa Plattner (CSC) rebounded by Alexis SWEET (MVC) | |||
| 04:48 | Foul called on Lauren Crowell (CSC) | |||
| 04:44 | SUB: Randi Lee Plunkett (CSC) in for Lorrie Peters | |||
| 04:14 | SUB: Mimi Reaves (CSC) in for Jasmine Mathews | |||
| 04:14 | SUB: Kati Davis (CSC) in for Lauren Crowell | |||
| 03:48 | FG MADE by Cara CLARK (MVC) | (48-51) | -3 | |
| 03:29 | FG missed by Randi Lee Plunkett (CSC) defensive Team rebound by MVC | |||
| 03:24 | SUB: Jasmine Mathews (CSC) in for Ashley Carter | |||
| 03:09 | Turnover by Lindsi JACKSON (MVC) Stolen by Mimi Reaves (CSC) | |||
| 03:00 | FG missed by Lisa Plattner (CSC) rebounded by Alexis SWEET (MVC) | |||
