Date: 12/11/2012 Arena:
Time: 5:30 pm City, State:
VISITOR: Missouri Valley College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Brown, Ebone F 0 3 0 0 0 1 0 3 3 3 0 0 1 0 0 19:28
31 Morales, Gabi F 2 7 0 0 0 0 1 5 6 1 4 1 0 0 1 29:44
11 Vasquez, Julia G 0 3 0 0 0 0 1 0 1 1 0 1 3 0 1 30:13
34 Jackson, Lindsi G 2 6 0 1 0 0 0 3 3 2 4 2 0 0 0 30:36
35 Lovelace, Gabby G 1 5 0 0 0 0 1 2 3 2 2 0 0 0 1 24:31
12 Mecenario, Regine 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:20
20 Clark, Cara 7 10 0 0 3 4 1 3 4 3 17 1 5 0 0 21:20
21 Smith, Rayna 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 14:47
24 Sweet, Alexis 7 13 0 1 11 12 4 4 8 1 25 0 2 0 1 23:13
41 Kixmiller, Samantha 0 4 0 0 0 0 1 0 1 1 0 0 1 0 0 4:48
TEAM REBOUNDS 0 0 0 2
Team Totals 20 52 0 2 14 17 9 20 29 16 54 5 15 0 5 200
Total FG% - 1st: 9/24 0.375 2nd: 11/28 0.393 Game: 0.385 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 5/7 0.714 Game: 0.824 (4,1)
HOME: College of the Ozarks ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Lauffer, Kenzie F 2 6 0 3 0 0 2 1 3 3 4 1 0 0 0 21:59
45 Smith, Morgan C 9 15 0 0 1 3 2 3 5 1 19 1 0 1 2 27:29
50 Merriman, Tanner C 2 5 0 0 4 5 1 3 4 1 8 2 4 0 1 21:56
21 Walker, Emily G 2 7 2 6 2 2 0 5 5 1 8 7 2 0 0 29:15
23 Kepler, Kayla G 6 12 4 7 1 2 2 3 5 3 17 4 0 0 1 28:26
5 Wiebe, Wren 0 1 0 0 0 0 1 2 3 4 0 0 0 0 0 15:36
10 Uchtman, Brandy 2 4 0 0 4 4 4 0 4 1 8 0 1 0 0 12:35
11 Lakey, Payton 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2:32
22 Wisdom, Hannah 2 4 0 1 1 2 2 2 4 2 5 2 3 0 0 19:55
42 Harman, Hannah 1 1 0 0 0 1 0 1 1 1 2 0 0 0 0 2:32
43 Weinreis, Kaile 0 3 0 0 0 0 0 0 0 0 0 2 1 0 1 17:45
TEAM REBOUNDS 0 0 0 1
Team Totals 26 59 6 17 13 19 14 20 34 17 71 20 12 1 5 200
Total FG% - 1st: 13/29 0.448 2nd: 13/30 0.433 Game: 0.441 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/8 0.375 Game: 0.353 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/7 0.571 Game: 0.684 (2,2)
Technical Fouls: MVC (0)
: COFO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Missouri Valley College 2 25 27 54
College of the Ozarks 0 38 33 71
Last FG: Missouri Valley College 2nd- 0:00, College of the Ozarks 2nd- 1:01
Largest lead: Missouri Valley College by 1 2nd- 0:00, College of the Ozarks by 23 2nd- 5:32
Score tied: 2 times, Lead changed: 1 times