Viking Women's Basketball Archives
Varsity Schedule 2011-12
| Date | Opponent | Location | Time/Results |
| 11/1 | College of the Ozark | HOME | Lost 61-75 |
Central Methodist University Classic |
Fayette, Mo. | ||
| 11/4 | McKendree University | Lost 58-67 | |
| 11/5 | Columbia College | Lost 72-78 (OT) | |
| 11/8 | William Woods University *LISTEN LIVE* (Delayed) | HOME | Won 63-56 |
| 11/11 | Missouri Baptist University *LISTEN LIVE* | HOME | Won 72-58 |
| 11/15 | Park University | Parkville, Mo. | Lost 40-65 |
Northwest Missouri Tournament |
Maryville, Mo. | ||
| 11/18 | William Penn University | Lost 47-63 | |
| 11/19 | Northwest Missouri University (Exhibition) | Lost 61-70 | |
| 12/1 | Culver-Stockton College* *LISTEN LIVE* | Canton, Mo. | Lost 61-66 |
| 12/3 | Baker University* *LISTEN LIVE* | HOME | Won 72-71 |
| 12/12 | McKendree University | Lebanon, Ill. | Won 72-64 OT |
| 12/17 | Missouri Baptist University | St. Louis, Mo. | Lost 46-49 |
| 12/31 | Friends University | HOME | Won 76-65 |
| 1/5 | Evangel University* *LISTEN LIVE* | Springfield, Mo. | Lost 46-57 |
| 1/7 | Peru State College* *LISTEN LIVE* | HOME | Won 80-63 |
| 1/12 | Central Methodist University* | HOME | Won 62-61 |
| 1/14 | MidAmerica Nazarene University* *LISTEN LIVE* | Olathe, Kan. | Lost 54-70 |
| 1/19 | Avila University* *LISTEN LIVE* | Kansas City, Mo. | Lost 56-68 |
| 1/23 | Graceland University* *LISTEN LIVE* *WATCH LIVE* | HOME | Won 74-46 |
| 1/26 | Culver-Stockton College* *LISTEN LIVE* | HOME | Lost 50-55 |
| 1/28 | Baker University**LISTEN LIVE* | Baldwin City, Kan. | Lost 60-66 |
| 2/4 | Benedictine College**LISTEN LIVE* | HOME | Won 57-56 |
| 2/9 | Evangel University**LISTEN LIVE* | HOME | Won 63-59 OT |
| 2/11 | Peru State College* *LISTEN LIVE* | Peru, Neb. | Lost 59-64 |
| 2/16 | Central Methodist University* *LISTEN LIVE* | Fayette, Mo. | Lost 58-73 |
| 2/18 | MidAmerica Nazarene University* *LISTEN LIVE* | HOME | Lost 61-67 |
| 2/20 | Benedictine College* *LISTEN LIVE* | Atchison, Kan. | Lost 60-69 |
| 2/23 | Avila University* *LISTEN LIVE* | HOME | Lost 56-69 |
| 2/25 | Graceland University* *LISTEN LIVE* | Lamoni, Iowa | Lost 44-58 |
| 3/1 | MidAmerica Nazarene University HAAC TOURNAMENT *LISTEN LIVE* | Olathe, Kan. |
*Heart of America Athletic Conference Games
Junior Varsity Schedule 2011-12
| Date | Opponent | Location | Time/Results |
| 11/1 | Cottey College | HOME | Lost 46-67 |
North Arkansas Tournament |
Harrison, Ark. | ||
| 11/4 | North Arkansas College | Harrison, Ark. | 7:00 p.m. |
| 11/5 | Central Baptist College | Harrison, Ark. | 1:30 p.m. |
| 11/8 | William Woods University | HOME | 5:30 p.m. |
| 11/11 | Missouri Baptist University | HOME | 5:30 p.m. |
| 11/15 | Kansas City Kansas Community College | Kansas City, Kan. | 5:30 p.m. |
| 11/17 | Central Methodist University | Fayette, Mo. | 6:00 p.m. |
| 11/21 | Fort Scott Community College | Fort Scott, Kan. | 6:00 p.m. |
| 11/28 | Westminster College | HOME | 5:30 p.m. |
| 11/30 | Cottey College | Nevada, Mo. | 6:00 p.m. |
| 12/5 | Moberly Area Community College | HOME | 5:30 p.m. |
| 1/9 | North Central Community College | Trenton, Mo. | 5:30 p.m. |
| 1/11 | Central Methodist University | HOME | 5:30 p.m. |
| 1/13 | Moberly Area Community College | Moberly, Mo. | 5:00 p.m. |
| 1/16 | Highland Community College | HOME | 5:30 p.m. |
| 1/18 | Central Methodist University | Fayette, Mo. | 7:00 p.m. |
| 1/27 | North Central Community College | HOME | 5:30 p.m. |
| 1/30 | Westminster College | Fulton, Mo. | 6:00 p.m. |
| 1/31 | Missouri Baptist University | St. Louis, Mo. | 6:30 p.m. |
Varsity Schedule 2010-11
| Date | Opponent | Location | Time/Results |
| 11/2 | Park University-LISTEN LIVE! | HOME | Lost 54-58 |
| 11/5 | College of the Ozarks | Point Lookout, Mo. | Lost 56-69 |
| 11/10 | William Woods University | Fulton, Mo. | Lost 49-72 |
| 11/12 | McKendree University-LISTEN LIVE! | HOME | Won 67-65 |
| 11/16 | Stephens College-LISTEN LIVE! | HOME | Won 68-58 |
| 11/19-11/20 | MidAmerica Nazarene University Tournament | Olathe, Kan. | |
| 11/19 | Oklahoma Christian University LISTEN LIVE! | Olathe, Kan. | Lost 62-73 |
| 11/20 | Southern Nazarene University LISTEN LIVE! | Olathe, Kan. | Lost 51-54 |
| 11/23 | Park University | Parkville, Mo. | Lost 45-60 |
| 11/26 | Tabor College | Hillsboro, Kan. | Lost 62-72 |
| 12/2 | Central Methodist University*-LISTEN LIVE! | Fayette, Mo. | Won 67-56 |
| 12/4 | William Jewell College*-LISTEN LIVE! | HOME | Lost 61-69 |
| 12/12 | Missouri S&T | Rolla, Mo. | Lost 62-74 |
| 12/31-1/1 | Columbia College Tournament | Columbia, Mo. | |
| 12/31 | Columbia College | Columbia, Mo. | Lost 60-101 |
| 1/1 | William Woods University | Columbia, Mo. | Lost 43-80 |
| 1/3 | Culver Stockton College*-LISTEN LIVE! | HOME | Won 71-61 |
| 1/6 | Lindenwood University*-LISTEN LIVE! | St. Charles, Mo. | Lost 64-74 |
| 1/8 | MidAmerica Nazarene University*-LISTEN LIVE! | HOME | Lost 56-62 |
| 1/13 | Avila University*-LISTEN LIVE! | Kansas City, Mo. | Lost 58-73 |
| 1/15 | Baker University*-LISTEN LIVE! | HOME | Lost 60-73 |
| 1/20 | Graceland University*-LISTEN LIVE! | HOME | Won 81-75 OT |
| 1/22 | Benedictine College*-LISTEN LIVE! | Atchison, Kan. | Lost 74-82 |
| 1/24 | Evangel University*-LISTEN LIVE! | Springfield, Mo. | Lost 44-73 |
| 1/27 | Central Methodist University*-LISTEN LIVE! | HOME | Won 72-71 |
| 1/29 | William Jewell College*-LISTEN LIVE! | Liberty, Mo. | Won 67-60 (OT) |
| 2/10 | Lindenwood University*-LISTEN LIVE! | HOME | Lost 39-74 |
| 2/12 | MidAmerica Nazarene University*-LISTEN LIVE! | Olathe, Kan. | Lost 65-68 OT |
| 2/14 | Evangel University*-LISTEN LIVE! | HOME | Lost 67-71 |
| 2/17 | Avila University *Courtwarming*-LISTEN LIVE! | HOME | Lost 58-64 |
| 2/19 | Baker University*-LISTEN LIVE! | Baldwin City, Kan. | Lost 57-66 |
| 2/21 | Culver Stockton College*-LISTEN LIVE! | Canton, Mo. | Won 61-59 |
| 2/26 | Benedictine College *Senior Day*-LISTEN LIVE! | HOME | Won 75-65 |
| 2/28 | Graceland University*-LISTEN LIVE! | Lamoni, Iowa | Lost 63-67 |
*Heart of America Athletic Conference Games
Junior Varsity Schedule 2010-11
| Date | Opponent | Location | Time/Results |
| 11/2 | Missouri Baptist University | HOME | Won 56-35 |
| 11/5-11/6 | Cottey College Tournament | Nevada, Mo. | |
| 11/5 | Cottey College | Nevada, Mo. | Lost 39-61 |
| 11/6 | Allen County Community College | Nevada, Mo. | Lost 64-66 |
| 11/10 | Central Methodist University | Fayette, Mo. | Lost 64-65 |
| 11/12 | McKendree University | HOME | Lost 64-69 |
| 11/20 | Florissant Valley Community College | St. Louis, Mo. | Lost 69-77 |
| 11/23 | Kansas City, Kansas Community College | Kansas City, Kan. | Lost 61-81 |
| 12/1 | Cottey College | Nevada, Mo. | Lost 39-77 |
| 12/3 | North Central Community College | Trenton, Mo. | Lost 67-80 |
| 12/7 | Central Methodist University | HOME | Won 68-42 |
| 1/8 | North Arkansas Community College | Harrison, Ark. | 4:00 p.m. |
| 1/11 | Moberly Area Community College | Moberly, Mo. | 6:00 p.m. |
| 1/14 | North Arkansas Community College | HOME | 5:30 p.m. |
| 1/17 | Highland Community College | HOME | 5:30 p.m. |
| 1/18 | North Central Community College | HOME | 5:30 p.m. |
| 1/21 | Florissant Valley Community College | HOME | 5:30 p.m. |
| 1/24 | Missouri Baptist University | St. Louis, Mo. | 6:30 p.m. |
| 1/30 | Johnson County Community College | Overland Park, Kan. | 4:00 p.m. |
Varsity 2009-2010
| Date | Opponent | Location | Time/Results |
| 11/2 | Park University-LISTEN LIVE! | HOME | Lost 54-58 |
| 11/5 | College of the Ozarks | Point Lookout, Mo. | Lost 56-69 |
| 11/10 | William Woods University | Fulton, Mo. | Lost 49-72 |
| 11/12 | McKendree University-LISTEN LIVE! | HOME | Won 67-65 |
| 11/16 | Stephens College-LISTEN LIVE! | HOME | Won 68-58 |
| 11/19-11/20 | MidAmerica Nazarene University Tournament | Olathe, Kan. | |
| 11/19 | Oklahoma Christian University LISTEN LIVE! | Olathe, Kan. | Lost 62-73 |
| 11/20 | Southern Nazarene University LISTEN LIVE! | Olathe, Kan. | Lost 51-54 |
| 11/23 | Park University | Parkville, Mo. | Lost 45-60 |
| 11/26 | Tabor College | Hillsboro, Kan. | Lost 62-72 |
| 12/2 | Central Methodist University*-LISTEN LIVE! | Fayette, Mo. | Won 67-56 |
| 12/4 | William Jewell College*-LISTEN LIVE! | HOME | Lost 61-69 |
| 12/12 | Missouri S&T | Rolla, Mo. | Lost 62-74 |
| 12/31-1/1 | Columbia College Tournament | Columbia, Mo. | |
| 12/31 | Columbia College | Columbia, Mo. | Lost 60-101 |
| 1/1 | William Woods University | Columbia, Mo. | Lost 43-80 |
| 1/3 | Culver Stockton College*-LISTEN LIVE! | HOME | Won 71-61 |
| 1/6 | Lindenwood University*-LISTEN LIVE! | St. Charles, Mo. | Lost 64-74 |
| 1/8 | MidAmerica Nazarene University*-LISTEN LIVE! | HOME | Lost 56-62 |
| 1/13 | Avila University*-LISTEN LIVE! | Kansas City, Mo. | Lost 58-73 |
| 1/15 | Baker University*-LISTEN LIVE! | HOME | Lost 60-73 |
| 1/20 | Graceland University*-LISTEN LIVE! | HOME | Won 81-75 OT |
| 1/22 | Benedictine College*-LISTEN LIVE! | Atchison, Kan. | Lost 74-82 |
| 1/24 | Evangel University*-LISTEN LIVE! | Springfield, Mo. | Lost 44-73 |
| 1/27 | Central Methodist University*-LISTEN LIVE! | HOME | Won 72-71 |
| 1/29 | William Jewell College*-LISTEN LIVE! | Liberty, Mo. | Won 67-60 (OT) |
| 2/10 | Lindenwood University*-LISTEN LIVE! | HOME | Lost 39-74 |
| 2/12 | MidAmerica Nazarene University*-LISTEN LIVE! | Olathe, Kan. | Lost 65-68 OT |
| 2/14 | Evangel University*-LISTEN LIVE! | HOME | Lost 67-71 |
| 2/17 | Avila University *Courtwarming*-LISTEN LIVE! | HOME | Lost 58-64 |
| 2/19 | Baker University*-LISTEN LIVE! | Baldwin City, Kan. | Lost 57-66 |
| 2/21 | Culver Stockton College*-LISTEN LIVE! | Canton, Mo. | Won 61-59 |
| 2/26 | Benedictine College *Senior Day*-LISTEN LIVE! | HOME | Won 75-65 |
| 2/28 | Graceland University*-LISTEN LIVE! | Lamoni, Iowa | Lost 63-67 |
*Heart of America Athletic Conference Games
Junior Varsity 2010-11
| Date | Opponent | Location | Time/Results |
| 11/2 | Missouri Baptist University | HOME | Won 56-35 |
| 11/5-11/6 | Cottey College Tournament | Nevada, Mo. | |
| 11/5 | Cottey College | Nevada, Mo. | Lost 39-61 |
| 11/6 | Allen County Community College | Nevada, Mo. | Lost 64-66 |
| 11/10 | Central Methodist University | Fayette, Mo. | Lost 64-65 |
| 11/12 | McKendree University | HOME | Lost 64-69 |
| 11/20 | Florissant Valley Community College | St. Louis, Mo. | Lost 69-77 |
| 11/23 | Kansas City, Kansas Community College | Kansas City, Kan. | Lost 61-81 |
| 12/1 | Cottey College | Nevada, Mo. | Lost 39-77 |
| 12/3 | North Central Community College | Trenton, Mo. | Lost 67-80 |
| 12/7 | Central Methodist University | HOME | Won 68-42 |
| 1/8 | North Arkansas Community College | Harrison, Ark. | 4:00 p.m. |
| 1/11 | Moberly Area Community College | Moberly, Mo. | 6:00 p.m. |
| 1/14 | North Arkansas Community College | HOME | 5:30 p.m. |
| 1/17 | Highland Community College | HOME | 5:30 p.m. |
| 1/18 | North Central Community College | HOME | 5:30 p.m. |
| 1/21 | Florissant Valley Community College | HOME | 5:30 p.m. |
| 1/24 | Missouri Baptist University | St. Louis, Mo. | 6:30 p.m. |
| 1/30 | Johnson County Community College | Overland Park, Kan. | 4:00 p.m. |
2009-2010
| Date | Opponent | Location | Time/Results |
| 11/3 | College of the Ozarks | HOME | Lost 55-68 |
| 11/07 | Hannibal LaGrange College | Hannibal, MO | Lost 66-78 |
| 11/10 | Park University | Parkville, MO | Won 46-43 |
| 11/13 | Tabor College | HOME | Won 62-59 |
| 11/18 | William Woods University | HOME | Lost 58-47 |
| 11/20-21 | Northwest Missouri State University Tournament | Maryville, MO | |
| 11/20 | vs. William Penn College | Maryville, MO | Lost 63-74 |
| 11/21 | vs. Northwest Missouri State University | Maryville, MO | Lost 45-76 |
| 11/24 | Park University | HOME | Won 66-54 |
| 12/3 | Central Methodist University* | HOME | Won 78-57 |
| 12/05 | William Jewell College* | HOME | Lost 59-84 |
| 12/16 | Culver-Stockton College | Canton, MO | Won 80-56 |
| 12/19 | Southwest Baptist University# | Bolivar, MO | Cancelled |
| 1/1-1/2 | Columbia College Tournament | Columbia, MO | |
| 1/1 | vs. William Woods University | Columbia, MO | Lost 55-72 |
| 1/2 | vs. Columbia College | Columbia, MO | Lost 49-78 |
| 1/7 | Lindenwood University* | HOME | Won 71-69 |
| 1/9 | MidAmerica Nazarene University* | Olathe, KS | Lost 63-85 |
| 1/11 | Evangel University* | HOME | Lost 74-61 |
| 1/14 | Avila University* | HOME | Lost 54-69 |
| 1/16 | Baker University* | Baldwin City, KS | Lost 53-73 |
| 1/21 | Graceland University* | Lamoni, IA | Lost 58-66 |
| 1/23 | Benedictine College* | HOME | Lost 59-60 |
| 1/28 | Central Methodist University* | Fayette, MO | Lost 50-53 (OT) |
| 1/30 | William Jewell College* | Liberty, MO | Lost 49-66 |
| 2/4 | Culver-Stockton College* | HOME | Won 80-48 |
| 2/11 | Lindenwood University* | St. Charles, MO | Won 77-68 |
| 2/13 | MidAmerica Nazarene University* | HOME | Lost 50-85 |
| 2/15 | Evangel University* | Springfield, MO | Won 62-59 |
| 2/18 | Avila University* | Kansas City, MO | Lost 76-64 |
| 2/20 | Baker University* | HOME | Won 59-58 |
| 2/25 | Graceland University* | HOME | Won 79-63 |
| 2/27 | Benedictine College* | Atchison, KS | Lost 60-72 |
| 3/4-6-9 | Heart of America Athletic Conference Tournament | TBA | TBA |
| 3/4 | HAAC Playoff 1st Round vs. Evangel University | Springfield, MO | Lost 52-69 |
| 3/6 | HAAC Playoff Semi-Finals | TBA | TBA |
| 3/9 | HAAC Playoff Finals | TBA | TBA |
| TBA | NAIA D-I National Tournament | Kansas City, MO | TBA |
2008 - 2009 Season
2007 - 2008 Season
| Date | Opponent | Location | Time/Results |
| Grand View Classic Tournament | Des Moines, IA | ||
11/02 |
vs. Grand View | Des Moines, IA | Won
69-58 |
11/03 |
vs. Mt. Mercy | Des Moines, IA | |
11/27 |
Columbia College | HOME | Won 67-54 |
11/29 |
Lindenwood University* | St. Charles, MO | Won
91-83 |
12/01 |
Graceland University* | HOME | |
12/04 |
College of the Ozarks | HOME | Lost
102-86 |
12/06 |
Culver-Stockton College* | Canton, MO | |
12/08 |
William Jewell College* | HOME | |
| Master's Classic Tournament | Santa Clarita, CA | ||
12/28 |
vs. Master's College | Santa Clarita, CA | |
12/29 |
vs. Biola University | Santa Clarita, CA | |
01/05 |
Avila University* | HOME | |
01/07 |
MidAmerica Nazarene University* | HOME | |
01/10 |
Cental Methodist University* | Fayette, MO | |
01/12 |
Evangel University* | HOME | |
01/14 |
College of the Ozarks | Point Lookout, MO | |
01/17 |
Baker University* | HOME | |
01/19 |
Benedictine College* | Atchison, KS | |
01/24 |
Lindenwood University* | HOME | |
01/26 |
Graceland University* | Lamoni, IA | |
01/31 |
Culver-Stockton College* | HOME | |
02/02 |
William Jewell College* | Liberty, MO | |
02/07 |
Stephens College | HOME | Won
76-57 |
02/09 |
Avila University* | Kansas City, MO | |
02/11 |
MidAmerica Nazarene University* | Olathe, KS | |
02/14 |
Central Methodist University* | HOME | |
02/16 |
Evangel University* | Springfield, MO | |
02/21 |
Baker University* | Baldwin City, KS | |
02/23 |
Benedictine College* | HOME | |
Heart of America Athletic Conference Tournament |
|||
2/28 |
vs. William Jewell College (First Round) | Liberty, MO | |
3/1 |
vs. MidAmerica Nazarene University (Semi-Finals) | Olathe, KS | Lost
60-65 |

