MVC Viking Men's Basketball Schedule
2012-13 Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 11/2 | Hastings College | Marshall, Mo. | 60-75 L Box Score-Recap |
| 11/6 | Hannibal LaGrange College WATCH LIVE LISTEN LIVE | Marshall, Mo. | 53-51 W Box Score-Recap |
| 11/9-10 | Doane Classic |
Doane, Neb. | |
| 11/9 | Hastings College | 61-81 L Box Score-Recap | |
| 11/10 | Doane College | 66-75 L Box Score-Recap | |
| 11/13 | College of the Ozarks WATCH LIVE LISTEN LIVE | Marshall, MO | 61-84 L Box Score-Recap |
| 11/16-17 | Bethel Classic | McKenzie, Tenn. | TBA |
| 11/16 | Tennessee Temple | McKenzie, Tenn. | 57-66 L Box Score-Recap |
| 11/17 | Ohio Midwestern | McKenzie, Tenn. | 79-65 W Box Score-Recap |
| 11/20 | Columbia College | Columbia, Mo, | 65-72 L Box Score-Recap |
| 11/23-24 | Midland Classic | Fremont, Neb. | TBA |
| 11/23 | Mount Mercy University | Fremont, Neb. | 65-92 L Box Score-Recap |
| 11/24 | Kansas Wesleyan University | Fremont, Neb. | 74-67 W Box Score-Recap |
| 11/29 | Culver-Stockton College WATCH LIVE LISTEN LIVE | Marshall, Mo. | 93-101 L Box Score-Recap |
| 12/1 | Baker University | Bladwin City, Kan. | 61-74 L Box Score-Recap |
| 12/3 | Haskell Indian Nations LISTEN LIVE | Marshall, Mo. | 76-63 W Box Score-Recap |
| 12/10 | Hannibal LaGrange College | Hannibal, Mo. | 62-60 W Box Score-Recap |
| 12/15 | Northwestern State University # | Natchitoches, La. | 78-95 L Box Score |
| 1/3 | Evangel University LISTEN LIVE | Marshall, Mo. | 61-88 L Box Score-Recap |
| 1/5 | Peru State College LISTEN LIVE | Peru, Neb. | 79-86 L Box Score-Recap |
| 1/10 | Central Methodist University LISTEN LIVE | Fayette, Mo. | 81-70 W Box Score-Recap |
| 1/12 | MidAmerica Nazarene University WATCH LIVE LISTEN LIVE | Marshall, Mo. | 109-111 3OT L Box Score-Recap |
| 1/14 | Benedictine College WATCH LIVE LISTEN LIVE | Marshall, Mo. | 70-59 W Box Score-Recap |
| 1/17 | Avila UniversityWATCH LIVE LISTEN LIVE | Marshall, Mo. | 64-50 W Box Score-Recap |
| 1/19 | Graceland University LISTEN LIVE | Lamoni, Iowa | 75-74 W Box Score-Recap |
| 1/24 | Culver-Stockton College LISTEN LIVE | Canton, Mo. | 64-91 L Box Score-Recap |
| 1/26 | Baker University WATCH LIVE LISTEN LIVE | Marshall, Mo. | 56-62 L Box Score-Recap |
| 2/2 | Benedictine College LISTEN LIVE | Atchison, Kan. | 54-75 L Box Score-Recap |
| 2/7 | Evangel University LISTEN LIVE | Springfield, Mo. | 44-68 L Box Score-Recap |
| 2/9 | Peru State University WATCH LIVE LISTEN LIVE | Marshall, Mo. | 69-73 L Box Score-Recap |
| 2/14 | Central Methodist University WATCH LIVE LISTEN LIVE | Marshall, Mo. | 72-76 L Box Score-Recap |
| 2/16 | MidAmerica Nazarene University LISTEN LIVE | Olathe, Kan. | 77-78 L Box Score-Recap |
| 2/21 | Avila University LISTEN LIVE | Kansas City, Mo. | 68-80 L Box Score-Recap |
| 2/23 | Graceland University WATCH LIVE LISTEN LIVE | Marshall, Mo. | 72-77 L Box Score-Recap |
* Heart of America Athletic Conference Game
# Exhibition Game
2012-13 JUNIOR VARSITY
| Date | Opponent | Location | Time/Results |
| 11/2 | State Fair C.C. | Sedalia, Mo. | Loss |
| 11/3 | Iowa Western C.C. | Sedalia, Mo. | Loss |
| 11/5 | Ottawa University JV | Ottawa, Ks. | Loss |
| 11/6 | Hannibal LaGrange JV | Marshall, Mo. | Win |
| 11/8 | Northeastern Oklahoma | Marshall, Mo. | Loss |
| 11/9 | Southwestern Illinois | Belleville, Ill. | 7:00 p.m. |
| 11/10 | St. Louis C.C. | Belleville, Ill. | 1:00 p.m. |
| 11/12 | Penn Valley C.C. | Marshall, Mo. | 7:00 p.m. |
| 11/14 | Graceland University JV | Marshall, Mo. | 7:00 p.m. |
| 11/19 | Ottawa University JV | Marshall, Mo. | 7:00 p.m. |
| 11/27 | Central Methodist JV | Marshall, Mo. | 7:00 p.m. |
| 11/30 | North Ark C.C | Harrison, Ark. | 4:00 p.m. |
| 12/2 | Central Methodist JV | Fayette, Mo. | 7:00 p.m. |
| 1/8 | Moberly Area C.C. | Moberly, Mo. | 7:00 p.m. |
| 1/9 | Wentworth Junior College | Lexington, Mo. | 7:00 p.m. |
| 1/15 | Central Methodist JV | Marshall, Mo. | 7:00 p.m. |
| 1/16 | North Central College | Marshall, Mo. | 7:00 p.m. |
| 1/18 | Penn Valley C.C. | Kansas City, Mo. | 7:00 p.m. |
| 1/20 | Graceland University JV | Lamoni, Ia. | TBA |
| 1/23 | Hannibal LaGrange JV | Hannibal, Mo. | 7:00 p.m. |
| 1/27 | Wentworth Junior College | Marshall, Mo. | 3:00 p.m. |
| 1/28 | North Central College | Trenton, Mo. | 7:00 p.m. |
| 1/30 | Culver Stockton JV | Canton, Mo. | 7:00 p.m. |
| 2/1 | North Ark C.C. | Marshall, Mo. | 7:00 p.m. |
| 2/6 | Graceland JV | Marshall, Mo. | 7:00 p.m. |

