MVC Viking Men's Basketball Schedule
2010-11 Varsity Schedule
| Date | Opponent | Location | Time/Results |
| 11/3 | Harris Stowe State College-LISTEN LIVE! | HOME | 7:00 p.m. |
| 11/9 | Hannibal La-Grange College-LISTEN LIVE! | HOME | 7:30 p.m. |
| 11/12-13 | Huntington Classic | Huntington, Ill. | TBA |
| 11/15 | William Penn University-LISTEN LIVE! | HOME | 7:30 p.m. |
| 11/19 | Southwest Assemblies God | Waxahachie, Texas | 8:00 p.m. |
| 11/20 | Southwest Assemblies God | Waxahachie, Texas | 4:00 p.m. |
| 11/23 | Columbia College-LISTEN LIVE! | Columbia, Mo. | 7:00 p.m. |
| 12/2 | Central Methodist University-LISTEN LIVE! | Fayette, Mo. | 7:30 p.m. |
| 12/4 | William Jewell College-LISTEN LIVE! | HOME | 4:00 p.m. |
| 12/7 | Harris Stowe State University | St. Louis, Mo. | 7:00 p.m. |
| 12/9 | Culver-Stockton College-LISTEN LIVE! | HOME | 7:30 p.m. |
| 12/13 | Hannibal La-Grange College | Hannibal, Mo. | 7:00 p.m. |
| 12/15 | Northwestern State University | Nachtidous, La. | TBA |
| 1/6 | Lindenwood University | St. Charles, Mo. | 7:30 p.m. |
| 1/8 | MidAmerica Nazarene University | HOME | 4:00 p.m. |
| 1/10 | Evangel University | Springfield, Mo. | 7:30 p.m. |
| 1/13 | Avila University | Kansas City, Mo. | 7:30 p.m. |
| 1/15 | Baker University | Baldwin City, Kan. | 4:00 p.m. |
| 1/20 | Graceland University | HOME | 7:30 p.m. |
| 1/22 | Benedictine College | Atchison, Kan. | 4:00 p.m. |
| 1/27 | Central Methodist University | HOME | 7:30 p.m. |
| 1/29 | William Jewell College | Liberty, Mo. | 4:00 p.m. |
| 2/3 | Culver-Stockton College | Canton, Mo. | 7:30 p.m. |
| 2/10 | Lindenwood University | HOME | 7:30 p.m. |
| 2/12 | MidAmerica Nazarene University | Olathe, Kan. | 7:30 p.m. |
| 2/14 | Evangel University | HOME | 7:30 p.m. |
| 2/17 | Avila University | HOME | 7:30 p.m. |
| 2/19 | Baker University | Baldwin City, Kan. | 4:00 p.m. |
| 2/24 | Graceland University | Lamoni, Iowa | 7:30 p.m. |
| 2/26 | Benedictine College | HOME | 4:00 p.m. |
* Heart of America Athletic Conference Game # Exhibition Game
JUNIOR VARSITY ORANGE
| Date | Opponent | Location | Time/Results |
JUNIOR VARSITY PURPLE
| Date | Opponent | Location | Time/Results |
