Date: 2/9/2013 Arena:
Time: 4:00 pm City, State:
VISITOR: Peru State (Neb.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Wells, Andre F 1 3 0 0 0 0 2 1 3 2 2 0 1 2 0 17:30
34 Schaben, Jacob F 1 1 0 0 0 0 1 3 4 1 2 0 1 0 0 16:53
1 Williams, Derrick G 9 18 0 0 7 7 1 6 7 3 25 2 8 0 0 37:03
5 Kirkpatrick, Kody G 1 7 0 6 1 2 0 0 0 4 3 1 1 0 1 33:51
23 Bohey, Nate G 7 17 2 6 3 4 0 5 5 3 19 2 6 0 1 37:38
3 Pierce, Brett 0 0 0 0 1 2 1 0 1 0 1 0 1 0 0 2:21
12 Green-Smoot, Jarvis 2 3 1 1 0 1 0 0 0 3 5 0 0 0 1 9:07
22 Jones, Justin 2 4 1 3 1 3 1 2 3 2 6 2 2 0 1 20:42
44 Oppitz, Richard 3 3 0 0 4 6 3 10 13 2 10 1 1 0 2 24:55
TEAM REBOUNDS 3 2 5 0
Team Totals 26 56 4 16 17 25 12 29 41 20 73 8 21 2 6 200
Total FG% - 1st: 14/33 0.424 2nd: 12/23 0.522 Game: 0.464 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/5 0.200 Game: 0.250 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 9/13 0.692 Game: 0.680 (3,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Hays, Kendall F 2 9 0 1 0 0 2 3 5 4 4 1 2 1 4 23:41
33 Brown, Law F 3 5 0 0 2 4 0 6 6 5 8 0 3 2 0 22:07
4 Connor, Michael G 0 3 0 0 1 2 0 2 2 3 1 0 1 0 2 29:14
5 Epps, Jordan G 6 13 1 2 7 8 0 1 1 1 20 6 2 0 3 39:53
10 Thomas, Jim G 3 8 2 4 1 3 0 2 2 1 9 6 4 0 0 31:32
3 Thompson, Brody 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 3:22
12 Stander, Kevin 4 5 2 3 3 4 0 2 2 1 13 1 0 0 1 13:02
20 Smith, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:57
30 Pope, James 4 7 1 1 0 1 1 3 4 4 9 0 2 0 1 26:26
42 Diatta, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:42
44 Delisca, Lionel 1 1 0 0 0 0 0 1 1 3 2 0 1 0 2 6:04
TEAM REBOUNDS 2 2 4 0
Team Totals 24 52 6 11 15 24 5 23 28 24 69 14 15 3 13 200
Total FG% - 1st: 14/30 0.467 2nd: 10/22 0.455 Game: 0.462 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 4/6 0.667 Game: 0.545 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 7/11 0.636 Game: 0.625 (3,0)
Technical Fouls: PERU (0)
: MVC (1) 2nd 12:40 12 Kevin Stander
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Peru State (Neb.) 0 8 36 15 22
Missouri Valley 0 21 26 0 27
SCORE BY PERIODS 1st 2nd TOTAL
Peru State (Neb.) 39 34 73
Missouri Valley 38 31 69
Last FG: Peru State (Neb.) 2nd-00:26, Missouri Valley 2nd-04:16
Largest lead: Peru State (Neb.) by 7 1st-01:22, Missouri Valley by 10 2nd-09:36
Score tied: 7 times, Lead changed: 10 times
| PERU Starters: | Williams, Kirkpatrick, Bohey, Wells, Schaben |
| MVC Starters: | CONNOR, EPPS, THOMAS, HAYS, BROWN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | FG MADE by Andre Wells (PERU) [Paint] | (0-2) | -2 | |
| 19:22 | FG missed by Michael CONNOR (MVC) rebounded by Andre Wells (PERU) | |||
| 19:06 | Turnover by Derrick Williams (PERU) | |||
| 18:59 | Foul called on Derrick Williams (PERU) | |||
| 18:55 | Foul called on Jacob Schaben (PERU) | |||
| 18:55 | Law BROWN (MVC) MADE the 1st of the 2 shot Free Throw [OffTov] | (1-2) | -1 | |
| 18:54 | Law BROWN (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 18:52 | rebounded by Jacob Schaben (PERU) | |||
| 18:40 | 3pt FG MADE by Nate Bohey (PERU) assist by Kody Kirkpatrick | (1-5) | -4 | |
| 18:28 | FG MADE by Law BROWN (MVC) assisted by Jim THOMAS [Paint] | (3-5) | -2 | |
| 18:12 | 3pt FG missed by Nate Bohey (PERU) rebounded by Michael CONNOR (MVC) | |||
| 18:12 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Nate Bohey (PERU) | |||
| 18:04 | FG by Andre Wells (PERU) blocked by Law BROWN (MVC) offensive Team rebound by PERU | |||
| 17:48 | FG MADE by Jacob Schaben (PERU) [Paint, 2ndCh] | (3-7) | -4 | |
| 17:28 | FG by Jim THOMAS (MVC) blocked by Andre Wells (PERU) rebounded by Jacob Schaben (PERU) | |||
| 17:14 | Turnover by Jacob Schaben (PERU) Stolen by Kendall HAYS (MVC) | |||
| 17:11 | FG missed by Kendall HAYS (MVC) rebounded by Kendall HAYS (MVC) | |||
| 17:05 | FG MADE by Kendall HAYS (MVC) [Paint] | (5-7) | -2 | |
| 17:02 | FG missed by Derrick Williams (PERU) rebounded by Kendall HAYS (MVC) | |||
| 16:57 | FG MADE by Jordan EPPS (MVC) [Paint] | (7-7) | T1 | |
| 16:23 | Foul called on Michael CONNOR (MVC) | |||
| 16:23 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 15:52 | FG missed by Derrick Williams (PERU) rebounded by Kevin STANDER (MVC) | |||
| 15:44 | FG missed by Jordan EPPS (MVC) rebounded by Kendall HAYS (MVC) | |||
| 15:39 | FG missed by Kendall HAYS (MVC) rebounded by Derrick Williams (PERU) | |||
| 15:36 | FG MADE by Derrick Williams (PERU) [Paint] | (7-9) | -2 | |
| 15:16 | 3pt FG missed by Jim THOMAS (MVC) defensive Team rebound by PERU | |||
| 15:15 | SUB: James POPE (MVC) in for Kendall HAYS | |||
| 15:15 | SUB: Richard Oppitz (PERU) in for Andre Wells | |||
| 14:54 | FG missed by Derrick Williams (PERU) rebounded by Law BROWN (MVC) | |||
| 14:43 | FG MADE by Law BROWN (MVC) assisted by Jim THOMAS | (9-9) | T2 | |
| 14:31 | Foul called on Jordan EPPS (MVC) | |||
| 14:24 | Foul called on Law BROWN (MVC) | |||
| 14:24 | Derrick Williams (PERU) MADE the 1st of the 2 shot Free Throw | (9-10) | -1 | |
| 14:24 | SUB: Andre Wells (PERU) in for Jacob Schaben | |||
| 14:24 | Derrick Williams (PERU) MADE the 2nd of the 2 shot Free Throw | (9-11) | -2 | |
| 14:11 | 3pt FG MADE by Kevin STANDER (MVC) assist by Jordan EPPS | (12-11) | 1 | |
| 13:52 | FG missed by Derrick Williams (PERU) rebounded by James POPE (MVC) | |||
| 13:38 | FG missed by Law BROWN (MVC) rebounded by Nate Bohey (PERU) | |||
| 13:33 | FG by Nate Bohey (PERU) blocked by Law BROWN (MVC) offensive Team rebound by PERU | |||
| 13:33 | SUB: Lionel DELISCA (MVC) in for Law BROWN | |||
| 13:26 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Jim THOMAS (MVC) | |||
| 13:06 | FG MADE by Kevin STANDER (MVC) [Paint] | (14-11) | 3 | |
| 12:52 | Turnover by Derrick Williams (PERU) | |||
| 12:52 | SUB: Jarvis Green-Smoot (PERU) in for Derrick Williams | |||
| 12:34 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Richard Oppitz (PERU) | |||
| 12:24 | FG MADE by Nate Bohey (PERU) fouled by Lionel DELISCA (MVC) | (14-13) | 1 | |
| 12:24 | SUB: Michael CONNOR (MVC) in for Kevin STANDER | |||
| 12:24 | Nate Bohey (PERU) MADE the 1 shot Free Throw | (14-14) | T3 | |
| 12:15 | Foul called on Richard Oppitz (PERU) | |||
| 12:15 | Jim THOMAS (MVC) missed the 1st of the 2 shot Free Throw | |||
| 12:15 | Jim THOMAS (MVC) MADE the 2nd of the 2 shot Free Throw | (15-14) | 1 | |
| 12:08 | Foul called on Lionel DELISCA (MVC) | |||
| 12:08 | Richard Oppitz (PERU) missed the 1st of the 2 shot Free Throw | |||
| 12:08 | SUB: Derrick Williams (PERU) in for Kody Kirkpatrick | |||
| 12:08 | SUB: Kendall HAYS (MVC) in for Lionel DELISCA | |||
| 12:08 | Richard Oppitz (PERU) MADE the 2nd of the 2 shot Free Throw | (15-15) | T4 | |
| 11:59 | Foul called on Richard Oppitz (PERU) | |||
| 11:59 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw | (16-15) | 1 | |
| 11:59 | SUB: Jacob Schaben (PERU) in for Richard Oppitz | |||
| 11:59 | SUB: Brody THOMPSON (MVC) in for Jim THOMAS | |||
| 11:59 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw | (17-15) | 2 | |
| 11:50 | Turnover by Nate Bohey (PERU) | |||
| 11:50 | FG MADE by James POPE (MVC) assisted by Kendall HAYS [OffTov] | (19-15) | 4 | |
| 10:53 | FG missed by Derrick Williams (PERU) rebounded by Brody THOMPSON (MVC) | |||
| 10:38 | Foul (offensive) called on Kendall HAYS (MVC) | |||
| 10:38 | SUB: Kody Kirkpatrick (PERU) in for Nate Bohey | |||
| 10:11 | SUB: Law BROWN (MVC) in for James POPE | |||
| 10:02 | Turnover by Derrick Williams (PERU) Stolen by Kendall HAYS (MVC) | |||
| 09:59 | FG MADE by Jordan EPPS (MVC) [OffTov, Paint] | (21-15) | 6 | |
| 09:41 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Andre Wells (PERU) | |||
| 09:38 | FG missed by Andre Wells (PERU) rebounded by Law BROWN (MVC) | |||
| 09:35 | Foul called on Andre Wells (PERU) | |||
| 09:35 | Brody THOMPSON (MVC) missed the 1st of the 2 shot Free Throw | |||
| 09:35 | SUB: Justin Jones (PERU) in for Jacob Schaben | |||
| 09:35 | SUB: Nate Bohey (PERU) in for Jarvis Green-Smoot | |||
| 09:35 | SUB: James POPE (MVC) in for Kendall HAYS | |||
| 09:35 | Brody THOMPSON (MVC) MADE the 2nd of the 2 shot Free Throw | (22-15) | 7 | |
| 09:22 | Foul called on Brody THOMPSON (MVC) | |||
| 09:22 | Justin Jones (PERU) missed the front side of the Bonus Free Throw | |||
| 09:22 | rebounded by Andre Wells (PERU) | |||
| 08:52 | FG missed by Derrick Williams (PERU) defensive Team rebound by MVC | |||
| 08:44 | FG missed by Michael CONNOR (MVC) rebounded by Derrick Williams (PERU) | |||
| 08:41 | FG missed by Nate Bohey (PERU) rebounded by Law BROWN (MVC) | |||
| 08:37 | SUB: Jim THOMAS (MVC) in for Brody THOMPSON | |||
| 08:28 | FG by James POPE (MVC) blocked by Andre Wells (PERU) offensive Team rebound by MVC | |||
| 08:19 | FG missed by Jim THOMAS (MVC) rebounded by Derrick Williams (PERU) | |||
| 08:07 | 3pt FG MADE by Justin Jones (PERU) assist by Derrick Williams | (22-18) | 4 | |
| 08:00 | FG MADE by Derrick Williams (PERU) | (22-20) | 2 | |
| 07:40 | FG MADE by Jordan EPPS (MVC) [Paint] | (24-20) | 4 | |
| 07:27 | FG MADE by Derrick Williams (PERU) [Paint] | (24-22) | 2 | |
| 07:18 | FG MADE by Law BROWN (MVC) assisted by Jordan EPPS [Paint] | (26-22) | 4 | |
| 06:38 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Law BROWN (MVC) | |||
| 06:24 | FG missed by Jordan EPPS (MVC) offensive Team rebound by MVC | |||
| 06:24 | SUB: Richard Oppitz (PERU) in for Andre Wells | |||
| 06:24 | SUB: Kendall HAYS (MVC) in for Law BROWN | |||
| 06:18 | FG missed by Kendall HAYS (MVC) rebounded by Richard Oppitz (PERU) | |||
| 05:51 | Foul called on James POPE (MVC) | |||
| 05:51 | Richard Oppitz (PERU) MADE the 1st of the 2 shot Free Throw | (26-23) | 3 | |
| 05:51 | Richard Oppitz (PERU) missed the 2nd of the 2 shot Free Throw | |||
| 05:51 | rebounded by Kendall HAYS (MVC) | |||
| 05:36 | 3pt FG MADE by Jim THOMAS (MVC) | (29-23) | 6 | |
| 05:00 | 3pt FG missed by Justin Jones (PERU) rebounded by Derrick Williams (PERU) | |||
| 04:57 | FG MADE by Derrick Williams (PERU) [Paint, 2ndCh] | (29-25) | 4 | |
| 04:44 | FG MADE by Jim THOMAS (MVC) assisted by Jordan EPPS | (31-25) | 6 | |
| 04:29 | FG MADE by Derrick Williams (PERU) assisted by Nate Bohey [Paint] | (31-27) | 4 | |
| 04:29 | SUB: Law BROWN (MVC) in for James POPE | |||
| 04:19 | FG missed by Jordan EPPS (MVC) rebounded by Richard Oppitz (PERU) | |||
| 03:59 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Richard Oppitz (PERU) | |||
| 03:54 | 3pt FG MADE by Nate Bohey (PERU) assist by Richard Oppitz [2ndCh] | (31-30) | 1 | |
| 03:31 | Turnover by Law BROWN (MVC) | |||
| 03:09 | 3pt FG missed by Nate Bohey (PERU) rebounded by Richard Oppitz (PERU) | |||
| 03:05 | FG MADE by Richard Oppitz (PERU) [OffTov, Paint, 2ndCh] | (31-32) | -1 | |
| 02:49 | Foul called on Derrick Williams (PERU) | |||
| 02:49 | SUB: James POPE (MVC) in for Kendall HAYS | |||
| 02:49 | Law BROWN (MVC) MADE the front side of the Bonus Free Throw | (32-32) | T5 | |
| 02:49 | Law BROWN (MVC) missed the back side of the Bonus Free Throw | |||
| 02:49 | rebounded by Nate Bohey (PERU) | |||
| 02:43 | Turnover by Nate Bohey (PERU) Stolen by Jordan EPPS (MVC) | |||
| 02:37 | Foul (offensive) called on James POPE (MVC) | |||
| 02:37 | SUB: Lionel DELISCA (MVC) in for Law BROWN | |||
| 02:19 | FG MADE by Richard Oppitz (PERU) assisted by Justin Jones | (32-34) | -2 | |
| 02:10 | Foul called on Justin Jones (PERU) | |||
| 02:10 | James POPE (MVC) missed the front side of the Bonus Free Throw | |||
| 02:10 | rebounded by Richard Oppitz (PERU) | |||
| 02:10 | Foul called on Lionel DELISCA (MVC) | |||
| 02:10 | Justin Jones (PERU) missed the 1st of the Double Bonus Free Throw | |||
| 02:10 | SUB: Law BROWN (MVC) in for Lionel DELISCA | |||
| 02:10 | SUB: Kendall HAYS (MVC) in for James POPE | |||
| 02:10 | Justin Jones (PERU) MADE the 2nd of the Double Bonus Free Throw | (32-35) | -3 | |
| 01:57 | FG missed by Kendall HAYS (MVC) rebounded by Nate Bohey (PERU) | |||
| 01:47 | FG missed by Derrick Williams (PERU) rebounded by Richard Oppitz (PERU) | |||
| 01:42 | Foul called on Law BROWN (MVC) | |||
| 01:42 | Richard Oppitz (PERU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (32-36) | -4 | |
| 01:42 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 01:42 | Richard Oppitz (PERU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (32-37) | -5 | |
| 01:30 | Turnover by Jim THOMAS (MVC) Stolen by Richard Oppitz (PERU) | |||
| 01:22 | FG MADE by Nate Bohey (PERU) [OffTov, Paint] | (32-39) | -7 | |
| 01:05 | FG MADE by Nick DIATTA (MVC) assisted by Jordan EPPS [Paint] | (34-39) | -5 | |
| 00:40 | Turnover by Derrick Williams (PERU) Stolen by Kendall HAYS (MVC) | |||
| 00:34 | FG MADE by Jordan EPPS (MVC) [OffTov, Paint] | (36-39) | -3 | |
| 00:21 | Turnover by Kody Kirkpatrick (PERU) | |||
| 00:21 | SUB: Jarvis Green-Smoot (PERU) in for Derrick Williams | |||
| 00:07 | Foul called on Kody Kirkpatrick (PERU) | |||
| 00:07 | Jordan EPPS (MVC) MADE the front side of the Bonus Free Throw [OffTov] | (37-39) | -2 | |
| 00:07 | Jordan EPPS (MVC) MADE the back side of the Bonus Free Throw [OffTov] | (38-39) | -1 | |
| 00:07 | SUB: David SMITH (MVC) in for Jordan EPPS | |||
| 00:07 | 3pt FG missed by Nate Bohey (PERU) defensive Team rebound by MVC | |||
| 00:00 | Foul called on Andre Wells (PERU) | |||
| End of First Half (MVC 38 PERU 39) |
| PERU | MVC | |
|---|---|---|
| 8 | Turnovers | 4 |
| 14/33 for 42.4% | Field Goals | 14/30 for 46.7% |
| 8/12 for 66.7% | Free Throws | 8/13 for 61.5% |
| OFF: 8 DEF: 15 | Rebounds | OFF: 4 DEF: 13 |
| Williams : 12 | High Scorer | Epps : 12 |
| Oppitz : 7 | High Rebounder | 3 players with 4 |
| 5 players with 1 | High Assists | Epps : 4 |
| PERU Starters: | Williams, Kirkpatrick, Bohey, Wells, Schaben |
| MVC Starters: | CONNOR, EPPS, THOMAS, HAYS, BROWN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | 3pt FG MADE by Jordan EPPS (MVC) | (41-39) | 2 | |
| 19:20 | Turnover by Nate Bohey (PERU) Stolen by Kendall HAYS (MVC) | |||
| 19:19 | Foul called on Nate Bohey (PERU) | |||
| 19:19 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw [OffTov] | (42-39) | 3 | |
| 19:19 | Jordan EPPS (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 19:19 | rebounded by Jacob Schaben (PERU) | |||
| 19:04 | FG MADE by Derrick Williams (PERU) [Paint] | (42-41) | 1 | |
| 18:48 | FG missed by Kendall HAYS (MVC) rebounded by Derrick Williams (PERU) | |||
| 18:42 | FG MADE by Derrick Williams (PERU) [Paint] | (42-43) | -1 | |
| 18:12 | FG missed by Jordan EPPS (MVC) rebounded by Derrick Williams (PERU) | |||
| 17:59 | 3pt FG missed by Nate Bohey (PERU) rebounded by Jacob Schaben (PERU) | |||
| 17:40 | FG MADE by Nate Bohey (PERU) fouled by Kendall HAYS (MVC) [Paint, 2ndCh] | (42-45) | -3 | |
| 17:40 | Nate Bohey (PERU) MADE the 1 shot Free Throw | (42-46) | -4 | |
| 17:27 | FG missed by Kendall HAYS (MVC) rebounded by Derrick Williams (PERU) | |||
| 17:11 | Turnover by Andre Wells (PERU) Stolen by Jordan EPPS (MVC) | |||
| 17:05 | 3pt FG MADE by Jim THOMAS (MVC) assist by Jordan EPPS [OffTov] | (45-46) | -1 | |
| 16:56 | Foul called on Michael CONNOR (MVC) | |||
| 16:56 | SUB: James POPE (MVC) in for Kendall HAYS | |||
| 16:40 | Foul called on Michael CONNOR (MVC) | |||
| 16:40 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Law BROWN (MVC) | |||
| 16:37 | Turnover by Jim THOMAS (MVC) | |||
| 16:37 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 15:52 | FG missed by Derrick Williams (PERU) rebounded by Kevin STANDER (MVC) | |||
| 15:40 | FG MADE by James POPE (MVC) assisted by Kevin STANDER [Paint] | (47-46) | 1 | |
| 15:15 | Foul called on Law BROWN (MVC) | |||
| 15:15 | Derrick Williams (PERU) MADE the 1st of the 2 shot Free Throw | (47-47) | T6 | |
| 15:15 | SUB: Lionel DELISCA (MVC) in for Law BROWN | |||
| 15:15 | SUB: Richard Oppitz (PERU) in for Andre Wells | |||
| 15:15 | Derrick Williams (PERU) MADE the 2nd of the 2 shot Free Throw | (47-48) | -1 | |
| 15:00 | FG MADE by James POPE (MVC) assisted by Jim THOMAS | (49-48) | 1 | |
| 14:41 | FG MADE by Nate Bohey (PERU) [Paint] | (49-50) | -1 | |
| 14:23 | 3pt FG MADE by Kevin STANDER (MVC) assist by Jim THOMAS | (52-50) | 2 | |
| 13:53 | FG missed by Nate Bohey (PERU) rebounded by Lionel DELISCA (MVC) | |||
| 13:50 | Foul called on Kody Kirkpatrick (PERU) | |||
| 13:50 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw | (53-50) | 3 | |
| 13:50 | SUB: Brett Pierce (PERU) in for Kody Kirkpatrick | |||
| 13:50 | SUB: Justin Jones (PERU) in for Jacob Schaben | |||
| 13:50 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw | (54-50) | 4 | |
| 13:37 | Turnover by Derrick Williams (PERU) Stolen by Jordan EPPS (MVC) | |||
| 13:34 | FG MADE by Kevin STANDER (MVC) assisted by Jordan EPPS [OffTov, Paint] | (56-50) | 6 | |
| 13:18 | Turnover by Derrick Williams (PERU) Stolen by Lionel DELISCA (MVC) | |||
| 13:04 | FG MADE by Lionel DELISCA (MVC) assisted by Jim THOMAS [OffTov, Paint] | (58-50) | 8 | |
| 12:52 | FG MADE by Derrick Williams (PERU) [Paint] | (58-52) | 6 | |
| 12:40 | Turnover by Lionel DELISCA (MVC) | |||
| 12:40 | TECHNICAL Foul called on Kevin STANDER (MVC) | |||
| 12:40 | Brett Pierce (PERU) missed the 1st of the 2 shot Free Throw | |||
| 12:40 | Brett Pierce (PERU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (58-53) | 5 | |
| 12:40 | SUB: David SMITH (MVC) in for Kevin STANDER | |||
| 12:14 | FG missed by Nate Bohey (PERU) rebounded by James POPE (MVC) | |||
| 12:02 | 3pt FG MADE by James POPE (MVC) assist by Jim THOMAS | (61-53) | 8 | |
| 11:36 | 3pt FG missed by Justin Jones (PERU) rebounded by Brett Pierce (PERU) | |||
| 11:31 | Turnover by Brett Pierce (PERU) Stolen by Lionel DELISCA (MVC) | |||
| 11:29 | Turnover by Jordan EPPS (MVC) Stolen by Justin Jones (PERU) | |||
| 11:29 | Turnover by Justin Jones (PERU) | |||
| 11:29 | SUB: Kody Kirkpatrick (PERU) in for Nate Bohey | |||
| 11:29 | SUB: Jarvis Green-Smoot (PERU) in for Brett Pierce | |||
| 11:23 | FG missed by James POPE (MVC) rebounded by Richard Oppitz (PERU) | |||
| 11:03 | Turnover by Derrick Williams (PERU) | |||
| 11:03 | SUB: Kendall HAYS (MVC) in for James POPE | |||
| 11:03 | SUB: Law BROWN (MVC) in for Lionel DELISCA | |||
| 10:34 | Turnover by Law BROWN (MVC) | |||
| 10:10 | SUB: Nate Bohey (PERU) in for Derrick Williams | |||
| 10:06 | Foul called on David SMITH (MVC) | |||
| 10:06 | Nate Bohey (PERU) missed the front side of the Bonus Free Throw | |||
| 10:06 | offensive Team rebound by PERU | |||
| 09:50 | Turnover by Richard Oppitz (PERU) | |||
| 09:50 | SUB: Michael CONNOR (MVC) in for David SMITH | |||
| 09:41 | Turnover by Kendall HAYS (MVC) Stolen by Jarvis Green-Smoot (PERU) | |||
| 09:38 | Foul called on Kendall HAYS (MVC) | |||
| 09:44 | SUB: James POPE (MVC) in for Kendall HAYS | |||
| 09:38 | Jarvis Green-Smoot (PERU) missed the front side of the Bonus Free Throw | |||
| 09:38 | rebounded by Jim THOMAS (MVC) | |||
| 09:36 | Foul called on Kody Kirkpatrick (PERU) | |||
| 09:36 | FG missed by Jim THOMAS (MVC) rebounded by Justin Jones (PERU) | |||
| 09:36 | Turnover by Justin Jones (PERU) Stolen by James POPE (MVC) | |||
| 09:36 | FG MADE by Jordan EPPS (MVC) [OffTov] | (63-53) | 10 | |
| 08:47 | FG MADE by Kody Kirkpatrick (PERU) [Paint] | (63-55) | 8 | |
| 08:34 | Foul called on Jarvis Green-Smoot (PERU) | |||
| 08:18 | Foul called on Jarvis Green-Smoot (PERU) | |||
| 08:18 | SUB: Derrick Williams (PERU) in for Kody Kirkpatrick | |||
| 08:12 | Foul called on Nate Bohey (PERU) | |||
| 08:01 | Foul (offensive) called on Law BROWN (MVC) | |||
| 08:01 | SUB: Kendall HAYS (MVC) in for Law BROWN | |||
| 07:49 | FG missed by Jarvis Green-Smoot (PERU) rebounded by James POPE (MVC) | |||
| 07:35 | Foul called on Jarvis Green-Smoot (PERU) | |||
| 07:35 | Jim THOMAS (MVC) missed the front side of the Bonus Free Throw | |||
| 07:35 | rebounded by Richard Oppitz (PERU) | |||
| 07:16 | FG MADE by Jarvis Green-Smoot (PERU) assisted by Justin Jones [Paint] | (63-57) | 6 | |
| 07:01 | FG missed by Michael CONNOR (MVC) rebounded by Richard Oppitz (PERU) | |||
| 06:48 | 3pt FG MADE by Jarvis Green-Smoot (PERU) assist by Nate Bohey | (63-60) | 3 | |
| 06:32 | FG missed by Jordan EPPS (MVC) rebounded by Justin Jones (PERU) | |||
| 06:20 | FG by Derrick Williams (PERU) blocked by Kendall HAYS (MVC) rebounded by Jordan EPPS (MVC) | |||
| 06:00 | Foul (offensive) called on Jim THOMAS (MVC) | |||
| 06:00 | SUB: Kody Kirkpatrick (PERU) in for Jarvis Green-Smoot | |||
| 06:00 | SUB: Jacob Schaben (PERU) in for Justin Jones | |||
| 05:34 | FG missed by Nate Bohey (PERU) rebounded by Michael CONNOR (MVC) | |||
| 05:28 | Turnover by Jim THOMAS (MVC) Stolen by Nate Bohey (PERU) | |||
| 05:21 | Turnover by Nate Bohey (PERU) Stolen by Michael CONNOR (MVC) | |||
| 05:06 | Turnover by Michael CONNOR (MVC) | |||
| 05:06 | SUB: Kevin STANDER (MVC) in for Jim THOMAS | |||
| 04:57 | Turnover by Nate Bohey (PERU) Stolen by Kevin STANDER (MVC) | |||
| 04:57 | Foul called on Nate Bohey (PERU) | |||
| 04:57 | Kevin STANDER (MVC) MADE the 1st of the 2 shot Free Throw [OffTov] | (64-60) | 4 | |
| 04:57 | Kevin STANDER (MVC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (65-60) | 5 | |
| 04:44 | FG MADE by Derrick Williams (PERU) fouled by Kendall HAYS (MVC) [Paint] | (65-62) | 3 | |
| 04:37 | Derrick Williams (PERU) MADE the 1 shot Free Throw | (65-63) | 2 | |
| 04:16 | FG MADE by Kendall HAYS (MVC) [Paint] | (67-63) | 4 | |
| 04:03 | Foul called on James POPE (MVC) | |||
| 04:03 | Derrick Williams (PERU) MADE the 1st of the 2 shot Free Throw | (67-64) | 3 | |
| 04:03 | Derrick Williams (PERU) MADE the 2nd of the 2 shot Free Throw | (67-65) | 2 | |
| 03:49 | FG missed by Jordan EPPS (MVC) rebounded by James POPE (MVC) | |||
| 03:47 | FG missed by James POPE (MVC) rebounded by Richard Oppitz (PERU) | |||
| 03:35 | FG MADE by Richard Oppitz (PERU) assisted by Derrick Williams [Paint] | (67-67) | T7 | |
| 03:17 | Foul called on Kody Kirkpatrick (PERU) | |||
| 03:17 | SUB: Law BROWN (MVC) in for Kendall HAYS | |||
| 03:17 | Kevin STANDER (MVC) MADE the front side of the Bonus Free Throw | (68-67) | 1 | |
| 03:17 | SUB: Justin Jones (PERU) in for Jacob Schaben | |||
| 03:17 | Kevin STANDER (MVC) missed the back side of the Bonus Free Throw | |||
| 03:17 | rebounded by Richard Oppitz (PERU) | |||
| 03:06 | Foul (offensive) called on Derrick Williams (PERU) | |||
| 02:44 | FG missed by Law BROWN (MVC) rebounded by Nate Bohey (PERU) | |||
| 02:31 | 3pt FG missed by Kody Kirkpatrick (PERU) rebounded by Law BROWN (MVC) | |||
