Date: 11/17/2012 Arena:
Time: 1:00 pm City, State:
VISITOR: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 6 14 0 3 1 2 4 8 12 5 13 2 2 0 1 33
33 Brown, Law F 1 4 0 0 2 2 2 3 5 2 4 1 1 0 1 21+
4 Connor, Michael G 4 10 1 3 2 2 2 0 2 3 11 2 1 0 1 27-
5 Epps, Jordan G 7 17 3 6 3 5 2 1 3 2 20 11 6 0 3 40
12 Stander, Kevin G 7 13 5 8 2 2 1 2 3 1 21 3 2 0 1 30-
10 Thomas, Jim 0 1 0 0 2 2 1 0 1 1 2 1 0 0 1 8-
20 Smith, David 2 4 0 0 0 0 0 2 2 2 4 1 0 0 2 19-
40 Williams, Christian 0 0 0 0 0 0 0 1 1 2 0 0 1 1 0 5+
42 Diatta, Nick 2 4 0 0 0 0 0 2 2 2 4 0 0 0 0 17+
TEAM REBOUNDS 0 6 6 0
Team Totals 29 67 9 20 12 15 12 25 37 20 79 21 13 1 16 200
Total FG% - 1st: 14/36 0.389 2nd: 15/31 0.484 Game: 0.433 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/8 0.500 Game: 0.450 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/9 0.778 Game: 0.800 (2,1)
HOME: Ohio Mid-Western College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Palmer, Kadeem * 4 9 4 7 0 1 0 4 4 1 12 3 2 0 1 29+
14 Griffin, Ladell * 4 10 0 0 3 6 4 5 9 4 11 1 2 0 1 29+
22 Smythe, Robbie * 0 2 0 2 0 0 1 2 3 1 0 1 0 0 0 12+
23 Howard, Greg * 6 14 5 11 2 2 0 1 1 1 19 3 5 0 0 28+
33 Sutton, Torrell * 0 0 0 0 0 0 1 2 3 2 0 0 2 0 0 12-
1 Jones, Jalen 1 3 0 0 0 2 0 1 1 0 2 1 0 0 0 7-
2 Smith, Brandon 1 3 0 0 2 4 0 1 1 2 4 0 1 0 2 16+
4 Thompson, Jaquan 3 7 2 2 1 2 2 0 2 0 9 2 1 0 1 18+
5 Nichols, Matt 1 4 0 1 2 2 2 0 2 2 4 0 1 0 0 13-
10 Tribble, A.J. 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2-
11 Lindsay, Jabree 0 2 0 1 0 0 1 0 1 1 0 1 2 0 1 8+
15 Cephas, Aaron 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
24 Primus, Gene 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 10+
35 Chancellor, Josh 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 10-
TEAM REBOUNDS 0 7 7 0
Team Totals 22 59 11 24 10 19 12 24 36 16 65 13 18 0 11 200
Total FG% - 1st: 11/29 0.379 2nd: 11/30 0.367 Game: 0.373 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 6/13 0.462 Game: 0.458 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 7/13 0.538 Game: 0.526 (6,3)
Technical Fouls: MVC (0)
: OMWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Missouri Valley 38 41 79
Ohio Mid-Western College 30 35 65
DakStats by Daktronics Inc. Brookings,
SD