|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Coleman, Alex | f | 3-7 | 0-3 | 4-5 | 1-7 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 31 |
| 44 | Underwood, Chad | f | 8-16 | 1-6 | 2-2 | 3-4 | 7 | 2 | 19 | 3 | 2 | 0 | 0 | 32 |
| 33 | Vukovic, Vladimir | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 04 | Wall, Lamar | g | 8-11 | 4-6 | 0-0 | 0-1 | 1 | 1 | 20 | 3 | 0 | 0 | 2 | 30 |
| 05 | Carrington, Rashad | g | 4-9 | 0-1 | 3-4 | 1-3 | 4 | 3 | 11 | 4 | 2 | 0 | 1 | 25 |
| 12 | Beck, Sid | - | 0-0 | 0-0 | 1-2 | 1-5 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 10 |
| 20 | Sherwood, Bobby | - | 4-9 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 5 | 1 | 0 | 2 | 18 |
| 23 | Misener, Jake | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 15 |
| 25 | Poldervaart, Tyler | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 32 | Singleton, LaDon | - | 6-8 | 2-2 | 0-2 | 1-1 | 2 | 1 | 14 | 1 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-66 | 8-19 | 10-15 | 12-29 | 41 | 12 | 92 | 21 | 11 | 0 | 7 | 200 | |
| 56.1% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 2-8 | 6-11 | |||||||||||
| 54.5% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 19-33 | 6-11 | 4-4 | |||||||||||
| 57.6% | 54.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Pope, James | f | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 29 |
| 33 | Brown, Lawrence | f | 3-7 | 0-0 | 1-1 | 2-6 | 8 | 4 | 7 | 1 | 1 | 0 | 1 | 21 |
| 42 | Diatta, Nick | f | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 05 | Epps, Jordan | g | 4-14 | 2-7 | 1-2 | 0-2 | 2 | 1 | 11 | 3 | 5 | 0 | 2 | 31 |
| 12 | Stander, Kevin | g | 1-4 | 0-3 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 12 |
| 03 | Thompson, Brody | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 10 | Thomas, Jim | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 21 |
| 20 | Smith, David | - | 6-9 | 0-0 | 2-2 | 3-4 | 7 | 2 | 14 | 4 | 0 | 4 | 3 | 25 |
| 23 | Wiegard, Hendrik | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Stapp, Jordan | - | 3-9 | 3-9 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
| 40 | Williams, Christian | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 44 | Delisca, Lionel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-22 | 7-9 | 8-20 | 28 | 16 | 65 | 13 | 12 | 4 | 8 | 200 | |
| 43.3% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-10 | 4-6 | |||||||||||
| 46.2% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-34 | 4-12 | 3-3 | |||||||||||
| 41.2% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mount Mercy Univ. | 44 | 48 | 92 | Record: (6-1, 0-0) |
| Missouri Valley College | 30 | 35 | 65 | Record: (2-7, 0-0) |
|
Officials:
Technical fouls: Mount Mercy Univ.-None. Missouri Valley College-None. Attendance: Draemel Classic - Game 1 |
Play-by-Play |
| 19:49 | MVCM | TURNOVR by Epps, Jordan | ||
| 19:40 | MMUMBB~1 | GOOD! JUMPER by Vukovic, Vladimir | MMUMBB~1 2 - MVCM 0 | (MMUMBB~1 by 2) |
| ASSIST by Underwood, Chad | ||||
| 19:23 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 19:15 | MMUMBB~1 | FOUL by Carrington, Rashad (1) | ||
| 19:01 | MVCM | MISSED JUMPER by Pope, James | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 18:54 | MMUMBB~1 | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by Pope, James | ||||
| 18:32 | MVCM | TURNOVR by Epps, Jordan | ||
| 18:31 | MMUMBB~1 | STEAL by Wall, Lamar | ||
| 18:26 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 4 - MVCM 0 | (MMUMBB~1 by 4) |
| 18:02 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (OFF) by Brown, Lawrence | ||||
| 17:57 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (OFF) by Brown, Lawrence | ||||
| 17:50 | MMUMBB~1 | FOUL by Underwood, Chad (1) | ||
| 17:50 | MVCM | GOOD! FT SHOT by Epps, Jordan | MMUMBB~1 4 - MVCM 1 | (MMUMBB~1 by 3) |
| 17:50 | MVCM | MISSED FT SHOT by Epps, Jordan | ||
| REBOUND (DEF) by Wall, Lamar | ||||
| 17:45 | MMUMBB~1 | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (OFF) by Carrington, Rashad | ||||
| 17:41 | MMUMBB~1 | GOOD! JUMPER by Carrington, Rashad | MMUMBB~1 6 - MVCM 1 | (MMUMBB~1 by 5) |
| 17:13 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (DEF) by Vukovic, Vladimir | ||||
| 17:01 | MMUMBB~1 | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | MMUMBB~1 | TURNOVR by Carrington, Rashad | ||
| 16:56 | MVCM | STEAL by Stander, Kevin | ||
| 16:55 | MMUMBB~1 | FOUL by Wall, Lamar (1) | ||
| 16:55 | MVCM | GOOD! FT SHOT by Stander, Kevin | MMUMBB~1 6 - MVCM 2 | (MMUMBB~1 by 4) |
| 16:55 | MVCM | MISSED FT SHOT by Stander, Kevin | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 16:43 | MMUMBB~1 | TURNOVR by Carrington, Rashad | ||
| 16:42 | MVCM | STEAL by Stander, Kevin | ||
| 16:28 | MVCM | GOOD! JUMPER by Williams, Christian | MMUMBB~1 6 - MVCM 4 | (MMUMBB~1 by 2) |
| ASSIST by Brown, Lawrence | ||||
| 16:13 | MVCM | FOUL by Williams, Christian (1) | ||
| 16:13 | MMUMBB~1 | MISSED FT SHOT by Singleton, LaDon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | MMUMBB~1 | MISSED FT SHOT by Singleton, LaDon | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 16:01 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 15:34 | MMUMBB~1 | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 15:15 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (DEF) by Sherwood, Bobby | ||||
| 14:52 | MVCM | FOUL by Brown, Lawrence (1) | ||
| 14:52 | MMUMBB~1 | GOOD! FT SHOT by Coleman, Alex | MMUMBB~1 7 - MVCM 4 | (MMUMBB~1 by 3) |
| 14:52 | MMUMBB~1 | MISSED FT SHOT by Coleman, Alex | ||
| REBOUND (DEF) by Smith, David | ||||
| 14:45 | MVCM | GOOD! JUMPER by Epps, Jordan | MMUMBB~1 7 - MVCM 6 | (MMUMBB~1 by 1) |
| ASSIST by Smith, David | ||||
| 14:31 | MMUMBB~1 | GOOD! JUMPER by Singleton, LaDon | MMUMBB~1 9 - MVCM 6 | (MMUMBB~1 by 3) |
| 14:18 | MVCM | TURNOVR by Pope, James | ||
| 14:17 | MMUMBB~1 | STEAL by Wall, Lamar | ||
| 14:16 | MVCM | FOUL by Thomas, Jim (1) | ||
| 14:06 | MMUMBB~1 | GOOD! JUMPER by Sherwood, Bobby | MMUMBB~1 11 - MVCM 6 | (MMUMBB~1 by 5) |
| ASSIST by Coleman, Alex | ||||
| 13:53 | MVCM | GOOD! JUMPER by Brown, Lawrence | MMUMBB~1 11 - MVCM 8 | (MMUMBB~1 by 3) |
| ASSIST by Smith, David | ||||
| 13:46 | MMUMBB~1 | TURNOVR by Sherwood, Bobby | ||
| 13:45 | MVCM | STEAL by Epps, Jordan | ||
| 13:43 | MMUMBB~1 | FOUL by Coleman, Alex (1) | ||
| 13:43 | MVCM | GOOD! FT SHOT by Pope, James | MMUMBB~1 11 - MVCM 9 | (MMUMBB~1 by 2) |
| 13:43 | MVCM | GOOD! FT SHOT by Pope, James | MMUMBB~1 11 - MVCM 10 | (MMUMBB~1 by 1) |
| 13:18 | MMUMBB~1 | TURNOVR by Singleton, LaDon | ||
| 13:17 | MVCM | STEAL by Smith, David | ||
| 13:14 | MVCM | GOOD! JUMPER by Smith, David | MVCM 12 - MMUMBB~1 11 | (MVCM by 1) |
| 12:54 | MMUMBB~1 | MISSED JUMPER by Singleton, LaDon | ||
| REBOUND (OFF) by Singleton, LaDon | ||||
| 12:53 | MVCM | FOUL by Pope, James (1) | ||
| 12:48 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 13 - MVCM 12 | (MMUMBB~1 by 1) |
| ASSIST by Singleton, LaDon | ||||
| 12:32 | MVCM | FOUL by Diatta, Nick (1) | ||
| 11:57 | MMUMBB~1 | MISSED JUMPER by Vukovic, Vladimir | ||
| REBOUND (DEF) by Epps, Jordan | ||||
| 11:43 | MVCM | GOOD! JUMPER by Smith, David | MVCM 14 - MMUMBB~1 13 | (MVCM by 1) |
| 11:20 | MMUMBB~1 | MISSED JUMPER by Misener, Jake | ||
| REBOUND (DEF) by Thomas, Jim | ||||
| 11:02 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 10:54 | MMUMBB~1 | TURNOVR by Singleton, LaDon | ||
| 10:34 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (OFF) by Thompson, Brody | ||||
| 10:28 | MVCM | GOOD! JUMPER by Stander, Kevin | MVCM 16 - MMUMBB~1 13 | (MVCM by 3) |
| ASSIST by Thompson, Brody | ||||
| 10:26 | MMUMBB~1 | TIMEOUT TEAM | ||
| 10:10 | MMUMBB~1 | GOOD! JUMPER by Wall, Lamar | MVCM 16 - MMUMBB~1 15 | (MVCM by 1) |
| 10:04 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (DEF) by Misener, Jake | ||||
| 10:00 | MMUMBB~1 | GOOD! JUMPER by Wall, Lamar | MMUMBB~1 17 - MVCM 16 | (MMUMBB~1 by 1) |
| 09:57 | MVCM | GOOD! 3 PTR by Stapp, Jordan | MVCM 19 - MMUMBB~1 17 | (MVCM by 2) |
| 09:50 | MVCM | FOUL by Pope, James (2) | ||
| 09:50 | MMUMBB~1 | GOOD! FT SHOT by Carrington, Rashad | MVCM 19 - MMUMBB~1 18 | (MVCM by 1) |
| 09:50 | MMUMBB~1 | MISSED FT SHOT by Carrington, Rashad | ||
| REBOUND (DEF) by Wiegard, Hendrik | ||||
| 09:44 | MVCM | MISSED 3 PTR by Stander, Kevin | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 09:41 | MMUMBB~1 | MISSED 3 PTR by Wall, Lamar | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 08:12 | MMUMBB~1 | GOOD! 3 PTR by Underwood, Chad | MMUMBB~1 21 - MVCM 19 | (MMUMBB~1 by 2) |
| ASSIST by Beck, Sid | ||||
| 07:54 | MMUMBB~1 | FOUL by Carrington, Rashad (2) | ||
| 07:45 | MVCM | MISSED 3 PTR by Stander, Kevin | ||
| REBOUND (DEF) by Beck, Sid | ||||
| 07:38 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 23 - MVCM 19 | (MMUMBB~1 by 4) |
| ASSIST by Sherwood, Bobby | ||||
| 07:36 | MVCM | TIMEOUT 30sec | ||
| 07:11 | MVCM | FOUL by Epps, Jordan (1) | ||
| 07:00 | MVCM | FOUL by Smith, David (1) | ||
| 07:00 | MMUMBB~1 | GOOD! FT SHOT by Beck, Sid | MMUMBB~1 24 - MVCM 19 | (MMUMBB~1 by 5) |
| 07:00 | MMUMBB~1 | MISSED FT SHOT by Beck, Sid | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 06:43 | MMUMBB~1 | GOOD! JUMPER by Wall, Lamar | MMUMBB~1 26 - MVCM 19 | (MMUMBB~1 by 7) |
| 06:26 | MVCM | FOUL by Brown, Lawrence (2) | ||
| 06:12 | MMUMBB~1 | GOOD! JUMPER by Sherwood, Bobby | MMUMBB~1 28 - MVCM 19 | (MMUMBB~1 by 9) |
| 06:10 | MVCM | TIMEOUT TEAM | ||
| 05:46 | MVCM | GOOD! JUMPER by Thomas, Jim | MMUMBB~1 28 - MVCM 21 | (MMUMBB~1 by 7) |
| 05:39 | MMUMBB~1 | GOOD! 3 PTR by Wall, Lamar | MMUMBB~1 31 - MVCM 21 | (MMUMBB~1 by 10) |
| ASSIST by Sherwood, Bobby | ||||
| 05:22 | MVCM | GOOD! JUMPER by Smith, David | MMUMBB~1 31 - MVCM 23 | (MMUMBB~1 by 8) |
| ASSIST by Epps, Jordan | ||||
| 05:16 | MMUMBB~1 | GOOD! JUMPER by Sherwood, Bobby | MMUMBB~1 33 - MVCM 23 | (MMUMBB~1 by 10) |
| 04:47 | MVCM | GOOD! JUMPER by Smith, David | MMUMBB~1 33 - MVCM 25 | (MMUMBB~1 by 8) |
| 04:34 | MMUMBB~1 | MISSED JUMPER by Underwood, Chad | ||
| 04:34 | MVCM | BLOCK by Smith, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | MMUMBB~1 | MISSED JUMPER by Sherwood, Bobby | ||
| REBOUND (OFF) by Coleman, Alex | ||||
| 04:28 | MVCM | FOUL by Williams, Christian (2) | ||
| 04:28 | MMUMBB~1 | GOOD! FT SHOT by Coleman, Alex | MMUMBB~1 34 - MVCM 25 | (MMUMBB~1 by 9) |
| 04:28 | MMUMBB~1 | GOOD! FT SHOT by Coleman, Alex | MMUMBB~1 35 - MVCM 25 | (MMUMBB~1 by 10) |
| 04:11 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 04:04 | MMUMBB~1 | GOOD! JUMPER by Carrington, Rashad | MMUMBB~1 37 - MVCM 25 | (MMUMBB~1 by 12) |
| ASSIST by Sherwood, Bobby | ||||
| 03:39 | MVCM | TURNOVR by Wiegard, Hendrik | ||
| 03:38 | MMUMBB~1 | STEAL by Sherwood, Bobby | ||
| 03:35 | MMUMBB~1 | MISSED JUMPER by Carrington, Rashad | ||
| 03:35 | MVCM | BLOCK by Smith, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | MMUMBB~1 | GOOD! JUMPER by Coleman, Alex | MMUMBB~1 39 - MVCM 25 | (MMUMBB~1 by 14) |
| 03:34 | MVCM | FOUL by Wiegard, Hendrik (1) | ||
| 03:34 | MMUMBB~1 | GOOD! FT SHOT by Coleman, Alex | MMUMBB~1 40 - MVCM 25 | (MMUMBB~1 by 15) |
| 03:28 | MVCM | TURNOVR by Epps, Jordan | ||
| 03:26 | MMUMBB~1 | STEAL by Poldervaart, Tyler | ||
| 03:23 | MMUMBB~1 | MISSED 3 PTR by Wall, Lamar | ||
| REBOUND (OFF) by Smith, David | ||||
| 03:06 | MMUMBB~1 | FOUL by Sherwood, Bobby (1) | ||
| 02:43 | MVCM | GOOD! 3 PTR by Thomas, Jim | MMUMBB~1 40 - MVCM 28 | (MMUMBB~1 by 12) |
| 02:30 | MMUMBB~1 | MISSED JUMPER by Sherwood, Bobby | ||
| 02:30 | MVCM | BLOCK by Smith, David | ||
| REBOUND (DEF) by Smith, David | ||||
| 02:23 | MVCM | MISSED 3 PTR by Stander, Kevin | ||
| REBOUND (DEF) by Sherwood, Bobby | ||||
| 01:57 | MMUMBB~1 | MISSED JUMPER by Singleton, LaDon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | MVCM | TURNOVR by Thompson, Brody | ||
| 01:45 | MMUMBB~1 | STEAL by Carrington, Rashad | ||
| 01:14 | MMUMBB~1 | MISSED 3 PTR by Carrington, Rashad | ||
| REBOUND (OFF) by Underwood, Chad | ||||
| 01:10 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 42 - MVCM 28 | (MMUMBB~1 by 14) |
| 00:36 | MVCM | GOOD! JUMPER by Diatta, Nick | MMUMBB~1 42 - MVCM 30 | (MMUMBB~1 by 12) |
| ASSIST by Thomas, Jim | ||||
| 00:02 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 44 - MVCM 30 | (MMUMBB~1 by 14) |
| ASSIST by Carrington, Rashad |
| 19:43 | MVCM | MISSED JUMPER by Smith, David | MMUMBB~1 44 - MVCM 30 | (MMUMBB~1 by 14) |
| REBOUND (OFF) by Smith, David | ||||
| 19:40 | MMUMBB~1 | FOUL by Vukovic, Vladimir (1) | ||
| 19:40 | MVCM | MISSED JUMPER by Thomas, Jim | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 19:30 | MMUMBB~1 | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 19:17 | MVCM | GOOD! JUMPER by Epps, Jordan | MMUMBB~1 44 - MVCM 32 | (MMUMBB~1 by 12) |
| 18:59 | MVCM | FOUL by Brown, Lawrence (3) | ||
| 18:54 | MMUMBB~1 | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (DEF) by Smith, David | ||||
| 18:42 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (DEF) by Vukovic, Vladimir | ||||
| 18:31 | MMUMBB~1 | GOOD! JUMPER by Coleman, Alex | MMUMBB~1 46 - MVCM 32 | (MMUMBB~1 by 14) |
| ASSIST by Underwood, Chad | ||||
| 17:54 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 17:42 | MMUMBB~1 | GOOD! JUMPER by Vukovic, Vladimir | MMUMBB~1 48 - MVCM 32 | (MMUMBB~1 by 16) |
| ASSIST by Wall, Lamar | ||||
| 17:16 | MVCM | MISSED JUMPER by Thomas, Jim | ||
| REBOUND (DEF) by Coleman, Alex | ||||
| 17:06 | MMUMBB~1 | GOOD! JUMPER by Carrington, Rashad | MMUMBB~1 50 - MVCM 32 | (MMUMBB~1 by 18) |
| ASSIST by Underwood, Chad | ||||
| 17:05 | MVCM | TIMEOUT 30sec | ||
| 16:48 | MVCM | GOOD! 3 PTR by Epps, Jordan | MMUMBB~1 50 - MVCM 35 | (MMUMBB~1 by 15) |
| ASSIST by Smith, David | ||||
| 16:34 | MMUMBB~1 | TURNOVR by Underwood, Chad | ||
| 16:24 | MVCM | MISSED 3 PTR by Thomas, Jim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | MVCM | GOOD! JUMPER by Williams, Christian | MMUMBB~1 50 - MVCM 37 | (MMUMBB~1 by 13) |
| ASSIST by Epps, Jordan | ||||
| 15:57 | MMUMBB~1 | TURNOVR by Underwood, Chad | ||
| 15:57 | MVCM | STEAL by Smith, David | ||
| 15:55 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (DEF) by Carrington, Rashad | ||||
| 15:49 | MMUMBB~1 | TIMEOUT 30sec | ||
| 15:31 | MMUMBB~1 | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:14 | MVCM | MISSED JUMPER by Pope, James | ||
| REBOUND (DEF) by Underwood, Chad | ||||
| 15:04 | MMUMBB~1 | GOOD! JUMPER by Singleton, LaDon | MMUMBB~1 52 - MVCM 37 | (MMUMBB~1 by 15) |
| ASSIST by Sherwood, Bobby | ||||
| 14:43 | MVCM | TURNOVR by Stander, Kevin | ||
| 14:28 | MMUMBB~1 | GOOD! JUMPER by Coleman, Alex | MMUMBB~1 54 - MVCM 37 | (MMUMBB~1 by 17) |
| ASSIST by Wall, Lamar | ||||
| 14:10 | MVCM | GOOD! JUMPER by Williams, Christian | MMUMBB~1 54 - MVCM 39 | (MMUMBB~1 by 15) |
| ASSIST by Pope, James | ||||
| 14:02 | MMUMBB~1 | MISSED JUMPER by Underwood, Chad | ||
| REBOUND (DEF) by Williams, Christian | ||||
| 13:49 | MVCM | GOOD! JUMPER by Pope, James | MMUMBB~1 54 - MVCM 41 | (MMUMBB~1 by 13) |
| ASSIST by Epps, Jordan | ||||
| 13:27 | MMUMBB~1 | GOOD! JUMPER by Wall, Lamar | MMUMBB~1 56 - MVCM 41 | (MMUMBB~1 by 15) |
| 13:03 | MVCM | MISSED JUMPER by Pope, James | ||
| REBOUND (DEF) by Sherwood, Bobby | ||||
| 12:33 | MMUMBB~1 | MISSED JUMPER by Sherwood, Bobby | ||
| REBOUND (DEF) by Pope, James | ||||
| 12:16 | MVCM | GOOD! 3 PTR by Stapp, Jordan | MMUMBB~1 56 - MVCM 44 | (MMUMBB~1 by 12) |
| 11:58 | MMUMBB~1 | TURNOVR by Misener, Jake | ||
| 11:57 | MVCM | STEAL by Brown, Lawrence | ||
| 11:55 | MVCM | TURNOVR by Brown, Lawrence | ||
| 11:55 | MMUMBB~1 | STEAL by Sherwood, Bobby | ||
| 11:40 | MMUMBB~1 | GOOD! JUMPER by Singleton, LaDon | MMUMBB~1 58 - MVCM 44 | (MMUMBB~1 by 14) |
| 11:17 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (DEF) by Vukovic, Vladimir | ||||
| 11:09 | MMUMBB~1 | MISSED JUMPER by Sherwood, Bobby | ||
| REBOUND (OFF) by Sherwood, Bobby | ||||
| 11:05 | MMUMBB~1 | MISSED JUMPER by Sherwood, Bobby | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 10:52 | MMUMBB~1 | GOOD! 3 PTR by Singleton, LaDon | MMUMBB~1 61 - MVCM 44 | (MMUMBB~1 by 17) |
| ASSIST by Misener, Jake | ||||
| 10:48 | MVCM | GOOD! JUMPER by Diatta, Nick | MMUMBB~1 61 - MVCM 46 | (MMUMBB~1 by 15) |
| 10:27 | MMUMBB~1 | MISSED JUMPER by Coleman, Alex | ||
| REBOUND (DEF) by Epps, Jordan | ||||
| 10:20 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (OFF) by Smith, David | ||||
| 10:19 | MMUMBB~1 | FOUL by Singleton, LaDon (1) | ||
| 10:01 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Singleton, LaDon | ||||
| 09:52 | MMUMBB~1 | GOOD! JUMPER by Poldervaart, Tyler | MMUMBB~1 63 - MVCM 46 | (MMUMBB~1 by 17) |
| ASSIST by Sherwood, Bobby | ||||
| 09:25 | MVCM | TURNOVR by Epps, Jordan | ||
| 09:11 | MMUMBB~1 | GOOD! JUMPER by Carrington, Rashad | MMUMBB~1 65 - MVCM 46 | (MMUMBB~1 by 19) |
| ASSIST by Misener, Jake | ||||
| 08:58 | MVCM | GOOD! 3 PTR by Stapp, Jordan | MMUMBB~1 65 - MVCM 49 | (MMUMBB~1 by 16) |
| ASSIST by Pope, James | ||||
| 08:42 | MMUMBB~1 | GOOD! 3 PTR by Misener, Jake | MMUMBB~1 68 - MVCM 49 | (MMUMBB~1 by 19) |
| ASSIST by Carrington, Rashad | ||||
| 08:25 | MVCM | GOOD! JUMPER by Smith, David | MMUMBB~1 68 - MVCM 51 | (MMUMBB~1 by 17) |
| 08:08 | MMUMBB~1 | TURNOVR by Singleton, LaDon | ||
| 07:54 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (OFF) by Pope, James | ||||
| 07:49 | MVCM | GOOD! JUMPER by Pope, James | MMUMBB~1 68 - MVCM 53 | (MMUMBB~1 by 15) |
| 07:40 | MMUMBB~1 | MISSED JUMPER by Carrington, Rashad | ||
| REBOUND (DEF) by Smith, David | ||||
| 07:33 | MMUMBB~1 | FOUL by Carrington, Rashad (3) | ||
| 07:27 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (DEF) by Beck, Sid | ||||
| 07:06 | MMUMBB~1 | MISSED 3 PTR by Underwood, Chad | ||
| REBOUND (DEF) by Pope, James | ||||
| 06:52 | MVCM | GOOD! JUMPER by Brown, Lawrence | MMUMBB~1 68 - MVCM 55 | (MMUMBB~1 by 13) |
| ASSIST by Thompson, Brody | ||||
| 06:38 | MMUMBB~1 | MISSED 3 PTR by Coleman, Alex | ||
| REBOUND (OFF) by Beck, Sid | ||||
| 06:33 | MMUMBB~1 | GOOD! JUMPER by Underwood, Chad | MMUMBB~1 70 - MVCM 55 | (MMUMBB~1 by 15) |
| ASSIST by Beck, Sid | ||||
| 06:11 | MMUMBB~1 | FOUL by Underwood, Chad (2) | ||
| 06:02 | MVCM | TURNOVR by Thomas, Jim | ||
| 05:57 | MVCM | FOUL by Thompson, Brody (1) | ||
| 05:57 | MMUMBB~1 | GOOD! FT SHOT by Carrington, Rashad | MMUMBB~1 71 - MVCM 55 | (MMUMBB~1 by 16) |
| 05:57 | MMUMBB~1 | GOOD! FT SHOT by Carrington, Rashad | MMUMBB~1 72 - MVCM 55 | (MMUMBB~1 by 17) |
| 05:45 | MVCM | GOOD! JUMPER by Brown, Lawrence | MMUMBB~1 72 - MVCM 57 | (MMUMBB~1 by 15) |
| ASSIST by Smith, David | ||||
| 05:45 | MMUMBB~1 | FOUL by Beck, Sid (1) | ||
