Date: 12/10/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 2 4 1 1 3 4 1 4 5 0 8 1 0 2 2 33:00
33 Brown, Law F 1 4 0 0 0 0 1 4 5 5 2 2 1 1 3 24:00
5 Epps, Jordan G 10 14 5 6 2 4 0 4 4 4 27 2 1 0 3 36:00
12 Stander, Kevin G 2 8 2 6 0 0 0 2 2 1 6 3 2 0 0 25:00
20 Smith, David G 0 1 0 0 3 6 0 2 2 3 3 1 1 0 0 9:00
3 Thompson, Brody 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 13:00
10 Thomas, Jim 3 7 1 4 0 2 2 4 6 2 7 2 2 0 1 29:00
23 Wiegard, Hendrik 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:00
24 Stapp, Jordan 2 2 2 2 0 0 0 0 0 0 6 1 2 0 0 7:00
40 Williams, Christian 1 3 0 0 1 2 1 3 4 1 3 2 0 1 1 19:00
42 Diatta, Nick 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3:00
44 Delisca, Lionel 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1:00
TEAM REBOUNDS 0 0 0 1
Team Totals 21 46 11 21 9 18 5 25 30 18 62 14 13 4 10 199
Total FG% - 1st: 21/46 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 11/21 0.524 2nd: 0/0 0.000 Game: 0.524 Rebounds
Total FT% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 (4,1)
HOME: Hannibal-LaGrange (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 McCann, Alistair * 2 6 1 4 0 0 2 4 6 3 5 1 0 0 0 27:00
15 Steinhoff, Preston * 0 2 0 0 4 6 0 0 0 0 4 1 2 0 1 17:00
23 Meuel, Arii * 5 13 1 5 1 2 1 2 3 4 12 1 0 0 0 33:00
24 Lico, Jurgen * 5 9 3 6 1 2 1 3 4 5 14 1 1 0 2 31:00
32 Ardison, Tony * 0 6 0 1 2 2 2 3 5 1 2 0 2 1 1 24:00
2 Jones, Jay 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 13:00
3 Green, Jomal 2 5 0 0 7 8 1 2 3 4 11 4 2 0 0 25:00
5 Arinyakono, Abraham 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:00
10 Montgomery, Herod 4 6 1 3 1 2 0 5 5 0 10 2 4 0 2 17:00
22 Campbell, Stephen 0 1 0 1 0 0 1 1 2 1 0 1 0 1 0 14:00
TEAM REBOUNDS 0 0 0 0
Team Totals 19 50 6 21 16 22 8 21 29 18 60 11 13 2 6 201
Total FG% - 1st: 19/50 0.380 2nd: 0/0 0.000 Game: 0.380 Deadball
3-PT FG% - 1st: 6/21 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 16/22 0.727 2nd: 0/0 0.000 Game: 0.727 (6,0)
Technical Fouls: MVC (0)
: HLG (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Missouri Valley 38 24 62
Hannibal-LaGrange (Mo.) 25 35 60
Last FG: Missouri Valley 2nd- 2:29, Hannibal-LaGrange (Mo.) 2nd- 0:01
Largest lead: Missouri Valley NONE, Hannibal-LaGrange (Mo.) NONE
Score tied: 65 times, Lead changed: 0 times
| Play by Play Report |
| Missouri Valley vs Hannibal-LaGrange (Mo.) | |
| Dec 10, 2012 |
| MVC Starters: | Brown, Epps, Smith, Stander, Pope | |||
| HLG Starters: | Lico, Meuel, McCann, Ardison, Steinhoff | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Law Brown (MVC) | |||
| 20:00 | Substitution In (Starter) by Jordan Epps (MVC) | |||
| 20:00 | Substitution In (Starter) by David Smith (MVC) | |||
| 20:00 | Substitution In (Starter) by Kevin Stander (MVC) | |||
| 20:00 | Substitution In (Starter) by James Pope (MVC) | |||
| 20:00 | Substitution In (Starter) by Jurgen LICO (HLG) | |||
| 20:00 | Substitution In (Starter) by Arii MEUEL (HLG) | |||
| 20:00 | Substitution In (Starter) by Alistair MCCANN (HLG) | |||
| 20:00 | Substitution In (Starter) by Tony ARDISON (HLG) | |||
| 20:00 | Substitution In (Starter) by Preston STEINHOFF (HLG) | |||
| 19:32 | Shot Two Point Miss by David Smith (MVC) | |||
| 19:32 | Offensive Rebound by James Pope (MVC) | |||
| 19:28 | Shot Two Point Miss by Law Brown (MVC) | |||
| 19:28 | Defensive Rebound by Alistair MCCANN (HLG) | |||
| 18:59 | Shot Two Point Made by Arii MEUEL (HLG) [Paint] | (2-0) | 2 | |
| 18:59 | Assist by Preston STEINHOFF (HLG) | |||
| 18:47 | Shot Two Point Miss by Jordan Epps (MVC) | |||
| 18:47 | Offensive Rebound by Law Brown (MVC) | |||
| 18:41 | Shot Three Point Made by Kevin Stander (MVC) | (2-3) | -1 | |
| 18:41 | Assist by Law Brown (MVC) | |||
| 18:08 | Shot Two Point Miss by Tony ARDISON (HLG) | |||
| 18:08 | Defensive Rebound by Kevin Stander (MVC) | |||
| 17:53 | Turnover by Kevin Stander (MVC) | |||
| 17:52 | Substitution In by Christian Williams (MVC) | |||
| 17:52 | Substitution Out by James Pope (MVC) | |||
| 17:37 | Shot Two Point Miss by Preston STEINHOFF (HLG) | |||
| 17:37 | Defensive Rebound by Law Brown (MVC) | |||
| 17:22 | Turnover by David Smith (MVC) | |||
| 17:22 | Steal by Tony ARDISON (HLG) | |||
| 17:20 | Timeout Full by TEAM (HLG) | |||
| 17:05 | Shot Two Point Made by Jurgen LICO (HLG) [Paint] | (4-3) | 1 | |
| 16:53 | Shot Two Point Made by Jordan Epps (MVC) | (4-5) | -1 | |
| 16:36 | Foul by Law Brown (MVC) | |||
| 16:28 | Foul by David Smith (MVC) | |||
| 16:28 | Free Throw Made by Preston STEINHOFF (HLG) | (5-5) | T1 | |
| 16:28 | Free Throw Miss by Preston STEINHOFF (HLG) | |||
| 16:28 | Defensive Rebound by Law Brown (MVC) | |||
| 16:28 | Substitution In by Jim Thomas (MVC) | |||
| 16:28 | Substitution In by James Pope (MVC) | |||
| 16:28 | Substitution Out by David Smith (MVC) | |||
| 16:28 | Substitution Out by Christian Williams (MVC) | |||
| 16:15 | Shot Two Point Miss by Kevin Stander (MVC) | |||
| 16:15 | Defensive Rebound by Jurgen LICO (HLG) | |||
| 15:54 | Shot Three Point Miss by Arii MEUEL (HLG) | |||
| 15:54 | Defensive Rebound by Jordan Epps (MVC) | |||
| 15:47 | Foul by Alistair MCCANN (HLG) | |||
| 15:47 | Substitution In by David Smith (MVC) | |||
| 15:47 | Substitution Out by Kevin Stander (MVC) | |||
| 15:44 | Shot Two Point Made by Jim Thomas (MVC) | (5-7) | -2 | |
| 15:44 | Assist by Jordan Epps (MVC) | |||
| 15:19 | Substitution In by Jomal GREEN (HLG) | |||
| 15:19 | Substitution Out by Preston STEINHOFF (HLG) | |||
| 15:06 | Shot Three Point Miss by Alistair MCCANN (HLG) | |||
| 15:06 | Defensive Rebound by David Smith (MVC) | |||
| 14:36 | Shot Three Point Made by Jordan Epps (MVC) | (5-10) | -5 | |
| 14:36 | Assist by James Pope (MVC) | |||
| 14:33 | Timeout Full by TEAM (HLG) | |||
| 14:28 | Foul by Law Brown (MVC) | |||
| 14:28 | Substitution In by Christian Williams (MVC) | |||
| 14:28 | Substitution Out by Law Brown (MVC) | |||
| 14:07 | Shot Two Point Miss by Jomal GREEN (HLG) | |||
| 14:07 | Offensive Rebound by Tony ARDISON (HLG) | |||
| 14:03 | Shot Three Point Miss by Jurgen LICO (HLG) | |||
| 14:03 | Offensive Rebound by Tony ARDISON (HLG) | |||
| 13:58 | Foul by Christian Williams (MVC) | |||
| 13:58 | Free Throw Made by Tony ARDISON (HLG) | (6-10) | -4 | |
| 13:58 | Free Throw Made by Tony ARDISON (HLG) | (7-10) | -3 | |
| 13:58 | Substitution In by Kevin Stander (MVC) | |||
| 13:58 | Substitution Out by David Smith (MVC) | |||
| 13:47 | Shot Two Point Miss by Kevin Stander (MVC) | |||
| 13:47 | Defensive Rebound by Tony ARDISON (HLG) | |||
| 13:08 | Shot Two Point Miss by Tony ARDISON (HLG) | |||
| 13:08 | Defensive Rebound by Jim Thomas (MVC) | |||
| 12:33 | Foul by Alistair MCCANN (HLG) | |||
| 12:33 | Substitution In by Jay JONES (HLG) | |||
| 12:33 | Substitution Out by Alistair MCCANN (HLG) | |||
| 12:18 | Shot Two Point Miss by Jordan Epps (MVC) | |||
| 12:18 | Block by Tony ARDISON (HLG) | |||
| 12:15 | Defensive Rebound by Arii MEUEL (HLG) | |||
| 11:56 | Shot Two Point Made by Arii MEUEL (HLG) | (9-10) | -1 | |
| 11:56 | Assist by Jomal GREEN (HLG) | |||
| 11:39 | Shot Three Point Miss by Kevin Stander (MVC) | |||
| 11:39 | Offensive Rebound by Christian Williams (MVC) | |||
| 11:33 | Shot Two Point Miss by Christian Williams (MVC) | |||
| 11:33 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 11:31 | Substitution In by Stephen CAMPBELL (HLG) | |||
| 11:31 | Substitution Out by Tony ARDISON (HLG) | |||
| 11:14 | Shot Two Point Made by Jay JONES (HLG) | (11-10) | 1 | |
| 10:40 | Shot Three Point Made by James Pope (MVC) | (11-13) | -2 | |
| 10:40 | Assist by Jordan Epps (MVC) | |||
| 10:17 | Shot Two Point Miss by Arii MEUEL (HLG) | |||
| 10:17 | Block by James Pope (MVC) | |||
| 10:16 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 10:16 | Substitution In by David Smith (MVC) | |||
| 10:16 | Substitution In by Nick Diatta (MVC) | |||
| 10:16 | Substitution Out by Kevin Stander (MVC) | |||
| 10:16 | Substitution Out by James Pope (MVC) | |||
| 10:15 | Shot Three Point Miss by Stephen CAMPBELL (HLG) | |||
| 10:15 | Offensive Rebound by Jomal GREEN (HLG) | |||
| 10:10 | Foul by David Smith (MVC) | |||
| 10:10 | Free Throw Made by Jomal GREEN (HLG) | (12-13) | -1 | |
| 10:10 | Free Throw Made by Jomal GREEN (HLG) | (13-13) | T2 | |
| 10:10 | Substitution In by Brody Thompson (MVC) | |||
| 10:10 | Substitution Out by David Smith (MVC) | |||
| 10:10 | Substitution In by Tony ARDISON (HLG) | |||
| 10:10 | Substitution In by Preston STEINHOFF (HLG) | |||
| 10:10 | Substitution Out by Jurgen LICO (HLG) | |||
| 10:10 | Substitution Out by Jomal GREEN (HLG) | |||
| 09:58 | Shot Three Point Miss by Abraham ARINYAKONO (HLG) | |||
| 09:58 | Defensive Rebound by Hendrik Wiegard (MVC) | |||
| 09:46 | Shot Two Point Miss by Tony ARDISON (HLG) | |||
| 09:46 | Defensive Rebound by Brody Thompson (MVC) | |||
| 09:36 | Turnover by Nick Diatta (MVC) | |||
| 09:14 | Shot Three Point Made by Arii MEUEL (HLG) | (16-13) | 3 | |
| 09:14 | Assist by Stephen CAMPBELL (HLG) | |||
| 08:48 | Shot Two Point Made by Jordan Epps (MVC) | (16-15) | 1 | |
| 08:22 | Shot Two Point Miss by Tony ARDISON (HLG) | |||
| 08:22 | Defensive Rebound by Christian Williams (MVC) | |||
| 08:13 | Shot Two Point Miss by Nick Diatta (MVC) | |||
| 08:13 | Offensive Rebound by Jim Thomas (MVC) | |||
| 08:08 | Shot Three Point Made by Jordan Epps (MVC) | (16-18) | -2 | |
| 08:08 | Assist by Jim Thomas (MVC) | |||
| 07:44 | Turnover by Jay JONES (HLG) | |||
| 07:42 | Steal by Jordan Epps (MVC) | |||
| 07:39 | Shot Two Point Made by Jordan Epps (MVC) [Paint] | (16-20) | -4 | |
| 07:39 | Foul by Stephen CAMPBELL (HLG) | |||
| 07:39 | Free Throw Made by Jordan Epps (MVC) | (16-21) | -5 | |
| 07:39 | Substitution In by Lionel Delisca (MVC) | |||
| 07:39 | Substitution Out by Nick Diatta (MVC) | |||
| 07:39 | Substitution In by Jurgen LICO (HLG) | |||
| 07:39 | Substitution In by Jomal GREEN (HLG) | |||
| 07:39 | Substitution In by Alistair MCCANN (HLG) | |||
| 07:39 | Substitution Out by Arii MEUEL (HLG) | |||
| 07:39 | Substitution Out by Jay JONES (HLG) | |||
| 07:39 | Substitution Out by Stephen CAMPBELL (HLG) | |||
| 07:23 | Foul by Lionel Delisca (MVC) | |||
| 07:23 | Free Throw Made by Jomal GREEN (HLG) | (17-21) | -4 | |
| 07:23 | Free Throw Made by Jomal GREEN (HLG) | (18-21) | -3 | |
| 07:11 | Turnover by Lionel Delisca (MVC) | |||
| 07:10 | Steal by Preston STEINHOFF (HLG) | |||
| 06:58 | Turnover by Tony ARDISON (HLG) | |||
| 06:43 | Shot Two Point Miss by Christian Williams (MVC) | |||
| 06:43 | Defensive Rebound by Jurgen LICO (HLG) | |||
| 06:39 | Turnover by Jurgen LICO (HLG) | |||
| 06:39 | Steal by Jim Thomas (MVC) | |||
| 06:37 | Shot Three Point Miss by Jim Thomas (MVC) | |||
| 06:37 | Defensive Rebound by Alistair MCCANN (HLG) | |||
| 06:23 | Foul by Jordan Epps (MVC) | |||
| 06:23 | Free Throw Made by Preston STEINHOFF (HLG) | (19-21) | -2 | |
| 06:23 | Free Throw Made by Preston STEINHOFF (HLG) | (20-21) | -1 | |
| 06:23 | Substitution In by James Pope (MVC) | |||
| 06:23 | Substitution Out by Lionel Delisca (MVC) | |||
| 06:01 | Shot Two Point Made by Christian Williams (MVC) [Paint] | (20-23) | -3 | |
| 05:45 | Shot Three Point Miss by Jurgen LICO (HLG) | |||
| 05:45 | Defensive Rebound by Jordan Epps (MVC) | |||
| 05:34 | Foul by Jurgen LICO (HLG) | |||
| 05:22 | Shot Three Point Miss by Brody Thompson (MVC) | |||
| 05:22 | Defensive Rebound by Jomal GREEN (HLG) | |||
| 05:09 | Turnover by Preston STEINHOFF (HLG) | |||
| 05:08 | Steal by Christian Williams (MVC) | |||
| 05:04 | Shot Two Point Miss by Jim Thomas (MVC) | |||
| 05:04 | Defensive Rebound by Tony ARDISON (HLG) | |||
| 04:52 | Foul by Brody Thompson (MVC) | |||
| 04:52 | Free Throw Made by Preston STEINHOFF (HLG) | (21-23) | -2 | |
| 04:52 | Free Throw Miss by Preston STEINHOFF (HLG) | |||
| 04:52 | Defensive Rebound by James Pope (MVC) | |||
| 04:37 | Shot Three Point Made by Jim Thomas (MVC) | (21-26) | -5 | |
| 04:37 | Assist by Christian Williams (MVC) | |||
| 04:16 | Substitution In by Arii MEUEL (HLG) | |||
| 04:16 | Substitution Out by Preston STEINHOFF (HLG) | |||
| 04:07 | Shot Three Point Miss by Arii MEUEL (HLG) | |||
| 04:07 | Offensive Rebound by Alistair MCCANN (HLG) | |||
| 03:49 | Foul by Jim Thomas (MVC) | |||
| 03:49 | Free Throw Made by Jomal GREEN (HLG) | (22-26) | -4 | |
| 03:49 | Free Throw Made by Jomal GREEN (HLG) | (23-26) | -3 | |
| 03:37 | Shot Three Point Miss by Jim Thomas (MVC) | |||
| 03:37 | Defensive Rebound by Arii MEUEL (HLG) | |||
| 03:20 | Foul by Jim Thomas (MVC) | |||
| 03:20 | Free Throw Made by Jomal GREEN (HLG) | (24-26) | -2 | |
| 03:20 | Free Throw Miss by Jomal GREEN (HLG) | |||
| 03:20 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 03:20 | Substitution In by Kevin Stander (MVC) | |||
| 03:20 | Substitution Out by Jim Thomas (MVC) | |||
| 02:58 | Foul by Arii MEUEL (HLG) | |||
| 02:39 | Foul by Jomal GREEN (HLG) | |||
| 02:34 | Shot Three Point Made by Jordan Epps (MVC) | (24-29) | -5 | |
| 02:34 | Assist by Kevin Stander (MVC) | |||
| 02:28 | Shot Three Point Miss by Tony ARDISON (HLG) | |||
| 02:28 | Defensive Rebound by Christian Williams (MVC) | |||
| 01:47 | Foul by Jurgen LICO (HLG) | |||
| 01:47 | Free Throw Miss by Christian Williams (MVC) | |||
| 01:47 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 01:47 | Free Throw Made by Christian Williams (MVC) | (24-30) | -6 | |
| 01:38 | Turnover by Jomal GREEN (HLG) | |||
| 01:37 | Steal by James Pope (MVC) | |||
| 01:33 | Shot Two Point Miss by James Pope (MVC) | |||
| 01:33 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 01:31 | Substitution In by Jay JONES (HLG) | |||
| 01:31 | Substitution In by Herod MONTGOMERY (HLG) | |||
| 01:31 | Substitution In by Stephen CAMPBELL (HLG) | |||
| 01:31 | Substitution Out by Jurgen LICO (HLG) | |||
| 01:31 | Substitution Out by Jomal GREEN (HLG) | |||
| 01:31 | Substitution Out by Alistair MCCANN (HLG) | |||
| 01:24 | Turnover by Herod MONTGOMERY (HLG) | |||
| 01:23 | Steal by Jordan Epps (MVC) | |||
| 01:22 | Shot Two Point Made by Jordan Epps (MVC) [Paint] | (24-32) | -8 | |
| 01:05 | Foul by Jordan Epps (MVC) | |||
| 01:05 | Free Throw Made by Herod MONTGOMERY (HLG) | (25-32) | -7 | |
| 01:05 | Free Throw Miss by Herod MONTGOMERY (HLG) | |||
| 01:05 | Defensive Rebound by Christian Williams (MVC) | |||
| 01:05 | Substitution In by Jordan Stapp (MVC) | |||
| 01:05 | Substitution Out by Jordan Epps (MVC) | |||
| 00:34 | Shot Three Point Made by Jordan Stapp (MVC) | (25-35) | -10 | |
| 00:34 | Assist by Christian Williams (MVC) | |||
| 00:20 | Turnover by Herod MONTGOMERY (HLG) | |||
| 00:05 | Shot Three Point Made by Jordan Stapp (MVC) | (25-38) | -13 | |
| 00:05 | Assist by Kevin Stander (MVC) | |||
| End of First Half (HLG 25 MVC 38) |
| MVC | HLG | |
|---|---|---|
| 13 | Turnovers | 13 |
| 21/46 for 45.7% | Field Goals | 19/50 for 38.0% |
| 9/18 for 50.0% | Free Throws | 16/22 for 72.7% |
| OFF: 5 DEF: 25 | Rebounds | OFF: 8 DEF: 21 |
| Epps : 27 | High Scorer | Lico : 14 |
| Thomas : 6 | High Rebounder | McCann : 6 |
| Stander : 3 | High Assists | Green : 4 |
| Play by Play Report |
| Missouri Valley vs Hannibal-LaGrange (Mo.) | |
| Dec 10, 2012 |
| MVC Starters: | ||||
| HLG Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Law Brown (MVC) | |||
| 20:00 | Substitution In (Starter) by Jordan Epps (MVC) | |||
| 20:00 | Substitution In (Starter) by David Smith (MVC) | |||
| 20:00 | Substitution In (Starter) by Kevin Stander (MVC) | |||
| 20:00 | Substitution In (Starter) by James Pope (MVC) | |||
| 20:00 | Substitution In (Starter) by Jurgen LICO (HLG) | |||
| 20:00 | Substitution In (Starter) by Arii MEUEL (HLG) | |||
| 20:00 | Substitution In (Starter) by Alistair MCCANN (HLG) | |||
| 20:00 | Substitution In (Starter) by Tony ARDISON (HLG) | |||
| 20:00 | Substitution In (Starter) by Preston STEINHOFF (HLG) | |||
| 19:40 | Shot Two Point Miss by Arii MEUEL (HLG) | |||
| 19:40 | Defensive Rebound by James Pope (MVC) | |||
| 19:16 | Shot Two Point Miss by Jordan Epps (MVC) | |||
| 19:16 | Defensive Rebound by Alistair MCCANN (HLG) | |||
| 19:07 | Turnover by Preston STEINHOFF (HLG) | |||
| 18:52 | Foul by Arii MEUEL (HLG) | |||
| 18:52 | Free Throw Made by David Smith (MVC) | (25-39) | -14 | |
| 18:52 | Free Throw Miss by David Smith (MVC) | |||
| 18:52 | Defensive Rebound by Tony ARDISON (HLG) | |||
| 18:36 | Shot Three Point Miss by Alistair MCCANN (HLG) | |||
| 18:36 | Defensive Rebound by Law Brown (MVC) | |||
| 18:12 | Shot Two Point Made by James Pope (MVC) [Paint] | (25-41) | -16 | |
| 18:00 | Shot Three Point Made by Jurgen LICO (HLG) | (28-41) | -13 | |
| 18:00 | Assist by Arii MEUEL (HLG) | |||
| 17:47 | Foul by Jurgen LICO (HLG) | |||
| 17:37 | Foul by David Smith (MVC) | |||
| 17:37 | Substitution In by Jim Thomas (MVC) | |||
| 17:37 | Substitution Out by David Smith (MVC) | |||
| 17:20 | Shot Two Point Made by Jurgen LICO (HLG) [Paint] | (30-41) | -11 | |
| 17:20 | Assist by Alistair MCCANN (HLG) | |||
| 16:59 | Foul by Jurgen LICO (HLG) | |||
| 16:59 | Substitution In by Stephen CAMPBELL (HLG) | |||
| 16:59 | Substitution Out by Jurgen LICO (HLG) | |||
| 16:53 | Shot Two Point Made by Law Brown (MVC) [Paint] | (30-43) | -13 | |
| 16:53 | Assist by Kevin Stander (MVC) | |||
| 16:22 | Shot Two Point Miss by Tony ARDISON (HLG) | |||
| 16:22 | Defensive Rebound by Jordan Epps (MVC) | |||
| 16:02 | Shot Two Point Made by Jim Thomas (MVC) | (30-45) | -15 | |
| 15:36 | Shot Three Point Miss by Arii MEUEL (HLG) | |||
| 15:36 | Offensive Rebound by Stephen CAMPBELL (HLG) | |||
| 15:30 | Substitution In by Christian Williams (MVC) | |||
| 15:30 | Substitution Out by James Pope (MVC) | |||
| 15:22 | Turnover by Tony ARDISON (HLG) | |||
| 15:21 | Steal by Law Brown (MVC) | |||
| 15:17 | Turnover by Jim Thomas (MVC) | |||
| 15:17 | Foul by Kevin Stander (MVC) | |||
| 15:17 | Substitution In by Herod MONTGOMERY (HLG) | |||
| 15:17 | Substitution Out by Tony ARDISON (HLG) | |||
| 14:56 | Foul by Arii MEUEL (HLG) | |||
| 14:49 | Shot Three Point Made by Kevin Stander (MVC) | (30-48) | -18 | |
| 14:49 | Assist by Law Brown (MVC) | |||
| 14:39 | Defensive Tm Deadball Rebound by TEAM (HLG) | |||
| 14:39 | Foul by Jordan Epps (MVC) | |||
| 14:39 | Substitution In by Brody Thompson (MVC) | |||
| 14:39 | Substitution Out by Jordan Epps (MVC) | |||
| 14:34 | Substitution In by Jay JONES (HLG) | |||
| 14:34 | Substitution In by Jomal GREEN (HLG) | |||
| 14:34 | Substitution Out by Alistair MCCANN (HLG) | |||
| 14:34 | Substitution Out by Preston STEINHOFF (HLG) | |||
| 14:30 | Shot Two Point Miss by Preston STEINHOFF (HLG) | |||
| 14:30 | Block by Christian Williams (MVC) | |||
| 14:30 | Defensive Rebound by Kevin Stander (MVC) | |||
| 14:25 | Shot Two Point Miss by Law Brown (MVC) | |||
| 14:25 | Block by Stephen CAMPBELL (HLG) | |||
| 14:05 | Shot Two Point Made by Herod MONTGOMERY (HLG) [Paint] | (32-48) | -16 | |
| 13:49 | Timeout Full by TEAM (MVC) | |||
| 13:41 | Substitution In by James Pope (MVC) | |||
| 13:41 | Substitution Out by Christian Williams (MVC) | |||
| 13:34 | Shot Three Point Miss by Kevin Stander (MVC) | |||
| 13:34 | Defensive Rebound by Jomal GREEN (HLG) | |||
| 13:15 | Shot Two Point Miss by Arii MEUEL (HLG) | |||
| 13:15 | Defensive Rebound by Jim Thomas (MVC) | |||
| 13:02 | Shot Three Point Miss by Brody Thompson (MVC) | |||
| 13:02 | Defensive Rebound by Jay JONES (HLG) | |||
| 12:47 | Shot Two Point Made by Arii MEUEL (HLG) [Paint] | (34-48) | -14 | |
| 12:47 | Assist by Jomal GREEN (HLG) | |||
| 12:19 | Foul by Arii MEUEL (HLG) | |||
| 12:19 | Free Throw Made by James Pope (MVC) | (34-49) | -15 | |
| 12:19 | Free Throw Made by James Pope (MVC) | (34-50) | -16 | |
| 12:19 | Substitution In by Jurgen LICO (HLG) | |||
| 12:19 | Substitution Out by Arii MEUEL (HLG) | |||
| 11:51 | Shot Three Point Made by Jurgen LICO (HLG) | (37-50) | -13 | |
| 11:51 | Assist by Jomal GREEN (HLG) | |||
| 11:25 | Turnover by Brody Thompson (MVC) | |||
| 11:25 | Substitution In by Jordan Epps (MVC) | |||
| 11:25 | Substitution Out by Brody Thompson (MVC) | |||
| 10:56 | Shot Two Point Made by Jomal GREEN (HLG) [Paint] | (39-50) | -11 | |
| 10:30 | Shot Three Point Miss by Kevin Stander (MVC) | |||
| 10:30 | Offensive Rebound by Jim Thomas (MVC) | |||
| 10:21 | Shot Two Point Miss by James Pope (MVC) | |||
| 10:21 | Defensive Rebound by Stephen CAMPBELL (HLG) | |||
| 10:09 | Shot Three Point Miss by Jurgen LICO (HLG) | |||
| 10:09 | Defensive Rebound by Law Brown (MVC) | |||
| 10:03 | Timeout Full by TEAM (MVC) | |||
| 09:33 | Shot Three Point Miss by Kevin Stander (MVC) | |||
| 09:30 | Turnover by TEAM (MVC) | |||
| 09:30 | Substitution In by Jordan Stapp (MVC) | |||
| 09:30 | Substitution Out by Kevin Stander (MVC) | |||
| 08:58 | Turnover by Jomal GREEN (HLG) | |||
| 08:57 | Steal by Jordan Epps (MVC) | |||
| 08:54 | Turnover by Jordan Epps (MVC) | |||
| 08:38 | Turnover by Herod MONTGOMERY (HLG) | |||
| 08:37 | Steal by Law Brown (MVC) | |||
| 08:19 | Shot Three Point Miss by Jordan Epps (MVC) | |||
| 08:19 | Defensive Rebound by Herod MONTGOMERY (HLG) | |||
| 08:08 | Turnover by Jay JONES (HLG) | |||
| 08:06 | Steal by James Pope (MVC) | |||
| 08:02 | Foul by Jomal GREEN (HLG) | |||
| 08:02 | Free Throw Miss by Jim Thomas (MVC) | |||
| 08:02 | Defensive Tm Deadball Rebound by TEAM (MVC) | |||
| 08:02 | Free Throw Miss by Jim Thomas (MVC) | |||
| 08:02 | Defensive Rebound by Herod MONTGOMERY (HLG) | |||
| 08:02 | Substitution In by Arii MEUEL (HLG) | |||
| 08:02 | Substitution In by Alistair MCCANN (HLG) | |||
| 08:02 | Substitution Out by Stephen CAMPBELL (HLG) | |||
| 08:02 | Substitution Out by Jay JONES (HLG) | |||
| 07:44 | Shot Three Point Miss by Arii MEUEL (HLG) | |||
| 07:44 | Defensive Rebound by Jim Thomas (MVC) | |||
| 07:26 | Turnover by Jordan Stapp (MVC) | |||
| 07:25 | Steal by Herod MONTGOMERY (HLG) | |||
| 07:23 | Shot Two Point Made by Herod MONTGOMERY (HLG) [Paint] | (41-50) | -9 | |
| 06:59 | Shot Three Point Miss by Jim Thomas (MVC) | |||
| 06:59 | Defensive Rebound by Alistair MCCANN (HLG) | |||
| 06:40 | Shot Two Point Made by Herod MONTGOMERY (HLG) [Paint] | (43-50) | -7 | |
| 06:23 | Turnover by Jim Thomas (MVC) | |||
| 06:22 | Steal by Jurgen LICO (HLG) | |||
| 06:13 | Shot Three Point Made by Alistair MCCANN (HLG) | (46-50) | -4 | |
| 06:13 | Assist by Herod MONTGOMERY (HLG) | |||
| 06:09 | Timeout Full by TEAM (MVC) | |||
| 05:39 | Shot Two Point Miss by Law Brown (MVC) | |||
| 05:39 | Defensive Rebound by Herod MONTGOMERY (HLG) | |||
| 05:23 | Shot Three Point Made by Jurgen LICO (HLG) | (49-50) | -1 | |
