Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Pope, James | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Brown, Lawrence | c | 8-10 | 0-0 | 0-0 | 2-5 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 24 |
| 05 | Epps, Jordan | g | 5-13 | 1-4 | 0-0 | 0-2 | 2 | 4 | 11 | 3 | 3 | 0 | 3 | 29 |
| 20 | Smith, David | g | 3-8 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 3 | 2 | 0 | 4 | 32 |
| 24 | Stapp, Jordan | g | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 23 |
| 03 | Thompson, Brody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 12 |
| 10 | Thomas, Jim | - | 6-8 | 3-5 | 1-3 | 1-3 | 4 | 0 | 16 | 0 | 4 | 0 | 0 | 24 |
| 12 | Stander, Kevin | - | 0-1 | 0-0 | 5-6 | 0-2 | 2 | 3 | 5 | 5 | 3 | 0 | 4 | 21 |
| 40 | Williams, Christian | - | 4-7 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 0 | 1 | 2 | 20 |
| 42 | Diatta, Nick | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-54 | 6-13 | 8-11 | 8-21 | 29 | 13 | 74 | 18 | 16 | 1 | 13 | 200 | |
| 55.6% | 46.2% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 5-9 | 2-2 | |||||||||||
| 45.2% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 16-23 | 1-4 | 6-9 | |||||||||||
| 69.6% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Schwerdtfager, Jeff | c | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17 |
| 03 | Brinker, Dane | g | 6-10 | 1-3 | 5-6 | 1-1 | 2 | 5 | 18 | 3 | 3 | 0 | 3 | 31 |
| 04 | Johnson, Michael | g | 1-4 | 0-3 | 0-0 | 2-1 | 3 | 3 | 2 | 4 | 7 | 0 | 1 | 30 |
| 10 | Fields, Canon | g | 4-18 | 1-6 | 3-4 | 6-3 | 9 | 2 | 12 | 5 | 1 | 0 | 1 | 35 |
| 14 | Borovetz, Brock | g | 5-10 | 4-7 | 0-0 | 1-3 | 4 | 0 | 14 | 2 | 3 | 0 | 2 | 33 |
| 30 | Weber, Scott | - | 6-9 | 3-4 | 0-0 | 1-1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 24 |
| 34 | Long, Joey | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 18 |
| 40 | Pasold, Garret | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 9-23 | 8-10 | 14-15 | 29 | 13 | 67 | 14 | 19 | 1 | 8 | 200 | |
| 43.9% | 39.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 4-7 | 7-8 | |||||||||||
| 52.2% | 57.1% | 87.5% | ||||||||||||
| 2nd Half: | 13-34 | 5-16 | 1-2 | |||||||||||
| 38.2% | 31.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Valley College | 35 | 39 | 74 | Record: (3-7, 0-0) |
| Kansas Wesleyan University | 35 | 32 | 67 | Record: (2-5, 0-0) |
| Officials: Technical fouls: Missouri Valley College-None. Kansas Wesleyan University-None. Attendance: Draemel Classic - Game 3 |
Play-by-Play |
| 19:43 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (OFF) by Brown, Lawrence | ||||
| 19:41 | MVCM | MISSED JUMPER by Brown, Lawrence | ||
| REBOUND (OFF) by Smith, David | ||||
| 19:36 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (DEF) by Johnson, Michael | ||||
| 19:29 | KWUM | MISSED JUMPER by Brinker, Dane | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 19:26 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by Epps, Jordan | ||||
| 19:24 | KWUM | FOUL by Fields, Canon (1) | ||
| 19:08 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (OFF) by Pope, James | ||||
| 19:05 | MVCM | MISSED JUMPER by Pope, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | KWUM | GOOD! JUMPER by Brinker, Dane | KWUM 2 - MVCM 0 | (KWUM by 2) |
| 18:36 | MVCM | TURNOVR by Smith, David | ||
| 18:25 | KWUM | TURNOVR by Johnson, Michael | ||
| 18:23 | MVCM | STEAL by Epps, Jordan | ||
| 18:21 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (OFF) by Diatta, Nick | ||||
| 18:17 | MVCM | GOOD! JUMPER by Diatta, Nick | KWUM 2 - MVCM 2 | Tied |
| 18:10 | KWUM | TURNOVR by Brinker, Dane | ||
| 17:46 | MVCM | GOOD! 3 PTR by Stapp, Jordan | MVCM 5 - KWUM 2 | (MVCM by 3) |
| ASSIST by Epps, Jordan | ||||
| 17:26 | KWUM | GOOD! JUMPER by Borovetz, Brock | MVCM 5 - KWUM 4 | (MVCM by 1) |
| 17:03 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (OFF) by Johnson, Michael | ||||
| 16:50 | KWUM | TURNOVR by Johnson, Michael | ||
| 16:49 | MVCM | STEAL by Epps, Jordan | ||
| 16:46 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 16:42 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by Diatta, Nick | ||||
| 16:29 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 15:58 | KWUM | MISSED 3 PTR by Johnson, Michael | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 15:55 | KWUM | GOOD! JUMPER by Fields, Canon | KWUM 6 - MVCM 5 | (KWUM by 1) |
| 15:30 | MVCM | TURNOVR by Diatta, Nick | ||
| 15:29 | KWUM | STEAL by Borovetz, Brock | ||
| 15:26 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 15:24 | MVCM | FOUL by Pope, James (1) | ||
| 15:24 | KWUM | GOOD! FT SHOT by Fields, Canon | KWUM 7 - MVCM 5 | (KWUM by 2) |
| 15:24 | KWUM | MISSED FT SHOT by Fields, Canon | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 15:11 | MVCM | TURNOVR by Epps, Jordan | ||
| 15:10 | KWUM | STEAL by Fields, Canon | ||
| 15:07 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by Smith, David | ||||
| 15:01 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 14:53 | MVCM | GOOD! JUMPER by Brown, Lawrence | KWUM 7 - MVCM 7 | Tied |
| 14:31 | KWUM | GOOD! JUMPER by Weber, Scott | KWUM 9 - MVCM 7 | (KWUM by 2) |
| ASSIST by Johnson, Michael | ||||
| 14:10 | MVCM | GOOD! JUMPER by Brown, Lawrence | KWUM 9 - MVCM 9 | Tied |
| ASSIST by Smith, David | ||||
| 13:52 | KWUM | GOOD! 3 PTR by Weber, Scott | KWUM 12 - MVCM 9 | (KWUM by 3) |
| ASSIST by Johnson, Michael | ||||
| 13:37 | MVCM | MISSED JUMPER by Williams, Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | MVCM | FOUL by Brown, Lawrence (1) | ||
| 13:12 | MVCM | FOUL by Epps, Jordan (1) | ||
| 12:52 | KWUM | MISSED 3 PTR by Brinker, Dane | ||
| REBOUND (DEF) by Thomas, Jim | ||||
| 12:42 | MVCM | TURNOVR by Stander, Kevin | ||
| 12:41 | KWUM | STEAL by Long, Joey | ||
| 12:22 | KWUM | TURNOVR by Borovetz, Brock | ||
| 12:21 | MVCM | STEAL by Stander, Kevin | ||
| 12:08 | MVCM | GOOD! JUMPER by Brown, Lawrence | KWUM 12 - MVCM 11 | (KWUM by 1) |
| ASSIST by Epps, Jordan | ||||
| 11:55 | KWUM | GOOD! 3 PTR by Weber, Scott | KWUM 15 - MVCM 11 | (KWUM by 4) |
| ASSIST by Brinker, Dane | ||||
| 11:33 | KWUM | FOUL by Long, Joey (1) | ||
| 11:33 | MVCM | GOOD! FT SHOT by Stander, Kevin | KWUM 15 - MVCM 12 | (KWUM by 3) |
| 11:33 | MVCM | GOOD! FT SHOT by Stander, Kevin | KWUM 15 - MVCM 13 | (KWUM by 2) |
| 11:17 | KWUM | TURNOVR by Pasold, Garret | ||
| 11:16 | MVCM | STEAL by Williams, Christian | ||
| 11:07 | MVCM | TURNOVR by Thompson, Brody | ||
| 10:41 | KWUM | GOOD! JUMPER by Pasold, Garret | KWUM 17 - MVCM 13 | (KWUM by 4) |
| ASSIST by Johnson, Michael | ||||
| 10:20 | MVCM | GOOD! 3 PTR by Thomas, Jim | KWUM 17 - MVCM 16 | (KWUM by 1) |
| ASSIST by Stander, Kevin | ||||
| 10:15 | KWUM | TURNOVR by Johnson, Michael | ||
| 10:14 | MVCM | STEAL by Stander, Kevin | ||
| 10:06 | MVCM | MISSED 3 PTR by Thomas, Jim | ||
| REBOUND (DEF) by Weber, Scott | ||||
| 09:51 | KWUM | TURNOVR by Weber, Scott | ||
| 09:51 | MVCM | STEAL by Smith, David | ||
| 09:48 | MVCM | GOOD! JUMPER by Smith, David | MVCM 18 - KWUM 17 | (MVCM by 1) |
| 09:23 | KWUM | GOOD! JUMPER by Schwerdtfager, Jeff | KWUM 19 - MVCM 18 | (KWUM by 1) |
| 09:04 | MVCM | TURNOVR by Thompson, Brody | ||
| 08:50 | KWUM | TURNOVR by Johnson, Michael | ||
| 08:49 | MVCM | STEAL by Smith, David | ||
| 08:45 | MVCM | GOOD! JUMPER by Smith, David | MVCM 20 - KWUM 19 | (MVCM by 1) |
| 08:38 | MVCM | FOUL by Stander, Kevin (1) | ||
| 08:38 | KWUM | GOOD! FT SHOT by Brinker, Dane | KWUM 20 - MVCM 20 | Tied |
| 08:38 | KWUM | GOOD! FT SHOT by Brinker, Dane | KWUM 21 - MVCM 20 | (KWUM by 1) |
| 08:26 | MVCM | MISSED JUMPER by Stander, Kevin | ||
| REBOUND (DEF) by Pasold, Garret | ||||
| 07:54 | KWUM | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (OFF) by Johnson, Michael | ||||
| 07:44 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 07:42 | MVCM | FOUL by Brown, Lawrence (2) | ||
| 07:42 | KWUM | GOOD! FT SHOT by Fields, Canon | KWUM 22 - MVCM 20 | (KWUM by 2) |
| 07:42 | KWUM | GOOD! FT SHOT by Fields, Canon | KWUM 23 - MVCM 20 | (KWUM by 3) |
| 07:16 | MVCM | GOOD! 3 PTR by Epps, Jordan | KWUM 23 - MVCM 23 | Tied |
| ASSIST by Diatta, Nick | ||||
| 06:39 | KWUM | GOOD! JUMPER by Fields, Canon | KWUM 25 - MVCM 23 | (KWUM by 2) |
| ASSIST by Borovetz, Brock | ||||
| 06:13 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 06:04 | KWUM | GOOD! JUMPER by Brinker, Dane | KWUM 27 - MVCM 23 | (KWUM by 4) |
| ASSIST by Fields, Canon | ||||
| 06:02 | MVCM | TIMEOUT 30sec | ||
| 05:41 | MVCM | MISSED JUMPER by Smith, David | ||
| 05:41 | KWUM | BLOCK by Long, Joey | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 05:38 | MVCM | FOUL by Epps, Jordan (2) | ||
| 05:31 | KWUM | TURNOVR by Brinker, Dane | ||
| 05:20 | KWUM | FOUL by Johnson, Michael (1) | ||
| 05:09 | MVCM | TURNOVR by Thomas, Jim | ||
| 05:09 | KWUM | STEAL by Borovetz, Brock | ||
| 04:59 | KWUM | TURNOVR by Borovetz, Brock | ||
| 04:58 | MVCM | STEAL by Williams, Christian | ||
| 04:56 | MVCM | TURNOVR by Thomas, Jim | ||
| 04:55 | KWUM | STEAL by Johnson, Michael | ||
| 04:44 | KWUM | TURNOVR by Borovetz, Brock | ||
| 04:32 | MVCM | GOOD! 3 PTR by Stapp, Jordan | KWUM 27 - MVCM 26 | (KWUM by 1) |
| ASSIST by Stander, Kevin | ||||
| 04:16 | KWUM | MISSED JUMPER by Weber, Scott | ||
| 04:16 | MVCM | BLOCK by Williams, Christian | ||
| REBOUND (DEF) by Thomas, Jim | ||||
| 04:02 | MVCM | GOOD! JUMPER by Stapp, Jordan | MVCM 28 - KWUM 27 | (MVCM by 1) |
| ASSIST by Stander, Kevin | ||||
| 04:00 | KWUM | TIMEOUT TEAM | ||
| 03:47 | KWUM | TURNOVR by Johnson, Michael | ||
| 03:46 | MVCM | STEAL by Stander, Kevin | ||
| 03:26 | MVCM | TURNOVR by Smith, David | ||
| 03:13 | KWUM | GOOD! 3 PTR by Fields, Canon | KWUM 30 - MVCM 28 | (KWUM by 2) |
| ASSIST by Brinker, Dane | ||||
| 02:41 | MVCM | GOOD! 3 PTR by Thomas, Jim | MVCM 31 - KWUM 30 | (MVCM by 1) |
| ASSIST by Smith, David | ||||
| 02:15 | KWUM | TURNOVR by Brinker, Dane | ||
| 02:15 | MVCM | STEAL by Smith, David | ||
| 02:11 | MVCM | GOOD! JUMPER by Smith, David | MVCM 33 - KWUM 30 | (MVCM by 3) |
| 02:06 | MVCM | FOUL by Stander, Kevin (2) | ||
| 02:06 | KWUM | GOOD! FT SHOT by Brinker, Dane | MVCM 33 - KWUM 31 | (MVCM by 2) |
| 02:06 | KWUM | GOOD! FT SHOT by Brinker, Dane | MVCM 33 - KWUM 32 | (MVCM by 1) |
| 01:37 | MVCM | MISSED JUMPER by Williams, Christian | ||
| REBOUND (DEF) by Long, Joey | ||||
| 01:13 | KWUM | MISSED JUMPER by Long, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | KWUM | GOOD! 3 PTR by Borovetz, Brock | KWUM 35 - MVCM 33 | (KWUM by 2) |
| ASSIST by Johnson, Michael | ||||
| 00:29 | MVCM | MISSED JUMPER by Williams, Christian | ||
| REBOUND (OFF) by Williams, Christian | ||||
| 00:23 | MVCM | GOOD! JUMPER by Thomas, Jim | KWUM 35 - MVCM 35 | Tied |
| ASSIST by Williams, Christian | ||||
| 00:00 | KWUM | TURNOVR by Weber, Scott | ||
| 00:00 | MVCM | STEAL by Smith, David |
| 19:45 | MVCM | TURNOVR by Thomas, Jim | KWUM 35 - MVCM 35 | Tied |
| 19:29 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by Smith, David | ||||
| 19:02 | MVCM | TURNOVR by Epps, Jordan | ||
| 19:01 | KWUM | STEAL by Brinker, Dane | ||
| 18:45 | KWUM | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (OFF) by Brinker, Dane | ||||
| 18:40 | KWUM | GOOD! JUMPER by Brinker, Dane | KWUM 37 - MVCM 35 | (KWUM by 2) |
| 18:20 | MVCM | GOOD! JUMPER by Brown, Lawrence | KWUM 37 - MVCM 37 | Tied |
| ASSIST by Stander, Kevin | ||||
| 18:07 | KWUM | MISSED JUMPER by Borovetz, Brock | ||
| REBOUND (DEF) by Stander, Kevin | ||||
| 17:52 | MVCM | TURNOVR by Stander, Kevin | ||
| 17:46 | KWUM | TURNOVR by Johnson, Michael | ||
| 17:34 | MVCM | MISSED 3 PTR by Thomas, Jim | ||
| REBOUND (OFF) by Smith, David | ||||
| 17:32 | KWUM | FOUL by Johnson, Michael (2) | ||
| 17:20 | MVCM | GOOD! JUMPER by Thomas, Jim | MVCM 39 - KWUM 37 | (MVCM by 2) |
| 16:56 | KWUM | MISSED JUMPER by Borovetz, Brock | ||
| REBOUND (OFF) by Schwerdtfager, Jeff | ||||
| 16:54 | KWUM | GOOD! JUMPER by Schwerdtfager, Jeff | KWUM 39 - MVCM 39 | Tied |
| 16:41 | MVCM | MISSED 3 PTR by Epps, Jordan | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 16:27 | KWUM | GOOD! 3 PTR by Brinker, Dane | KWUM 42 - MVCM 39 | (KWUM by 3) |
| ASSIST by Fields, Canon | ||||
| 16:08 | MVCM | TIMEOUT 30sec | ||
| 16:02 | KWUM | FOUL by Brinker, Dane (1) | ||
| 16:02 | MVCM | MISSED FT SHOT by Stander, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | MVCM | GOOD! FT SHOT by Stander, Kevin | KWUM 42 - MVCM 40 | (KWUM by 2) |
| 15:43 | KWUM | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by Thompson, Brody | ||||
| 15:30 | MVCM | GOOD! JUMPER by Thomas, Jim | KWUM 42 - MVCM 42 | Tied |
| 15:03 | MVCM | FOUL by Stander, Kevin (3) | ||
| 15:03 | KWUM | MISSED FT SHOT by Brinker, Dane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | KWUM | GOOD! FT SHOT by Brinker, Dane | KWUM 43 - MVCM 42 | (KWUM by 1) |
| 14:25 | MVCM | FOUL by Smith, David (1) | ||
| 14:10 | KWUM | GOOD! 3 PTR by Weber, Scott | KWUM 46 - MVCM 42 | (KWUM by 4) |
| ASSIST by Borovetz, Brock | ||||
| 13:50 | MVCM | TURNOVR by Thompson, Brody | ||
| 13:49 | KWUM | STEAL by Brinker, Dane | ||
| 13:45 | KWUM | GOOD! JUMPER by Brinker, Dane | KWUM 48 - MVCM 42 | (KWUM by 6) |
| ASSIST by Fields, Canon | ||||
| 13:42 | MVCM | TIMEOUT TEAM | ||
| 13:26 | MVCM | GOOD! JUMPER by Williams, Christian | KWUM 48 - MVCM 44 | (KWUM by 4) |
| ASSIST by Thompson, Brody | ||||
| 13:14 | KWUM | TURNOVR by Fields, Canon | ||
| 13:14 | MVCM | STEAL by Epps, Jordan | ||
| 13:13 | MVCM | TURNOVR by Epps, Jordan | ||
| 13:00 | KWUM | MISSED JUMPER by Long, Joey | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 12:56 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (OFF) by Weber, Scott | ||||
| 12:53 | KWUM | GOOD! JUMPER by Weber, Scott | KWUM 50 - MVCM 44 | (KWUM by 6) |
| 12:26 | MVCM | GOOD! JUMPER by Williams, Christian | KWUM 50 - MVCM 46 | (KWUM by 4) |
| ASSIST by Thompson, Brody | ||||
| 12:07 | KWUM | MISSED 3 PTR by Johnson, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | KWUM | FOUL by Long, Joey (2) | ||
| 12:00 | KWUM | FOUL by Brinker, Dane (2) | ||
| 11:53 | MVCM | GOOD! JUMPER by Epps, Jordan | KWUM 50 - MVCM 48 | (KWUM by 2) |
| ASSIST by Stapp, Jordan | ||||
| 11:39 | KWUM | MISSED JUMPER by Weber, Scott | ||
| REBOUND (DEF) by Williams, Christian | ||||
| 11:30 | MVCM | MISSED 3 PTR by Stapp, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | KWUM | GOOD! 3 PTR by Borovetz, Brock | KWUM 53 - MVCM 48 | (KWUM by 5) |
| ASSIST by Fields, Canon | ||||
| 10:38 | MVCM | GOOD! JUMPER by Epps, Jordan | KWUM 53 - MVCM 50 | (KWUM by 3) |
| 10:21 | KWUM | TURNOVR by Johnson, Michael | ||
| 10:01 | MVCM | GOOD! JUMPER by Williams, Christian | KWUM 53 - MVCM 52 | (KWUM by 1) |
| ASSIST by Thompson, Brody | ||||
| 09:38 | MVCM | FOUL by Thompson, Brody (1) | ||
| 09:36 | KWUM | TURNOVR by Schwerdtfager, Jeff | ||
| 09:25 | MVCM | GOOD! JUMPER by Brown, Lawrence | MVCM 54 - KWUM 53 | (MVCM by 1) |
| ASSIST by Thompson, Brody | ||||
| 09:09 | KWUM | GOOD! 3 PTR by Borovetz, Brock | KWUM 56 - MVCM 54 | (KWUM by 2) |
| ASSIST by Fields, Canon | ||||
| 08:49 | MVCM | GOOD! JUMPER by Williams, Christian | KWUM 56 - MVCM 56 | Tied |
| ASSIST by Epps, Jordan | ||||
| 08:12 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | MVCM | GOOD! JUMPER by Epps, Jordan | MVCM 58 - KWUM 56 | (MVCM by 2) |
| 07:16 | MVCM | FOUL by Epps, Jordan (3) | ||
| 07:14 | KWUM | MISSED JUMPER by Brinker, Dane | ||
| REBOUND (DEF) by Smith, David | ||||
| 07:05 | MVCM | GOOD! 3 PTR by Thomas, Jim | MVCM 61 - KWUM 56 | (MVCM by 5) |
| ASSIST by Smith, David | ||||
| 06:47 | KWUM | GOOD! JUMPER by Fields, Canon | MVCM 61 - KWUM 58 | (MVCM by 3) |
| 06:46 | KWUM | TIMEOUT TEAM | ||
| 06:37 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (OFF) by Brown, Lawrence | ||||
| 06:34 | MVCM | GOOD! JUMPER by Brown, Lawrence | MVCM 63 - KWUM 58 | (MVCM by 5) |
| 06:08 | KWUM | MISSED JUMPER by Long, Joey | ||
| REBOUND (DEF) by Epps, Jordan | ||||
| 05:55 | KWUM | FOUL by Long, Joey (3) | ||
| 05:27 | MVCM | MISSED JUMPER by Epps, Jordan | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 05:19 | KWUM | TURNOVR by Long, Joey | ||
| 05:18 | MVCM | STEAL by Stander, Kevin | ||
| 05:14 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (OFF) by Thomas, Jim | ||||
| 04:55 | MVCM | GOOD! JUMPER by Brown, Lawrence | MVCM 65 - KWUM 58 | (MVCM by 7) |
| ASSIST by Stander, Kevin | ||||
| 04:44 | KWUM | TIMEOUT 30sec | ||
| 04:36 | KWUM | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 04:33 | KWUM | MISSED JUMPER by Fields, Canon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | MVCM | FOUL by Smith, David (2) | ||
| 04:19 | KWUM | MISSED 3 PTR by Brinker, Dane | ||
| REBOUND (OFF) by Borovetz, Brock | ||||
| 04:12 | KWUM | MISSED 3 PTR by Weber, Scott | ||
| REBOUND (DEF) by Smith, David | ||||
| 03:49 | MVCM | GOOD! JUMPER by Brown, Lawrence | MVCM 67 - KWUM 58 | (MVCM by 9) |
| 03:29 | KWUM | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by Thomas, Jim | ||||
| 03:02 | MVCM | GOOD! JUMPER by Epps, Jordan | MVCM 69 - KWUM 58 | (MVCM by 11) |
| 02:35 | KWUM | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 02:23 | MVCM | TIMEOUT TEAM | ||
| 02:08 | MVCM | MISSED JUMPER by Smith, David | ||
| REBOUND (DEF) by Brinker, Dane | ||||
| 02:00 | KWUM | GOOD! 3 PTR by Borovetz, Brock | MVCM 69 - KWUM 61 | (MVCM by 8) |
| ASSIST by Brinker, Dane | ||||
| 01:35 | MVCM | TURNOVR by Stander, Kevin | ||
| 01:27 | MVCM | FOUL by Epps, Jordan (4) | ||
| 01:14 | KWUM | GOOD! JUMPER by Johnson, Michael | MVCM 69 - KWUM 63 | (MVCM by 6) |
| 01:14 | KWUM | TIMEOUT 30sec | ||
| 01:05 | KWUM | FOUL by Johnson, Michael (3) | ||
| 01:00 | KWUM | FOUL by Brinker, Dane (3) | ||
| 01:00 | MVCM | GOOD! FT SHOT by Smith, David | MVCM 70 - KWUM 63 | (MVCM by 7) |
| 01:00 | MVCM | GOOD! FT SHOT by Smith, David | MVCM 71 - KWUM 63 | (MVCM by 8) |
| 00:52 | KWUM | GOOD! JUMPER by Brinker, Dane | MVCM 71 - KWUM 65 | (MVCM by 6) |
| 00:52 | KWUM | TIMEOUT TEAM | ||
| 00:49 | MVCM | TURNOVR by Thomas, Jim | ||
| 00:49 | KWUM | STEAL by Brinker, Dane | ||
| 00:47 | KWUM | GOOD! JUMPER by Weber, Scott | MVCM 71 - KWUM 67 | (MVCM by 4) |
| 00:45 | KWUM | FOUL by Brinker, Dane (4) | ||
| 00:45 | MVCM | MISSED FT SHOT by Thomas, Jim | ||
| REBOUND (DEF) by Pasold, Garret | ||||
| 00:36 | KWUM | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by Stander, Kevin | ||||
| 00:33 | KWUM | FOUL by Brinker, Dane (5) | ||
| 00:33 | MVCM | GOOD! FT SHOT by Stander, Kevin | MVCM 72 - KWUM 67 | (MVCM by 5) |
| 00:33 | MVCM | GOOD! FT SHOT by Stander, Kevin | MVCM 73 - KWUM 67 | (MVCM by 6) |
| 00:27 | KWUM | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by Brown, Lawrence | ||||
| 00:13 | KWUM | FOUL by Fields, Canon (2) | ||
| 00:13 | MVCM | MISSED FT SHOT by Thomas, Jim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:13 | MVCM | GOOD! FT SHOT by Thomas, Jim | MVCM 74 - KWUM 67 | (MVCM by 7) |
| 00:05 | KWUM | MISSED 3 PTR by Johnson, Michael | ||
| REBOUND (DEF) by Brown, Lawrence |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Pope, James | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Brown, Lawrence | c | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| 05 | Epps, Jordan | g | 1-6 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 11 |
| 20 | Smith, David | g | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 6 | 2 | 2 | 0 | 4 | 18 |
| 24 | Stapp, Jordan | g | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 |
