Date: 11/2/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Hastings (Neb.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Wells, Brett F 4 5 0 0 0 0 0 2 2 3 8 1 0 1 1 17:54
33 Marvin, Jake F 5 10 0 0 2 4 1 7 8 0 12 3 4 1 0 28:42
5 Thyer, Alex G 2 5 2 2 0 0 1 3 4 4 6 2 7 0 1 23:56
15 Lollman, Brady G 4 10 0 0 5 5 1 0 1 1 13 1 3 0 1 28:37
23 Bacon, Dane G 4 7 3 4 3 4 0 0 0 2 14 1 2 0 0 34:41
1 Reyes, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
3 Hamburger, Jake 2 7 1 2 1 1 2 2 4 2 6 2 2 0 2 17:00
11 Blum, Carson 2 5 0 0 1 1 1 2 3 1 5 1 2 0 0 15:28
25 Krause, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
31 Anderson, Kale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
35 Lenagh, Zach 2 2 0 0 3 3 2 5 7 2 7 0 3 0 1 18:26
41 Pryor, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
43 Flinn, Dylan 2 2 0 0 0 0 0 2 2 3 4 0 1 0 0 12:21
45 Nelson, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
TEAM REBOUNDS 1 5 6 0
Team Totals 27 53 6 8 15 18 9 28 37 18 75 11 24 2 6 199
Total FG% - 1st: 15/29 0.517 2nd: 12/24 0.500 Game: 0.509 Deadball
3-PT FG% - 1st: 5/6 0.833 2nd: 1/2 0.500 Game: 0.750 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 8/9 0.889 Game: 0.833 (0,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 5 10 1 2 0 2 1 1 2 4 11 3 4 1 2 34:59
42 Diatta, Nick C 2 4 0 0 1 2 1 3 4 4 5 0 3 0 0 21:18
4 Connor, Michael G 4 7 1 2 2 2 0 3 3 0 11 1 2 0 2 33:26
5 Epps, Jordan G 2 11 1 3 0 0 2 4 6 3 5 3 2 1 4 23:21
20 Smith, David G 2 5 0 0 0 0 0 3 3 1 4 0 5 1 3 15:03
3 Thompson, Brody 0 1 0 0 0 0 0 0 0 0 0 1 1 0 2 7:54
10 Thomas, Jim 1 1 1 1 2 3 0 2 2 0 5 0 2 0 1 16:21
12 Stander, Kevin 3 10 2 2 1 2 1 1 2 3 9 1 0 0 0 17:54
32 Hays, Kendall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
33 Brown, Law 1 3 0 0 0 0 0 0 0 4 2 0 1 0 0 4:55
34 Lampley, Marcus 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5:28
40 Williams, Christian 3 3 0 0 0 0 0 1 1 0 6 1 0 0 0 18:26
TEAM REBOUNDS 1 1 2 0
Team Totals 24 56 6 10 6 11 6 20 26 19 60 10 20 3 14 199
Total FG% - 1st: 13/28 0.464 2nd: 11/28 0.393 Game: 0.429 Deadball
3-PT FG% - 1st: 6/8 0.750 2nd: 0/2 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 5/8 0.625 Game: 0.545 (2,0)
Technical Fouls: HAS (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Hastings (Neb.) 0 16 31 8 22
Missouri Valley 0 14 24 7 24
SCORE BY PERIODS 1st 2nd TOTAL
Hastings (Neb.) 42 33 75
Missouri Valley 33 27 60
Last FG: Hastings (Neb.) 2nd-04:08, Missouri Valley 2nd-00:11
Largest lead: Hastings (Neb.) by 17 2nd-02:00, Missouri Valley NONE
Score tied: 0 times, Lead changed: 0 times