Date: 12/3/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Haskell (Kan.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Thompson, Joe F 1 1 0 0 4 4 0 3 3 2 6 0 1 1 0 14:08
40 Whiteshield, Raymond F 5 7 0 0 3 3 2 1 3 2 13 1 2 0 1 19:20
45 Rousseu, Ron C 1 4 0 0 1 4 0 5 5 2 3 1 2 1 0 25:55
3 Proctor, Grant G 3 7 1 2 4 8 4 2 6 2 11 4 5 0 3 29:37
12 Osborne, Trey G 4 9 3 5 0 0 1 6 7 3 11 4 4 0 3 35:29
5 Clauschee, Koyai 0 1 0 1 1 2 0 3 3 3 1 0 2 0 2 12:37
10 Walker, Ray 0 5 0 2 2 2 0 1 1 0 2 1 2 0 2 7:01
11 Lee, Luke 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1:28
13 Schneider, Bo 0 2 0 1 1 2 0 1 1 1 1 0 0 1 1 16:29
14 Lovato, Stand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
15 Estes, Jacey 2 6 1 4 0 0 0 1 1 1 5 0 0 0 1 6:16
21 Rudd, Dallas 3 5 0 0 1 2 0 2 2 1 7 0 0 0 0 12:59
30 Skunk, Jarvis 0 1 0 1 1 3 0 1 1 0 1 0 0 0 0 9:22
33 Medicine Crow, Conrad 1 4 0 0 0 0 1 1 2 2 2 0 2 0 0 9:19
TEAM REBOUNDS 5 3 8 1
Team Totals 20 53 5 16 18 30 13 30 43 19 63 11 23 3 13 200
Total FG% - 1st: 9/32 0.281 2nd: 11/21 0.524 Game: 0.377 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/5 0.600 Game: 0.313 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 11/20 0.550 Game: 0.600 (5,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 7 11 2 2 2 4 1 7 8 4 18 1 3 0 3 25:08
33 Brown, Law F 2 7 0 0 3 4 2 6 8 5 7 0 3 0 0 24:44
5 Epps, Jordan G 9 17 6 10 3 4 0 1 1 4 27 3 4 0 6 32:32
12 Stander, Kevin G 4 12 3 8 3 5 0 3 3 2 14 4 3 1 0 33:02
20 Smith, David G 3 7 0 0 2 4 4 3 7 3 8 3 1 2 1 27:42
3 Thompson, Brody 0 1 0 1 0 0 0 0 0 1 0 2 1 0 0 13:02
10 Thomas, Jim 0 2 0 2 0 0 0 0 0 2 0 1 0 0 1 11:28
23 Wiegard, Hendrik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
24 Stapp, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0:01
40 Williams, Christian 1 4 0 0 0 0 4 1 5 1 2 0 1 2 1 24:46
42 Diatta, Nick 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 2:09
44 Delisca, Lionel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
TEAM REBOUNDS 1 5 6 1
Team Totals 26 61 11 23 13 21 12 27 39 24 76 15 18 5 13 195
Total FG% - 1st: 13/34 0.382 2nd: 13/27 0.481 Game: 0.426 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 6/11 0.545 Game: 0.478 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/13 0.615 Game: 0.619 (1,0)
Technical Fouls: HINU (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Haskell (Kan.) 0 16 28 13 19
Missouri Valley 0 30 22 14 2
SCORE BY PERIODS 1st 2nd TOTAL
Haskell (Kan.) 27 36 63
Missouri Valley 36 40 76
Last FG: Haskell (Kan.) 2nd-00:13, Missouri Valley 2nd-03:24
Largest lead: Haskell (Kan.) NONE, Missouri Valley by 18 1st-11:49
Score tied: 0 times, Lead changed: 0 times
| HINU Starters: | Proctor, Osborne, Thompson, Whiteshield, Rousseu |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | 3pt FG missed by Kevin STANDER (MVC) rebounded by David SMITH (MVC) | |||
| 19:39 | Foul called on Ron Rousseu (HINU) | |||
| 19:31 | 3pt FG MADE by James POPE (MVC) assist by Kevin STANDER [2ndCh] | (3-0) | 3 | |
| 19:12 | Turnover by Grant Proctor (HINU) Stolen by Jordan EPPS (MVC) | |||
| 19:08 | Turnover by Jordan EPPS (MVC) Stolen by Grant Proctor (HINU) | |||
| 18:53 | FG missed by Trey Osborne (HINU) rebounded by David SMITH (MVC) | |||
| 18:42 | Turnover by Kevin STANDER (MVC) Stolen by Trey Osborne (HINU) | |||
| 18:40 | SUB: Conrad Medicine Crow (HINU) in for Ron Rousseu | |||
| 18:27 | Turnover by Joe Thompson (HINU) Stolen by Jordan EPPS (MVC) | |||
| 18:17 | FG MADE by Law BROWN (MVC) assisted by David SMITH fouled by Joe Thompson (HINU) [OffTov, Paint] | (5-0) | 5 | |
| 18:17 | SUB: Dallas Rudd (HINU) in for Joe Thompson | |||
| 18:17 | Law BROWN (MVC) MADE the 1 shot Free Throw [OffTov] | (6-0) | 6 | |
| 18:17 | Foul called on David SMITH (MVC) | |||
| 17:47 | Turnover by Trey Osborne (HINU) | |||
| 17:38 | Foul called on Conrad Medicine Crow (HINU) | |||
| 17:38 | Law BROWN (MVC) MADE the 1st of the 2 shot Free Throw [OffTov] | (7-0) | 7 | |
| 17:38 | Law BROWN (MVC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-0) | 8 | |
| 17:31 | Turnover by Raymond Eagleboy Whiteshield (HINU) Stolen by Jordan EPPS (MVC) | |||
| 17:26 | FG MADE by Jordan EPPS (MVC) [OffTov, Paint] | (10-0) | 10 | |
| 17:00 | 3pt FG missed by Ray Walker (HINU) offensive Team rebound by HINU | |||
| 16:55 | SUB: Ray Walker (HINU) in for Raymond Eagleboy Whiteshield | |||
| 16:47 | Foul called on Jordan EPPS (MVC) | |||
| 16:38 | FG missed by Dallas Rudd (HINU) offensive Team rebound by HINU | |||
| 16:37 | 3pt FG missed by Trey Osborne (HINU) rebounded by James POPE (MVC) | |||
| 16:33 | 3pt FG MADE by Jordan EPPS (MVC) assist by Kevin STANDER | (13-0) | 13 | |
| 16:16 | Foul called on James POPE (MVC) | |||
| 16:16 | SUB: Christian WILLIAMS (MVC) in for James POPE | |||
| 16:06 | FG MADE by Grant Proctor (HINU) [Paint] | (13-2) | 11 | |
| 15:56 | FG missed by David SMITH (MVC) rebounded by Conrad Medicine Crow (HINU) | |||
| 15:44 | Turnover by Ray Walker (HINU) | |||
| 15:36 | SUB: Jim THOMAS (MVC) in for David SMITH | |||
| 15:32 | SUB: Luke Lee (HINU) in for Ray Walker | |||
| 15:29 | 3pt FG MADE by Kevin STANDER (MVC) assist by Jordan EPPS [OffTov] | (16-2) | 14 | |
| 15:18 | Turnover by Luke Lee (HINU) Stolen by Jordan EPPS (MVC) | |||
| 15:10 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 15:07 | FG missed by Christian WILLIAMS (MVC) rebounded by Law BROWN (MVC) | |||
| 15:00 | FG missed by Law BROWN (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 14:56 | 3pt FG MADE by Jordan EPPS (MVC) [OffTov, 2ndCh] | (19-2) | 17 | |
| 14:36 | FG missed by Luke Lee (HINU) rebounded by Conrad Medicine Crow (HINU) | |||
| 14:33 | FG MADE by Conrad Medicine Crow (HINU) [Paint, 2ndCh] | (19-4) | 15 | |
| 14:25 | FG missed by Jordan EPPS (MVC) rebounded by Grant Proctor (HINU) | |||
| 14:05 | Turnover by Luke Lee (HINU) | |||
| 14:04 | SUB: Bo Schneider (HINU) in for Luke Lee | |||
| 14:04 | SUB: Brody THOMPSON (MVC) in for Kevin STANDER | |||
| 14:04 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 13:57 | FG MADE by Jordan EPPS (MVC) assisted by Nick DIATTA [OffTov] | (21-4) | 17 | |
| 13:40 | Turnover by Conrad Medicine Crow (HINU) Stolen by Nick DIATTA (MVC) | |||
| 13:36 | Turnover by Nick DIATTA (MVC) Stolen by Grant Proctor (HINU) | |||
| 13:31 | FG missed by Conrad Medicine Crow (HINU) offensive Team rebound by HINU | |||
| 13:30 | SUB: Joe Thompson (HINU) in for Dallas Rudd | |||
| 13:30 | SUB: Ron Rousseu (HINU) in for Conrad Medicine Crow | |||
| 13:12 | SUB: Jordan STAPP (MVC) in for Jordan EPPS | |||
| 13:02 | Turnover by Trey Osborne (HINU) Stolen by Jim THOMAS (MVC) | |||
| 12:53 | 3pt FG missed by Brody THOMPSON (MVC) rebounded by Trey Osborne (HINU) | |||
| 12:36 | FG missed by Trey Osborne (HINU) offensive Team rebound by HINU | |||
| 12:26 | SUB: Jarvis Skunk (HINU) in for Trey Osborne | |||
| 12:21 | SUB: James POPE (MVC) in for Christian WILLIAMS | |||
| 12:15 | Foul called on Nick DIATTA (MVC) | |||
| 11:58 | Jarvis Skunk (HINU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (21-5) | 16 | |
| 11:54 | SUB: Law BROWN (MVC) in for Nick DIATTA | |||
| 11:50 | Jarvis Skunk (HINU) missed the 2nd of the 2 shot Free Throw | |||
| 11:50 | rebounded by Law BROWN (MVC) | |||
| 11:49 | FG MADE by James POPE (MVC) assisted by Jim THOMAS | (23-5) | 18 | |
| 11:58 | SUB: Jordan STAPP (MVC) in for Jordan STAPP | |||
| 11:49 | FG MADE by Joe Thompson (HINU) assisted by Grant Proctor [Paint] | (23-7) | 16 | |
| 11:40 | FG MADE by Law BROWN (MVC) assisted by Brody THOMPSON [Paint] | (25-7) | 18 | |
| 11:22 | FG missed by Ron Rousseu (HINU) rebounded by Jordan STAPP (MVC) | |||
| 11:15 | Turnover by Brody THOMPSON (MVC) | |||
| 11:10 | SUB: Raymond Eagleboy Whiteshield (HINU) in for Joe Thompson | |||
| 11:07 | SUB: Trey Osborne (HINU) in for Grant Proctor | |||
| 11:03 | SUB: Jordan EPPS (MVC) in for Brody THOMPSON | |||
| 11:01 | SUB: Kevin STANDER (MVC) in for Jim THOMAS | |||
| 10:58 | SUB: David SMITH (MVC) in for Jordan STAPP | |||
| 10:38 | Team Turnover by HINU | |||
| 10:18 | FG missed by Law BROWN (MVC) rebounded by Trey Osborne (HINU) | |||
| 10:00 | FG by Raymond Eagleboy Whiteshield (HINU) blocked by Kevin STANDER (MVC) rebounded by Kevin STANDER (MVC) | |||
| 09:49 | FG by David SMITH (MVC) blocked by Bo Schneider (HINU) offensive Team rebound by MVC | |||
| 09:45 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Jarvis Skunk (HINU) | |||
| 09:45 | Foul called on Kevin STANDER (MVC) | |||
| 09:45 | FG missed by Bo Schneider (HINU) rebounded by James POPE (MVC) | |||
| 09:45 | Turnover by James POPE (MVC) Stolen by Bo Schneider (HINU) | |||
| 09:34 | FG MADE by Trey Osborne (HINU) assisted by Raymond Eagleboy Whiteshield [OffTov, Paint] | (25-9) | 16 | |
| 09:13 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Trey Osborne (HINU) | |||
| 09:05 | 3pt FG missed by Bo Schneider (HINU) rebounded by Kevin STANDER (MVC) | |||
| 09:03 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 08:00 | Foul called on Bo Schneider (HINU) | |||
| 08:00 | David SMITH (MVC) MADE the 1st of the 2 shot Free Throw | (26-9) | 17 | |
| 08:00 | David SMITH (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 08:00 | rebounded by Ron Rousseu (HINU) | |||
| 08:00 | Foul called on Jordan EPPS (MVC) | |||
| 08:00 | SUB: Brody THOMPSON (MVC) in for Jordan EPPS | |||
| 07:27 | FG missed by Ron Rousseu (HINU) rebounded by James POPE (MVC) | |||
| 07:16 | FG missed by Kevin STANDER (MVC) rebounded by David SMITH (MVC) | |||
| 07:04 | FG missed by David SMITH (MVC) rebounded by Raymond Eagleboy Whiteshield (HINU) | |||
| 07:00 | FG missed by Raymond Eagleboy Whiteshield (HINU) rebounded by James POPE (MVC) | |||
| 06:46 | FG missed by James POPE (MVC) rebounded by Trey Osborne (HINU) | |||
| 06:40 | FG MADE by Raymond Eagleboy Whiteshield (HINU) [Paint] | (26-11) | 15 | |
| 06:37 | SUB: Ray Walker (HINU) in for Trey Osborne | |||
| 06:37 | SUB: Grant Proctor (HINU) in for Bo Schneider | |||
| 06:37 | SUB: Stand Lovato (HINU) in for Jarvis Skunk | |||
| 06:37 | SUB: Jacey Estes (HINU) in for Stand Lovato | |||
| 06:37 | SUB: Joe Thompson (HINU) in for Raymond Eagleboy Whiteshield | |||
| 06:37 | SUB: Jarvis Skunk (HINU) in for Ron Rousseu | |||
| 06:37 | SUB: Law BROWN (MVC) in for James POPE | |||
| 06:37 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 06:37 | Turnover by David SMITH (MVC) | |||
| 06:19 | FG missed by Jacey Estes (HINU) rebounded by David SMITH (MVC) | |||
| 06:07 | FG MADE by David SMITH (MVC) fouled by Joe Thompson (HINU) [Paint] | (28-11) | 17 | |
| 06:07 | David SMITH (MVC) MADE the 1 shot Free Throw | (29-11) | 18 | |
| 05:48 | 3pt FG missed by Jarvis Skunk (HINU) rebounded by Law BROWN (MVC) | |||
| 05:37 | Turnover by Christian WILLIAMS (MVC) Stolen by Jacey Estes (HINU) | |||
| 05:14 | FG by Grant Proctor (HINU) blocked by David SMITH (MVC) defensive Team rebound by MVC | |||
| 05:09 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 04:50 | Turnover by Law BROWN (MVC) Stolen by Ray Walker (HINU) | |||
| 04:43 | FG missed by Ray Walker (HINU) rebounded by Law BROWN (MVC) | |||
| 04:43 | SUB: Jordan EPPS (MVC) in for David SMITH | |||
| 04:43 | SUB: Trey Osborne (HINU) in for Jarvis Skunk | |||
| 04:07 | FG by Law BROWN (MVC) blocked by Joe Thompson (HINU) rebounded by Joe Thompson (HINU) | |||
| 04:00 | FG missed by Law BROWN (MVC) rebounded by Joe Thompson (HINU) | |||
| 03:55 | Foul called on Jim THOMAS (MVC) | |||
| 03:55 | SUB: Dallas Rudd (HINU) in for Joe Thompson | |||
| 03:55 | Grant Proctor (HINU) missed the 1st of the 2 shot Free Throw | |||
| 03:55 | Grant Proctor (HINU) MADE the 2nd of the 2 shot Free Throw | (29-12) | 17 | |
| 03:47 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Ray Walker (HINU) | |||
| 03:34 | 3pt FG missed by Ray Walker (HINU) rebounded by Grant Proctor (HINU) | |||
| 03:22 | FG MADE by Dallas Rudd (HINU) assisted by Grant Proctor fouled by Brody THOMPSON (MVC) [Paint, 2ndCh] | (29-14) | 15 | |
| 03:19 | SUB: Raymond Eagleboy Whiteshield (HINU) in for Ray Walker | |||
| 03:19 | SUB: Kevin STANDER (MVC) in for Jim THOMAS | |||
| 03:19 | SUB: James POPE (MVC) in for Christian WILLIAMS | |||
| 03:19 | Dallas Rudd (HINU) MADE the 1 shot Free Throw | (29-15) | 14 | |
| 03:19 | FG missed by James POPE (MVC) rebounded by Trey Osborne (HINU) | |||
| 03:15 | 3pt FG MADE by Jacey Estes (HINU) assist by Trey Osborne | (29-18) | 11 | |
| 02:57 | 3pt FG MADE by James POPE (MVC) assist by Brody THOMPSON | (32-18) | 14 | |
| 02:41 | 3pt FG missed by Jacey Estes (HINU) rebounded by Kevin STANDER (MVC) | |||
| 02:37 | Turnover by Kevin STANDER (MVC) Stolen by Trey Osborne (HINU) | |||
| 02:32 | 3pt FG MADE by Trey Osborne (HINU) assist by Grant Proctor [OffTov] | (32-21) | 11 | |
| 02:25 | Foul called on Trey Osborne (HINU) | |||
| 02:25 | SUB: Jim THOMAS (MVC) in for Jordan EPPS | |||
| 02:00 | FG missed by James POPE (MVC) rebounded by Dallas Rudd (HINU) | |||
| 02:00 | Foul called on Law BROWN (MVC) | |||
| 01:55 | Dallas Rudd (HINU) missed the front side of the Bonus Free Throw | |||
| 01:55 | rebounded by Raymond Eagleboy Whiteshield (HINU) | |||
| 01:55 | 3pt FG missed by Jacey Estes (HINU) rebounded by Grant Proctor (HINU) | |||
| 01:55 | FG MADE by Jacey Estes (HINU) [Paint, 2ndCh] | (32-23) | 9 | |
| 01:39 | Foul called on Dallas Rudd (HINU) | |||
| 01:34 | SUB: Ron Rousseu (HINU) in for Dallas Rudd | |||
| 01:34 | Law BROWN (MVC) missed the front side of the Bonus Free Throw | |||
| 01:34 | rebounded by Jacey Estes (HINU) | |||
| 01:16 | 3pt FG missed by Jacey Estes (HINU) rebounded by Grant Proctor (HINU) | |||
| 01:08 | Foul called on Law BROWN (MVC) | |||
| 01:08 | Raymond Eagleboy Whiteshield (HINU) MADE the 1st of the Double Bonus Free Throw [2ndCh] | (32-24) | 8 | |
| 01:08 | SUB: Jordan EPPS (MVC) in for Brody THOMPSON | |||
| 01:08 | SUB: David SMITH (MVC) in for Jim THOMAS | |||
| 01:08 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 01:05 | Raymond Eagleboy Whiteshield (HINU) MADE the 2nd of the Double Bonus Free Throw [2ndCh] | (32-25) | 7 | |
| 00:46 | FG missed by David SMITH (MVC) rebounded by David SMITH (MVC) | |||
| 00:43 | FG MADE by David SMITH (MVC) [Paint, 2ndCh] | (34-25) | 9 | |
| 00:28 | FG missed by Grant Proctor (HINU) rebounded by James POPE (MVC) | |||
| 00:14 | FG MADE by David SMITH (MVC) fouled by Jacey Estes (HINU) [Paint] | (36-25) | 11 | |
| 00:21 | SUB: Brody THOMPSON (MVC) in for Jordan EPPS | |||
| 00:21 | SUB: Jarvis Skunk (HINU) in for Jacey Estes | |||
| 00:21 | SUB: Nick DIATTA (MVC) in for James POPE | |||
| 00:14 | David SMITH (MVC) missed the 1 shot Free Throw | |||
| 00:14 | rebounded by Grant Proctor (HINU) | |||
| 00:14 | Foul called on David SMITH (MVC) | |||
| 00:14 | Grant Proctor (HINU) MADE the 1st of the Double Bonus Free Throw | (36-26) | 10 | |
| 00:21 | SUB: Jordan STAPP (MVC) in for Nick DIATTA | |||
| 00:14 | Grant Proctor (HINU) MADE the 2nd of the Double Bonus Free Throw | (36-27) | 9 | |
| 00:11 | SUB: Jordan EPPS (MVC) in for Brody THOMPSON | |||
| 00:03 | Turnover by Jordan EPPS (MVC) Stolen by Grant Proctor (HINU) | |||
| 00:00 | 3pt FG missed by Grant Proctor (HINU) defensive Team rebound by MVC | |||
| End of First Half (MVC 36 HINU 27) |
| HINU | MVC | |
|---|---|---|
| 10 | Turnovers | 10 |
| 9/32 for 28.1% | Field Goals | 13/34 for 38.2% |
| 7/10 for 70.0% | Free Throws | 5/8 for 62.5% |
| OFF: 9 DEF: 16 | Rebounds | OFF: 8 DEF: 16 |
| 3 players with 5 | High Scorer | Epps : 10 |
| Proctor, Osborne : 5 | High Rebounder | Pope, Smith : 5 |
| Proctor : 3 | High Assists | Stander, Thompson : 2 |
| HINU Starters: | Proctor, Osborne, Thompson, Whiteshield, Rousseu |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | FG MADE by Raymond Eagleboy Whiteshield (HINU) fouled by James POPE (MVC) [Paint] | (36-29) | 7 | |
| 19:30 | Raymond Eagleboy Whiteshield (HINU) MADE the 1 shot Free Throw | (36-30) | 6 | |
| 19:06 | FG MADE by James POPE (MVC) [Paint] | (38-30) | 8 | |
| 18:52 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Joe Thompson (HINU) | |||
| 18:48 | Turnover by Grant Proctor (HINU) | |||
| 18:33 | FG missed by Grant Proctor (HINU) rebounded by Grant Proctor (HINU) | |||
| 18:26 | Turnover by Grant Proctor (HINU) Stolen by Jordan EPPS (MVC) | |||
| 18:17 | FG MADE by James POPE (MVC) assisted by Jordan EPPS [OffTov, Paint] | (40-30) | 10 | |
| 18:02 | Turnover by Ron Rousseu (HINU) Stolen by James POPE (MVC) | |||
| 17:59 | FG MADE by James POPE (MVC) [OffTov, Paint] | (42-30) | 12 | |
| 17:57 | SUB: Dallas Rudd (HINU) in for Joe Thompson | |||
| 17:57 | SUB: Conrad Medicine Crow (HINU) in for Ron Rousseu | |||
| 17:42 | Foul (offensive) called on Conrad Medicine Crow (HINU) | |||
| 17:23 | FG MADE by James POPE (MVC) assisted by David SMITH [Paint] | (44-30) | 14 | |
| 17:06 | FG missed by Conrad Medicine Crow (HINU) rebounded by Law BROWN (MVC) | |||
| 17:06 | Turnover by Law BROWN (MVC) | |||
| 17:06 | 3pt FG MADE by Grant Proctor (HINU) assist by Trey Osborne [OffTov] | (44-33) | 11 | |
| 16:50 | 3pt FG MADE by Kevin STANDER (MVC) assist by James POPE | (47-33) | 14 | |
| 16:32 | FG missed by Dallas Rudd (HINU) offensive Team rebound by HINU | |||
| 16:31 | FG MADE by Dallas Rudd (HINU) [Paint, 2ndCh] | (47-35) | 12 | |
| 16:24 | FG missed by Jordan EPPS (MVC) rebounded by Trey Osborne (HINU) | |||
| 16:15 | Turnover by Raymond Eagleboy Whiteshield (HINU) | |||
| 16:11 | SUB: Koyai Clauschee (HINU) in for Conrad Medicine Crow | |||
| 16:08 | SUB: Christian WILLIAMS (MVC) in for James POPE | |||
| 15:48 | 3pt FG MADE by Jordan EPPS (MVC) assist by Kevin STANDER [OffTov] | (50-35) | 15 | |
| 15:36 | FG missed by Trey Osborne (HINU) rebounded by Raymond Eagleboy Whiteshield (HINU) | |||
| 15:34 | FG MADE by Raymond Eagleboy Whiteshield (HINU) [Paint, 2ndCh] | (50-37) | 13 | |
| 15:07 | Foul called on Raymond Eagleboy Whiteshield (HINU) | |||
| 15:07 | Kevin STANDER (MVC) missed the 1st of the 2 shot Free Throw | |||
| 15:07 | Kevin STANDER (MVC) MADE the 2nd of the 2 shot Free Throw | (51-37) | 14 | |
| 15:07 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 15:07 | SUB: Ron Rousseu (HINU) in for Raymond Eagleboy Whiteshield | |||
| 15:07 | SUB: Nick DIATTA (MVC) in for Nick DIATTA | |||
| 15:05 | FG MADE by Dallas Rudd (HINU) assisted by Ron Rousseu [Paint] | (51-39) | 12 | |
| 14:52 | FG missed by Jordan EPPS (MVC) rebounded by Dallas Rudd (HINU) | |||
| 14:46 | Turnover by Ron Rousseu (HINU) Stolen by David SMITH (MVC) | |||
| 14:36 | 3pt FG MADE by Kevin STANDER (MVC) assist by Jordan EPPS [OffTov] | (54-39) | 15 | |
| 14:19 | FG MADE by Ron Rousseu (HINU) assisted by Trey Osborne [Paint] | (54-41) | 13 | |
| 14:01 | 3pt FG missed by Jordan EPPS (MVC) defensive Team rebound by HINU | |||
| 13:58 | SUB: Joe Thompson (HINU) in for Dallas Rudd | |||
| 13:39 | Foul called on Kevin STANDER (MVC) | |||
| 13:36 | SUB: Bo Schneider (HINU) in for Grant Proctor | |||
| 13:24 | Foul called on Nick DIATTA (MVC) | |||
| 13:24 | Joe Thompson (HINU) MADE the 1st of the 2 shot Free Throw | (54-42) | 12 | |
| 13:24 | Joe Thompson (HINU) MADE the 2nd of the 2 shot Free Throw | (54-43) | 11 | |
| 13:03 | FG missed by Christian WILLIAMS (MVC) rebounded by Koyai Clauschee (HINU) | |||
| 12:41 | Turnover by Trey Osborne (HINU) Stolen by Christian WILLIAMS (MVC) | |||
| 12:33 | Foul called on Koyai Clauschee (HINU) | |||
| 12:33 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 12:23 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Ron Rousseu (HINU) | |||
| 12:16 | SUB: Law BROWN (MVC) in for Nick DIATTA | |||
| 12:16 | SUB: James POPE (MVC) in for Christian WILLIAMS | |||
| 11:56 | Foul called on David SMITH (MVC) | |||
| 11:56 | Joe Thompson (HINU) MADE the 1st of the 2 shot Free Throw | (54-44) | 10 | |
| 11:56 | SUB: Kevin STANDER (MVC) in for David SMITH | |||
| 11:56 | Joe Thompson (HINU) MADE the 2nd of the 2 shot Free Throw | (54-45) | 9 | |
| 11:37 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Law BROWN (MVC) | |||
| 11:30 | 3pt FG MADE by Jordan EPPS (MVC) [2ndCh] | (57-45) | 12 | |
| 11:14 | Foul called on Law BROWN (MVC) | |||
| 11:14 | Ron Rousseu (HINU) MADE the 1st of the 2 shot Free Throw | (57-46) | 11 | |
| 11:14 | SUB: Raymond Eagleboy Whiteshield (HINU) in for Joe Thompson | |||
| 11:14 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 11:14 | Ron Rousseu (HINU) missed the 2nd of the 2 shot Free Throw | |||
| 11:14 | rebounded by James POPE (MVC) | |||
| 10:54 | FG MADE by Kevin STANDER (MVC) | (59-46) | 13 | |
| 10:42 | FG MADE by Raymond Eagleboy Whiteshield (HINU) [Paint] | (59-48) | 11 | |
| 10:19 | Turnover by Jordan EPPS (MVC) Stolen by Trey Osborne (HINU) | |||
| 10:15 | Foul called on Jim THOMAS (MVC) | |||
| 10:15 | SUB: Brody THOMPSON (MVC) in for Jim THOMAS | |||
| 10:15 | Bo Schneider (HINU) missed the 1st of the 2 shot Free Throw | |||
| 10:15 | Bo Schneider (HINU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (59-49) | 10 | |
| 09:50 | FG missed by Kevin STANDER (MVC) rebounded by Koyai Clauschee (HINU) | |||
| 09:31 | Turnover by Trey Osborne (HINU) Stolen by James POPE (MVC) | |||
| 09:17 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Bo Schneider (HINU) | |||
| 08:56 | Foul (offensive) called on Koyai Clauschee (HINU) | |||
| 08:37 | Turnover by James POPE (MVC) Stolen by Raymond Eagleboy Whiteshield (HINU) | |||
| 08:23 | FG MADE by Raymond Eagleboy Whiteshield (HINU) [OffTov, Paint] | (59-51) | 8 | |
| 07:57 | FG by Jordan EPPS (MVC) blocked by Ron Rousseu (HINU) defensive Team rebound by HINU | |||
| 07:53 | FG missed by Ron Rousseu (HINU) defensive Team rebound by MVC | |||
| 07:51 | SUB: Law BROWN (MVC) in for Christian WILLIAMS | |||
| 07:51 | SUB: David SMITH (MVC) in for Brody THOMPSON | |||
| 07:44 | Foul called on Raymond Eagleboy Whiteshield (HINU) | |||
| 07:44 | Kevin STANDER (MVC) MADE the 1st of the 2 shot Free Throw | (60-51) | 9 | |
| 07:44 | SUB: Ray Walker (HINU) in for Raymond Eagleboy Whiteshield | |||
| 07:44 | Kevin STANDER (MVC) MADE the 2nd of the 2 shot Free Throw | (61-51) | 10 | |
| 07:43 | SUB: Jarvis Skunk (HINU) in for Bo Schneider | |||
| 07:43 | SUB: Grant Proctor (HINU) in for Trey Osborne | |||
| 07:42 | Foul called on James POPE (MVC) | |||
| 07:42 | Ray Walker (HINU) MADE the front side of the Bonus Free Throw | (61-52) | 9 | |
| 07:42 | SUB: Christian WILLIAMS (MVC) in for James POPE | |||
