Date: 11/6/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Hannibal-LaGrange (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Green, Jomal * 0 2 0 0 1 2 0 0 0 1 1 2 0 0 0 20:49
5 Arinyakono, Abraham * 4 9 0 0 2 2 4 3 7 4 10 4 1 0 2 30:42
15 Steinhoff, Preston * 2 5 1 4 0 1 0 0 0 0 5 2 1 0 1 22:29
20 Byrd, Willie * 2 4 1 2 1 2 0 3 3 1 6 3 1 1 3 30:08
23 Meuel, Arii * 4 13 0 4 3 4 1 3 4 3 11 0 6 0 1 32:32
2 Jones, Jay 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 10:04
14 McCann, Alistair 3 6 2 5 0 0 2 1 3 1 8 1 2 0 0 26:35
22 Campbell, Stephen 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 7:28
24 Lico, Jurgen 1 3 1 1 0 0 0 3 3 1 3 0 1 0 0 7:22
32 Ardison, Tony 2 3 1 2 2 2 1 2 3 2 7 0 1 0 1 11:51
TEAM REBOUNDS 1 5 6 3
Team Totals 18 45 6 18 9 13 9 22 31 15 51 12 21 1 8 200
Total FG% - 1st: 13/26 0.500 2nd: 5/19 0.263 Game: 0.400 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/9 0.111 Game: 0.333 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/9 0.778 Game: 0.692 (1,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 4 6 0 1 3 3 1 5 6 3 11 1 3 0 1 30:29
42 Diatta, Nick C 0 2 0 0 0 0 3 0 3 3 0 0 1 0 0 14:07
4 Connor, Michael G 6 13 2 6 0 0 0 0 0 2 14 4 0 0 0 31:15
5 Epps, Jordan G 5 11 3 8 0 1 0 3 3 3 13 3 2 0 1 31:12
20 Smith, David G 0 0 0 0 0 0 0 0 0 2 0 1 2 1 0 8:14
3 Thompson, Brody 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 10:00
10 Thomas, Jim 2 4 0 2 2 2 0 2 2 0 6 0 3 0 1 17:45
12 Stander, Kevin 0 4 0 3 0 0 0 1 1 2 0 2 2 0 2 21:34
33 Brown, Law 1 6 0 0 5 6 3 4 7 1 7 1 2 0 1 25:58
40 Williams, Christian 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 9:26
TEAM REBOUNDS 1 5 6 0
Team Totals 19 48 5 20 10 12 8 21 29 18 53 12 17 1 7 200
Total FG% - 1st: 8/26 0.308 2nd: 11/22 0.500 Game: 0.396 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/9 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 6/8 0.750 Game: 0.833 (1,0)
Technical Fouls: HLG (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Hannibal-LaGrange (Mo.) 0 18 10 9 18
Missouri Valley 0 20 12 6 15
SCORE BY PERIODS 1st 2nd TOTAL
Hannibal-LaGrange (Mo.) 33 18 51
Missouri Valley 22 31 53
Last FG: Hannibal-LaGrange (Mo.) 2nd-02:46, Missouri Valley 2nd-03:53
Largest lead: Hannibal-LaGrange (Mo.) by 13 2nd-19:03, Missouri Valley by 7 1st-16:42
Score tied: 6 times, Lead changed: 6 times