Date: 1/3/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Evangel (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Kleine, Zack * 2 5 1 1 3 4 1 1 2 2 8 0 2 0 3 20:07
11 Donnelly, Jayme * 3 7 0 2 1 1 0 4 4 1 7 4 4 0 0 28:07
13 Williams, J.J * 3 9 1 3 1 2 1 3 4 3 8 2 2 0 2 22:12
20 Cotten, Stephen * 4 9 0 0 2 2 1 5 6 2 10 1 2 1 0 23:15
24 Wingert, Brodie * 2 5 0 2 1 2 0 5 5 1 5 4 2 0 0 22:34
1 Fielding, Jordan 1 2 0 1 1 1 0 2 2 2 3 1 1 0 1 16:24
3 Agbasi, Victor 6 10 5 8 3 4 1 2 3 1 20 2 0 0 0 17:26
10 McGee, Caleb 1 2 1 1 0 0 0 1 1 0 3 0 0 0 0 5:07
15 Sechler, Eric 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 6:13
21 Veurink, Josh 2 4 0 0 4 4 0 1 1 1 8 0 0 0 0 20:16
33 Lowe, Conor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
34 Tillery, Korry 5 6 1 1 5 6 2 6 8 1 16 1 2 1 0 18:19
TEAM REBOUNDS 0 4 4 0
Team Totals 29 59 9 19 21 26 7 34 41 15 88 16 15 2 6 200
Total FG% - 1st: 13/30 0.433 2nd: 16/29 0.552 Game: 0.492 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/8 0.500 Game: 0.474 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 18/23 0.783 Game: 0.808 (4,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 4 5 2 2 3 4 2 6 8 4 13 1 2 0 1 19:51
33 Brown, Law F 2 6 0 0 0 2 4 3 7 3 4 1 2 1 2 25:03
5 Epps, Jordan G 6 16 1 7 5 5 0 5 5 1 18 4 6 0 3 34:17
12 Stander, Kevin G 3 9 0 3 3 4 1 3 4 4 9 2 0 0 0 20:38
20 Smith, David G 1 6 0 0 0 0 1 0 1 1 2 2 0 1 1 16:54
3 Thompson, Brody 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 13:10
4 Connor, Michael 1 4 1 3 0 0 0 0 0 0 3 0 2 0 1 14:54
10 Thomas, Jim 2 6 1 2 1 2 0 0 0 1 6 1 0 0 0 16:26
24 Stapp, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:41
42 Diatta, Nick 1 4 0 0 0 0 2 2 4 4 2 0 2 0 0 17:04
44 Delisca, Lionel 2 8 0 0 0 1 3 1 4 3 4 0 4 0 1 18:02
TEAM REBOUNDS 2 4 6 0
Team Totals 22 66 5 18 12 20 15 24 39 21 61 11 18 2 9 200
Total FG% - 1st: 11/35 0.314 2nd: 11/31 0.355 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 1/6 0.167 Game: 0.278 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 10/17 0.588 Game: 0.600 (3,0)
Technical Fouls: EVAN (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Evangel (Mo.) 0 22 36 6 50
Missouri Valley 0 19 28 12 15
SCORE BY PERIODS 1st 2nd TOTAL
Evangel (Mo.) 34 54 88
Missouri Valley 28 33 61
Last FG: Evangel (Mo.) 2nd-00:21, Missouri Valley 2nd-01:12
Largest lead: Evangel (Mo.) by 27 2nd-00:21, Missouri Valley by 6 1st-16:57
Score tied: 3 times, Lead changed: 9 times
| EVAN Starters: | Kleine, Donnelly, Williams, Cotten, Wingert |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:36 | FG missed by Jordan EPPS (MVC) rebounded by Law BROWN (MVC) | |||
| 19:33 | FG MADE by Law BROWN (MVC) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:16 | Turnover by Jayme Donnelly (EVAN) Stolen by James POPE (MVC) | |||
| 19:06 | FG missed by David SMITH (MVC) rebounded by J.J Williams (EVAN) | |||
| 18:51 | FG by Brodie Wingert (EVAN) blocked by David SMITH (MVC) defensive Team rebound by MVC | |||
| 18:43 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Zack Kleine (EVAN) | |||
| 18:27 | Turnover by Stephen Cotten (EVAN) Stolen by Jordan EPPS (MVC) | |||
| 18:24 | FG MADE by Kevin STANDER (MVC) assisted by Jordan EPPS [OffTov, Paint] | (4-0) | 4 | |
| 18:08 | 3pt FG missed by J.J Williams (EVAN) rebounded by Law BROWN (MVC) | |||
| 17:53 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Brodie Wingert (EVAN) | |||
| 17:42 | Turnover by Zack Kleine (EVAN) | |||
| 17:20 | FG missed by Kevin STANDER (MVC) rebounded by David SMITH (MVC) | |||
| 17:16 | FG missed by David SMITH (MVC) rebounded by Stephen Cotten (EVAN) | |||
| 17:03 | 3pt FG missed by Brodie Wingert (EVAN) rebounded by Jordan EPPS (MVC) | |||
| 16:57 | FG MADE by Jordan EPPS (MVC) [Paint] | (6-0) | 6 | |
| 16:57 | SUB: Lionel DELISCA (MVC) in for Law BROWN | |||
| 16:57 | SUB: Nick DIATTA (MVC) in for James POPE | |||
| 16:56 | SUB: Michael CONNOR (MVC) in for David SMITH | |||
| 16:34 | 3pt FG missed by Jayme Donnelly (EVAN) defensive Team rebound by MVC | |||
| 16:19 | FG by Lionel DELISCA (MVC) blocked by Stephen Cotten (EVAN) rebounded by J.J Williams (EVAN) | |||
| 16:03 | FG missed by Stephen Cotten (EVAN) rebounded by J.J Williams (EVAN) | |||
| 16:00 | FG MADE by J.J Williams (EVAN) [Paint, 2ndCh] | (6-2) | 4 | |
| 15:51 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 15:23 | FG missed by Nick DIATTA (MVC) rebounded by Jayme Donnelly (EVAN) | |||
| 15:13 | FG missed by Stephen Cotten (EVAN) defensive Team rebound by MVC | |||
| 15:13 | SUB: Josh Veurink (EVAN) in for Stephen Cotten | |||
| 14:57 | Turnover by Lionel DELISCA (MVC) Stolen by Zack Kleine (EVAN) | |||
| 14:48 | Turnover by Jayme Donnelly (EVAN) Stolen by Michael CONNOR (MVC) | |||
| 14:34 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Nick DIATTA (MVC) | |||
| 14:25 | 3pt FG missed by Michael CONNOR (MVC) rebounded by J.J Williams (EVAN) | |||
| 14:16 | FG missed by Josh Veurink (EVAN) rebounded by Jordan EPPS (MVC) | |||
| 13:57 | Turnover by Lionel DELISCA (MVC) | |||
| 13:57 | SUB: Victor Agbasi (EVAN) in for Brodie Wingert | |||
| 13:57 | SUB: James POPE (MVC) in for Nick DIATTA | |||
| 13:57 | SUB: Law BROWN (MVC) in for Lionel DELISCA | |||
| 13:57 | SUB: Jordan Fielding (EVAN) in for Jayme Donnelly | |||
| 13:46 | 3pt FG MADE by Victor Agbasi (EVAN) assist by J.J Williams [OffTov] | (6-5) | 1 | |
| 13:28 | Turnover by Law BROWN (MVC) Stolen by J.J Williams (EVAN) | |||
| 13:25 | FG MADE by J.J Williams (EVAN) [OffTov, Paint] | (6-7) | -1 | |
| 13:12 | FG MADE by Jordan EPPS (MVC) [Paint] | (8-7) | 1 | |
| 12:55 | 3pt FG missed by Victor Agbasi (EVAN) rebounded by James POPE (MVC) | |||
| 12:47 | Turnover by Jordan EPPS (MVC) Stolen by Zack Kleine (EVAN) | |||
| 12:36 | 3pt FG MADE by Zack Kleine (EVAN) assist by Victor Agbasi [OffTov] | (8-10) | -2 | |
| 12:22 | Foul called on Zack Kleine (EVAN) | |||
| 12:22 | James POPE (MVC) MADE the 1st of the 2 shot Free Throw | (9-10) | -1 | |
| 12:22 | SUB: Korry Tillery (EVAN) in for J.J Williams | |||
| 12:22 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 12:22 | SUB: David SMITH (MVC) in for Jim THOMAS | |||
| 12:22 | James POPE (MVC) MADE the 2nd of the 2 shot Free Throw | (10-10) | T1 | |
| 12:10 | FG missed by Zack Kleine (EVAN) rebounded by Kevin STANDER (MVC) | |||
| 11:59 | FG MADE by James POPE (MVC) assisted by David SMITH [Paint] | (12-10) | 2 | |
| 11:38 | Turnover by Jordan Fielding (EVAN) Stolen by Jordan EPPS (MVC) | |||
| 11:35 | FG MADE by Jordan EPPS (MVC) [OffTov, Paint] | (14-10) | 4 | |
| 11:06 | 3pt FG MADE by Victor Agbasi (EVAN) assist by TEAM | (14-13) | 1 | |
| 10:37 | Turnover by Jordan EPPS (MVC) Stolen by Jordan Fielding (EVAN) | |||
| 10:25 | Foul called on Kevin STANDER (MVC) | |||
| 10:25 | SUB: Jayme Donnelly (EVAN) in for Zack Kleine | |||
| 10:12 | 3pt FG missed by Victor Agbasi (EVAN) rebounded by Kevin STANDER (MVC) | |||
| 09:55 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Jordan Fielding (EVAN) | |||
| 09:35 | FG MADE by Jayme Donnelly (EVAN) [Paint] | (14-15) | -1 | |
| 09:16 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Victor Agbasi (EVAN) | |||
| 09:05 | FG MADE by Korry Tillery (EVAN) [Paint] | (14-17) | -3 | |
| 08:48 | SUB: Brody THOMPSON (MVC) in for Jordan EPPS | |||
| 08:48 | SUB: Stephen Cotten (EVAN) in for Josh Veurink | |||
| 08:28 | FG missed by David SMITH (MVC) defensive Team rebound by EVAN | |||
| 08:05 | FG missed by Stephen Cotten (EVAN) rebounded by Korry Tillery (EVAN) | |||
| 08:02 | FG missed by Korry Tillery (EVAN) rebounded by James POPE (MVC) | |||
| 07:55 | 3pt FG MADE by James POPE (MVC) assist by Kevin STANDER | (17-17) | T2 | |
| 07:41 | 3pt FG missed by Jordan Fielding (EVAN) rebounded by Kevin STANDER (MVC) | |||
| 07:20 | FG missed by David SMITH (MVC) rebounded by Victor Agbasi (EVAN) | |||
| 07:14 | Turnover by Stephen Cotten (EVAN) | |||
| 07:14 | SUB: J.J Williams (EVAN) in for Jordan Fielding | |||
| 07:14 | SUB: Jim THOMAS (MVC) in for David SMITH | |||
| 07:14 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 07:01 | FG missed by Kevin STANDER (MVC) rebounded by James POPE (MVC) | |||
| 06:50 | 3pt FG MADE by Jim THOMAS (MVC) assist by James POPE [OffTov, 2ndCh] | (20-17) | 3 | |
| 06:38 | Foul called on James POPE (MVC) | |||
| 06:38 | Korry Tillery (EVAN) MADE the 1st of the 2 shot Free Throw | (20-18) | 2 | |
| 06:38 | SUB: Brodie Wingert (EVAN) in for Victor Agbasi | |||
| 06:38 | SUB: Michael CONNOR (MVC) in for Kevin STANDER | |||
| 06:38 | SUB: Lionel DELISCA (MVC) in for James POPE | |||
| 06:38 | Korry Tillery (EVAN) MADE the 2nd of the 2 shot Free Throw | (20-19) | 1 | |
| 06:38 | SUB: Zack Kleine (EVAN) in for Korry Tillery | |||
| 06:29 | Turnover by Michael CONNOR (MVC) | |||
| 05:56 | FG MADE by Stephen Cotten (EVAN) assisted by Jayme Donnelly [OffTov, Paint] | (20-21) | -1 | |
| 05:42 | FG missed by Nick DIATTA (MVC) rebounded by Lionel DELISCA (MVC) | |||
| 05:30 | FG MADE by Lionel DELISCA (MVC) fouled by Zack Kleine (EVAN) [Paint, 2ndCh] | (22-21) | 1 | |
| 05:23 | SUB: Jordan EPPS (MVC) in for Brody THOMPSON | |||
| 05:15 | SUB: Josh Veurink (EVAN) in for Zack Kleine | |||
| 05:10 | Lionel DELISCA (MVC) missed the 1 shot Free Throw | |||
| 05:10 | rebounded by Josh Veurink (EVAN) | |||
| 05:10 | Turnover by J.J Williams (EVAN) Stolen by Lionel DELISCA (MVC) | |||
| 05:05 | 3pt FG MADE by Michael CONNOR (MVC) assist by Jim THOMAS [OffTov] | (25-21) | 4 | |
| 04:49 | FG MADE by Stephen Cotten (EVAN) assisted by Brodie Wingert | (25-23) | 2 | |
| 04:30 | Turnover by Lionel DELISCA (MVC) | |||
| 04:09 | FG MADE by Jayme Donnelly (EVAN) assisted by Stephen Cotten fouled by Nick DIATTA (MVC) [OffTov, Paint] | (25-25) | T3 | |
| 04:09 | Jayme Donnelly (EVAN) MADE the 1 shot Free Throw [OffTov] | (25-26) | -1 | |
| 04:09 | SUB: Law BROWN (MVC) in for Nick DIATTA | |||
| 03:45 | FG missed by Lionel DELISCA (MVC) rebounded by Brodie Wingert (EVAN) | |||
| 03:40 | FG missed by Jayme Donnelly (EVAN) rebounded by Law BROWN (MVC) | |||
| 03:31 | 3pt FG missed by Michael CONNOR (MVC) rebounded by Brodie Wingert (EVAN) | |||
| 03:05 | FG missed by J.J Williams (EVAN) rebounded by Law BROWN (MVC) | |||
| 02:45 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Law BROWN (MVC) | |||
| 02:41 | FG missed by Michael CONNOR (MVC) rebounded by Jayme Donnelly (EVAN) | |||
| 02:29 | FG MADE by Stephen Cotten (EVAN) assisted by Jayme Donnelly | (25-28) | -3 | |
| 01:50 | FG missed by Jim THOMAS (MVC) rebounded by Stephen Cotten (EVAN) | |||
| 01:44 | Turnover by Jayme Donnelly (EVAN) | |||
| 01:44 | SUB: Korry Tillery (EVAN) in for Josh Veurink | |||
| 01:44 | SUB: Brody THOMPSON (MVC) in for Jim THOMAS | |||
| 01:44 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 01:44 | SUB: James POPE (MVC) in for Lionel DELISCA | |||
| 01:33 | FG missed by Brody THOMPSON (MVC) rebounded by Stephen Cotten (EVAN) | |||
| 01:28 | SUB: Victor Agbasi (EVAN) in for Brodie Wingert | |||
| 01:16 | 3pt FG MADE by Victor Agbasi (EVAN) assist by Jayme Donnelly | (25-31) | -6 | |
| 00:56 | FG missed by James POPE (MVC) rebounded by Law BROWN (MVC) | |||
| 00:51 | FG missed by Law BROWN (MVC) defensive Team rebound by EVAN | |||
| 00:31 | 3pt FG MADE by Victor Agbasi (EVAN) assist by J.J Williams | (25-34) | -9 | |
| 00:12 | 3pt FG MADE by Jordan EPPS (MVC) assist by Kevin STANDER | (28-34) | -6 | |
| 00:00 | FG missed by J.J Williams (EVAN) rebounded by Stephen Cotten (EVAN) | |||
| 00:00 | FG missed by Stephen Cotten (EVAN) rebounded by James POPE (MVC) | |||
| End of First Half (MVC 28 EVAN 34) |
| EVAN | MVC | |
|---|---|---|
| 8 | Turnovers | 7 |
| 13/30 for 43.3% | Field Goals | 11/35 for 31.4% |
| 3/3 for 100.0% | Free Throws | 2/3 for 66.7% |
| OFF: 3 DEF: 18 | Rebounds | OFF: 7 DEF: 14 |
| Agbasi : 12 | High Scorer | Epps : 9 |
| Williams, Cotten : 4 | High Rebounder | Brown : 6 |
| Donnelly : 3 | High Assists | Stander : 2 |
| EVAN Starters: | Agbasi, Kleine, Donnelly, Cotten, Wingert |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | SUB: J.J Williams (EVAN) in for Victor Agbasi | |||
| 19:48 | Foul called on James POPE (MVC) | |||
| 19:48 | Zack Kleine (EVAN) MADE the 1st of the 2 shot Free Throw | (28-35) | -7 | |
| 19:48 | Zack Kleine (EVAN) MADE the 2nd of the 2 shot Free Throw | (28-36) | -8 | |
| 19:35 | Turnover by Jordan EPPS (MVC) | |||
| 19:19 | Turnover by Brodie Wingert (EVAN) Stolen by David SMITH (MVC) | |||
| 19:17 | FG MADE by David SMITH (MVC) [OffTov, Paint] | (30-36) | -6 | |
| 19:00 | FG missed by J.J Williams (EVAN) rebounded by James POPE (MVC) | |||
| 18:45 | Turnover by James POPE (MVC) | |||
| 18:29 | 3pt FG MADE by J.J Williams (EVAN) assist by Brodie Wingert [OffTov] | (30-39) | -9 | |
| 18:11 | FG missed by Law BROWN (MVC) rebounded by Brodie Wingert (EVAN) | |||
| 17:59 | 3pt FG missed by J.J Williams (EVAN) rebounded by James POPE (MVC) | |||
| 17:45 | Turnover by Jordan EPPS (MVC) Stolen by Zack Kleine (EVAN) | |||
| 17:40 | FG MADE by Zack Kleine (EVAN) [OffTov, Paint] | (30-41) | -11 | |
| 17:27 | FG MADE by Kevin STANDER (MVC) assisted by Jordan EPPS | (32-41) | -9 | |
| 17:19 | Foul called on Kevin STANDER (MVC) | |||
| 17:19 | Foul called on Law BROWN (MVC) | |||
| 17:19 | Stephen Cotten (EVAN) MADE the 1st of the 2 shot Free Throw | (32-42) | -10 | |
| 17:19 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 17:19 | Stephen Cotten (EVAN) MADE the 2nd of the 2 shot Free Throw | (32-43) | -11 | |
| 17:13 | Foul called on J.J Williams (EVAN) | |||
| 16:57 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Jayme Donnelly (EVAN) | |||
| 16:45 | FG missed by Jayme Donnelly (EVAN) rebounded by James POPE (MVC) | |||
| 16:35 | 3pt FG MADE by James POPE (MVC) assist by David SMITH | (35-43) | -8 | |
| 16:16 | FG missed by Zack Kleine (EVAN) rebounded by Nick DIATTA (MVC) | |||
| 16:03 | FG missed by Kevin STANDER (MVC) rebounded by Stephen Cotten (EVAN) | |||
| 15:59 | Foul called on James POPE (MVC) | |||
| 15:59 | J.J Williams (EVAN) MADE the 1st of the 2 shot Free Throw | (35-44) | -9 | |
| 15:59 | SUB: Korry Tillery (EVAN) in for Zack Kleine | |||
| 15:59 | SUB: Victor Agbasi (EVAN) in for Brodie Wingert | |||
| 15:59 | SUB: Michael CONNOR (MVC) in for David SMITH | |||
| 15:59 | SUB: Lionel DELISCA (MVC) in for James POPE | |||
| 15:59 | J.J Williams (EVAN) missed the 2nd of the 2 shot Free Throw | |||
| 15:56 | rebounded by Lionel DELISCA (MVC) | |||
| 15:49 | Foul called on Korry Tillery (EVAN) | |||
| 15:49 | Kevin STANDER (MVC) MADE the 1st of the 2 shot Free Throw | (36-44) | -8 | |
| 15:49 | Kevin STANDER (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 15:49 | defensive Team rebound by EVAN | |||
| 15:49 | SUB: Jordan Fielding (EVAN) in for Jayme Donnelly | |||
| 15:49 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 15:30 | FG missed by Stephen Cotten (EVAN) defensive Team rebound by MVC | |||
| 15:18 | FG missed by Jordan EPPS (MVC) rebounded by Stephen Cotten (EVAN) | |||
| 15:07 | 3pt FG MADE by Victor Agbasi (EVAN) assist by Korry Tillery | (36-47) | -11 | |
| 14:41 | FG missed by Lionel DELISCA (MVC) rebounded by Korry Tillery (EVAN) | |||
| 14:34 | Foul called on Lionel DELISCA (MVC) | |||
| 14:34 | SUB: Josh Veurink (EVAN) in for Stephen Cotten | |||
| 14:34 | Turnover by J.J Williams (EVAN) Stolen by Jordan EPPS (MVC) | |||
| 14:30 | FG MADE by Jim THOMAS (MVC) assisted by Jordan EPPS [OffTov, Paint] | (38-47) | -9 | |
| 14:09 | 3pt FG missed by Victor Agbasi (EVAN) rebounded by Korry Tillery (EVAN) | |||
| 14:07 | FG MADE by Korry Tillery (EVAN) [Paint, 2ndCh] | (38-49) | -11 | |
| 13:58 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Lionel DELISCA (MVC) | |||
| 13:47 | Turnover by Jordan EPPS (MVC) Stolen by J.J Williams (EVAN) | |||
| 13:41 | Foul called on Nick DIATTA (MVC) | |||
| 13:41 | SUB: Jayme Donnelly (EVAN) in for J.J Williams | |||
| 13:41 | SUB: Brody THOMPSON (MVC) in for Jordan EPPS | |||
| 13:41 | SUB: Law BROWN (MVC) in for Nick DIATTA | |||
| 13:21 | FG MADE by Korry Tillery (EVAN) [OffTov, Paint] | (38-51) | -13 | |
| 13:05 | FG by Lionel DELISCA (MVC) blocked by Korry Tillery (EVAN) rebounded by Korry Tillery (EVAN) | |||
| 12:59 | Turnover by Korry Tillery (EVAN) Stolen by Law BROWN (MVC) | |||
| 12:57 | FG MADE by Law BROWN (MVC) [OffTov, Paint] | (40-51) | -11 | |
| 12:51 | Foul called on Law BROWN (MVC) | |||
| 12:51 | SUB: James POPE (MVC) in for Lionel DELISCA | |||
| 12:51 | Josh Veurink (EVAN) MADE the front side of the Bonus Free Throw | (40-52) | -12 | |
| 12:51 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 12:51 | Josh Veurink (EVAN) MADE the back side of the Bonus Free Throw | (40-53) | -13 | |
| 12:46 | Foul called on Victor Agbasi (EVAN) | |||
| 12:30 | FG MADE by Kevin STANDER (MVC) | (42-53) | -11 | |
| 12:03 | FG MADE by Josh Veurink (EVAN) assisted by Victor Agbasi [Paint] | (42-55) | -13 | |
| 12:01 | SUB: David SMITH (MVC) in for Jim THOMAS | |||
| 11:53 | Foul (offensive) called on James POPE (MVC) | |||
| 11:53 | SUB: Lionel DELISCA (MVC) in for James POPE | |||
| 11:44 | Foul called on David SMITH (MVC) | |||
| 11:44 | Victor Agbasi (EVAN) MADE the front side of the Bonus Free Throw | (42-56) | -14 | |
| 11:44 | Victor Agbasi (EVAN) MADE the back side of the Bonus Free Throw | (42-57) | -15 | |
| 11:28 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Korry Tillery (EVAN) | |||
| 11:23 | Foul called on Law BROWN (MVC) | |||
| 11:23 | Josh Veurink (EVAN) MADE the 1st of the Double Bonus Free Throw | (42-58) | -16 | |
| 11:23 | SUB: Nick DIATTA (MVC) in for Law BROWN | |||
| 11:23 | SUB: Jordan EPPS (MVC) in for Brody THOMPSON | |||
| 11:23 | Josh Veurink (EVAN) MADE the 2nd of the Double Bonus Free Throw | (42-59) | -17 | |
| 10:53 | FG missed by David SMITH (MVC) rebounded by Kevin STANDER (MVC) | |||
| 10:51 | Foul called on Josh Veurink (EVAN) | |||
| 10:51 | Kevin STANDER (MVC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (43-59) | -16 | |
| 10:51 | SUB: J.J Williams (EVAN) in for Jordan Fielding | |||
| 10:51 | SUB: Zack Kleine (EVAN) in for Korry Tillery | |||
| 10:51 | Kevin STANDER (MVC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (44-59) | -15 | |
| 10:36 | FG missed by J.J Williams (EVAN) rebounded by Victor Agbasi (EVAN) | |||
| 10:33 | FG MADE by Victor Agbasi (EVAN) [Paint, 2ndCh] | (44-61) | -17 | |
| 10:27 | Foul called on J.J Williams (EVAN) | |||
| 10:27 | Foul (offensive) called on Lionel DELISCA (MVC) | |||
| 09:55 | FG missed by Victor Agbasi (EVAN) rebounded by Jordan EPPS (MVC) | |||
| 09:50 | Foul called on J.J Williams (EVAN) | |||
| 09:50 | SUB: Stephen Cotten (EVAN) in for Josh Veurink | |||
| 09:50 | SUB: Law BROWN (MVC) in for Lionel DELISCA | |||
| 09:50 | SUB: Jordan Fielding (EVAN) in for J.J Williams | |||
| 09:36 | FG missed by Jordan EPPS (MVC) defensive Team rebound by EVAN | |||
| 09:22 | Turnover by Zack Kleine (EVAN) | |||
| 09:22 | SUB: Jim THOMAS (MVC) in for David SMITH | |||
| 09:10 | Foul called on Jayme Donnelly (EVAN) | |||
| 09:10 | Jim THOMAS (MVC) missed the 1st of the 2 shot Free Throw | |||
| 09:10 | Jim THOMAS (MVC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-61) | -16 | |
| 09:01 | Foul called on Kevin STANDER (MVC) | |||
| 09:01 | Victor Agbasi (EVAN) missed the 1st of the Double Bonus Free Throw | |||
| 09:01 | SUB: Michael CONNOR (MVC) in for Kevin STANDER | |||
| 09:01 | Victor Agbasi (EVAN) MADE the 2nd of the Double Bonus Free Throw | (45-62) | -17 | |
| 08:46 | FG missed by Nick DIATTA (MVC) rebounded by Jayme Donnelly (EVAN) | |||
| 08:31 | FG MADE by Stephen Cotten (EVAN) [Paint] | (45-64) | -19 | |
| 08:13 | FG missed by Jim THOMAS (MVC) rebounded by Jordan Fielding (EVAN) | |||
| 07:52 | FG MADE by Jordan Fielding (EVAN) assisted by Jayme Donnelly fouled by Nick DIATTA (MVC) [Paint] | (45-66) | -21 | |
| 07:43 | SUB: Lionel DELISCA (MVC) in for Nick DIATTA | |||
| 07:39 | Jordan Fielding (EVAN) MADE the 1 shot Free Throw | (45-67) | -22 | |
| 07:39 | Foul called on Jordan Fielding (EVAN) | |||
| 07:39 | Jordan EPPS (MVC) MADE the front side of the Bonus Free Throw | (46-67) | -21 | |
| 07:39 | Jordan EPPS (MVC) MADE the back side of the Bonus Free Throw | (47-67) | -20 | |
| 07:32 | FG MADE by Jayme Donnelly (EVAN) assisted by Jordan Fielding [Paint] | (47-69) | -22 | |
| 07:20 | Turnover by Michael CONNOR (MVC) | |||
| 07:20 | SUB: Brodie Wingert (EVAN) in for Victor Agbasi | |||
| 06:47 | Turnover by Jayme Donnelly (EVAN) Stolen by Law BROWN (MVC) | |||
| 06:43 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 06:36 | Turnover by Law BROWN (MVC) | |||
| 06:26 | 3pt FG missed by Jayme Donnelly (EVAN) rebounded by Zack Kleine (EVAN) | |||
| 06:13 | FG by Zack Kleine (EVAN) blocked by Law BROWN (MVC) rebounded by Jordan EPPS (MVC) | |||
| 06:13 | Foul called on Jordan Fielding (EVAN) | |||
| 06:13 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw | (48-69) | -21 | |
| 06:13 | SUB: Eric Sechler (EVAN) in for Jayme Donnelly | |||
| 06:13 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw | (49-69) | -20 | |
| 06:27 | Foul called on Jim THOMAS (MVC) | |||
| 06:27 | Zack Kleine (EVAN) missed the 1st of the Double Bonus Free Throw | |||
| 06:27 | SUB: James POPE (MVC) in for Lionel DELISCA | |||
| 06:27 | Zack Kleine (EVAN) MADE the 2nd of the Double Bonus Free Throw | (49-70) | -21 | |
| 06:13 | FG missed by Jim THOMAS (MVC) offensive Team rebound by MVC | |||
| 06:10 | FG missed by Law BROWN (MVC) rebounded by James POPE (MVC) | |||
| 06:10 | Foul called on Stephen Cotten (EVAN) | |||
| 06:10 | James POPE (MVC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (50-70) | -20 | |
| 06:00 | James POPE (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 05:58 | rebounded by Brodie Wingert (EVAN) | |||
| 05:45 | Foul called on Kevin STANDER (MVC) | |||
| 05:43 | Brodie Wingert (EVAN) missed the 1st of the Double Bonus Free Throw | |||
| 05:43 | SUB: Korry Tillery (EVAN) in for Zack Kleine | |||
| 05:43 | SUB: Brody THOMPSON (MVC) in for Kevin STANDER | |||
| 05:43 | SUB: David SMITH (MVC) in for Jim THOMAS | |||
