Date: 11/29/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Culver-Stockton (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Johnson, James F 6 14 4 10 3 4 2 3 5 2 19 0 0 0 0 27:30
40 Hadzimahovic, Alen F 4 9 2 4 4 5 4 6 10 3 14 1 0 3 1 32:54
14 Norris, Marshawn G 8 16 5 11 0 0 0 1 1 1 21 5 6 0 1 34:52
21 Adams, CJ G 5 7 0 0 3 6 5 3 8 2 13 5 4 0 2 35:41
34 Keaton, Austin G 9 13 3 3 5 5 3 5 8 0 26 1 1 0 0 31:16
10 Schuster, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8:20
12 Jones, Donovan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1:51
15 Gulley, Mario 1 2 0 0 0 0 0 0 0 0 2 0 1 0 2 6:43
20 Glenn, Zach 2 3 0 0 0 0 1 1 2 3 4 0 0 0 0 8:03
25 Mladenov, Mladen 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:09
30 Hobbs, Dorian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:42
32 Strickland, Justin 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 3:24
42 McKee, Jim 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4:26
45 Rimbau, Anton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:09
TEAM REBOUNDS 0 3 3 0
Team Totals 35 67 14 29 17 22 15 22 37 13101 13 14 3 7 200
Total FG% - 1st: 20/37 0.541 2nd: 15/30 0.500 Game: 0.522 Deadball
3-PT FG% - 1st: 8/18 0.444 2nd: 6/11 0.545 Game: 0.483 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 11/15 0.733 Game: 0.773 (3,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 3 6 1 1 0 0 1 2 3 4 7 1 3 2 0 25:55
33 Brown, Law F 1 5 0 0 4 6 0 2 2 3 6 1 1 0 0 22:57
5 Epps, Jordan G 9 16 5 7 7 8 0 3 3 0 30 6 4 0 3 38:32
12 Stander, Kevin G 1 5 1 5 0 0 0 1 1 0 3 1 0 0 0 17:39
20 Smith, David G 3 4 0 0 0 0 3 2 5 1 6 2 2 0 1 27:40
3 Thompson, Brody 2 2 1 1 0 0 0 1 1 0 5 1 0 0 0 10:59
4 Connor, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
10 Thomas, Jim 10 15 4 5 1 3 1 1 2 3 25 3 2 0 2 27:39
24 Stapp, Jordan 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5:18
40 Williams, Christian 5 8 0 1 1 3 2 4 6 3 11 1 2 2 0 23:21
TEAM REBOUNDS 1 3 4 0
Team Totals 34 61 12 20 13 20 8 19 27 14 93 18 14 4 7 200
Total FG% - 1st: 13/30 0.433 2nd: 21/31 0.677 Game: 0.557 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 7/9 0.778 Game: 0.600 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/12 0.583 Game: 0.650 (4,0)
Technical Fouls: CSC (0)
: MVC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Culver-Stockton (Mo.) 0 19 38 20 8
Missouri Valley 0 13 28 9 41
SCORE BY PERIODS 1st 2nd TOTAL
Culver-Stockton (Mo.) 54 47 101
Missouri Valley 37 56 93
Last FG: Culver-Stockton (Mo.) 2nd-03:09, Missouri Valley 2nd-00:04
Largest lead: Culver-Stockton (Mo.) by 24 2nd-16:30, Missouri Valley by 1 1st-18:18
Score tied: 0 times, Lead changed: 2 times
| CSC Starters: | Norris, Adams, Keaton, Johnson, Hadzimahovic |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | Turnover by David SMITH (MVC) Stolen by Alen Hadzimahovic (CSC) | |||
| 19:35 | Turnover by Marshawn Norris (CSC) Stolen by Jordan EPPS (MVC) | |||
| 19:21 | FG missed by Jordan EPPS (MVC) rebounded by CJ Adams (CSC) | |||
| 18:52 | Turnover by CJ Adams (CSC) | |||
| 18:38 | FG missed by James POPE (MVC) rebounded by Austin Keaton (CSC) | |||
| 18:31 | Turnover by Austin Keaton (CSC) | |||
| 18:28 | Turnover by James POPE (MVC) | |||
| 18:28 | FG MADE by Alen Hadzimahovic (CSC) assisted by Marshawn Norris [OffTov, Paint] | (0-2) | -2 | |
| 18:18 | 3pt FG MADE by Jordan EPPS (MVC) | (3-2) | 1 | |
| 18:05 | 3pt FG missed by Marshawn Norris (CSC) rebounded by CJ Adams (CSC) | |||
| 17:58 | 3pt FG MADE by James Johnson (CSC) assist by CJ Adams [2ndCh] | (3-5) | -2 | |
| 17:39 | 3pt FG missed by Kevin STANDER (MVC) rebounded by David SMITH (MVC) | |||
| 17:35 | Turnover by James POPE (MVC) | |||
| 17:31 | FG MADE by Austin Keaton (CSC) [OffTov, Paint] | (3-7) | -4 | |
| 17:03 | FG missed by Law BROWN (MVC) rebounded by James Johnson (CSC) | |||
| 16:49 | 3pt FG MADE by James Johnson (CSC) | (3-10) | -7 | |
| 16:31 | FG MADE by Jordan EPPS (MVC) assisted by Law BROWN [Paint] | (5-10) | -5 | |
| 16:08 | 3pt FG missed by James Johnson (CSC) rebounded by CJ Adams (CSC) | |||
| 16:04 | 3pt FG missed by Alen Hadzimahovic (CSC) rebounded by CJ Adams (CSC) | |||
| 16:00 | 3pt FG MADE by Austin Keaton (CSC) assist by CJ Adams [2ndCh] | (5-13) | -8 | |
| 15:43 | 3pt FG MADE by James POPE (MVC) assist by Jordan EPPS | (8-13) | -5 | |
| 15:10 | FG by Austin Keaton (CSC) blocked by James POPE (MVC) rebounded by Austin Keaton (CSC) | |||
| 14:52 | 3pt FG MADE by Marshawn Norris (CSC) assist by Austin Keaton [2ndCh] | (8-16) | -8 | |
| 14:38 | FG missed by Law BROWN (MVC) rebounded by James Johnson (CSC) | |||
| 14:36 | FG MADE by Austin Keaton (CSC) | (8-18) | -10 | |
| 14:36 | Turnover by David SMITH (MVC) | |||
| 14:26 | FG MADE by CJ Adams (CSC) assisted by Marshawn Norris [OffTov] | (8-20) | -12 | |
| 14:25 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 14:09 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Austin Keaton (CSC) | |||
| 14:03 | Turnover by Marshawn Norris (CSC) Stolen by Jordan EPPS (MVC) | |||
| 13:59 | FG MADE by Jordan EPPS (MVC) [OffTov, Paint] | (10-20) | -10 | |
| 13:45 | 3pt FG missed by James Johnson (CSC) rebounded by James POPE (MVC) | |||
| 13:36 | SUB: Jim McKee (CSC) in for Alen Hadzimahovic | |||
| 13:36 | Foul called on Jim McKee (CSC) | |||
| 13:36 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw | (11-20) | -9 | |
| 13:36 | SUB: Alen Hadzimahovic (CSC) in for James Johnson | |||
| 13:36 | SUB: Jordan STAPP (MVC) in for David SMITH | |||
| 13:36 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw | (12-20) | -8 | |
| 13:27 | 3pt FG MADE by Marshawn Norris (CSC) | (12-23) | -11 | |
| 13:10 | 3pt FG MADE by Jordan EPPS (MVC) assist by Jordan STAPP | (15-23) | -8 | |
| 12:59 | 3pt FG missed by Marshawn Norris (CSC) rebounded by Jordan EPPS (MVC) | |||
| 12:43 | FG by James POPE (MVC) blocked by Alen Hadzimahovic (CSC) defensive Team rebound by CSC | |||
| 12:38 | Turnover by Marshawn Norris (CSC) Stolen by Jordan STAPP (MVC) | |||
| 12:25 | Foul called on Alen Hadzimahovic (CSC) | |||
| 12:14 | Jordan EPPS (MVC) missed the 1st of the 2 shot Free Throw | |||
| 12:10 | SUB: Mario Gulley (CSC) in for Austin Keaton | |||
| 12:04 | SUB: Justin Strickland (CSC) in for Jim McKee | |||
| 11:56 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 11:54 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (16-23) | -7 | |
| 11:50 | FG MADE by Alen Hadzimahovic (CSC) fouled by James POPE (MVC) [Paint] | (16-25) | -9 | |
| 11:50 | SUB: Jacob Schuster (CSC) in for CJ Adams | |||
| 11:50 | Alen Hadzimahovic (CSC) MADE the 1 shot Free Throw | (16-26) | -10 | |
| 11:49 | Turnover by Christian WILLIAMS (MVC) | |||
| 11:40 | Turnover by Mario Gulley (CSC) Stolen by Jordan EPPS (MVC) | |||
| 11:34 | Turnover by Jordan EPPS (MVC) Stolen by Mario Gulley (CSC) | |||
| 11:16 | FG MADE by Marshawn Norris (CSC) [OffTov, Paint] | (16-28) | -12 | |
| 10:52 | 3pt FG MADE by Jordan EPPS (MVC) assist by Jim THOMAS | (19-28) | -9 | |
| 10:39 | 3pt FG missed by Marshawn Norris (CSC) rebounded by Christian WILLIAMS (MVC) | |||
| 10:15 | FG MADE by Christian WILLIAMS (MVC) assisted by Jordan EPPS | (21-28) | -7 | |
| 10:13 | SUB: CJ Adams (CSC) in for Marshawn Norris | |||
| 10:13 | SUB: James Johnson (CSC) in for Justin Strickland | |||
| 10:13 | SUB: David SMITH (MVC) in for Jim THOMAS | |||
| 10:13 | SUB: Kevin STANDER (MVC) in for Jordan STAPP | |||
| 10:13 | SUB: Law BROWN (MVC) in for James POPE | |||
| 10:00 | 3pt FG missed by Alen Hadzimahovic (CSC) rebounded by Law BROWN (MVC) | |||
| 09:51 | FG MADE by Christian WILLIAMS (MVC) assisted by Jordan EPPS [Paint] | (23-28) | -5 | |
| 09:17 | FG missed by CJ Adams (CSC) rebounded by Kevin STANDER (MVC) | |||
| 08:58 | FG missed by Christian WILLIAMS (MVC) rebounded by David SMITH (MVC) | |||
| 08:55 | FG MADE by David SMITH (MVC) [Paint, 2ndCh] | (25-28) | -3 | |
| 08:52 | Foul called on Christian WILLIAMS (MVC) | |||
| 08:52 | CJ Adams (CSC) MADE the 1st of the 2 shot Free Throw | (25-29) | -4 | |
| 08:52 | SUB: Brody THOMPSON (MVC) in for Jordan EPPS | |||
| 08:52 | SUB: Marshawn Norris (CSC) in for Jacob Schuster | |||
| 08:52 | SUB: Austin Keaton (CSC) in for Mario Gulley | |||
| 08:52 | CJ Adams (CSC) missed the 2nd of the 2 shot Free Throw | |||
| 08:52 | rebounded by David SMITH (MVC) | |||
| 08:40 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Austin Keaton (CSC) | |||
| 08:17 | FG missed by Austin Keaton (CSC) rebounded by CJ Adams (CSC) | |||
| 08:03 | 3pt FG missed by James Johnson (CSC) rebounded by Austin Keaton (CSC) | |||
| 07:56 | Foul called on Law BROWN (MVC) | |||
| 07:30 | Austin Keaton (CSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (25-30) | -5 | |
| 07:26 | SUB: James POPE (MVC) in for Christian WILLIAMS | |||
| 07:24 | SUB: Jordan EPPS (MVC) in for Kevin STANDER | |||
| 07:21 | Austin Keaton (CSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (25-31) | -6 | |
| 07:21 | FG missed by James POPE (MVC) rebounded by Austin Keaton (CSC) | |||
| 07:21 | FG MADE by CJ Adams (CSC) [Paint] | (25-33) | -8 | |
| 07:03 | FG missed by David SMITH (MVC) rebounded by James Johnson (CSC) | |||
| 06:58 | FG MADE by Austin Keaton (CSC) [Paint] | (25-35) | -10 | |
| 06:41 | 3pt FG missed by Jordan EPPS (MVC) rebounded by James POPE (MVC) | |||
| 06:38 | FG MADE by James POPE (MVC) [Paint, 2ndCh] | (27-35) | -8 | |
| 06:10 | 3pt FG missed by Marshawn Norris (CSC) rebounded by Jordan EPPS (MVC) | |||
| 06:04 | Turnover by Jordan EPPS (MVC) | |||
| 06:00 | SUB: Kevin STANDER (MVC) in for Brody THOMPSON | |||
| 05:57 | SUB: Christian WILLIAMS (MVC) in for James POPE | |||
| 05:56 | FG MADE by Austin Keaton (CSC) [OffTov, Paint] | (27-37) | -10 | |
| 05:45 | FG by Jordan EPPS (MVC) blocked by Alen Hadzimahovic (CSC) offensive Team rebound by MVC | |||
| 05:45 | SUB: Jim THOMAS (MVC) in for David SMITH | |||
| 05:31 | Foul called on James Johnson (CSC) | |||
| 05:31 | SUB: Zach Glenn (CSC) in for James Johnson | |||
| 05:31 | Law BROWN (MVC) missed the 1st of the 2 shot Free Throw | |||
| 05:31 | Law BROWN (MVC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (28-37) | -9 | |
| 05:04 | FG missed by Alen Hadzimahovic (CSC) rebounded by Austin Keaton (CSC) | |||
| 05:02 | FG MADE by Austin Keaton (CSC) [Paint, 2ndCh] | (28-39) | -11 | |
| 04:47 | FG MADE by Jim THOMAS (MVC) [Paint] | (30-39) | -9 | |
| 04:37 | FG MADE by Zach Glenn (CSC) assisted by Marshawn Norris [Paint] | (30-41) | -11 | |
| 04:23 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 04:09 | FG missed by Jordan EPPS (MVC) defensive Team rebound by CSC | |||
| 03:51 | Turnover by CJ Adams (CSC) | |||
| 03:30 | FG MADE by Law BROWN (MVC) assisted by Kevin STANDER [OffTov] | (32-41) | -9 | |
| 03:13 | 3pt FG MADE by Austin Keaton (CSC) assist by Alen Hadzimahovic | (32-44) | -12 | |
| 02:55 | 3pt FG missed by Christian WILLIAMS (MVC) rebounded by Zach Glenn (CSC) | |||
| 02:40 | FG missed by Austin Keaton (CSC) rebounded by Alen Hadzimahovic (CSC) | |||
| 02:28 | FG missed by Zach Glenn (CSC) rebounded by Alen Hadzimahovic (CSC) | |||
| 02:21 | FG missed by Alen Hadzimahovic (CSC) rebounded by Alen Hadzimahovic (CSC) | |||
| 02:05 | Turnover by Marshawn Norris (CSC) | |||
| 01:46 | FG MADE by Zach Glenn (CSC) [OffTov, Paint] | (32-46) | -14 | |
| 01:40 | 3pt FG MADE by Kevin STANDER (MVC) assist by Christian WILLIAMS | (35-46) | -11 | |
| 01:20 | 3pt FG MADE by Marshawn Norris (CSC) | (35-49) | -14 | |
| 01:17 | SUB: David SMITH (MVC) in for Kevin STANDER | |||
| 01:11 | Foul called on Zach Glenn (CSC) | |||
| 01:11 | Law BROWN (MVC) MADE the 1st of the 2 shot Free Throw | (36-49) | -13 | |
| 01:11 | SUB: James POPE (MVC) in for Christian WILLIAMS | |||
| 01:11 | SUB: James Johnson (CSC) in for Zach Glenn | |||
| 01:11 | Law BROWN (MVC) MADE the 2nd of the 2 shot Free Throw | (37-49) | -12 | |
| 00:56 | 3pt FG missed by James Johnson (CSC) rebounded by David SMITH (MVC) | |||
| 00:41 | FG missed by Law BROWN (MVC) rebounded by Austin Keaton (CSC) | |||
| 00:34 | Foul called on Jim THOMAS (MVC) | |||
| 00:38 | SUB: Jim McKee (CSC) in for Alen Hadzimahovic | |||
| 00:23 | CJ Adams (CSC) MADE the 1st of the 2 shot Free Throw | (37-50) | -13 | |
| 00:23 | CJ Adams (CSC) MADE the 2nd of the 2 shot Free Throw | (37-51) | -14 | |
| 00:26 | Foul (offensive) called on Law BROWN (MVC) | |||
| 00:26 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 00:26 | SUB: Alen Hadzimahovic (CSC) in for Jim McKee | |||
| 00:00 | 3pt FG MADE by Alen Hadzimahovic (CSC) assist by Marshawn Norris | (37-54) | -17 | |
| End of First Half (MVC 37 CSC 54) |
| CSC | MVC | |
|---|---|---|
| 8 | Turnovers | 8 |
| 20/37 for 54.1% | Field Goals | 13/30 for 43.3% |
| 6/7 for 85.7% | Free Throws | 6/8 for 75.0% |
| OFF: 10 DEF: 12 | Rebounds | OFF: 5 DEF: 8 |
| Keaton : 18 | High Scorer | Epps : 16 |
| Keaton : 8 | High Rebounder | Smith : 4 |
| Norris : 4 | High Assists | Epps : 3 |
| CSC Starters: | Norris, Adams, Keaton, Johnson, Hadzimahovic |
| MVC Starters: | EPPS, STANDER, SMITH, POPE, BROWN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:26 | 3pt FG MADE by Marshawn Norris (CSC) | (37-57) | -20 | |
| 19:10 | Foul called on Alen Hadzimahovic (CSC) | |||
| 19:10 | Law BROWN (MVC) missed the 1st of the 2 shot Free Throw | |||
| 19:10 | Law BROWN (MVC) MADE the 2nd of the 2 shot Free Throw | (38-57) | -19 | |
| 18:44 | 3pt FG missed by James Johnson (CSC) rebounded by Alen Hadzimahovic (CSC) | |||
| 18:22 | 3pt FG MADE by Alen Hadzimahovic (CSC) [2ndCh] | (38-60) | -22 | |
| 17:46 | FG missed by Jordan EPPS (MVC) rebounded by Alen Hadzimahovic (CSC) | |||
| 17:42 | Foul called on James POPE (MVC) | |||
| 17:42 | James Johnson (CSC) missed the 1st of the 2 shot Free Throw | |||
| 17:42 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 17:42 | James Johnson (CSC) MADE the 2nd of the 2 shot Free Throw | (38-61) | -23 | |
| 17:16 | FG missed by Law BROWN (MVC) rebounded by Marshawn Norris (CSC) | |||
| 16:56 | FG missed by Alen Hadzimahovic (CSC) rebounded by Law BROWN (MVC) | |||
| 16:45 | FG missed by Jordan EPPS (MVC) rebounded by CJ Adams (CSC) | |||
| 16:34 | Foul called on David SMITH (MVC) | |||
| 16:30 | Alen Hadzimahovic (CSC) missed the 1st of the 2 shot Free Throw | |||
| 16:30 | SUB: Christian WILLIAMS (MVC) in for Law BROWN | |||
| 16:30 | SUB: Mario Gulley (CSC) in for James Johnson | |||
| 16:30 | Alen Hadzimahovic (CSC) MADE the 2nd of the 2 shot Free Throw | (38-62) | -24 | |
| 16:13 | FG MADE by Jordan EPPS (MVC) [Paint] | (40-62) | -22 | |
| 16:04 | FG MADE by Mario Gulley (CSC) assisted by Marshawn Norris [Paint] | (40-64) | -24 | |
| 15:47 | Turnover by Jordan EPPS (MVC) Stolen by Mario Gulley (CSC) | |||
| 15:41 | Turnover by CJ Adams (CSC) Stolen by David SMITH (MVC) | |||
| 15:32 | 3pt FG MADE by Jordan EPPS (MVC) assist by Jim THOMAS [OffTov] | (43-64) | -21 | |
| 15:15 | FG by Mario Gulley (CSC) blocked by Christian WILLIAMS (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 14:59 | 3pt FG MADE by Jim THOMAS (MVC) assist by David SMITH fouled by Alen Hadzimahovic (CSC) | (46-64) | -18 | |
| 14:42 | Jim THOMAS (MVC) missed the 1 shot Free Throw | |||
| 14:41 | rebounded by Alen Hadzimahovic (CSC) | |||
| 14:25 | Foul called on Jim THOMAS (MVC) | |||
| 14:25 | Foul (offensive) called on Marshawn Norris (CSC) | |||
| 14:25 | SUB: James Johnson (CSC) in for Alen Hadzimahovic | |||
| 14:25 | FG MADE by Christian WILLIAMS (MVC) assisted by James POPE [Paint] | (48-64) | -16 | |
| 14:15 | Foul (offensive) called on CJ Adams (CSC) | |||
| 14:01 | 3pt FG MADE by Jim THOMAS (MVC) | (51-64) | -13 | |
| 13:56 | SUB: Alen Hadzimahovic (CSC) in for Mario Gulley | |||
| 13:42 | Foul called on Christian WILLIAMS (MVC) | |||
| 13:42 | Alen Hadzimahovic (CSC) MADE the 1st of the 2 shot Free Throw | (51-65) | -14 | |
| 13:42 | Alen Hadzimahovic (CSC) MADE the 2nd of the 2 shot Free Throw | (51-66) | -15 | |
| 13:21 | Turnover by Jim THOMAS (MVC) Stolen by Marshawn Norris (CSC) | |||
| 13:17 | FG MADE by Marshawn Norris (CSC) [OffTov, Paint] | (51-68) | -17 | |
| 13:05 | Foul called on James Johnson (CSC) | |||
| 13:05 | SUB: Brody THOMPSON (MVC) in for David SMITH | |||
| 13:05 | Jordan EPPS (MVC) MADE the 1st of the 2 shot Free Throw | (52-68) | -16 | |
| 13:00 | Jordan EPPS (MVC) MADE the 2nd of the 2 shot Free Throw | (53-68) | -15 | |
| 12:39 | FG by James Johnson (CSC) blocked by Christian WILLIAMS (MVC) rebounded by James Johnson (CSC) | |||
| 12:32 | FG by James Johnson (CSC) blocked by James POPE (MVC) defensive Team rebound by MVC | |||
| 12:30 | FG missed by Christian WILLIAMS (MVC) defensive Team rebound by CSC | |||
| 12:23 | FG missed by Austin Keaton (CSC) rebounded by Jordan EPPS (MVC) | |||
| 12:13 | Turnover by Jordan EPPS (MVC) | |||
| 11:59 | FG MADE by CJ Adams (CSC) [OffTov, Paint] | (53-70) | -17 | |
| 11:43 | FG MADE by Jim THOMAS (MVC) | (55-70) | -15 | |
| 11:36 | Foul called on James POPE (MVC) | |||
| 11:36 | SUB: Law BROWN (MVC) in for Christian WILLIAMS | |||
| 11:36 | SUB: David SMITH (MVC) in for James POPE | |||
| 11:21 | FG MADE by Austin Keaton (CSC) [Paint] | (55-72) | -17 | |
| 11:02 | FG MADE by Jim THOMAS (MVC) assisted by Jordan EPPS | (57-72) | -15 | |
| 10:54 | 3pt FG missed by Marshawn Norris (CSC) rebounded by Jim THOMAS (MVC) | |||
| 10:46 | FG MADE by Brody THOMPSON (MVC) assisted by Jim THOMAS | (59-72) | -13 | |
| 10:22 | 3pt FG missed by James Johnson (CSC) defensive Team rebound by MVC | |||
| 10:09 | FG missed by Jim THOMAS (MVC) rebounded by Alen Hadzimahovic (CSC) | |||
| 10:00 | Foul called on Law BROWN (MVC) | |||
| 10:00 | James Johnson (CSC) MADE the 1st of the 2 shot Free Throw | (59-73) | -14 | |
| 10:00 | SUB: James POPE (MVC) in for Law BROWN | |||
| 10:00 | James Johnson (CSC) MADE the 2nd of the 2 shot Free Throw | (59-74) | -15 | |
| 09:45 | FG MADE by James POPE (MVC) [Paint] | (61-74) | -13 | |
| 09:28 | FG missed by CJ Adams (CSC) rebounded by James POPE (MVC) | |||
| 09:20 | FG by Jim THOMAS (MVC) blocked by Alen Hadzimahovic (CSC) rebounded by Alen Hadzimahovic (CSC) | |||
| 09:04 | 3pt FG missed by Marshawn Norris (CSC) rebounded by CJ Adams (CSC) | |||
| 08:45 | Foul called on James POPE (MVC) | |||
| 08:45 | CJ Adams (CSC) missed the 1st of the 2 shot Free Throw | |||
| 08:45 | SUB: Christian WILLIAMS (MVC) in for James POPE | |||
| 08:45 | SUB: Kevin STANDER (MVC) in for Brody THOMPSON | |||
| 08:45 | CJ Adams (CSC) missed the 2nd of the 2 shot Free Throw | |||
| 08:45 | rebounded by Christian WILLIAMS (MVC) | |||
| 08:38 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Christian WILLIAMS (MVC) | |||
| 08:20 | FG MADE by Christian WILLIAMS (MVC) assisted by Jordan EPPS [Paint, 2ndCh] | (63-74) | -11 | |
| 08:10 | FG MADE by Marshawn Norris (CSC) [Paint] | (63-76) | -13 | |
| 07:44 | FG missed by Jim THOMAS (MVC) rebounded by Alen Hadzimahovic (CSC) | |||
| 07:37 | FG missed by Marshawn Norris (CSC) rebounded by James Johnson (CSC) | |||
| 07:35 | FG MADE by James Johnson (CSC) [Paint, 2ndCh] | (63-78) | -15 | |
| 07:30 | SUB: Zach Glenn (CSC) in for Alen Hadzimahovic | |||
| 07:16 | Foul called on Zach Glenn (CSC) | |||
| 07:16 | Christian WILLIAMS (MVC) missed the 1st of the 2 shot Free Throw | |||
| 07:16 | Christian WILLIAMS (MVC) MADE the 2nd of the 2 shot Free Throw | (64-78) | -14 | |
| 07:03 | FG missed by Marshawn Norris (CSC) rebounded by Zach Glenn (CSC) | |||
| 06:54 | FG MADE by CJ Adams (CSC) assisted by TEAM [Paint, 2ndCh] | (64-80) | -16 | |
| 06:45 | 3pt FG missed by Jordan EPPS (MVC) rebounded by Jim THOMAS (MVC) | |||
| 06:39 | FG MADE by Jim THOMAS (MVC) [Paint, 2ndCh] | (66-80) | -14 | |
| 06:31 | Foul called on Jim THOMAS (MVC) | |||
| 06:31 | Austin Keaton (CSC) MADE the 1st of the 3 shot Free Throw | (66-81) | -15 | |
| 06:31 | Austin Keaton (CSC) MADE the 2nd of the 3 shot Free Throw | (66-82) | -16 | |
| 06:31 | SUB: James POPE (MVC) in for Kevin STANDER | |||
| 06:31 | Austin Keaton (CSC) MADE the 3rd of the 3 shot Free Throw | (66-83) | -17 | |
| 06:31 | SUB: Jacob Schuster (CSC) in for Austin Keaton | |||
| 06:12 | FG MADE by Christian WILLIAMS (MVC) assisted by Jordan EPPS | (68-83) | -15 | |
| 06:00 | FG MADE by CJ Adams (CSC) [Paint] | (68-85) | -17 | |
| 05:45 | 3pt FG MADE by Jim THOMAS (MVC) assist by David SMITH | (71-85) | -14 | |
| 05:31 | 3pt FG MADE by Marshawn Norris (CSC) | (71-88) | -17 | |
| 05:15 | FG MADE by David SMITH (MVC) | (73-88) | -15 | |
| 04:59 | 3pt FG MADE by James Johnson (CSC) assist by CJ Adams | (73-91) | -18 | |
| 04:43 | 3pt FG MADE by Jim THOMAS (MVC) | (76-91) | -15 | |
| 04:21 | Turnover by Marshawn Norris (CSC) Stolen by Jim THOMAS (MVC) | |||
| 04:17 | Turnover by Jim THOMAS (MVC) Stolen by CJ Adams (CSC) | |||
| 03:58 | 3pt FG MADE by James Johnson (CSC) assist by CJ Adams [OffTov] | (76-94) | -18 | |
| 03:47 | Foul called on Zach Glenn (CSC) | |||
| 03:47 | SUB: Austin Keaton (CSC) in for Marshawn Norris | |||
| 03:47 | SUB: Alen Hadzimahovic (CSC) in for Zach Glenn | |||
| 03:47 | SUB: Brody THOMPSON (MVC) in for David SMITH | |||
| 03:47 | Christian WILLIAMS (MVC) missed the front side of the Bonus Free Throw | |||
| 03:47 | rebounded by CJ Adams (CSC) | |||
| 03:30 | 3pt FG MADE by Austin Keaton (CSC) assist by CJ Adams | (76-97) | -21 | |
| 03:16 | FG missed by Jim THOMAS (MVC) rebounded by Alen Hadzimahovic (CSC) | |||
| 03:09 | FG MADE by James Johnson (CSC) [Paint] | (76-99) | -23 | |
| 03:03 | Turnover by James POPE (MVC) Stolen by CJ Adams (CSC) | |||
| 02:44 | 3pt FG missed by Jacob Schuster (CSC) defensive Team rebound by MVC | |||
| 02:42 | Foul called on CJ Adams (CSC) | |||
| 02:42 | SUB: David SMITH (MVC) in for James POPE | |||
| 02:42 | SUB: Dorian Hobbs (CSC) in for CJ Adams | |||
| 02:42 | SUB: Mario Gulley (CSC) in for Austin Keaton | |||
| 02:42 | SUB: Justin Strickland (CSC) in for James Johnson | |||
| 02:42 | SUB: Jim McKee (CSC) in for Alen Hadzimahovic | |||
| 02:42 | Jim THOMAS (MVC) MADE the front side of the Bonus Free Throw | (77-99) | -22 | |
| 02:42 | Jim THOMAS (MVC) missed the back side of the Bonus Free Throw | |||
| 02:42 | rebounded by David SMITH (MVC) | |||
| 02:42 | FG MADE by David SMITH (MVC) [Paint] | (79-99) | -20 | |
| 02:42 | 3pt FG MADE by Brody THOMPSON (MVC) assist by TEAM | (82-99) | -17 | |
| 02:24 | Foul called on Christian WILLIAMS (MVC) | |||
| 01:59 | Justin Strickland (CSC) MADE the 1st of the 2 shot Free Throw | (82-100) | -18 | |
| 01:55 | SUB: Jordan STAPP (MVC) in for David SMITH | |||
| 01:51 | SUB: Donovan Jones (CSC) in for Mario Gulley | |||
| 01:48 | Justin Strickland (CSC) MADE the 2nd of the 2 shot Free Throw | (82-101) | -19 | |
