Date: 11/13/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Ozarks (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Sapara, Dami F 3 7 0 3 0 0 1 6 7 2 6 7 2 0 0 23:56
12 Wiebe, Mike F 13 16 7 9 2 2 0 3 3 0 35 1 2 0 0 27:43
31 Simniok, Nathane F 3 8 0 0 5 6 3 3 6 0 11 1 4 1 1 24:38
44 Leonard, Pete F 1 3 0 0 0 0 1 1 2 2 2 1 0 0 0 20:27
33 Murray, Ethan G 4 8 1 2 2 2 1 4 5 0 11 1 0 0 1 23:53
2 Ajayi, Adeola 1 3 0 2 0 0 1 0 1 0 2 0 1 0 0 4:20
5 Howard, Darryl 2 3 0 1 0 0 3 3 6 3 4 4 2 1 0 18:20
21 Williams, Alex 1 1 0 0 0 0 0 1 1 0 2 3 0 0 2 20:47
24 Frazier, Skyler 0 6 0 1 1 4 0 6 6 4 1 1 1 0 1 20:15
45 Scherer, Kevin 5 8 0 0 0 0 0 2 2 2 10 0 2 0 1 15:11
TEAM REBOUNDS 0 5 5 2
Team Totals 33 63 8 18 10 14 10 34 44 13 84 20 16 2 6 200
Total FG% - 1st: 15/31 0.484 2nd: 18/32 0.563 Game: 0.524 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 4/8 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/10 0.700 Game: 0.714 (2,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Pope, James F 0 2 0 0 0 0 0 1 1 4 0 1 1 0 1 12:39
42 Diatta, Nick C 0 0 0 0 0 0 0 2 2 2 0 0 0 0 1 12:53
4 Connor, Michael G 1 6 0 2 2 4 0 1 1 2 4 1 2 0 0 22:10
5 Epps, Jordan G 6 17 3 10 2 3 1 2 3 1 17 3 5 0 0 32:51
12 Stander, Kevin G 7 12 4 8 0 0 1 0 1 0 18 1 0 0 0 18:46
3 Thompson, Brody 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9:52
10 Thomas, Jim 1 4 0 3 0 0 1 1 2 2 2 1 0 0 0 15:42
20 Smith, David 1 4 0 0 2 4 3 0 3 3 4 1 0 0 1 15:06
23 Wiegard, Hendrik 0 0 0 0 0 0 1 4 5 0 0 2 0 2 0 7:05
24 Stapp, Jordan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 7:59
33 Brown, Law 3 9 0 0 1 2 2 3 5 2 7 0 2 0 1 23:36
34 Lampley, Marcus 1 3 0 1 0 2 1 2 3 1 2 0 1 0 0 3:22
40 Williams, Christian 2 3 0 0 0 0 1 3 4 1 4 1 3 1 0 17:29
TEAM REBOUNDS 0 3 3 1
Team Totals 23 64 8 27 7 15 11 22 33 19 61 11 15 3 4 200
Total FG% - 1st: 9/35 0.257 2nd: 14/29 0.483 Game: 0.359 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 6/13 0.462 Game: 0.296 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 7/14 0.500 Game: 0.467 (4,0)
Technical Fouls: COFO (0)
: MVC (1) 2nd 18:10 Coach
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ozarks (Mo.) 0 9 30 6 19
Missouri Valley 0 11 14 8 22
SCORE BY PERIODS 1st 2nd TOTAL
Ozarks (Mo.) 37 47 84
Missouri Valley 20 41 61
Last FG: Ozarks (Mo.) 2nd-01:15, Missouri Valley 2nd-00:06
Largest lead: Ozarks (Mo.) by 36 2nd-05:09, Missouri Valley NONE
Score tied: 0 times, Lead changed: 0 times