MVC Viking Men's Basketball Archives
2011 - 2012 Varsity Season
| Date | Opponent | Location | Time/Results |
| 11/4 | William Penn University | Oskaloosa, Iowa | Lost 72-83 |
| 11/9 | Hannibal LaGrange College *LISTEN LIVE* (Delayed) | HOME | Won 61-48 |
| 11/11-12 | Grace College Classic | Grace, Ind. | |
| Grace College | Lost 55-74 | ||
| Missouri Baptist University | Lost 51-66 | ||
| 11/18-19 | Bethel University Classic | McKenzie, Tenn. | |
| McKendree University | Won 77-64 | ||
| Bethel University | Lost 57-76 | ||
| 11/22 | Columbia College *LISTEN LIVE* | HOME | Lost 50-73 |
| 12/1 | Culver-Stockton College* *LISTEN LIVE* | Canton, Mo. | Won 71-67 OT |
| 12/3 | Baker University* *LISTEN LIVE* | HOME | Lost 47-64 |
| 12/6 | Harris Stowe State University *LISTEN LIVE* | HOME | Lost 49-60 |
| 12/12 | Hannibal LaGrange College | Hannibal, Mo. | Won 46-41 |
| 12/17 | Northwestern State University (Exhibition) | Natchitoches, La. | Lost 39-85 |
| 12/30-31 | Bethel College Classic |
Bethel, Kan. | |
| 12/30 | Friends University | Lost 53-59 | |
| 12/31 | Bethel College | Won 67-59 | |
| 1/5 | Evangel University* *LISTEN LIVE* | Springfield, Mo. | Lost 60-74 |
| 1/7 | Peru State College* *LISTEN LIVE* | HOME | Won 84-70 |
| 1/12 | Central Methodist University* *LISTEN LIVE* | HOME | Won 55-41 |
| 1/14 | MidAmerica Nazarene University* *LISTEN LIVE* | Olathe, Kan. | Lost 57-69 |
| 1/19 | Avila University* *LISTEN LIVE* | Kansas City, Mo. | Lost 53-69 |
| 1/23 | Graceland University* *LISTEN LIVE* *WATCH LIVE* | HOME | Lost 73-75 OT |
| 1/26 | Culver-Stockton College* *LISTEN LIVE* | HOME | Won 67-46 |
| 1/28 | Baker University* *LISTEN LIVE* | Baldwin City, Kan. | Lost 58-60 |
| 1/31 | Harris Stowe State University | St. Louis, Mo. | Won 65-59 OT |
| 2/4 | Benedictine College* *LISTEN LIVE* | HOME | Lost 58-65 |
| 2/9 | Evangel University* *LISTEN LIVE* | HOME | Lost 58-83 |
| 2/11 | Peru State College* *LISTEN LIVE* | Peru, Neb. | Lost 66-71 |
| 2/16 | Central Methodist University* *LISTEN LIVE* | Fayette, Mo. | Lost 49-58 |
| 2/18 | MidAmerica Nazarene University* *LISTEN LIVE* | HOME | Lost 63-80 |
| 2/20 | Benedictine College* *LISTEN LIVE* | Atchison, Kan. | Won 73-69 |
| 2/23 | Avila University* *LISTEN LIVE* | HOME | Lost 52-70 |
| 2/25 | Graceland University* *LISTEN LIVE* | Lamoni, Iowa | Lost 55-80 |
| 2/29 | MidAmerica Nazarene University HAAC TOURNAMENT *WATCH/LISTEN LIVE* | Olathe, Kan. |
* Heart of America Athletic Conference Game # Exhibition Game
2011 - 2012 Junior Varsity Orange Season
| Date | Opponent | Location | Time/Results |
| 11/4-5 | State Fair Community College Tournament | Sedalia, Mo. | |
| 11/4 | Coffeyville Community College | Sedalia, Mo. | Lost 59-96 |
| 11/5 | Southeastern | Sedalia, Mo. | 3:30 p.m. |
| 11/7 | Central Methodist University | Marshall, Mo. | Lost 70-77 |
| 11/16 | John Wood Community College | Quincy, Ill. | Lost 65-95 |
| 11/17 | North Eastern Oklahoma College | Marshall, Mo. | Cancelled |
| 11/21 | Kansas City Kansas Community College | Kansas City, Kan. | 7:00 p.m. |
| 11/28 | Highland Community College | Highland, Kan. | Lost 58-111 |
| 11/29 | Culver-Stockton College | Canton, Mo. | Lost 57-75 |
| 11/30 | MidAmerica Nazarene University | Marshall, Mo. | 7:00 p.m. |
| 12/2 | Penn Valley Community College | Marshall, Mo. | 7:00 p.m. |
| 12/5 | Graceland University | Lamoni, Iowa | 7:30 p.m. |
| 12/6 | Westminster College | Marshall, Mo. | Cancelled |
| 1/9 | North Central College | Trenton, Mo. | 7:00 p.m. |
| 1/17 | Penn Valley Community College | Kansas City, Mo. | 7:00 p.m. |
| 1/18 | Graceland University | Marshall, Mo. | 7:00 p.m. |
| 1/25 | Wentworth Junior College | Lexington, Mo. | 7:00 p.m. |
| 1/27 | North Central College | Marshall, Mo. | 7:30 p.m. |
2011 - 2012 Junior Varsity Purple Season
| Date | Opponent | Location | Time/Results |
| 11/9 | Hannibal LaGrange College | Marshall, Mo. | Won 68-62 |
| 11/14 | Lindenwood-Belleville | Belleville, Ill. | 7:00 p.m. |
| 11/15 | Culver-Stockton College | Marshall, Mo. | Lost 69-75 |
| 11/21 | MidAmerica Nazarene University | Olathe, Kan. | 7:00 p.m. |
| 12/2 | Hannibal LaGrange College | Hannibal, Mo. | 7:30 p.m. |
| 12/5 | Webster University | St. Louis, Mo. | 7:00 p.m. |
| 1/11 | Fort Leonard Wood | Marshall, Mo. | CANCELLED |
| 1/16 | Central Methodist University | Marshall, Mo. | 7:30 p.m. |
| 1/30 | Central Methodist | Fayette, Mo. | 7:00 p.m. |
2010 - 2011 Varsity Season
| Date | Opponent | Location | Time/Results |
| 11/3 | Harris Stowe State College-LISTEN LIVE! | HOME | Won 71-64 |
| 11/9 | Hannibal La-Grange College-LISTEN LIVE! | HOME | Won 77-61 |
| 11/12-13 | Huntington Classic | Huntington, Ill. | |
| 11/12 | Notre Dame | Huntington, Ill. | Won 72-59 |
| 11/13 | Huntington | Huntington, Ill. | Lost 55-78 |
| 11/15 | William Penn University-LISTEN LIVE! | HOME | Won 66-61 |
| 11/19 | Southwest Assemblies God | Waxahachie, Texas | Lost 63-70 |
| 11/20 | Texas Wesleyan | Waxahachie, Texas | Lost 57-65 |
| 11/23 | Columbia College-LISTEN LIVE! | Columbia, Mo. | Lost 45-69 |
| 12/2 | Central Methodist University-LISTEN LIVE! | Fayette, Mo. | Lost 50-71 |
| 12/4 | William Jewell College-LISTEN LIVE! | HOME | Lost 66-77 |
| 12/7 | Harris Stowe State University | St. Louis, Mo. | Won 61-59 |
| 12/13 | Hannibal La-Grange College | Hannibal, Mo. | Won 69-56 |
| 1/3 | Culver-Stockton College-LISTEN LIVE! | HOME | Won 55-50 |
| 1/6 | Lindenwood University-LISTEN LIVE! | St. Charles, Mo. | Lost 66-77 |
| 1/8 | MidAmerica Nazarene University-LISTEN LIVE! | HOME | Won 68-64 |
| 1/13 | Avila University-LISTEN LIVE! | Kansas City, Mo. | Lost 72-78 |
| 1/15 | Baker University-LISTEN LIVE! | HOME | Won 61-56 |
| 1/20 | Graceland University-LISTEN LIVE! | HOME | Won 61-55 |
| 1/22 | Benedictine College-LISTEN LIVE! | Atchison, Kan. | Lost 58-63 |
| 1/24 | Evangel University-LISTEN LIVE! | Springfield, Mo. | Lost 71-87 |
| 1/27 | Central Methodist University-LISTEN LIVE! | HOME | Won 67-59 |
| 1/29 | William Jewell College-LISTEN LIVE! | Liberty, Mo. | Lost 50-70 |
| 2/10 | Lindenwood University-LISTEN LIVE! | HOME | Lost 71-75 OT |
| 2/12 | MidAmerica Nazarene University-LISTEN LIVE! | Olathe, Kan. | Lost 51-76 |
| 2/14 | Evangel University *Courtwarming*-LISTEN LIVE! | HOME | Lost 58-68 |
| 2/17 | Avila University-LISTEN LIVE! | HOME | Won 68-60 |
| 2/19 | Baker University-LISTEN LIVE! | Baldwin City, Kan. | Lost 53-61 |
| 2/21 | Culver-Stockton College-LISTEN LIVE! | Canton, Mo. | Won 71-46 |
| 2/24 | Graceland University-LISTEN LIVE! | Lamoni, Iowa | 7:30 p.m. |
| 2/26 | Benedictine College *Senior Day*-LISTEN LIVE! | HOME | 4:00 p.m. |
* Heart of America Athletic Conference Game # Exhibition Game
2010 - 2011 Junior Varsity Orange Season
| Date | Opponent | Location | Time/Results |
| 11/5-6 | SFCC Tournament | Sedalia, Mo. | |
| 11/5 | State Fair Community College | Sedalia, Mo. | Lost 45-77 |
| 11/6 | Moberly Area Community College | Sedalia, Mo. | Lost 84-33 |
| 11/9 | Hannibal La-Grange College | HOME | Won 87-54 |
| 11/17 | Northeastern Oklahoma College | HOME | Lost 57-64 |
| 11/18 | John Wood Community College | Quincy, Ill. | Won 74-70 |
| 11/23 | Kansas City Kansas Community College | Kansas City, Kan. | Lost 59-90 |
| 12/3 | North Central Community College | Trenton, Mo. | Lost 57-70 |
| 1/12 | MVC Purple vs. MVC Orange | HOME | Won 91-66 |
| 1/14 | Penn Valley Community College | Kansas City, Mo. | Lost 75-92 |
| 1/17 | Central Methodist University | HOME | Won 72-69 |
| 1/18 | North Central Community College | HOME | Lost 51-67 |
| 1/25 | Central Methodist | Fayette, Mo. | Lost 67-84 |
| 1/26 | Graceland University | HOME | Won 70-47 |
Coach: Jared Hilton
2010 - 2011 Junior Varsity Purple Season
| Date | Opponent | Location | Time/Results |
| 11/8 | Culver Stockton College | Canton, Mo. | Lost 48-65 |
| 11/10 | Central Methodist University | HOME | Lost 90-54 |
| 11/30 | Lindenwood-Belleville | Belleville, Ill. | Lost 79-55 |
| 12/1 | Central Methodist University | Fayette, Mo. | Lost 65-86 |
| 12/6 | Culver Stockton College | HOME | Lost 81-88 (2OT) |
| 1/12 | MVC Orange vs. MVC Purple | HOME | Lost 66-91 |
| 1/18 | Hannibal La-Grange College | Hannibal, Mo. | Won 85-72 |
| 1/19 | Graceland University | HOME | Cancelled |
| 1/21 | Westminster | Fulton, Mo. | Lost 61-72 |
| 1/31 | Lindenwood-Belleville | HOME | Cancelled |
Coach: Preston Hyde
2009 - 2010 Season
| Date | Opponent | Location | Time/Results |
| 11/6-11/7 | Famous Daves Classic | Sioux Falls University Sioux Falls, SD | |
| 11/6 | vs. Mayville State University | Sioux Falls University, Sioux Falls, SD | Lost 75-79 |
| 11/7 | vs. Dakota State University | Sioux Falls University, Sioux Falls, SD | Won 77-52 |
| 11/13-11/14 | St Ambrose University Classic | St. Ambrose University Davenport, IA | |
| 11/13 | vs, Saint Ambrose University | St. Ambrose University, Davenport, IA | Won 70-52 |
| 11/14 | vs. University of Saint Francis | St. Ambrose University, Davenport, IA | Won 69-65 |
| 11/16 | William Woods University | Fulton, MO | Won 82-67 |
| 11/20-11/21 | Trinity International University Classic | Trinity
International University
Chicago, IL |
|
| 11/20 | vs. Trinity International University | Trinity International University Chicago, IL | Won 89-47 |
| 11/21 | vs. Judson University | Trinity International University Chicago, IL | Won 84-72 |
| 11/24 | Columbia College | HOME | Won 66-62 |
| 12/3 | Central Methodist University* | HOME | Lost 49-68 |
| 12/5 | William Jewell College* | HOME | Lost 69-74 |
| 12/14 | Hannibal LaGrange College | Hannibal, MO | Lost 59-64 (OT) |
| 12/16 | Culver-Stockton College* | Canton, MO | Won 59-53 |
| 12/19 | Northwestern State University | Natchitoches, LA | Lost 68-77 |
| 1/4 | Harris Stowe State College | HOME | Won 83-75 |
| 1/7 | Lindenwood University* | HOME | Won 64-50 |
| 1/9 | MidAmerica Nazarene University* | Olathe, KS | Won 94-82 (3OT) |
| 1/11 | Evangel University* | HOME | Won 78-66 |
| 1/14 | Avila University* | HOME | Won 65-63 |
| 1/16 | Baker University* | Baldwin City, KS | Won 78-59 |
| 1/21 | Graceland University* | Lamoni, IA | Lost 75-83 |
| 1/23 | Benedictine College* | HOME | Won 63-55 |
| 1/28 | Central Methodist University* | Fayette, MO | Lost 54-63 |
| 1/30 | William Jewell College* | Liberty, MO | Lost 67-72 |
| 2/4 | Culver-Stockton College* | HOME | Won 68-45 |
| 2/11 | Lindenwood University* | St. Charles, MO | Lost 60-63 (OT) |
| 2/13 | MidAmerica Nazarene University* | HOME | Lost 67-72 |
| 2/15 | Evangel University* | Springfield, MO | Won 80-66 |
| 2/18 | Avila University* | Kansas City, MO | Lost 72-80 |
| 2/20 | Baker University* | HOME | Won 62-54 |
| 2/25 | Graceland University* | HOME | Won 76-62 |
| 2/27 | Benedictine College* | Atchison, KS | Won 85-69 |
| 3/3-5-8 | HAAC Playoff Tournament | TBA | TBA |
| 3/3 | HAAC Playoff vs. Lindenwood University | St. Charles, MO | Lost 72-59 |
| 3/5 | HAAC Playoff Semi-Finals | TBA | TBA |
| 3/8 | HAAC Playoff Finals | TBA | TBA |
| TBA | NAIA D-I National Tournament | Kansas City, MO | TBA |

