Dean's List Fall 2009
| FIRST | MID | LAST | CITY | ST | |
| PUJA | AHMADI ZONOUZ | GERMANY | -- | ||
| JUSTIN | M | ANDRE | DEDEDO GUAM | -- | |
| CARLOS | ARRIBAS ORTUBIA | SPAIN | -- | ||
| TALYA | C | BARR | FREEPORT GB BAHAMA | -- | |
| ADRIANA | BATRES | GAUATEMALA CITY | -- | ||
| SHRUTI | BEDI | ENGLAND | -- | ||
| ADRIA | BORRAS BUDESCA | TARRAGONA SPAIN | -- | ||
| JULIAN | S | BUEGERS | -- | -- | |
| CUTELL | I | CLEARE | NASSAU BAHAMAS | -- | |
| COLLEEN | M | CURTIS | -- | -- | |
| JULIANA | I | DOYLE | MIGUE PEREIRA, RJ | -- | |
| MICHAEL | S | DUNCOMBE | FREEPORT BAHAMAS | -- | |
| BRENO | FIGUEIREDO | BRAZIL | -- | ||
| HIROKI | FUJII | TOYOKAWA, AI | -- | ||
| RALITSA | G | GOSPODINOVA | NIKOLAI VELEV BULG | -- | |
| ROUVEN | HAENIG | GERMANY | -- | ||
| MINH | HAN | HANOI | -- | ||
| SANAE | HOMMA | JAPAN | -- | ||
| CARLOS | J | JOVELLAR | SPAIN 46800 | -- | |
| TYLER | R | KASUBECK | CANADA | -- | |
| KAGUSA | KATO | TOKYO JAPAN | -- | ||
| MASAHIRO | KOMORI | JAPAN | -- | ||
| MEGUMI | KONDO | KANAGAWA 253-0055 | -- | ||
| NICOLA | R | KORTUS | GERMANY | -- | |
| ANDREW | W | KUCHMEISTER | SCOTLAND | -- | |
| HATSUMI | MAKINO | TOKYO JAPAN | -- | ||
| ERIDON | MANAJ | ATTIUI GREECE | -- | ||
| RASHAD | A | MCKENZIE | FREEPORT GB BAHAMA | -- | |
| KWABENA | A | MENSAH | KUMASI GHANA | -- | |
| PHILIPP | MEYER | GERMANY | -- | ||
| IKUMI | NAGAHIRO | JAPAN | -- | ||
| MAYA | NATORI | JAPAN | -- | ||
| DEMEKO | A | NESBITT | FREEPORT BAHAMAS | -- | |
| SAMUEL | NJUGUNA | BEIJING, CHINA | -- | ||
| DALYA | L | NOTTAGE | NASSAU BAHAMAS | -- | |
| SAORI | S | OGIWARA | JAPAN | -- | |
| DAMON | P | OWEN | AUSTRALIA | -- | |
| TETSUJI | OYA | OSAKA JAPAN | -- | ||
| DREW | C | PALACIOUS | FREEPORT BAHAMAS | -- | |
| BASILIO | A | PAZ | HONDURAS | -- | |
| TOMMI | M | PINTA | FINLAND | -- | |
| MATTHEW | S | PROCYSHEN | YORKTON, CANADA | -- | |
| HECTOR | G | RIVAS | SANTIAGO, CHILE | -- | |
| TERRANCE | L | ROBERTS | FREEPORT GB BAHAMA | -- | |
| JASON | J | ROLLE | NASSAU BAHAMAS | -- | |
| BERNARD | K | RONOH | KERICHO KENYA | -- | |
| ADMIRA | T | ROSARIO | KOLONIA POHNPEI FM | -- | |
| FRANCISCO | SANCHEZ-NAUFFAL | LAS PALMAS DE GRAN | -- | ||
| MEGAN | N | SHEPHERD | FREEPORT GB BAHAMA | -- | |
| IVAN | TOLIC | CROATIA | -- | ||
| HANA | URABE | TOKYO JAPAN | -- | ||
| ROBIN | WAGNER | GERMANY | -- | ||
| MATTHEW | D | WOOD | CANADA | -- | |
| Arizona | |||||
| CASSANDRA | M | MICHELIN | PRESCOTT | AZ | |
| California | |||||
| BILLY | E | ATLAS | RIALTO | CA | |
| JANAE | R | BORREGO | PORT HUENEME | CA | |
| KRISTINE | S | ESCUJURI | WEST COVINA | CA | |
| WENDY | GARCIA | OXNARD | CA | ||
| JARROD | R | HOGAN | ROWLAND HEIGHTS | CA | |
| FAHAD | A | JAHID | GARDEN GROVE | CA | |
| JACQUELINE | S | KRAGEL | PLACERVILLE | CA | |
| WES | J | MCCOLLUM | BREA | CA | |
| VANESSA | R | NORDSTROM | BALDWIN PARK | CA | |
| ESPERANZA | REYES | OXNARD | CA | ||
| DANA | A | SCHOENEMAN | GILROY | CA | |
| TARYN | M | SELBY | WILTON | CA | |
| MAYLEEN | Y | SOTO | AZUSA | CA | |
| GIAN | P | TRAVERSO | ST HELENA | CA | |
| Colorado | |||||
| RACHEL | A | PIKE | STRASBURG | CO | |
| REBECCA*JOIE | L | YOUNG | COLORADO SPRINGS | CO | |
| Florida | |||||
| COREY | T | ANDERSON | FT PIERCE | FL | |
| JOSHUA | KWELLER | LAND O LAKES | FL | ||
| BENJAMIN | J | SMITH | WEST PALM BEACH | FL | |
| MICAH | J | SMITH | WEST PALM BEACH | FL | |
| BILLY | B | WILLIAMS | PEMBROKE PINES | FL | |
| Georgia | |||||
| MELVIN | J | CAPERS | COLUMBUS | GA | |
| DEVON | C | WADE | STONE MOUNTAIN | GA | |
| Hawaii | |||||
| KIMBERLY | K | FULLER | HONOLULU | HI | |
| SYDNEY | H | KANESHIRO | HONOLULU | HI | |
| Iowa | |||||
| JACKILYN | J | ANDERSEN | LUCAS | IA | |
| Illinois | |||||
| ALEXANDRA | L | ANDERSON | GENOA | IL | |
| DEVON | M | BERNARD | COAL CITY | IL | |
| JESSICA | A | BROWN | GOREVILLE | IL | |
| MICHELLE | A | CHRISTENSEN | COAL CITY | IL | |
| JAMI | L | COX | GILMAN | IL | |
| KRISTEN | W | COX | CATLIN | IL | |
| WADE | L | CRAIN | FARINA | IL | |
| SONIA | HENRIQUEZ | CHICAGO | IL | ||
| KRYSTAL | D | HOGUE | CREAL SPRINGS | IL | |
| LEAH | E | JENKINS | LITCHFIELD | IL | |
| KATIE | M | KIMBLE | HENRY | IL | |
| PATRICK | J | MCDERMOTT | COLUMBIA | IL | |
| EMILY | A | MULCAHEY | OAKWOOD | IL | |
| KWANITA | L | MYRICK | NORTH CHICAGO | IL | |
| BRYANT | J | PORTER | BALDWIN | IL | |
| AMANDA | M | RAINER | ROMEOVILLE | IL | |
| TYREL | J | REICHERT | ILLINOIS CITY | IL | |
| KRISTA | J | STALEY | CHILLICOTHE | IL | |
| Kansas | |||||
| ZACHARY | M | PEARCE | WELLSVILLE | KS | |
| Kentucky | |||||
| BRITTANY | A | BROADWATER | GLAGOW | KY | |
| Massachusetts | |||||
| CHRISTOPHER | R | ELLISON | BURLINGTON | MA | |
| Michigan | |||||
| MANDY | M | GASKILL | NORTHVILLE | MI | |
| Minnesota | |||||
| KALLIE | J | AGRE | LINDSTROM | MN | |
| LAUREN | J | STRUXNESS | APPLETON | MN | |
| Missouri | |||||
| MEGAN | M | ABRAMCZYK | O'FALLON | MO | |
| STACY | L | ADAMS | CARROLLTON | MO | |
| JAMES | R | ADKINS | CARRROLLTON | MO | |
| ASHLEY | R | AKIN | COLUMBIA | MO | |
| JAMES | N | ALTER | WILLOW SPRINGS | MO | |
| CHRIS | ANDRADE | SMITHTON | MO | ||
| STACIE | R | ARENDS | MIAMI | MO | |
| JENNIFER | L | ASBERRY | META | MO | |
| SARAH | E | ASBURY | PERRY | MO | |
| DEQUINCE"TRACE | ATKINSON | PLATTSBURG | MO | ||
| SERENA | L | AUSTIN | MARSHFIELD | MO | |
| JESSICA | A | BAKER | LEE'S SUMMIT | MO | |
| KIRSTEN | N | BAKER | INDEPENDENCE | MO | |
| CLINT | D | BALDWIN | MACON | MO | |
| TESSA | L | BELCHER | EDGERTON | MO | |
| RANDYLL | E | BELTZ | ST CLAIR | MO | |
| MELISSA | A | BILLINGSLEY | MARSHALL | MO | |
| REGINA | S | BODINE | SPRINGFIELD | MO | |
| MOLLY | L | BOEVERS | ST PETERS | MO | |
| TAMRA | M | BOLDEN | MARSHALL | MO | |
| SHANNON | L | BOLING | MARSHALL | MO | |
| SARAH | J | BOTTILA | ARNOLD | MO | |
| ADAM | B | BOURDETTE | MARSHALL | MO | |
| KRISTEN | N | BOWLING | MARSHALL | MO | |
| ASHLEY | BOYD | VANDALIA | MO | ||
| LACEY | M | BRESHEARS | MARSHALL | MO | |
| S.*NICOLE | BRESHEARS-WALKER | MARSHALL | MO | ||
| DARRELL | A | BROOKS | LEXINGTON | MO | |
| DEREK | L | BROWN | TINA | MO | |
| MICHAEL | P | BROWNING | ST LOUIS | MO | |
| TONI | R | BRUNDAGE | MARSHALL | MO | |
| ELIZABETH | E | BRYANT | WAVERLY | MO | |
| MADALYN | K | BUCHANAN | LIBERTY | MO | |
| NICHOL | E | BURNS | O'FALLON | MO | |
| STACY | J | BUSCHMAN | LOHMAN | MO | |
| AMANDA | R | BYERLY | SEDALIA | MO | |
| BRETT | L | CALDWELL | MARSHFIELD | MO | |
| KAITLIN | E | CALDWELL | MEMPHIS | MO | |
| ARIEL | N | CANTRELL | WENTZVILLE | MO | |
| DANIELLE | M | CARLSON | MARSHALL | MO | |
| SHEENA | E | CARTER | OSAGE BEACH | MO | |
| MEGAN | B | CASE | ALMA | MO | |
| MWAPE | A | CHALANSI | MARSHALL | MO | |
| KATHLEEN | A | CHAPMAN | MARSHALL | MO | |
| JESSICA | N | CLAUSE | MARSHALL | MO | |
| CRYSTAL | R | COKE | SEDALIA | MO | |
| KATHY | N | COLEMAN | MARSHALL | MO | |
| EMILY | CONNELLY | O'FALLON | MO | ||
| MORGAN | N | CORNINE | SEDALIA | MO | |
| NICHOLE | V | CORNINE | BOONVILLE | MO | |
| JEFF | P | COTT | MARSHALL | MO | |
| DEANN | M | CRANE | TIPTON | MO | |
| STEVEN | M | CROWLEY | SEDALIA | MO | |
| FLANNERY | J | CRUMP | MARSHALL | MO | |
| ZACHARY | W | CRUTCHER | MOBERLY | MO | |
| LARRY TYLER | CUPPY | HALLSVILLE | MO | ||
| DAVID | A | DALEEN | MARSHALL | MO | |
| JEREMY | L | DAWSON | FAYETTE | MO | |
| KIMBERLY | A | DAY | MARSHALL | MO | |
| STEVEN | R | DEBORSKI | MARSHALL | MO | |
| LINDA | S | DIAL | MARSHALL | MO | |
| ZEBEDIAH | M | DINTELMAN | OWENSVILLE | MO | |
| ANDREW | J | DOYLE | IBERIA | MO | |
| JACQUELYN | D | DRYER | MARSHALL | MO | |
| AUDREY | M | DURRILL | WINDSOR | MO | |
| JENNA | L | ECK | PIERCE CITY | MO | |
| ASHALYN | N | ELLIS | WALNUT GROVE | MO | |
| NICKI | R | ERICKSON | MARSHALL | MO | |
| TORI | N | ERVIN | MARSHALL | MO | |
| JEANINE | C | FALLS | MARSHALL | MO | |
| AMELIA | G | FIZER | SLATER | MO | |
| ANGELA | M | FLETCHER | WAVERLY | MO | |
| ALEXANDER | M | FOOTE | SEDALIA | MO | |
| CANDACE | L | GARR | STOVER | MO | |
| ASHLEY | G | GASTINEAU | STRAFFORD | MO | |
| JESSICA | L | GATES | RAYMORE | MO | |
| PATTI | L | GEORGE | SEDALIA | MO | |
| JONATHAN | M | GERHOLD | KANSAS CITY | MO | |
| SARAH | R | GERLT | SLATER | MO | |
| DOMINIC | B | GIANGROSSO | KANSAS CITY | MO | |
| CHELSEA | A | GIESELMAN | CORDER | MO | |
| LEAH | H | GOFF | SLATER | MO | |
| DANIEL | A | GRAY | ST LOUIS | MO | |
| SHERRY | A | GRAY | CALIFORNIA | MO | |
| JESSIE | L | GREENFIELD | RAYTOWN | MO | |
| TRAVIS | L | GREENWOOD | GLADSTONE | MO | |
| TYLER | G | GRIFFITH | ELDON | MO | |
| YVONNE | D | GRINSTEAD | MALTA BEND | MO | |
| KELLI | N | GROGAN | TRENTON | MO | |
| KATHERINE | A | HALL | MARSHALL | MO | |
| PHILLIP | M | HAMER | ST LOUIS | MO | |
| MALEENA | B | HAMPTON | SEDALIA | MO | |
| CODY | D | HANNEKEN | SULLIVAN | MO | |
| STERLING | A | HARDIN | ST LOUIS | MO | |
| JAMES | R | HARGRAVE | SEDALIA | MO | |
| TISHA | L | HARPER | MARSHALL | MO | |
| AMBER | M | HARRIS | FAIR PLAY | MO | |
| TAMARA | S | HARTFIELD | MARSHALL | MO | |
| TRACEY | M | HARTLEY | MARSHALL | MO | |
| EMILY | A | HAUN | HALLSVILLE | MO | |
| ANTHONY | W | HEAPER | MARSHALL | MO | |
| BRITNEY | A | HEATHERLY | MARSHALL | MO | |
| BENJAMIN | J | HEMPELMANN | OWENSVILLE | MO | |
| RACHEL | D | HENKE | SALISBURY | MO | |
| DANA | J | HILER | MARSHALL | MO | |
| JARROD | W | HILTON | GALENA | MO | |
| KAYLA | G | HOWARD | GRAIN VALLEY | MO | |
| JENNIFER | E | HUDSON | SLATER | MO | |
| ZACHARY | J | HUGHART | MARSHALL | MO | |
| DENNIS | P | HUGHES | ST LOUIS | MO | |
| NICOLE | M | HYLAND | FRANKLIN | MO | |
| SARA | L | IRMINGER | LIBERTY | MO | |
| LINDSI | N | JACKSON | BARNARD | MO | |
| BRITTANEE | P | JACOBS | CHILLICOTHE | MO | |
| DANIEL | R | JAEGERS | LINN | MO | |
| REBECCA | S | JOHNSON | MARSHALL | MO | |
| TONYA | L | JOHNSON | MARSHALL | MO | |
| CORTNEY | J | JOLLIFF | MARSHALL | MO | |
| JANIE | M | JUNGERMANN | FLINTHILL | MO | |
| TREY | A | KAMPETER | JEFFERSON CITY | MO | |
| RHIANNON | N | KENDRICK | CLARKSBURG | MO | |
| MARY | A | KIMMEL | SPRINGFIELD | MO | |
| PATRICK | E | KING | HARDIN | MO | |
| KATHRYN | G | KIRBY | SEDALIA | MO | |
| JESSE | G | KNOTT | ROBERTSVILLE | MO | |
| MAEGAN | R | KNUDSON | CROCKER | MO | |
| TRACIE | E | KOHN | BETHEL | MO | |
| KYLE | M | KOVACH | ST PETERS | MO | |
| KATHERINE | L | KRAAI | MARSHALL | MO | |
| SUSANNE | L | KUECKER | BLACKBURN | MO | |
| JOSH | D | LAMMERT | FESTUS | MO | |
| SAMANTHA | J | LANG | ST LOUIS | MO | |
| BRIANNE | M | LANGKRAHR | CONCORDIA | MO | |
| TYLER | K | LANKFORD | MEXICO | MO | |
| AUSTIN | B | LARUE | SEDALIA | MO | |
| ALANA | A | LAWS | MARSHALL | MO | |
| MARGARET | E | LAWSON | MARSHALL | MO | |
| CORI | L | LAXSON | MARSHALL | MO | |
| CAITLIN | J | LOBAUGH | MARSHALL | MO | |
| EMILY | R | LOCK | ST CHARLES | MO | |
| MICHAEL"WESTON | LOFTIN | AVA | MO | ||
| JESSICA | D | LOPEZ | MARSHALL | MO | |
| CRYSTAL | B | LOZANO | MARSHALL | MO | |
| DANIELLE | N | LUKE | MARSHALL | MO | |
| JENNIFER | A | LUTZ | MARSHALL | MO | |
| JESSIE | D | MANGNALL | HIGGINSVILLE | MO | |
| JENNIFER | M | MANJARREZ | SALEM | MO | |
| JESSICA | L | MANJARREZ | SALEM | MO | |
| REBECCA | A | MARKES | MARSHALL | MO | |
| AMANDA | L | MARQUETTE | BETHAL | MO | |
| LAUREL | R | MASSEY | MARSHALL | MO | |
| CHRISTINA | A | MATACUA | SEDALIA | MO | |
| ANTONIO | L | MCBEE | ST LOUIS | MO | |
| LAUREN | K | MCDONALD | COLUMBIA | MO | |
| ZACHARY | L | MCKINNEY | TEBBETTS | MO | |
| JULIA | D | MCNABB | CAMDENTON | MO | |
| JESSICA | E | MCNEIL | MARSHALL | MO | |
| LAUREN | E | MCWILLIAMS | ROLLA | MO | |
| KELSEY | J | MERRICK | SWEET SPRINGS | MO | |
| PATRICIA | L | MIDDLETON | SPRINGFIELD | MO | |
| CODY | A | MIKELS | MARSHALL | MO | |
| REBECCA | J | MILLER | RUSSELLVILLE | MO | |
| CHELSEA | M | MITCHELL | REPUBLIC | MO | |
| ANDREW | B | MOHLER | LEXINGTON | MO | |
| LEESA | J | MORTON | MARSHALL | MO | |
| BRAXTON | E | NICKS | ELDON | MO | |
| D SHANE | NORRIS | MARSHALL | MO | ||
| MADISON | O'SULLIVAN | LAMAR | MO | ||
| ATHENA | C | OFFOOT | CARROLLTON | MO | |
| DERRICK | A | OSTERMANN | MENDON | MO | |
| JENNIFER | PALMATORY | CAIRO | MO | ||
| ALAYNA | K | PALMER | KENNETT | MO | |
| SYDNE | B | PARKHURST | MARSHALL | MO | |
| SHAYLA | B | PEARMAN | HUNTSVILLE | MO | |
| KAYLEE | D | PEERY | KEARNEY | MO | |
| SHANEQUA | M | PERKINS | FULTON | MO | |
| MICAH | J | PETERSEN | LAMAR | MO | |
| MARK | A | PHILPOTT | AVA | MO | |
| TRACY | A | PLEXICO | MARSHALL | MO | |
| ALYSSA | L | POWERS | DIXON | MO | |
| JESSICA | L | PRATT | STOUTSVILLE | MO | |
| STEVEN | T | PRICE | ST PETERS | MO | |
| AMANDA | C | REITER | LIBERTY | MO | |
| KATELYNN | E | REUTER | ARROW ROCK | MO | |
| ALVAR | RIBALTA MARIMON | MARSHALL | MO | ||
| REBECCA | L | RICHARDSON | MARSHALL | MO | |
| RANDY | N | RITTER | MARSHALL | MO | |
| MICHAEL | K | ROBBINS | O'FALLON | MO | |
| BRENT | J | ROGERS | MARSHALL | MO | |
| SUSAN | L | ROGERS | MARSHALL | MO | |
| CHARLIQUE | C | ROLLE | MARSHALL | MO | |
| LAUREN | K | SANDWITH | MARSHALL | MO | |
| AMANDA | D | SCAGGS | FAIR GROVE | MO | |
| ALEXANDRA | K | SCHRADER | ST ANN | MO | |
| BRYAN | A | SCHWEIGERDT | LONE JACK | MO | |
| JOSHUA | L | SCOTT | PARKVILLE | MO | |
| LAURA | E | SCOTT | MARSHALL | MO | |
| KRISTOFER | J | SCOVILLE | ST LOUIS | MO | |
| ASHLEA | J | SHAVER | MARSHALL | MO | |
| JENA | L | SHAW | WASHINGTON | MO | |
| KLOEE | F | SHIPP | FULTON | MO | |
| JESSICA | E | SHOBE | DESOT0 | MO | |
| HEATHER | D | SHOMAKER | OLYMIPAN VILLAGE | MO | |
| KRISTINA | C | SHORT | MOUNTAIN GROVE | MO | |
| STEVEN | T | SIMMERS | HOLTS SUMMIT | MO | |
| AUSTIN | J | SIMMONS | NEW LONDON | MO | |
| LINDSEY | N | SIMMONS | MARSHALL | MO | |
| HADLEY | A | SIMS | MARSHALL | MO | |
| ASHLEY | N | SINGER | DESOTO | MO | |
| ASHLEY | L | SIPALA | SMITHTON | MO | |
| JAMI | L | SLOTE | MARSHALL | MO | |
| ALYSSA | K | SMITH | HERCULANEUM | MO | |
| DEANDRE | M | SMITH | SEDALIA | MO | |
| KIMBERLY ANN | SMITH | LEBANON | MO | ||
| MANDY | K | SMITH | GILLIAM | MO | |
| SAMUEL | B | SPURGIN | SLATER | MO | |
| LINDSEY | D | STAPP | WASHINGTON | MO | |
| SARAH | M | STEGALL | DESOTO | MO | |
| LEDAWN | D | STEPHENSON | MARSHALL | MO | |
| ALLISON | H | STUDENT | FLORISSANT | MO | |
| MEGAN | R | STUENKEL | ALMA | MO | |
| RENE | A | STUTEVILLE | MARSHALL | MO | |
| TIMOTHY | R | SUTTON | ST LOUIS | MO | |
| ALLISON | R | THOMAS | MARSHALL | MO | |
| KRISTEN | D | THOMAS | MARSHALL | MO | |
| ALEXANDER | J | THOMPSON | ST CHARLES | MO | |
| ALLY | D | THOMPSON | MARSHALL | MO | |
| SHELBY | B | THOMPSON | GLASGOW | MO | |
| COLE | M | THURMAN | ATLANTA | MO | |
| PAULA | TIEMAN | BLACKBURN | MO | ||
| NICOLE | L | TOALSON | SEDALIA | MO | |
| ERLENE | D | TWEET | PACIFIC | MO | |
| JOHN | U | TWENTER | BOONVILLE | MO | |
| MICHELL | L | TWIST | CARROLLTON | MO | |
| COLIN | P | VAILLANCOURT | MARSHALL | MO | |
| WILLIAM | R | VAN WIG | HARTSBURG | MO | |
| RACHEL | K | VEIT | WESTPHALIA | MO | |
| YALIMAR | VIDAL | COLUMBIA | MO | ||
| DEREK | V | VOGLER | EXCELSIOR SPRINGS | MO | |
| RACHAEL | M | WALKER | MADISON | MO | |
| SARAH | M | WEBB | INDEPENDENCE | MO | |
| TIFFANY | R | WEBB | OAK GROVE | MO | |
| LANCE | J | WEINHARDT | ST LOUIS | MO | |
| KOREY | L | WEINREICH | MARSHALL | MO | |
| CHRISTOPHER | J | WELLS | ARMSTRONG | MO | |
| TAYLOR | M | WHITACRE | LEBANON | MO | |
| CASSEL | L | WHITE | SEDALIA | MO | |
| L'ERYN | M | WHITE | LAWSON | MO | |
| ASHLEY | D | WILLIAMS | MARSHALL | MO | |
| JOHNNY | B | WILLIAMS | PURDY | MO | |
| JORDAN | M | WILLIAMS | MARSHALL | MO | |
| RICHARD*BEN | WILLIAMS | RAYTOWN | MO | ||
| LEIGH | D | WILSON | MARSHALL | MO | |
| ALLIE | J | WIRTS | CALIFORNIA | MO | |
| DREW | X | WOOD | MARSHALL | MO | |
| MATTHEW | H | WREN | TURNEY | MO | |
| IVALEA | C | WRIGHT | CALIFORNIA | MO | |
| JESSICA | L | YACH | NIXA | MO | |
| CHRISTINA | S | YINGST | MARSHALL | MO | |
| ALWAYS | YOUNG | ANABEL | MO | ||
| TARA | A | YOUNGBLOOD | MARSHALL | MO | |
| MEGAN | K | YUNG | MENDON | MO | |
| Nebraska | |||||
| CHELSEA | L | QUIRING | LINCOLN | NE | |
| MEGAN | A | WELTON | MALMO | NE | |
| New Jersey | |||||
| RODNEY | L | TILLERY | NEPTUNE | NJ | |
| New Mexico | |||||
| AMANDA | A | CARRERAS | LAS CRUCES | NM | |
| RACHEL | B | HARRISON | SHIPROCK | NM | |
| New York | |||||
| STEPHON | W | KELLY | CAMBRIA HEIGHTS | NY | |
| Ohio | |||||
| PAUL | M | SPITZIG | STRONGSVILLE | OH | |
| Oklahoma | |||||
| DAISHA | R | SHANNON | SPENCER | OK | |
| Oregon | |||||
| SCOTT | E | CARPENTER | COOS BAY | OR | |
| BOBBY | P | DELEON | ONTARIO | OR | |
| MORGANNE | L | FAW | ONTARIO | OR | |
| Pennsylvania | |||||
| DAVID | M | CLAPP | LYKERS | PA | |
| Texas | |||||
| CESAR | ALVAREZ | HEREFORD | TX | ||
| MARQUIA | S | CALDWELL | SAN ANTONIO | TX | |
| NATALIE | COTTO-GARCIA | FORT WORTH | TX | ||
| WAVA | R | DENITO | LUCAS | TX | |
| DANILA | M | GARZA | GARCIASVILLE | TX | |
| SPENCER | D | HYTHON | PEARLAND | TX | |
| ADRIAN | S | JONES | ROUND ROCK | TX | |
| R DAN | MARTIN | LIVEOAK | TX | ||
| Washington | |||||
| TRICIA | L | MOWATT | SPANAWAY | WA | |
| KELLY | R | SMITH | LACEY | WA | |
| Wisconsin | |||||
| AMY | J | ADAMETZ | MONTFORT | WI | |
| MACALL | M | BUDKE | GREEN BAY | WI | |
| KASEY | K | CHISM | MERRILL | WI | |
| Wyoming | |||||
| GAGE | T | WOLLERMAN | CASPER | WY | |
Dr. Marilyn Belwood, Missouri Valley College interim chief academic officer, has announced the Fall 2009 Dean’s List. The requirements for the Dean’s List are a 3.3 or higher grade point average; at least 12 graded hours for the semester; and no “D,” “F,” or “Incomplete” grades for the semester. The following students from the area were named to the Dean’s List:
